Tournament
Esports World Cup 2026
Esports World Cup 2026 · Last Chance Qualifier D
WinnerGMAlexander GrischukFinished first on 6/7
- Dates
- 4–15 Aug 2026
- Location
- Paris, France
- Time control
- 10+0
About this event
Last Chance Qualifier
- 8x 7-round Swiss + 16-player double elimination KO
- Swiss: 1st place goes to Upper Bracket, 2nd place goes to Lower Bracket
- KO: 2 games per match, except matches that decide a EWC Play-in spot are 4 games per match
- Top 4 & winner of tiebreak match between 5th and 6th advance to Play-in
Play-in
- 8-player double elimination KO
- 2 games per match, armageddon tiebreak
Group Stage
- 2x 8-player double elimination KO
- 2 games per match, armageddon tiebreak
- Top 4 from each stage advance to Playoffs
- Upper Bracket Final and Lower Bracket Semifinal of each group are not played out
Playoffs
- 8-player single elimination KO
- Quarterfinals: 4 games per match, Semifinals: 8 games per match, Final: 3 sets of 4, 4, 2 games
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMPeter Leko | 2676 | 0/0 |
| – | GMAlexander Grischuk | 2628 | 0/0 |
| – | GMYaroslav Zherebukh | 2620 | 0/0 |
| – | GMAleksandar Indjic | 2602 | 0/0 |
| – | GMVelimir Ivic | 2600 | 0/0 |
| – | GMKarthik Venkataraman | 2543 | 0/0 |
| – | GMBilel Bellahcene | 2497 | 0/0 |
| – | Jesús Jara Segovia | 2376 | 0/0 |
| – | FMYosha Iglesias | 2290 | 0/0 |
| – | Mathis Serrier | 2276 | 0/0 |
| – | Antoine Marchais | 2153 | 0/0 |
| – | WIMAyelen Martinez | 2120 | 0/0 |
| – | Matthieu Noel | 2068 | 0/0 |
| – | Lucas Gueracague | 2033 | 0/0 |
| – | WCMAstrid Vasquez Alcala | 2010 | 0/0 |
| – | Kacper Latka | 1942 | 0/0 |
| – | WCMAlexandra Prado | 1855 | 0/0 |
| – | Thierry Duhal | 1842 | 0/0 |
| – | Mohamed Samir Lechheb | 1534 | 0/0 |
| – | Nathan Pujol | 1524 | 0/0 |
| – | Maxim Mukhamedov | 1454 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leko | 112w | ½6b | ½4w | 114b | ½9w | ½2b | 17w | 0 |
| 2 | Grischuk | 115b | 17w | 15b | ½3w | 16b | ½1w | 19b | 0 |
| 3 | Zherebukh | 18w | 19b | ½11w | ½2b | 112w | 14b | ½5w | 0 |
| 4 | Indjic | 116b | 110w | ½1b | ½6w | ½5b | 03w | 114b | 0 |
| 5 | Ivic | 114w | 121b | 02w | 111b | ½4w | 19b | ½3b | 0 |
| 6 | Venkataraman | 117b | ½1w | 17b | ½4b | 02w | 116w | 111b | 0 |
| 7 | Bellahcene | 118w | 02b | 06w | 113b | 114w | 112b | 01b | 0 |
| 8 | Segovia | 03b | 113w | 121w | 09b | ½18w | 011b | 117w | 0 |
| 9 | Iglesias | 113b | 03w | 116b | 18w | ½1b | 05w | 02w | 0 |
| 10 | Serrier | 119w | 04b | 014w | 012b | 120w | 118b | 115w | 0 |
| 11 | Marchais | 120b | 115w | ½3b | 05w | 016b | 18w | 06w | 0 |
| 12 | Martinez | 01b | 117w | 119b | 110w | 03b | 07w | 016b | 0 |
| 13 | Noel | 09w | 08b | 117b | 07w | 121w | 015b | 0 | |
| 14 | Gueracague | 05b | 120w | 110b | 01w | 07b | 04w | 0 | |
| 15 | Alcala | 02w | 011b | 018w | 119b | 113w | 010b | 0 | |
| 16 | Latka | 04w | 118b | 09w | 120b | 111w | 06b | 112w | 0 |
| 17 | Prado | 06w | 012b | 013w | ½21b | 119w | 08b | 0 | |
| 18 | Duhal | 07b | 016w | 115b | 119w | ½8b | 010w | 121w | 0 |
| 19 | Lechheb | 010b | 012w | 018b | 015w | 017b | 120b | 0 | |
| 20 | Pujol | 011w | 014b | 016w | 010b | 021b | 019w | 0 | |
| 21 | Mukhamedov | 05w | 08b | ½17w | 013b | 120w | 018b | 0 |
Round 1 · 5 Aug
Round 2 · 5 Aug
Round 3 · 5 Aug
Round 4 · 5 Aug
Round 5 · 5 Aug
Round 6 · 5 Aug
Round 7 · 5 Aug
Top 10 boards from each round.
21 players · average classical Elo 2173
| # | Player | Elo |
|---|---|---|
| 1 | GMPeter Leko | 2676 |
| 2 | GMAlexander Grischuk | 2628 |
| 3 | GMYaroslav Zherebukh | 2620 |
| 4 | GMAleksandar Indjic | 2602 |
| 5 | GMVelimir Ivic | 2600 |
| 6 | GMKarthik Venkataraman | 2543 |
| 7 | GMBilel Bellahcene | 2497 |
| 8 | Jesús Jara Segovia | 2376 |
| 9 | FMYosha Iglesias | 2290 |
| 10 | Mathis Serrier | 2276 |
| 11 | Antoine Marchais | 2153 |
| # | Player | Elo |
|---|---|---|
| 12 | WIMAyelen Martinez | 2120 |
| 13 | Matthieu Noel | 2068 |
| 14 | Lucas Gueracague | 2033 |
| 15 | WCMAstrid Vasquez Alcala | 2010 |
| 16 | Kacper Latka | 1942 |
| 17 | WCMAlexandra Prado | 1855 |
| 18 | Thierry Duhal | 1842 |
| 19 | Mohamed Samir Lechheb | 1534 |
| 20 | Nathan Pujol | 1524 |
| 21 | Maxim Mukhamedov | 1454 |
Times are local to Paris
Wed 5 Aug15:25Round 1Finished
Wed 5 Aug15:50Round 2Finished
Wed 5 Aug16:15Round 3Finished
Wed 5 Aug16:40Round 4Finished
Wed 5 Aug17:05Round 5Finished
Wed 5 Aug17:30Round 6Finished
Wed 5 Aug17:55Round 7Finished
