Tournaments
Esports World Cup 2026
Esports World Cup 2026 · Last Chance Qualifier A
WinnerGMWei YiFinished first on 6/7
- Dates
- 4–15 Aug 2026
- Location
- Paris, France
- Time control
- 10+0
About this event
Last Chance Qualifier
- 8x 7-round Swiss + 16-player double elimination KO
- Swiss: 1st place goes to Upper Bracket, 2nd place goes to Lower Bracket
- KO: 2 games per match, except matches that decide a EWC Play-in spot are 4 games per match
- Top 4 & winner of tiebreak match between 5th and 6th advance to Play-in
Play-in
- 8-player double elimination KO
- 2 games per match, armageddon tiebreak
Group Stage
- 2x 8-player double elimination KO
- 2 games per match, armageddon tiebreak
- Top 4 from each stage advance to Playoffs
- Upper Bracket Final and Lower Bracket Semifinal of each group are not played out
Playoffs
- 8-player single elimination KO
- Quarterfinals: 4 games per match, Semifinals: 8 games per match, Final: 3 sets of 4, 4, 2 games
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMWei Yi | 2752 | 0/0 |
| – | GMAryan Tari | 2647 | 0/0 |
| – | GMLaurent Fressinet | 2608 | 0/0 |
| – | GMOlexandr Bortnyk | 2604 | 0/0 |
| – | GMEduardo Iturrizaga Bonelli | 2582 | 0/0 |
| – | GMAlan Pichot | 2562 | 0/0 |
| – | IMIlyass Msellek | 2408 | 0/0 |
| – | GMJonathan Dourerassou | 2392 | 0/0 |
| – | CMBassam El Zein | 2298 | 0/0 |
| – | CMAntonin Ferey | 2292 | 0/0 |
| – | FMAndrei-Mihai Bonte | 2220 | 0/0 |
| – | Mathis Thibous | 2217 | 0/0 |
| – | Tancrede Salotti | 2210 | 0/0 |
| – | Mosepele Dolphin | 2209 | 0/0 |
| – | FMHerve Daurelle | 2047 | 0/0 |
| – | Duong Thien Chuong | 1983 | 0/0 |
| – | Maxence Floquet | 1906 | 0/0 |
| – | Pierre-jean Allory | 1885 | 0/0 |
| – | Thibault Chaillou | 1877 | 0/0 |
| – | Emmanuel Daien | 1827 | 0/0 |
| – | Robert Nirina Labruyere | 1808 | 0/0 |
| – | Amaury_dlt28 | 1289 | 0/0 |
| – | Octave De La Tullaye | 1289 | 0/0 |
| – | cdkvn | 1256 | 0/0 |
| – | Amaury De La Tullaye | – | 0/0 |
| – | Khanh Chuong Duong | – | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wei | 111w | 16b | 14w | ½2b | 119w | 13w | ½5b | 0 |
| 2 | Tari | 112b | 17w | 15b | ½1w | ½3b | ½4b | 110w | 0 |
| 3 | Fressinet | 115w | 18b | 110w | 04b | ½2w | 01b | 121w | 0 |
| 4 | Bortnyk | 118b | 19w | 01b | 13w | 121b | ½2w | 16b | 0 |
| 5 | Iturrizaga Bonelli | 119w | 113b | 02w | 110b | 06w | 18b | ½1w | 0 |
| 6 | Pichot | 121b | 01w | 120b | 19w | 15b | 17b | 04w | 0 |
| 7 | Msellek | 117w | 02b | 115w | 019b | 120b | 06w | 09b | 0 |
| 8 | Dourerassou | 123b | 03w | 021b | 118w | 113b | 05w | 119b | 0 |
| 9 | Zein | 120w | 04b | 114w | 06b | 010w | 119b | 17w | 0 |
| 10 | Ferey | 116b | 118w | 03b | 05w | 19b | ½21w | 02b | 0 |
| 11 | Bonte | 01b | 0 | ||||||
| 12 | Thibous | 02w | 0 | ||||||
| 13 | Salotti | 05w | 117b | 08w | 115w | 018b | 0 | ||
| 14 | Dolphin | 09b | 0 | ||||||
| 15 | Daurelle | 03b | 122w | 07b | 021w | 124w | 013b | 0 | |
| 16 | Duong | 010w | 0 | ||||||
| 17 | Floquet | 07b | 021w | ½18b | 013w | 120w | 024b | 0 | |
| 18 | Allory | 04w | 010b | ½17w | 08b | 122w | 113w | 0 | |
| 19 | Chaillou | 05b | 124w | 123b | 17w | 01b | 09w | 08w | 0 |
| 20 | Daien | 09b | 06w | 124b | 07w | 017b | 122w | 0 | |
| 21 | Labruyere | 06w | 117b | 18w | 115b | 04w | ½10b | 03b | 0 |
| 22 | Amaury_dlt28 | 015b | 018b | 024w | 020b | 0 | |||
| 23 | Tullaye | 08w | 019w | 0 | |||||
| 24 | cdkvn | 019b | 020w | 015b | 122b | 117w | 0 | ||
| 25 | Tullaye | 0 | |||||||
| 26 | Duong | 0 |
Round 1 · 4 Aug
Round 2 · 4 Aug
Round 3 · 4 Aug
Round 4 · 4 Aug
Round 5 · 4 Aug
Round 6 · 4 Aug
Round 7 · 4 Aug
Top 12 boards from each round.
26 players · average classical Elo 2132
| # | Player | Elo |
|---|---|---|
| 1 | GMWei Yi | 2752 |
| 2 | GMAryan Tari | 2647 |
| 3 | GMLaurent Fressinet | 2608 |
| 4 | GMOlexandr Bortnyk | 2604 |
| 5 | GMEduardo Iturrizaga Bonelli | 2582 |
| 6 | GMAlan Pichot | 2562 |
| 7 | IMIlyass Msellek | 2408 |
| 8 | GMJonathan Dourerassou | 2392 |
| 9 | CMBassam El Zein | 2298 |
| 10 | CMAntonin Ferey | 2292 |
| 11 | FMAndrei-Mihai Bonte | 2220 |
| 12 | Mathis Thibous | 2217 |
| 13 | Tancrede Salotti | 2210 |
| # | Player | Elo |
|---|---|---|
| 14 | Mosepele Dolphin | 2209 |
| 15 | FMHerve Daurelle | 2047 |
| 16 | Duong Thien Chuong | 1983 |
| 17 | Maxence Floquet | 1906 |
| 18 | Pierre-jean Allory | 1885 |
| 19 | Thibault Chaillou | 1877 |
| 20 | Emmanuel Daien | 1827 |
| 21 | Robert Nirina Labruyere | 1808 |
| 22 | Amaury_dlt28 | 1289 |
| 23 | Octave De La Tullaye | 1289 |
| 24 | cdkvn | 1256 |
| 25 | Amaury De La Tullaye | – |
| 26 | Khanh Chuong Duong | – |
Times are local to Paris
Tue 4 Aug12:00Round 1Finished
Tue 4 Aug12:25Round 2Finished
Tue 4 Aug12:50Round 3Finished
Tue 4 Aug13:15Round 4Finished
Tue 4 Aug13:40Round 5Finished
Tue 4 Aug14:05Round 6Finished
Tue 4 Aug14:30Round 7Finished
