Tournaments
Esports World Cup 2026
Esports World Cup 2026 · Last Chance Qualifier C
WinnerGMAndrew TangFinished first on 6/7
- Dates
- 4–15 Aug 2026
- Location
- Paris, France
- Time control
- 10+0
About this event
Last Chance Qualifier
- 8x 7-round Swiss + 16-player double elimination KO
- Swiss: 1st place goes to Upper Bracket, 2nd place goes to Lower Bracket
- KO: 2 games per match, except matches that decide a EWC Play-in spot are 4 games per match
- Top 4 & winner of tiebreak match between 5th and 6th advance to Play-in
Play-in
- 8-player double elimination KO
- 2 games per match, armageddon tiebreak
Group Stage
- 2x 8-player double elimination KO
- 2 games per match, armageddon tiebreak
- Top 4 from each stage advance to Playoffs
- Upper Bracket Final and Lower Bracket Semifinal of each group are not played out
Playoffs
- 8-player single elimination KO
- Quarterfinals: 4 games per match, Semifinals: 8 games per match, Final: 3 sets of 4, 4, 2 games
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMVladislav Artemiev | 2653 | 0/0 |
| – | GMA.R. Saleh Salem | 2629 | 0/0 |
| – | GMGeorg Meier | 2612 | 0/0 |
| – | GMJules Moussard | 2602 | 0/0 |
| – | GMValery Kazakouski | 2597 | 0/0 |
| – | GMRinat Jumabayev | 2572 | 0/0 |
| – | GMAndrew Tang | 2551 | 0/0 |
| – | GMZbigniew Pakleza | 2492 | 0/0 |
| – | FMOleksandr Yurovskykh | 2339 | 0/0 |
| – | FMMarkel Vesga Izeta | 2332 | 0/0 |
| – | IMGianmarco Leiva | 2322 | 0/0 |
| – | FMZayne-Eddine El Zein | 2291 | 0/0 |
| – | Matthieu Loncke | 2261 | 0/0 |
| – | CMGeorge Danzer | 2176 | 0/0 |
| – | Florian Verryser | 2061 | 0/0 |
| – | Sebastien Sobry | 2026 | 0/0 |
| – | Yann Nahed | 2008 | 0/0 |
| – | Alexis Pinson | 1955 | 0/0 |
| – | Rafael Ward | 1955 | 0/0 |
| – | Axel Brisse | 1931 | 0/0 |
| – | Miguel Pinto Santos | 1870 | 0/0 |
| – | Yann Jacquot | 1839 | 0/0 |
| – | Todimahery Ramarosaona | 1688 | 0/0 |
| – | Rémi Arnaud | 1635 | 0/0 |
| – | Rémi Arnaud | 1633 | 0/0 |
| – | Jean-Baptiste Reynès | 1439 | 0/0 |
| – | Jean-Baptiste Reynès | 1439 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Artemiev | 113b | 18w | 15b | 14w | 07b | 13w | ½6b | 0 |
| 2 | Salem | 114w | 06b | ½11w | 113b | 18b | 05w | 110b | 0 |
| 3 | Meier | 116b | 110w | 07b | 112w | 04b | 01b | 121w | 0 |
| 4 | Moussard | 117w | 19b | 16w | 01b | 13w | 17w | ½5b | 0 |
| 5 | Kazakouski | 118b | 112w | 01w | 111b | 19w | 12b | ½4w | 0 |
| 6 | Jumabayev | 121b | 12w | 04b | 07w | 116b | 110w | ½1w | 0 |
| 7 | Tang | 120w | 124b | 13w | 16b | 11w | 04b | 111w | 0 |
| 8 | Pakleza | 122w | 01b | 120w | 117b | 02w | 011b | 0 | |
| 9 | Yurovskykh | 123b | 04w | 121b | 110w | 05b | 112w | 013b | 0 |
| 10 | Izeta | 115w | 03b | 122w | 09b | 117w | 06b | 02w | 0 |
| 11 | Leiva | 127b | ½13w | ½2b | 05w | 121b | 18w | 07b | 0 |
| 12 | El Zein | 119w | 05b | 124w | 03b | 120w | 09b | 115w | 0 |
| 13 | Loncke | 01w | ½11b | 115w | 02w | 122b | 117b | 19w | 0 |
| 14 | Danzer | 02b | 021w | 018b | 124w | 119b | ½22w | 123b | 0 |
| 15 | Verryser | 010b | 118w | 013b | 016w | 125b | 119w | 012b | 0 |
| 16 | Sobry | 03w | 022b | 123w | 115b | 06w | 020b | 017w | 0 |
| 17 | Nahed | 04b | 123w | 119b | 08w | 010b | 013w | 116b | 0 |
| 18 | Pinson | 05w | 015b | 114w | 022b | 123w | 020b | 0 | |
| 19 | Ward | 012b | 017w | 020b | 014w | 015b | 125b | 0 | |
| 20 | Brisse | 07b | 127w | 08b | 119w | 012b | 116w | 118w | 0 |
| 21 | Santos | 06w | 114b | 09w | 127b | 011w | 03b | 0 | |
| 22 | Jacquot | 08b | 116w | 010b | 118w | 013w | ½14b | 126w | 0 |
| 23 | Ramarosaona | 09w | 017b | 016b | 126w | 018b | 014w | 0 | |
| 24 | Arnaud | 07w | 012b | 014b | 0 | ||||
| 25 | Arnaud | 015w | 026b | 019w | 0 | ||||
| 26 | Reynès | 023b | 125w | 022b | 0 | ||||
| 27 | Reynès | 011w | 020b | 021w | 0 |
Round 1 · 5 Aug
Round 2 · 5 Aug
Round 3 · 5 Aug
Round 4 · 5 Aug
Round 5 · 5 Aug
Round 6 · 5 Aug
Round 7 · 5 Aug
Top 12 boards from each round.
27 players · average classical Elo 2145
| # | Player | Elo |
|---|---|---|
| 1 | GMVladislav Artemiev | 2653 |
| 2 | GMA.R. Saleh Salem | 2629 |
| 3 | GMGeorg Meier | 2612 |
| 4 | GMJules Moussard | 2602 |
| 5 | GMValery Kazakouski | 2597 |
| 6 | GMRinat Jumabayev | 2572 |
| 7 | GMAndrew Tang | 2551 |
| 8 | GMZbigniew Pakleza | 2492 |
| 9 | FMOleksandr Yurovskykh | 2339 |
| 10 | FMMarkel Vesga Izeta | 2332 |
| 11 | IMGianmarco Leiva | 2322 |
| 12 | FMZayne-Eddine El Zein | 2291 |
| 13 | Matthieu Loncke | 2261 |
| 14 | CMGeorge Danzer | 2176 |
| # | Player | Elo |
|---|---|---|
| 15 | Florian Verryser | 2061 |
| 16 | Sebastien Sobry | 2026 |
| 17 | Yann Nahed | 2008 |
| 18 | Alexis Pinson | 1955 |
| 19 | Rafael Ward | 1955 |
| 20 | Axel Brisse | 1931 |
| 21 | Miguel Pinto Santos | 1870 |
| 22 | Yann Jacquot | 1839 |
| 23 | Todimahery Ramarosaona | 1688 |
| 24 | Rémi Arnaud | 1635 |
| 25 | Rémi Arnaud | 1633 |
| 26 | Jean-Baptiste Reynès | 1439 |
| 27 | Jean-Baptiste Reynès | 1439 |
Times are local to Paris
Wed 5 Aug12:00Round 1Finished
Wed 5 Aug12:25Round 2Finished
Wed 5 Aug12:50Round 3Finished
Wed 5 Aug13:15Round 4Finished
Wed 5 Aug13:40Round 5Finished
Wed 5 Aug14:05Round 6Finished
Wed 5 Aug14:30Round 7Finished
