Tournament
Esports World Cup 2026
Esports World Cup 2026 · Last Chance Qualifier B
WinnerGMDaniil DubovFinished first on 6½/7
- Dates
- 4–15 Aug 2026
- Location
- Paris, France
- Time control
- 10+0
About this event
Last Chance Qualifier
- 8x 7-round Swiss + 16-player double elimination KO
- Swiss: 1st place goes to Upper Bracket, 2nd place goes to Lower Bracket
- KO: 2 games per match, except matches that decide a EWC Play-in spot are 4 games per match
- Top 4 & winner of tiebreak match between 5th and 6th advance to Play-in
Play-in
- 8-player double elimination KO
- 2 games per match, armageddon tiebreak
Group Stage
- 2x 8-player double elimination KO
- 2 games per match, armageddon tiebreak
- Top 4 from each stage advance to Playoffs
- Upper Bracket Final and Lower Bracket Semifinal of each group are not played out
Playoffs
- 8-player single elimination KO
- Quarterfinals: 4 games per match, Semifinals: 8 games per match, Final: 3 sets of 4, 4, 2 games
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMParham Maghsoodloo | 2705 | 0/0 |
| – | GMDaniil Dubov | 2652 | 0/0 |
| – | GMLoek van Wely | 2643 | 0/0 |
| – | GMEric Hansen | 2609 | 0/0 |
| – | GMMaxime Lagarde | 2604 | 0/0 |
| – | GMLorenzo Lodici | 2583 | 0/0 |
| – | GMLuca Jr Moroni | 2556 | 0/0 |
| – | IMYang-Fan Zhou | 2390 | 0/0 |
| – | Hoang Bach Nguyen | 2322 | 0/0 |
| – | FMJonathan Pein | 2320 | 0/0 |
| – | CMRobert-Gabriel Sava | 2292 | 0/0 |
| – | IMMalcolm Pein | 2243 | 0/0 |
| – | CMMohammadreza Firouzja | 2203 | 0/0 |
| – | Rayan Ouramdane | 2075 | 0/0 |
| – | WFMLiliam Barbara Blanco Garcia | 2028 | 0/0 |
| – | Cecilia Pereira Garza | 1921 | 0/0 |
| – | Paul Carlier-Bromberg | 1876 | 0/0 |
| – | Jeaniero Ralaitsizafy | 1723 | 0/0 |
| – | Leon Yu | 1645 | 0/0 |
| – | Daria Koshcheeva | 1422 | 0/0 |
| – | Raphael Gueroult | 1181 | 0/0 |
| – | Stephen Chuffart | 375 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maghsoodloo | 113w | 16b | 14w | ½2b | 17w | 13b | ½5w | 0 |
| 2 | Dubov | 115b | 17w | 15b | ½1w | 14b | 111w | 16b | 0 |
| 3 | van Wely | 116w | ½8b | ½6w | ½11b | 113w | 01w | 112b | 0 |
| 4 | Hansen | 117b | 110w | 01b | 112w | 02w | 19b | 17w | 0 |
| 5 | Lagarde | 114w | 111b | 02w | ½13b | 18w | 110b | ½1b | 0 |
| 6 | Lodici | 118b | 01w | ½3b | 115w | 011b | 18w | 02w | 0 |
| 7 | Moroni | 120w | 02b | 18w | 19b | 01b | 117w | 04b | 0 |
| 8 | Zhou | 19b | ½3w | 07b | 110w | 05b | 06b | 114w | 0 |
| 9 | Nguyen | 08w | 114b | 119w | 07w | 112b | 04w | ½15b | 0 |
| 10 | Pein | 119w | 04b | 116w | 08b | 118w | 05w | 117b | 0 |
| 11 | Sava | 121b | 05w | 115b | ½3w | 16w | 02b | 116w | 0 |
| 12 | Pein | 122w | 013b | 121w | 04b | 09w | 118b | 03w | 0 |
| 13 | Firouzja | 01b | 112w | 117b | ½5w | 03b | 014w | 121w | 0 |
| 14 | Ouramdane | 05b | 09w | 018b | 121w | 113b | 08b | 0 | |
| 15 | Garcia | 02w | 119b | 011w | 06b | 122b | ½9w | 0 | |
| 16 | Garza | 03b | 118w | 010b | 122w | 017b | 119w | 011b | 0 |
| 17 | Carlier-Bromberg | 04w | 122b | 013w | 121b | 116w | 07b | 010w | 0 |
| 18 | Ralaitsizafy | 06w | 016b | 114w | 119b | 010b | 012w | 0 | |
| 19 | Yu | 010b | 015w | 09b | 018w | 016b | 122w | 0 | |
| 20 | Koshcheeva | 07b | 0 | ||||||
| 21 | Gueroult | 011w | 012b | 017w | 014b | 122w | 013b | 0 | |
| 22 | Chuffart | 012b | 017w | 016b | 015w | 021b | 019b | 0 |
Round 1 · 4 Aug
Round 2 · 4 Aug
Round 3 · 4 Aug
Round 4 · 4 Aug
Round 5 · 4 Aug
Round 6 · 4 Aug
Round 7 · 4 Aug
Top 11 boards from each round.
22 players · average classical Elo 2108
| # | Player | Elo |
|---|---|---|
| 1 | GMParham Maghsoodloo | 2705 |
| 2 | GMDaniil Dubov | 2652 |
| 3 | GMLoek van Wely | 2643 |
| 4 | GMEric Hansen | 2609 |
| 5 | GMMaxime Lagarde | 2604 |
| 6 | GMLorenzo Lodici | 2583 |
| 7 | GMLuca Jr Moroni | 2556 |
| 8 | IMYang-Fan Zhou | 2390 |
| 9 | Hoang Bach Nguyen | 2322 |
| 10 | FMJonathan Pein | 2320 |
| 11 | CMRobert-Gabriel Sava | 2292 |
| # | Player | Elo |
|---|---|---|
| 12 | IMMalcolm Pein | 2243 |
| 13 | CMMohammadreza Firouzja | 2203 |
| 14 | Rayan Ouramdane | 2075 |
| 15 | WFMLiliam Barbara Blanco Garcia | 2028 |
| 16 | Cecilia Pereira Garza | 1921 |
| 17 | Paul Carlier-Bromberg | 1876 |
| 18 | Jeaniero Ralaitsizafy | 1723 |
| 19 | Leon Yu | 1645 |
| 20 | Daria Koshcheeva | 1422 |
| 21 | Raphael Gueroult | 1181 |
| 22 | Stephen Chuffart | 375 |
Times are local to Paris
Tue 4 Aug15:30Round 1Finished
Tue 4 Aug15:55Round 2Finished
Tue 4 Aug16:20Round 3Finished
Tue 4 Aug16:45Round 4Finished
Tue 4 Aug17:10Round 5Finished
Tue 4 Aug17:35Round 6Finished
Tue 4 Aug18:00Round 7Finished
