Tournaments
45th Chess Olympiad Budapest 2024
45th Chess Olympiad Budapest 2024 · Open I
WinnerIndiaFinished first on 10.5 match points
- Dates
- 11–22 Sep 2024
- Format
- 11-round Swiss for teams
- Time control
- Classical
About this event
The 45th Chess Olympiad will be held in Budapest, Hungary, from 11 to 22 September.
Every team consists of four players plus one reserve player.
Time control is 90 minutes for the first 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move 1.
190 teams · 2 match points for a win, 1 for a draw
| # | Team | MP | GP |
|---|---|---|---|
| 1 | India | 10.5 | 35 |
| 2 | Czech Republic | 8.5 | 30½ |
| 3 | United States of America | 8.5 | 29½ |
| 4 | Serbia | 8.5 | 29 |
| 4 | Uzbekistan | 8.5 | 29 |
| 6 | China | 8.5 | 28 |
| 7 | Armenia | 8.5 | 27½ |
| 8 | Germany | 8 | 30½ |
| 9 | Slovenia | 8 | 29½ |
| 10 | Azerbaijan | 8 | 28½ |
| 11 | Spain | 8 | 28 |
| 12 | Greece | 8 | 27½ |
| 12 | Turkiye | 8 | 27½ |
| 14 | Hungary | 8 | 26½ |
| 15 | France | 7.5 | 28 |
| # | Team | MP | GP |
|---|---|---|---|
| 16 | Georgia | 7.5 | 27½ |
| 17 | Netherlands | 7.5 | 27 |
| 17 | Norway | 7.5 | 27 |
| 19 | Romania | 7.5 | 26½ |
| 19 | Turkmenistan | 7.5 | 26½ |
| 21 | England | 7.5 | 26 |
| 21 | Moldova | 7.5 | 26 |
| 21 | Poland | 7.5 | 26 |
| 21 | Ukraine | 7.5 | 26 |
| 25 | Latvia | 7 | 28½ |
| 26 | Colombia | 7 | 28 |
| 27 | Kazakhstan | 7 | 27½ |
| 28 | Bulgaria | 7 | 27 |
| 28 | Croatia | 7 | 27 |
| 28 | Hungary B | 7 | 27 |
Show all 190 teams
| # | Team | MP | GP |
|---|---|---|---|
| 28 | Vietnam | 7 | 27 |
| 32 | Mexico | 7 | 26 |
| 33 | Iran | 7 | 25½ |
| 33 | Sweden | 7 | 25½ |
| 35 | Argentina | 7 | 25 |
| 35 | Brazil | 7 | 25 |
| 35 | Egypt | 7 | 25 |
| 38 | Austria | 7 | 24½ |
| 39 | Canada | 7 | 24 |
| 40 | Chile | 7 | 23 |
| 41 | Uruguay | 6.5 | 27½ |
| 42 | Peru | 6.5 | 27 |
| 43 | Australia | 6.5 | 26½ |
| 43 | Lithuania | 6.5 | 26½ |
| 43 | Switzerland | 6.5 | 26½ |
| 46 | Estonia | 6.5 | 26 |
| 46 | Montenegro | 6.5 | 26 |
| 48 | Ecuador | 6.5 | 25½ |
| 48 | Italy | 6.5 | 25½ |
| 48 | Singapore | 6.5 | 25½ |
| 51 | Bosnia & Herzegovina | 6.5 | 25 |
| 52 | Cuba | 6.5 | 24 |
| 52 | Finland | 6.5 | 24 |
| 52 | Slovakia | 6.5 | 24 |
| 55 | Faroe Islands | 6.5 | 23 |
| 55 | Zimbabwe | 6.5 | 23 |
| 57 | North Macedonia | 6 | 27½ |
| 57 | Paraguay | 6 | 27½ |
| 59 | Hungary C | 6 | 27 |
| 59 | Mongolia | 6 | 27 |
| 61 | Israel | 6 | 26½ |
| 61 | Philippines | 6 | 26½ |
| 61 | South Africa | 6 | 26½ |
| 64 | Japan | 6 | 26 |
| 65 | Albania | 6 | 25½ |
| 65 | Kyrgyzstan | 6 | 25½ |
| 65 | New Zealand | 6 | 25½ |
| 65 | Tajikistan | 6 | 25½ |
| 69 | Algeria | 6 | 25 |
| 70 | Iceland | 6 | 24½ |
| 70 | Ireland | 6 | 24½ |
| 72 | Belgium | 6 | 23½ |
| 72 | Bolivia | 6 | 23½ |
| 72 | Denmark | 6 | 23½ |
| 72 | Indonesia | 6 | 23½ |
| 72 | Luxembourg | 6 | 23½ |
| 77 | Bangladesh | 6 | 23 |
| 77 | Iraq | 6 | 23 |
| 77 | Scotland | 6 | 23 |
| 80 | Panama | 6 | 22 |
| 81 | Andorra | 6 | 21½ |
| 82 | Thailand | 5.5 | 26½ |
| 83 | Portugal | 5.5 | 25½ |
| 84 | Palestine | 5.5 | 25 |
| 85 | Malaysia | 5.5 | 24½ |
| 86 | Cyprus | 5.5 | 23 |
| 86 | Sri Lanka | 5.5 | 23 |
| 88 | Angola | 5.5 | 22½ |
| 88 | Costa Rica | 5.5 | 22½ |
| 88 | Nigeria | 5.5 | 22½ |
| 88 | Venezuela | 5.5 | 22½ |
| 92 | Liechtenstein | 5.5 | 22 |
| 93 | Kosovo | 5.5 | 21½ |
| 93 | Monaco | 5.5 | 21½ |
| 95 | Pakistan | 5.5 | 21 |
| 96 | Tunisia | 5.5 | 20½ |
| 96 | Wales | 5.5 | 20½ |
| 98 | Namibia | 5.5 | 20 |
| 99 | Zambia | 5.5 | 19½ |
| 100 | El Salvador | 5.5 | 19 |
| 101 | Morocco | 5.5 | 17 |
| 102 | South Korea | 5 | 24 |
| 103 | Afghanistan | 5 | 23 |
| 103 | Chinese Taipei | 5 | 23 |
| 103 | Hong Kong, China | 5 | 23 |
| 103 | Jamaica | 5 | 23 |
| 107 | Cote d’Ivoire | 5 | 22½ |
| 107 | Madagascar | 5 | 22½ |
| 107 | Nicaragua | 5 | 22½ |
| 110 | United Arab Emirates | 5 | 22 |
| # | Team | MP | GP |
|---|---|---|---|
| 111 | Lebanon | 5 | 21½ |
| 112 | Malta | 5 | 21 |
| 112 | Saudi Arabia | 5 | 21 |
| 114 | Libya | 5 | 20½ |
| 114 | Trinidad & Tobago | 5 | 20½ |
| 116 | Sudan | 5 | 19 |
| 116 | Syria | 5 | 19 |
| 118 | Guatemala | 5 | 18½ |
| 119 | Botswana | 5 | 18 |
| 119 | Ethiopia | 5 | 18 |
| 119 | Malawi | 5 | 18 |
| 119 | Myanmar | 5 | 18 |
| 123 | Netherlands Antilles | 5 | 17½ |
| 123 | Puerto Rico | 5 | 17½ |
| 125 | Dominican Republic | 5 | 17 |
| 126 | Jersey | 5 | 16 |
| 127 | Mozambique | 4.5 | 24½ |
| 128 | Aruba | 4.5 | 20½ |
| 129 | Barbados | 4.5 | 20 |
| 129 | Qatar | 4.5 | 20 |
| 131 | Eswatini | 4.5 | 19½ |
| 131 | Isle of Man | 4.5 | 19½ |
| 131 | Jordan | 4.5 | 19½ |
| 134 | Bhutan | 4.5 | 18½ |
| 134 | Haiti | 4.5 | 18½ |
| 134 | Togo | 4.5 | 18½ |
| 137 | Cape Verde | 4.5 | 18 |
| 137 | Guam | 4.5 | 18 |
| 139 | Cameroon | 4.5 | 17½ |
| 140 | Maldives | 4.5 | 17 |
| 140 | Suriname | 4.5 | 17 |
| 140 | Uganda | 4.5 | 17 |
| 143 | Honduras | 4.5 | 16½ |
| 144 | Senegal | 4.5 | 13 |
| 145 | Bahrain | 4 | 21 |
| 146 | Lesotho | 4 | 19½ |
| 147 | Bahamas | 4 | 19 |
| 147 | Equatorial Guinea | 4 | 19 |
| 147 | Kuwait | 4 | 19 |
| 147 | Oman | 4 | 19 |
| 147 | Saint Lucia | 4 | 19 |
| 152 | Macau, China | 4 | 18 |
| 152 | Mauritania | 4 | 18 |
| 154 | Kenya | 4 | 17 |
| 155 | Chad | 4 | 16½ |
| 156 | San Marino | 4 | 16 |
| 157 | Sierra Leone | 4 | 15½ |
| 158 | Mauritius | 4 | 15 |
| 159 | Brunei Darussalam | 4 | 14½ |
| 159 | Papua New Guinea | 4 | 14½ |
| 161 | Cayman Islands | 3.5 | 19 |
| 162 | Ghana | 3.5 | 18 |
| 163 | Tanzania | 3.5 | 17 |
| 164 | Seychelles | 3.5 | 16½ |
| 165 | Eritrea | 3.5 | 16 |
| 166 | Gabon | 3.5 | 14½ |
| 166 | Guernsey | 3.5 | 14½ |
| 168 | Djibouti | 3.5 | 14 |
| 169 | Bermuda | 3.5 | 13½ |
| 169 | Cambodia | 3.5 | 13½ |
| 169 | Sao Tome and Principe | 3.5 | 13½ |
| 172 | Comoros Islands | 3.5 | 12 |
| 173 | Fiji | 3 | 17 |
| 173 | Grenada | 3 | 17 |
| 175 | Guyana | 3 | 15½ |
| 176 | Antigua and Barbuda | 3 | 15 |
| 177 | Dominica | 3 | 14½ |
| 178 | US Virgin Islands | 3 | 14 |
| 179 | Belize | 3 | 10 |
| 180 | Niger | 3 | 6½ |
| 181 | D.R.O.T.C. | 2.5 | 16 |
| 182 | S.V.A.T.G. | 2.5 | 14 |
| 183 | Liberia | 2.5 | 11 |
| 184 | Palau | 2 | 14 |
| 185 | Burkina Faso | 2 | 10½ |
| 186 | Vanuatu | 1.5 | 10½ |
| 187 | Laos | 1.5 | 8½ |
| 188 | British Virgin Islands | 0 | 4 |
| 189 | Macau | 0 | ½ |
| 190 | Hong Kong | 0 | 0 |
Click any match to see its individual boards.
Round 1 · 11 Sep
Panama½–3½United States of America
IMSanchez AlvarezvsGMSo½–½CMDelgado RosasvsGMDominguez0–1FMMendez MachadovsGMAronian0–1IMBaules RodriguezvsGMRobson0–1El Salvador0–4Hungary
IMGironvsGMLeko0–1FMChavezvsGMSjugirov0–1FMAriasvsGMBerkes0–1FMCarlosvsGMGledura0–1India4–0Morocco
GMPragg.vsIMTissir1–0GMErigaisivsFMElbilia1–0GMViditvsFMOuakhir1–0GMHarikrishnavsMoayad1–0Dominican Republic0–4China
IMDominguezvsGMWei0–1IMAraujo SanchezvsGMYu0–1FMCamacho CampusanovsGMBu0–1FMJimenez JimenezvsGMWang0–1Uzbekistan3½–½Trinidad & Tobago
GMNodirbekvsFMJohnson1–0GMYakubboevvsFMCabralis½–½GMVokhidovvsFMCupid1–0GMVakhidovvsFMHarper1–0Lebanon0–4Netherlands
FMEl JawichvsGMGiri0–1FMKhodervsGMWarmerdam0–1ArkadanvsGML'Ami0–1AssaadvsGMBok0–1Madagascar½–3½Germany
IMRakotomaharovsGMKollars½–½CMAndrianiainavsGMBluebaum0–1AndriamasoandrovsGMDonchenko0–1CMRakotomaharavovsGMSvane0–1England3½–½Chinese Taipei
GMVitiugovvsIMBai1–0GMHowellvsGMSong½–½GMAdamsvsFMYang1–0GMMcShanevsWang1–0Sudan0–4Poland
IMEltiganivsGMWojtaszek0–1FMHassanvsGMPiorun0–1FMObeidvsGMBartel0–1FMIbrahimvsGMGumularz0–1France3½–½Nicaragua
GMBacrotvsFMEspinoza Solano1–0GMMaurizzivsFMAlfaro1–0GMFressinetvsFMRocha½–½GMLagardevsSanchez1–0Tunisia0–4Ukraine
BarbariavsGMVolokitin0–1CMBen AmmarvsGMIvanchuk0–1IMMeftahivsGMKorobov0–1FMAmdounivsGMOnyshchuk0–1Serbia4–0Guatemala
GMSaranavsIMJuarez Flores1–0GMIndjicvsFMGiron Chavez1–0GMMarkusvsFMDastin1–0GMIvicvsCMTrujillo1–0Malta0–4Armenia
CMPacevsGMMartirosyan0–1CMDarmaninvsGMSargsyan0–1NovakvsGMHovhannisyan0–1CMMizzivsGMGrigoryan0–1Romania4–0Cape Verde
GMDeacvsIMOrtega Amarelle1–0GMShevchenkovsFMAlho1–0GMLupulescuvsMirulla1–0GMParligrasvsVaz1–0Cyprus0–4Czech Republic
FMMichaelidesvsGMNavara0–1CMAntoniouvsGMZilka0–1CMSavvavsGMKrejci0–1KefalasvsIMVykouk0–1Turkiye4–0Puerto Rico
GMYilmazvsFMAlmedina Ortiz1–0GMGurelvsFMRodriguez Santiago1–0GMErdogmusvsCMZilleruelo Irizarry1–0GMCanvsCMBoggiano Pereira1–0Botswana0–4Greece
IMOatlhotsevsGMTheodorou0–1NothavsGMKourkoulos-Arditis0–1MonnaatshekovsGMPapaioannou0–1OratilevsGMKelires0–1Round 2 · 12 Sep
United States of America4–0Singapore
GMCaruanavsGMTin1–0GMDominguezvsGMSiddharth1–0GMAronianvsFMWong1–0GMRobsonvsGMGoh1–0Hungary3½–½Peru
GMRapportvsGMCori1–0GMSjugirovvsIMLeiva1–0GMBerkesvsIMFlores Quillas½–½GMGleduravsIMFernandez Sanchez1–0Iceland0–4India
GMV. StefanssonvsGMGukesh0–1GMH. StefanssonvsGMErigaisi0–1IMHeimissonvsGMVidit0–1GMGretarssonvsGMHarikrishna0–1China3½–½Chile
GMDingvsGMHenriquez Villagra½–½GMYuvsGMSalinas Herrera1–0GMBuvsGMVasquez Schroeder1–0GMWangvsIMLopez Silva1–0Egypt½–3½Uzbekistan
GMFawzyvsGMNodirbek0–1IMWageihvsGMYakubboev0–1IMWafavsGMSindarov½–½FMSadekvsGMVokhidov0–1Netherlands2½–1½Belgium
GMGirivsGMDardha½–½GMvan ForeestvsIMVandenbussche1–0GMWarmerdamvsIMMaerevoet½–½GMBokvsGMHovhannisyan½–½Canada2–2Norway
GMRodrigue-LemieuxvsGMChristiansen1–0IMPanjwanivsGMTari0–1GMPreotuvsGMAmar1–0IMNoritsynvsGMUrkedal0–1Germany3–1Philippines
GMKollarsvsIMQuizon0–1GMBluebaumvsIMBersamina1–0GMDonchenkovsGMGomez1–0GMSvanevsIMGarcia1–0Mexico1–3England
IMGalaviz MedinavsGMVitiugov½–½GMHernandez GuerrerovsGMHowell0–1GMCori QuispevsGMAdams½–½GMIbarra ChamivsGMMcShane0–1Portugal1–3Iran
GMFerreiravsGMTabatabaei½–½IMPereiravsGMDaneshvar0–1IMSousavsGMIdani½–½FMBarria SantosvsIMMovahed0–1Poland3–1Hungary C
GMDudavsGMKantor1–0GMPiorunvsIMKrstulovic½–½GMBartelvsIMJuhasz1–0GMGumularzvsIMKaracsonyi½–½Finland½–3½Azerbaijan
IMKeinanenvsGMSuleymanli½–½IMSipilavsGMAbasov0–1IMAgopovvsGMMamedov0–1FMLahdelmavsGMMuradli0–1Spain3½–½Bosnia & Herzegovina
GMShirovvsIMMaksimovic1–0GMAnton GuijarrovsIMBurovic1–0GMPichotvsFMCulum1–0GMSantos LatasavsIMMarjanovic½–½Paraguay1½–2½France
GMBachmannvsGMMVL½–½GMDelgado RamirezvsGMBacrot½–½GMCubasvsGMMaurizzi0–1FMAlmironvsGMLagarde½–½Ukraine3½–½Uruguay
GMVolokitinvsGMMeier½–½GMIvanchukvsGMRodriguez Vila1–0GMPonomariovvsFMVazquez1–0GMOnyshchukvsIMRoselli Mailhe1–0Estonia1½–2½Serbia
GMKulaotsvsGMPredke0–1GMVolodinvsGMIndjic½–½IMSeemanvsGMMarkus1–0TimoshinvsGMIvic0–1Armenia3–1Andorra
GMMartirosyanvsGMHenderson de La Fuente1–0GMSargsyanvsIMFluvia Poyatos½–½GMHovhannisyanvsGMDe La Riva Aguado½–½GMGrigoryanvsFMRibera Veganzones1–0North Macedonia1½–2½Romania
GMRomanovvsGMDeac½–½IMNikolovskivsGMShevchenko0–1IMRisteskivsGMLupulescu½–½FMZlatkovvsGMParligras½–½Czech Republic2–2Mongolia
GMNguyenvsIMAmartuvshin1–0GMZilkavsFMChinguun0–1GMKrejcivsFMBaasansuren½–½IMVykoukvsIMMunkhdalai½–½Ireland2–2Israel
IMMurphyvsGMRodshtein0–1IMKanyamaralavsGMGorshtein1–0FMO`GormanvsGMNabaty1–0IMFitzsimonsvsGMSmirin0–1Vietnam3½–½Bangladesh
GMLe Quang LiemvsIMMohammad Fahad1–0GMLe Tuan MinhvsFMManon1–0GMTranvsGMHossain1–0FMBanhvsGMMurshed½–½Faroe Islands1–3Turkiye
GMZiskavsGMYilmaz1–0FMNielsenvsGMGurel0–1FMEgilstoftvsGMErdogmus0–1ApolvsGMCan0–1Greece2–2Venezuela
GMTheodorouvsGMGascon Del Nogal½–½GMKourkoulos-ArditisvsIMYnojosa Aponte1–0GMMastrovasilisvsFMEscalona Landi½–½GMKeliresvsFMCastro Torres0–1Round 3 · 13 Sep
Bulgaria½–3½United States of America
GMCheparinovvsGMCaruana0–1GMNaiditschvsGMSo0–1GMPetrovvsGMAronian0–1GMPetkovvsGMRobson½–½Austria1½–2½Hungary
GMDragnevvsGMRapport½–½GMRaggervsGMLeko½–½GMHorvathvsGMSjugirov½–½GMBlohbergervsGMGledura0–1India3½–½Hungary B
GMGukeshvsGMKozak1–0GMPragg.vsGMBanusz1–0GMErigaisivsGMProhaszka1–0GMViditvsGMPapp½–½Uzbekistan3½–½Croatia
GMNodirbekvsGMBrkic1–0GMYakubboevvsGMMartinovic½–½GMSindarovvsGMLivaic1–0GMVokhidovvsGMKozul1–0Italy3–1Netherlands
GMLodicivsGMGiri1–0GMMoronivsGMvan Foreest0–1GMSonisvsGMWarmerdam1–0GMBrunellovsGML'Ami1–0Lithuania2½–1½Germany
GMStremaviciusvsGMKeymer1–0GMPultineviciusvsGMBluebaum½–½GMKazakouskivsGMDonchenko1–0GMLaurusasvsGMSvane0–1England2–2Denmark
GMVitiugovvsGMBjerre½–½GMHowellvsGMAndersen½–½GMMcShanevsGMThybo½–½GMJonesvsIMOlsen½–½Iran2–2Georgia
GMMaghsoodloovsGMMchedlishvili1–0GMTabatabaeivsGMPaichadze½–½GMDaneshvarvsGMJobava½–½IMMovahedvsGMPantsulaia0–1Argentina1–3Poland
GMPeraltavsGMDuda0–1GMFelgaervsGMWojtaszek0–1GMFloresvsGMPiorun0–1GMSosavsGMBartel1–0Azerbaijan3–1Moldova
GMSuleymanlivsGMSchitco1–0GMAbasovvsIMMacovei½–½GMMamedyarovvsFMLashkin1–0GMMuradlivsGMBologan½–½Australia1½–2½Ukraine
GMKuybokarovvsGMVolokitin½–½GMChengvsGMIvanchuk1–0GMZhaovsGMPonomariov0–1GMSmerdonvsGMKorobov0–1Serbia2½–1½Switzerland
GMPredkevsGMBogner½–½GMSaranavsGMPelletier½–½GMIndjicvsGMPeng1–0GMIvicvsGMGeorgiadis½–½Brazil1–3Armenia
GMSupivsGMMartirosyan½–½GMFiervsGMSargsyan0–1GMQuintilianovsGMSargissian½–½IMDi BerardinovsGMGrigoryan0–1Romania1½–2½Sweden
GMDeacvsGMGrandelius½–½GMShevchenkovsGMBlomqvist0–1GMLupulescuvsIMLokander½–½GMNisipeanuvsIMPantzar½–½Kazakhstan1–3Vietnam
GMMakhnevvsGMLe Quang Liem0–1GMNogerbekvsGMNguyen½–½GMSuleymenovvsGMLe Tuan Minh½–½GMZhalmakhanovvsGMTran0–1Turkiye2–2Slovakia
GMYilmazvsGMGazik0–1GMGurelvsIMHaring1–0GMErdogmusvsIMDruska1–0GMSanalvsIMKostolansky0–1Colombia½–3½Norway
GMGarcia PantojavsGMCarlsen0–1GMCardoso CardosovsGMChristiansen0–1GMAvila PavasvsGMTari½–½IMValderrama QuicenovsGMUrkedal0–1Czech Republic1½–2½Canada
GMNavaravsGMRodrigue-Lemieux1–0GMNguyenvsIMPanjwani½–½GMZilkavsIMThavandiran0–1GMKrejcivsGMPreotu0–1Mongolia2–2Israel
IMAmartuvshinvsGMRodshtein½–½FMChinguunvsGMNabaty0–1FMBaasansurenvsGMSmirin1–0FMItgeltvsGMPostny½–½Greece2½–1½Ireland
GMTheodorouvsIMMurphy½–½GMKourkoulos-ArditisvsIMKanyamarala1–0GMPapaioannouvsFMO`Gorman1–0GMMastrovasilisvsIMFitzsimons0–1Round 4 · 14 Sep
United States of America1½–2½Ukraine
GMCaruanavsGMVolokitin1–0GMSovsGMIvanchuk0–1GMDominguezvsGMPonomariov½–½GMRobsonvsGMKorobov0–1Hungary2½–1½Italy
GMRapportvsGMVocaturo1–0GMLekovsGMLodici0–1GMSjugirovvsGMSonis1–0GMGleduravsGMBrunello½–½China2½–1½Armenia
GMDingvsGMMartirosyan½–½GMWeivsGMSargsyan½–½GMYuvsGMSargissian1–0GMBuvsGMGrigoryan½–½Vietnam3–1Uzbekistan
GMLe Quang LiemvsGMNodirbek½–½GMNguyenvsGMYakubboev1–0GMLe Tuan MinhvsGMSindarov1–0GMTranvsGMVakhidov½–½Poland2½–1½Lithuania
GMDudavsGMStremavicius1–0GMWojtaszekvsGMPultinevicius½–½GMPiorunvsGMKazakouski½–½GMGumularzvsGMLaurusas½–½Montenegro1–3Azerbaijan
GMKadricvsGMSuleymanli0–1GMPetrovvsGMAbasov½–½GMDjukicvsGMMamedov½–½GMDraskovicvsGMMamedyarov0–1Sweden½–3½Spain
GMGrandeliusvsGMShirov½–½GMBlomqvistvsGMAnton Guijarro0–1GMHillarp PerssonvsGMPichot0–1IMLokandervsGMSantos Latasa0–1Norway3–1Slovakia
GMCarlsenvsGMGazik1–0GMChristiansenvsIMHaring1–0GMTarivsIMSahidi½–½GMUrkedalvsIMDruska½–½Georgia2–2England
GMKacharavavsGMHowell0–1GMPaichadzevsGMAdams½–½GMJobavavsGMMcShane1–0GMPantsulaiavsGMJones½–½Denmark1–3Iran
GMBjerrevsGMMaghsoodloo½–½GMAndersenvsGMTabatabaei½–½GMThybovsGMDaneshvar0–1IMOlsenvsGMIdani0–1Netherlands3–1North Macedonia
GMGirivsGMRomanov1–0GMvan ForeestvsIMLazov½–½GMWarmerdamvsIMRisteski1–0GML'AmivsFMZlatkov½–½Germany3½–½Mongolia
GMKeymervsIMAmartuvshin1–0GMKollarsvsFMBaasansuren1–0GMDonchenkovsIMMunkhdalai½–½GMSvanevsFMItgelt1–0Bangladesh½–3½France
IMMohammad FahadvsGMMVL0–1FMManonvsGMMaurizzi½–½GMHossainvsGMFressinet0–1GMMurshedvsGMLagarde0–1Faroe Islands1–3Romania
GMZiskavsGMDeac½–½FMNielsenvsGMShevchenko0–1FMEgilstoftvsGMLupulescu½–½ApolvsGMNisipeanu0–1Israel4–0Albania
GMRodshteinvsIMAshiku1–0GMGorshteinvsIMPasko1–0GMSmirinvsIMMehmeti1–0GMPostnyvsFMVeleshnja1–0Scotland1–3Bulgaria
IMGreetvsGMNaiditsch0–1FMOlsonvsGMPetrov0–1FMWaldhausen GordonvsGMPetkov½–½FMGourlayvsGMGrigorov½–½Hungary B3–1Japan
GMKozakvsCMTran0–1GMBanuszvsIMNanjo1–0GMProhaszkavsFMAoshima1–0GMAntalvsIMKojima1–0Kyrgyzstan1–3Slovenia
IMZhakshylykovvsGMFedoseev0–1IMKhoroshevvsGMDemchenko0–1FMOrozbaevvsGMSubelj0–1IMAbdyzhaparvsFMLavrencic1–0Croatia4–0Kosovo
GMBrkicvsIMSaraci1–0GMMartinovicvsFMOndozi1–0GMLivaicvsFMUruci1–0GMKozulvsAsllani1–0Turkmenistan1½–2½Austria
IMAtabayevvsGMDragnev½–½GMAnnaberdiyevvsGMRagger½–½HommadovvsGMHorvath½–½ShirliyevvsIMBaidetskyi0–1Bolivia½–3½Argentina
GMZambranavsGMPeralta0–1IMGemyvsGMKrysa½–½IMTicona RocabadovsGMFlores0–1FMPintovsGMSosa0–1Moldova3½–½United Arab Emirates
GMSchitcovsGMSalem1–0IMMacoveivsIMAl Hosani½–½FMLashkinvsFMAhmed1–0GMIordachescuvsIMSultan1–0Round 5 · 15 Sep
India3–1Azerbaijan
GMGukeshvsGMSuleymanli1–0GMPragg.vsGMAbasov½–½GMErigaisivsGMMamedov1–0GMViditvsGMMamedyarov½–½Ukraine1½–2½Hungary
GMIvanchukvsGMRapport0–1GMPonomariovvsGMSjugirov½–½GMKorobovvsGMBerkes½–½GMOnyshchukvsGMGledura½–½Spain1½–2½China
GMShirovvsGMDing½–½GMAnton GuijarrovsGMWei0–1GMVallejo PonsvsGMYu½–½GMSantos LatasavsGMBu½–½Vietnam2½–1½Poland
GMLe Quang LiemvsGMDuda½–½GMNguyenvsGMWojtaszek1–0GMLe Tuan MinhvsGMBartel1–0GMTranvsGMGumularz0–1Turkiye1–3Norway
GMYilmazvsGMCarlsen½–½GMGurelvsGMChristiansen½–½GMErdogmusvsGMTari0–1GMSanalvsGMUrkedal0–1Iran3½–½Canada
GMMaghsoodloovsGMRodrigue-Lemieux1–0GMTabatabaeivsIMPanjwani1–0GMDaneshvarvsIMThavandiran1–0GMIdanivsIMNoritsyn½–½Argentina1–3United States of America
GMPeraltavsGMCaruana0–1GMKrysavsGMSo0–1GMFloresvsGMDominguez1–0GMSosavsGMAronian0–1Uzbekistan3½–½Moldova
GMNodirbekvsGMSchitco1–0GMYakubboevvsFMLashkin½–½GMSindarovvsGMBologan1–0GMVokhidovvsGMIordachescu1–0Cuba1–3Netherlands
GMAlbornoz CabreravsGMGiri½–½GMQuesada PerezvsGMvan Foreest0–1GMBerdayes AsonvsGMWarmerdam½–½GMMiranda MesavsGML'Ami0–1Montenegro2½–1½Germany
GMKadricvsGMKeymer1–0GMPetrovvsGMKollars½–½GMDjukicvsGMBluebaum½–½GMDraskovicvsGMSvane½–½England2½–1½Australia
GMVitiugovvsGMKuybokarov½–½GMHowellvsGMCheng0–1GMAdamsvsIMSardana1–0GMJonesvsGMZhao1–0Armenia2½–1½Sweden
GMMartirosyanvsGMGrandelius½–½GMSargsyanvsGMBlomqvist½–½GMSargissianvsGMHillarp Persson1–0GMHovhannisyanvsIMPantzar½–½Romania2½–1½Kazakhstan
GMDeacvsGMMakhnev½–½GMShevchenkovsGMNogerbek½–½GMNisipeanuvsGMZhalmakhanov½–½GMParligrasvsIMAnsat1–0Colombia1½–2½Israel
GMGarcia PantojavsGMRodshtein½–½GMCardoso CardosovsGMGorshtein0–1GMAvila PavasvsGMNabaty½–½IMValderrama QuicenovsGMPostny½–½Iceland2½–1½Bulgaria
GMV. StefanssonvsGMCheparinov0–1GMKjartanssonvsGMNaiditsch1–0GMH. StefanssonvsGMPetrov½–½GMGretarssonvsGMPetkov1–0Hungary B1½–2½Chile
GMBanuszvsGMHenriquez Villagra0–1GMProhaszkavsGMSalinas Herrera0–1GMAntalvsGMVasquez Schroeder½–½GMPappvsIMLopez Silva1–0Slovenia1½–2½Philippines
GMFedoseevvsGMSadorra0–1GMDemchenkovsIMQuizon½–½GMSubeljvsIMBersamina½–½GMSebenikvsIMGarcia½–½Croatia3–1Bosnia & Herzegovina
GMBrkicvsIMMaksimovic1–0GMMartinovicvsGMStojanovic½–½GMLivaicvsIMBurovic1–0GMStevicvsFMCulum½–½Italy2½–1½Paraguay
GMVocaturovsGMBachmann½–½GMLodicivsGMDelgado Ramirez0–1GMMoronivsGMCubas1–0GMBrunellovsFMAlmiron1–0Lithuania3–1Andorra
GMPultineviciusvsGMHenderson de La Fuente1–0GMKazakouskivsIMFluvia Poyatos½–½GMLaurusasvsGMDe La Riva Aguado½–½FMPidluznijvsCMVeganzones1–0Austria2½–1½Tajikistan
GMDragnevvsFMKhusenkhojaev1–0GMRaggervsFMKarimov0–1GMBlohbergervsFMIlkhomi1–0IMBaidetskyivsCMKabilov½–½Indonesia½–3½Georgia
FMSusilodinatavsGMMchedlishvili½–½FMCahayavsGMPaichadze0–1UlhaqvsGMJobava0–1KristophervsGMPantsulaia0–1Czech Republic4–0Morocco
GMNavaravsIMTissir1–0GMNguyenvsFMElbilia1–0GMKrejcivsMoayad1–0IMVykoukvsBRAHIM1–0Round 6 · 16 Sep
Hungary1–3India
GMRapportvsGMGukesh½–½GMLekovsGMPragg.½–½GMSjugirovvsGMErigaisi0–1GMGleduravsGMVidit0–1Norway1½–2½Iran
GMCarlsenvsGMMaghsoodloo½–½GMChristiansenvsGMTabatabaei½–½GMTarivsGMDaneshvar½–½GMUrkedalvsGMIdani0–1United States of America2–2Romania
GMCaruanavsGMDeac½–½GMSovsGMShevchenko½–½GMAronianvsGMNisipeanu½–½GMRobsonvsGMParligras½–½Israel1½–2½Uzbekistan
GMRodshteinvsGMNodirbek0–1GMGorshteinvsGMYakubboev0–1GMNabatyvsGMSindarov1–0GMSmirinvsGMVokhidov½–½Netherlands3–1Croatia
GMGirivsGMBrkic1–0GMvan ForeestvsGMMartinovic1–0GMWarmerdamvsGMLivaic0–1GML'AmivsGMKozul1–0Italy1–3England
