Tournaments
FavouriteAlireza Firouzja30%to win · Wins group 83% · 26.1 pts
Second favouriteFabiano Caruana23%to win · Wins group 91% · 29.2 pts
Dark horse · seed 6Magnus Carlsen13%to win · Wins group 23% · 18.4 pts
Total Chess World Championship Tour Pilot 2026
Total Chess World Championship Tour Pilot 2026 · Group Stage | D
- Dates
- 10–15 Nov 2026
- Location
- Budapest, Hungary
- Format
- 6-player double round-robin
- Time control
- 45+30
- Next round
- Round 5 · 13 Nov
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMaxime Vachier-Lagrave | 2707 | – | 1/1 |
| 2 | GMWesley So | 2771 | – | ½/1 |
| 2 | GMArjun Erigaisi | 2746 | – | ½/1 |
| 2 | GMHans Moke Niemann | 2697 | – | ½/1 |
| 2 | GMBibisara Assaubayeva | 2532 | – | ½/1 |
| 6 | GMRameshbabu Vaishali | 2452 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMaxime Vachier-Lagrave | 2707 | – | 1½/2 |
| 2 | GMWesley So | 2771 | – | 1/2 |
| 2 | GMArjun Erigaisi | 2746 | – | 1/2 |
| 2 | GMHans Moke Niemann | 2697 | – | 1/2 |
| 2 | GMBibisara Assaubayeva | 2532 | – | 1/2 |
| 6 | GMRameshbabu Vaishali | 2452 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMaxime Vachier-Lagrave | 2707 | – | 2½/3 |
| 2 | GMHans Moke Niemann | 2697 | – | 2/3 |
| 2 | GMBibisara Assaubayeva | 2532 | – | 2/3 |
| 4 | GMWesley So | 2771 | – | 1/3 |
| 4 | GMArjun Erigaisi | 2746 | – | 1/3 |
| 6 | GMRameshbabu Vaishali | 2452 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMaxime Vachier-Lagrave | 2707 | 2804 | 8/4 |
| 2 | GMHans Moke Niemann | 2697 | 2792 | 8/4 |
| 3 | GMArjun Erigaisi | 2746 | 2614 | 5/4 |
| 4 | GMBibisara Assaubayeva | 2532 | 2758 | 5/4 |
| 5 | GMWesley So | 2771 | 2532 | 3/4 |
| 6 | GMRameshbabu Vaishali | 2452 | 2380 | 1/4 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | MVL | 1½ | 1½ | 8 | ||||
| 2 | Niemann | ½½ | 11 | 8 | ||||
| 3 | Erigaisi | ½½ | 01 | 5 | ||||
| 4 | Assaubayeva | 10 | ½½ | 5 | ||||
| 5 | So | 0½ | ½½ | 3 | ||||
| 6 | Vaishali | 0½ | 00 | 1 |
Round 5 · 13 Nov
Round 6 · 13 NovPairings to come
Round 7 · 14 NovPairings to come
Round 8 · 14 NovPairings to come
Round 9 · 15 NovPairings to come
Round 10 · 15 NovPairings to come
Top 3 boards from each round.
Times are local to Budapest
Wed 11 Nov15:00Round 1Finished
Wed 11 Nov18:30Round 2Finished
Thu 12 Nov15:00Round 3Finished
Thu 12 Nov18:30Round 4Finished
Fri 13 Nov15:00Round 5Upcoming
Fri 13 Nov18:30Round 6Upcoming
Sat 14 Nov15:00Round 7Upcoming
Sat 14 Nov18:30Round 8Upcoming
Sun 15 Nov15:00Round 9Upcoming
Sun 15 Nov18:30Round 10Upcoming
| # | Player | Luft | Win | Group | Pts |
|---|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2836 | 30% | 83% | 26.1 |
| 2 | GMFabiano Caruana | 2799 | 23% | 91% | 29.2 |
| 3 | GMMaxime Vachier-Lagrave | 2717 | 15% | 57% | 24.9 |
| 4 | GMMagnus Carlsen | 2786 | 13% | 23% | 18.4 |
| 5 | GMIan Nepomniachtchi | 2730 | 6% | 35% | 19.8 |
| 6 | GMHans Moke Niemann | 2676 | 5% | 37% | 24.2 |
| 7 | GMLevon Aronian | 2748 | 2% | 5% | 18.2 |
| 8 | GMArjun Erigaisi | 2745 | 2% | 5% | 20.2 |
| 9 | GMAnish Giri | 2762 | 1% | 17% | 18.5 |
| 10 | GMJan-Krzysztof Duda | 2746 | 1% | 11% | 21.1 |
| 11 | GMHaik M. Martirosyan | 2678 | 1% | 19% | 18.7 |
| 12 | GMLe Quang Liem | 2762 | <1% | 9% | 23.0 |
| 13 | GMAbhimanyu Mishra | 2673 | <1% | 1% | 13.6 |
| 14 | GMNodirbek Abdusattorov | 2798 | <1% | 1% | 17.6 |
| 15 | GMShakhriyar Mamedyarov | 2697 | <1% | 5% | 16.7 |
| 16 | GMWesley So | 2793 | <1% | <1% | 16.3 |
| 17 | GMBibisara Assaubayeva | 2605 | 0% | 1% | 16.9 |
| 18 | GMJorden van Foreest | 2712 | 0% | <1% | 15.4 |
| 19 | GMPraggnanandhaa R | 2788 | 0% | 0% | 13.7 |
| 20 | GMVincent Keymer | 2757 | 0% | 0% | 13.9 |
| 21 | GMRichard Rapport | 2680 | 0% | 0% | 13.0 |
| 22 | GMVladislav Artemiev | 2653 | 0% | 0% | 12.8 |
| 23 | GMAndrew Hong | 2629 | 0% | 0% | 11.5 |
| 24 | GMRameshbabu Vaishali | 2449 | 0% | 0% | 5.8 |
The groups' 2 rounds left, played (3 for a win, 1 a draw), and the group winners' knockout played out 4,000 times on Luft ratings, at each stage's time controls and points.
