Tata Steel Masters 2024
- Dates
- 13–28 Jan 2024
- Format
- 14-player Round-Robin
- Time control
- Classical
About this event
The Tata Steel Masters 2024 is a 14-player round-robin tournament, held from the 13th to the 28th of January in Wijk aan Zee, Netherlands.
Time control is 100 minutes for 40 moves, followed by 50 minutes for the rest of the game, with a 30-second increment from move 1.
Tiebreak rules
The four-player tiebreaker will be decided in a single-elimination tournament with two semi-final playoff matches and one final match. Each match consists of two 3+2 blitz games. In the event of a tie, the match will continue with sudden death games until one player wins. Time control for sudden death games is 2 minutes 30 seconds for White and 3 minutes for Black, with a 2-second increment from move 1 for both players. For more information, see the official tiebreak regulations.
2024: Masters | Challengers | Amateurs
2023: Masters | Challengers | Tienkamp
2022: Masters | Challengers
2021: Masters
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2769 | – | 1/1 |
| 1 | GMAlireza Firouzja | 2759 | – | 1/1 |
| 1 | GMAnish Giri | 2749 | – | 1/1 |
| 1 | GMWei Yi | 2740 | – | 1/1 |
| 5 | GMDing Liren | 2780 | – | ½/1 |
| 5 | GMR Praggnanandhaa | 2743 | – | ½/1 |
| 5 | GMSantosh Gujrathi Vidit | 2742 | – | ½/1 |
| 5 | GMParham Maghsoodloo | 2740 | – | ½/1 |
| 5 | GMNodirbek Abdusattorov | 2727 | – | ½/1 |
| 5 | GMD Gukesh | 2725 | – | ½/1 |
| 11 | GMJorden van Foreest | 2682 | – | 0/1 |
| 11 | GMAlexander Donchenko | 2643 | – | 0/1 |
| 11 | GMMax Warmerdam | 2625 | – | 0/1 |
| 11 | GMJu Wenjun | 2549 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2759 | – | 2/2 |
| 2 | GMIan Nepomniachtchi | 2769 | – | 1½/2 |
| 2 | GMAnish Giri | 2749 | – | 1½/2 |
| 2 | GMD Gukesh | 2725 | – | 1½/2 |
| 5 | GMDing Liren | 2780 | – | 1/2 |
| 5 | GMR Praggnanandhaa | 2743 | – | 1/2 |
| 5 | GMSantosh Gujrathi Vidit | 2742 | – | 1/2 |
| 5 | GMWei Yi | 2740 | – | 1/2 |
| 5 | GMNodirbek Abdusattorov | 2727 | – | 1/2 |
| 5 | GMMax Warmerdam | 2625 | – | 1/2 |
| 11 | GMParham Maghsoodloo | 2740 | – | ½/2 |
| 11 | GMAlexander Donchenko | 2643 | – | ½/2 |
| 11 | GMJu Wenjun | 2549 | – | ½/2 |
| 14 | GMJorden van Foreest | 2682 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2759 | – | 2½/3 |
| 1 | GMAnish Giri | 2749 | – | 2½/3 |
| 3 | GMDing Liren | 2780 | – | 2/3 |
| 3 | GMIan Nepomniachtchi | 2769 | – | 2/3 |
| 3 | GMNodirbek Abdusattorov | 2727 | – | 2/3 |
| 6 | GMR Praggnanandhaa | 2743 | – | 1½/3 |
| 6 | GMSantosh Gujrathi Vidit | 2742 | – | 1½/3 |
| 6 | GMWei Yi | 2740 | – | 1½/3 |
| 6 | GMD Gukesh | 2725 | – | 1½/3 |
| 6 | GMMax Warmerdam | 2625 | – | 1½/3 |
| 11 | GMJorden van Foreest | 2682 | – | 1/3 |
| 12 | GMParham Maghsoodloo | 2740 | – | ½/3 |
| 12 | GMAlexander Donchenko | 2643 | – | ½/3 |
| 12 | GMJu Wenjun | 2549 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAnish Giri | 2749 | – | 3½/4 |
| 2 | GMAlireza Firouzja | 2759 | – | 3/4 |
| 3 | GMIan Nepomniachtchi | 2769 | – | 2½/4 |
| 3 | GMR Praggnanandhaa | 2743 | – | 2½/4 |
| 3 | GMWei Yi | 2740 | – | 2½/4 |
| 3 | GMNodirbek Abdusattorov | 2727 | – | 2½/4 |
| 7 | GMDing Liren | 2780 | – | 2/4 |
| 7 | GMSantosh Gujrathi Vidit | 2742 | – | 2/4 |
| 7 | GMMax Warmerdam | 2625 | – | 2/4 |
| 10 | GMD Gukesh | 2725 | – | 1½/4 |
| 10 | GMJorden van Foreest | 2682 | – | 1½/4 |
| 12 | GMAlexander Donchenko | 2643 | – | 1/4 |
| 12 | GMJu Wenjun | 2549 | – | 1/4 |
| 14 | GMParham Maghsoodloo | 2740 | – | ½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAnish Giri | 2749 | – | 4/5 |
| 2 | GMAlireza Firouzja | 2759 | – | 3/5 |
| 2 | GMR Praggnanandhaa | 2743 | – | 3/5 |
| 2 | GMWei Yi | 2740 | – | 3/5 |
| 2 | GMNodirbek Abdusattorov | 2727 | – | 3/5 |
| 6 | GMDing Liren | 2780 | – | 2½/5 |
| 6 | GMIan Nepomniachtchi | 2769 | – | 2½/5 |
| 6 | GMSantosh Gujrathi Vidit | 2742 | – | 2½/5 |
| 6 | GMD Gukesh | 2725 | – | 2½/5 |
| 6 | GMMax Warmerdam | 2625 | – | 2½/5 |
| 11 | GMJorden van Foreest | 2682 | – | 2/5 |
| 11 | GMJu Wenjun | 2549 | – | 2/5 |
| 13 | GMAlexander Donchenko | 2643 | – | 1½/5 |
| 14 | GMParham Maghsoodloo | 2740 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAnish Giri | 2749 | – | 4½/6 |
| 2 | GMAlireza Firouzja | 2759 | – | 4/6 |
| 3 | GMR Praggnanandhaa | 2743 | – | 3½/6 |
| 3 | GMNodirbek Abdusattorov | 2727 | – | 3½/6 |
| 3 | GMD Gukesh | 2725 | – | 3½/6 |
| 3 | GMMax Warmerdam | 2625 | – | 3½/6 |
| 7 | GMDing Liren | 2780 | – | 3/6 |
| 7 | GMIan Nepomniachtchi | 2769 | – | 3/6 |
| 7 | GMSantosh Gujrathi Vidit | 2742 | – | 3/6 |
| 7 | GMWei Yi | 2740 | – | 3/6 |
| 11 | GMJu Wenjun | 2549 | – | 2½/6 |
| 12 | GMJorden van Foreest | 2682 | – | 2/6 |
| 13 | GMParham Maghsoodloo | 2740 | – | 1½/6 |
| 13 | GMAlexander Donchenko | 2643 | – | 1½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAnish Giri | 2749 | – | 4½/7 |
| 1 | GMNodirbek Abdusattorov | 2727 | – | 4½/7 |
| 1 | GMD Gukesh | 2725 | – | 4½/7 |
| 4 | GMAlireza Firouzja | 2759 | – | 4/7 |
| 4 | GMR Praggnanandhaa | 2743 | – | 4/7 |
| 4 | GMSantosh Gujrathi Vidit | 2742 | – | 4/7 |
| 7 | GMDing Liren | 2780 | – | 3½/7 |
| 7 | GMIan Nepomniachtchi | 2769 | – | 3½/7 |
| 7 | GMWei Yi | 2740 | – | 3½/7 |
| 7 | GMMax Warmerdam | 2625 | – | 3½/7 |
| 11 | GMJu Wenjun | 2549 | – | 3/7 |
| 12 | GMJorden van Foreest | 2682 | – | 2½/7 |
| 13 | GMParham Maghsoodloo | 2740 | – | 2/7 |
| 13 | GMAlexander Donchenko | 2643 | – | 2/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2759 | – | 5/8 |
| 1 | GMAnish Giri | 2749 | – | 5/8 |
| 1 | GMD Gukesh | 2725 | – | 5/8 |
| 4 | GMIan Nepomniachtchi | 2769 | – | 4½/8 |
| 4 | GMR Praggnanandhaa | 2743 | – | 4½/8 |
| 4 | GMSantosh Gujrathi Vidit | 2742 | – | 4½/8 |
| 4 | GMNodirbek Abdusattorov | 2727 | – | 4½/8 |
| 8 | GMWei Yi | 2740 | – | 4/8 |
| 8 | GMMax Warmerdam | 2625 | – | 4/8 |
| 10 | GMDing Liren | 2780 | – | 3½/8 |
| 10 | GMJu Wenjun | 2549 | – | 3½/8 |
| 12 | GMJorden van Foreest | 2682 | – | 3/8 |
| 13 | GMParham Maghsoodloo | 2740 | – | 2½/8 |
| 13 | GMAlexander Donchenko | 2643 | – | 2½/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAnish Giri | 2749 | – | 5½/9 |
| 1 | GMR Praggnanandhaa | 2743 | – | 5½/9 |
| 1 | GMNodirbek Abdusattorov | 2727 | – | 5½/9 |
| 1 | GMD Gukesh | 2725 | – | 5½/9 |
| 5 | GMAlireza Firouzja | 2759 | – | 5/9 |
| 5 | GMSantosh Gujrathi Vidit | 2742 | – | 5/9 |
| 5 | GMWei Yi | 2740 | – | 5/9 |
| 8 | GMIan Nepomniachtchi | 2769 | – | 4½/9 |
| 9 | GMDing Liren | 2780 | – | 4/9 |
| 9 | GMMax Warmerdam | 2625 | – | 4/9 |
| 11 | GMParham Maghsoodloo | 2740 | – | 3½/9 |
| 11 | GMAlexander Donchenko | 2643 | – | 3½/9 |
| 11 | GMJu Wenjun | 2549 | – | 3½/9 |
| 14 | GMJorden van Foreest | 2682 | – | 3/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2727 | – | 6½/10 |
| 1 | GMD Gukesh | 2725 | – | 6½/10 |
| 3 | GMAnish Giri | 2749 | – | 6/10 |
| 3 | GMR Praggnanandhaa | 2743 | – | 6/10 |
| 5 | GMIan Nepomniachtchi | 2769 | – | 5½/10 |
| 5 | GMAlireza Firouzja | 2759 | – | 5½/10 |
| 5 | GMSantosh Gujrathi Vidit | 2742 | – | 5½/10 |
| 5 | GMWei Yi | 2740 | – | 5½/10 |
| 9 | GMDing Liren | 2780 | – | 4/10 |
| 9 | GMParham Maghsoodloo | 2740 | – | 4/10 |
| 9 | GMMax Warmerdam | 2625 | – | 4/10 |
| 9 | GMJu Wenjun | 2549 | – | 4/10 |
| 13 | GMJorden van Foreest | 2682 | – | 3½/10 |
| 13 | GMAlexander Donchenko | 2643 | – | 3½/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2727 | – | 7½/11 |
| 2 | GMD Gukesh | 2725 | – | 7/11 |
| 3 | GMAnish Giri | 2749 | – | 6½/11 |
| 3 | GMR Praggnanandhaa | 2743 | – | 6½/11 |
| 3 | GMSantosh Gujrathi Vidit | 2742 | – | 6½/11 |
| 3 | GMWei Yi | 2740 | – | 6½/11 |
| 7 | GMIan Nepomniachtchi | 2769 | – | 6/11 |
| 7 | GMAlireza Firouzja | 2759 | – | 6/11 |
| 9 | GMDing Liren | 2780 | – | 4½/11 |
| 10 | GMParham Maghsoodloo | 2740 | – | 4/11 |
| 10 | GMJorden van Foreest | 2682 | – | 4/11 |
| 10 | GMAlexander Donchenko | 2643 | – | 4/11 |
| 10 | GMMax Warmerdam | 2625 | – | 4/11 |
| 10 | GMJu Wenjun | 2549 | – | 4/11 |
After Round 12
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAnish Giri | 2749 | – | 7½/12 |
| 1 | GMSantosh Gujrathi Vidit | 2742 | – | 7½/12 |
| 1 | GMWei Yi | 2740 | – | 7½/12 |
| 1 | GMNodirbek Abdusattorov | 2727 | – | 7½/12 |
| 1 | GMD Gukesh | 2725 | – | 7½/12 |
| 6 | GMAlireza Firouzja | 2759 | – | 7/12 |
| 6 | GMR Praggnanandhaa | 2743 | – | 7/12 |
| 8 | GMIan Nepomniachtchi | 2769 | – | 6/12 |
| 9 | GMDing Liren | 2780 | – | 5½/12 |
| 10 | GMParham Maghsoodloo | 2740 | – | 4½/12 |
| 10 | GMAlexander Donchenko | 2643 | – | 4½/12 |
| 12 | GMJorden van Foreest | 2682 | – | 4/12 |
| 12 | GMMax Warmerdam | 2625 | – | 4/12 |
| 12 | GMJu Wenjun | 2549 | – | 4/12 |
After Round 13
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMWei Yi | 2740 | 2846 | 11½/17 |
| 2 | GMD Gukesh | 2725 | 2800 | 11/18 |
| 3 | GMAnish Giri | 2749 | 2777 | 9½/16 |
| 4 | GMNodirbek Abdusattorov | 2727 | 2787 | 9/15 |
| 5 | GMAlireza Firouzja | 2759 | 2765 | 7½/13 |
| 6 | GMR Praggnanandhaa | 2743 | 2767 | 7½/13 |
| 7 | GMSantosh Gujrathi Vidit | 2742 | 2767 | 7½/13 |
| 8 | GMIan Nepomniachtchi | 2769 | 2708 | 6½/13 |
| 9 | GMDing Liren | 2780 | 2678 | 6/13 |
| 10 | GMParham Maghsoodloo | 2740 | 2600 | 4½/13 |
| 11 | GMJorden van Foreest | 2682 | 2604 | 4½/13 |
| 12 | GMAlexander Donchenko | 2643 | 2607 | 4½/13 |
| 13 | GMJu Wenjun | 2549 | 2614 | 4½/13 |
| 14 | GMMax Warmerdam | 2625 | 2578 | 4/13 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wei | 0½1 | ½ | ½½1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 11.5 | |
| 2 | Gukesh | 1½0 | 0011 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 11 | |
| 3 | Giri | ½ | 1100 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | |
| 4 | Nodirbek | ½½0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 9 | |
| 5 | Firouzja | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 7.5 | |
| 6 | Pragg. | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 7.5 | |
| 7 | Vidit | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 7.5 | |
| 8 | Nepo. | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 6.5 | |
| 9 | Ding | ½ | 1 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 6 | |
| 10 | Maghsoodloo | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 4.5 | |
| 11 | van Foreest | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 4.5 | |
| 12 | Donchenko | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 4.5 | |
| 13 | Ju | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 4.5 | |
| 14 | Warmerdam | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 4 |
Top 7 boards from each round.
14 players · average Elo 2712
| # | Player | Elo |
|---|---|---|
| 1 | GMDing Liren | 2780 |
| 2 | GMIan Nepomniachtchi | 2769 |
| 3 | GMAlireza Firouzja | 2759 |
| 4 | GMAnish Giri | 2749 |
| 5 | GMR Praggnanandhaa | 2743 |
| 6 | GMSantosh Gujrathi Vidit | 2742 |
| 7 | GMParham Maghsoodloo | 2740 |
| 8 | GMWei Yi | 2740 |
| 9 | GMNodirbek Abdusattorov | 2727 |
| 10 | GMD Gukesh | 2725 |
| 11 | GMJorden van Foreest | 2682 |
| 12 | GMAlexander Donchenko | 2643 |
| 13 | GMMax Warmerdam | 2625 |
| 14 | GMJu Wenjun | 2549 |
Times are local to the venue
