Tournament
Tata Steel Chess 2026
Tata Steel Chess 2026 · Masters
WinnerGMNodirbek AbdusattorovFinished first on 9/13
- Dates
- 17 Jan – 1 Feb 2026
- Location
- Wijk aan Zee, the Netherlands
- Format
- 14-player round-robin
- Time control
- 120/40, 30+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVincent Keymer | 2776 | – | 1/1 |
| 1 | GMArjun Erigaisi | 2775 | – | 1/1 |
| 1 | GMHans Moke Niemann | 2725 | – | 1/1 |
| 4 | GMGukesh D | 2754 | – | ½/1 |
| 4 | GMNodirbek Abdusattorov | 2751 | – | ½/1 |
| 4 | GMJavokhir Sindarov | 2726 | – | ½/1 |
| 4 | GMJorden van Foreest | 2703 | – | ½/1 |
| 4 | GMChithambaram VR. Aravindh | 2700 | – | ½/1 |
| 4 | GMMatthias Bluebaum | 2679 | – | ½/1 |
| 4 | GMYagiz Kaan Erdogmus | 2658 | – | ½/1 |
| 4 | GMThai Dai Van Nguyen | 2656 | – | ½/1 |
| 12 | GMAnish Giri | 2760 | – | 0/1 |
| 12 | GMPraggnanandhaa R | 2758 | – | 0/1 |
| 12 | GMVladimir Fedoseev | 2705 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMArjun Erigaisi | 2775 | – | 1½/2 |
| 1 | GMNodirbek Abdusattorov | 2751 | – | 1½/2 |
| 1 | GMHans Moke Niemann | 2725 | – | 1½/2 |
| 4 | GMVincent Keymer | 2776 | – | 1/2 |
| 4 | GMGukesh D | 2754 | – | 1/2 |
| 4 | GMJavokhir Sindarov | 2726 | – | 1/2 |
| 4 | GMVladimir Fedoseev | 2705 | – | 1/2 |
| 4 | GMJorden van Foreest | 2703 | – | 1/2 |
| 4 | GMChithambaram VR. Aravindh | 2700 | – | 1/2 |
| 4 | GMMatthias Bluebaum | 2679 | – | 1/2 |
| 4 | GMYagiz Kaan Erdogmus | 2658 | – | 1/2 |
| 4 | GMThai Dai Van Nguyen | 2656 | – | 1/2 |
| 13 | GMAnish Giri | 2760 | – | ½/2 |
| 14 | GMPraggnanandhaa R | 2758 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMArjun Erigaisi | 2775 | – | 2/3 |
| 1 | GMNodirbek Abdusattorov | 2751 | – | 2/3 |
| 1 | GMHans Moke Niemann | 2725 | – | 2/3 |
| 1 | GMJorden van Foreest | 2703 | – | 2/3 |
| 1 | GMMatthias Bluebaum | 2679 | – | 2/3 |
| 6 | GMGukesh D | 2754 | – | 1½/3 |
| 6 | GMJavokhir Sindarov | 2726 | – | 1½/3 |
| 6 | GMVladimir Fedoseev | 2705 | – | 1½/3 |
| 6 | GMChithambaram VR. Aravindh | 2700 | – | 1½/3 |
| 6 | GMYagiz Kaan Erdogmus | 2658 | – | 1½/3 |
| 6 | GMThai Dai Van Nguyen | 2656 | – | 1½/3 |
| 12 | GMVincent Keymer | 2776 | – | 1/3 |
| 13 | GMAnish Giri | 2760 | – | ½/3 |
| 13 | GMPraggnanandhaa R | 2758 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 3/4 |
| 1 | GMHans Moke Niemann | 2725 | – | 3/4 |
| 3 | GMArjun Erigaisi | 2775 | – | 2½/4 |
| 3 | GMJavokhir Sindarov | 2726 | – | 2½/4 |
| 3 | GMJorden van Foreest | 2703 | – | 2½/4 |
| 6 | GMGukesh D | 2754 | – | 2/4 |
| 6 | GMVladimir Fedoseev | 2705 | – | 2/4 |
| 6 | GMMatthias Bluebaum | 2679 | – | 2/4 |
| 6 | GMYagiz Kaan Erdogmus | 2658 | – | 2/4 |
| 10 | GMVincent Keymer | 2776 | – | 1½/4 |
| 10 | GMChithambaram VR. Aravindh | 2700 | – | 1½/4 |
| 10 | GMThai Dai Van Nguyen | 2656 | – | 1½/4 |
| 13 | GMAnish Giri | 2760 | – | 1/4 |
| 13 | GMPraggnanandhaa R | 2758 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 3½/5 |
| 1 | GMJavokhir Sindarov | 2726 | – | 3½/5 |
| 1 | GMHans Moke Niemann | 2725 | – | 3½/5 |
| 4 | GMGukesh D | 2754 | – | 3/5 |
| 4 | GMVladimir Fedoseev | 2705 | – | 3/5 |
| 4 | GMJorden van Foreest | 2703 | – | 3/5 |
| 7 | GMVincent Keymer | 2776 | – | 2½/5 |
| 7 | GMArjun Erigaisi | 2775 | – | 2½/5 |
| 7 | GMMatthias Bluebaum | 2679 | – | 2½/5 |
| 10 | GMYagiz Kaan Erdogmus | 2658 | – | 2/5 |
| 11 | GMAnish Giri | 2760 | – | 1½/5 |
| 11 | GMPraggnanandhaa R | 2758 | – | 1½/5 |
| 11 | GMChithambaram VR. Aravindh | 2700 | – | 1½/5 |
| 11 | GMThai Dai Van Nguyen | 2656 | – | 1½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 4½/6 |
| 2 | GMJavokhir Sindarov | 2726 | – | 4/6 |
| 3 | GMVincent Keymer | 2776 | – | 3½/6 |
| 3 | GMHans Moke Niemann | 2725 | – | 3½/6 |
| 3 | GMVladimir Fedoseev | 2705 | – | 3½/6 |
| 6 | GMArjun Erigaisi | 2775 | – | 3/6 |
| 6 | GMGukesh D | 2754 | – | 3/6 |
| 6 | GMJorden van Foreest | 2703 | – | 3/6 |
| 6 | GMMatthias Bluebaum | 2679 | – | 3/6 |
| 6 | GMYagiz Kaan Erdogmus | 2658 | – | 3/6 |
| 11 | GMAnish Giri | 2760 | – | 2/6 |
| 11 | GMPraggnanandhaa R | 2758 | – | 2/6 |
| 11 | GMChithambaram VR. Aravindh | 2700 | – | 2/6 |
| 11 | GMThai Dai Van Nguyen | 2656 | – | 2/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 5½/7 |
| 2 | GMJavokhir Sindarov | 2726 | – | 4½/7 |
| 3 | GMHans Moke Niemann | 2725 | – | 4/7 |
| 3 | GMVladimir Fedoseev | 2705 | – | 4/7 |
| 3 | GMJorden van Foreest | 2703 | – | 4/7 |
| 3 | GMYagiz Kaan Erdogmus | 2658 | – | 4/7 |
| 7 | GMVincent Keymer | 2776 | – | 3½/7 |
| 7 | GMMatthias Bluebaum | 2679 | – | 3½/7 |
| 9 | GMArjun Erigaisi | 2775 | – | 3/7 |
| 9 | GMAnish Giri | 2760 | – | 3/7 |
| 9 | GMGukesh D | 2754 | – | 3/7 |
| 12 | GMPraggnanandhaa R | 2758 | – | 2½/7 |
| 12 | GMThai Dai Van Nguyen | 2656 | – | 2½/7 |
| 14 | GMChithambaram VR. Aravindh | 2700 | – | 2/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 5½/8 |
| 2 | GMJavokhir Sindarov | 2726 | – | 5/8 |
| 3 | GMHans Moke Niemann | 2725 | – | 4½/8 |
| 3 | GMJorden van Foreest | 2703 | – | 4½/8 |
| 3 | GMYagiz Kaan Erdogmus | 2658 | – | 4½/8 |
| 6 | GMVincent Keymer | 2776 | – | 4/8 |
| 6 | GMAnish Giri | 2760 | – | 4/8 |
| 6 | GMGukesh D | 2754 | – | 4/8 |
| 6 | GMVladimir Fedoseev | 2705 | – | 4/8 |
| 6 | GMMatthias Bluebaum | 2679 | – | 4/8 |
| 11 | GMArjun Erigaisi | 2775 | – | 3½/8 |
| 12 | GMPraggnanandhaa R | 2758 | – | 3/8 |
| 12 | GMThai Dai Van Nguyen | 2656 | – | 3/8 |
| 14 | GMChithambaram VR. Aravindh | 2700 | – | 2½/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 6/9 |
| 2 | GMJavokhir Sindarov | 2726 | – | 5½/9 |
| 2 | GMJorden van Foreest | 2703 | – | 5½/9 |
| 2 | GMYagiz Kaan Erdogmus | 2658 | – | 5½/9 |
| 5 | GMHans Moke Niemann | 2725 | – | 5/9 |
| 5 | GMMatthias Bluebaum | 2679 | – | 5/9 |
| 7 | GMAnish Giri | 2760 | – | 4½/9 |
| 7 | GMVladimir Fedoseev | 2705 | – | 4½/9 |
| 9 | GMVincent Keymer | 2776 | – | 4/9 |
| 9 | GMArjun Erigaisi | 2775 | – | 4/9 |
| 9 | GMPraggnanandhaa R | 2758 | – | 4/9 |
| 9 | GMGukesh D | 2754 | – | 4/9 |
| 13 | GMThai Dai Van Nguyen | 2656 | – | 3/9 |
| 14 | GMChithambaram VR. Aravindh | 2700 | – | 2½/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 6½/10 |
| 2 | GMJavokhir Sindarov | 2726 | – | 6/10 |
| 2 | GMJorden van Foreest | 2703 | – | 6/10 |
| 2 | GMMatthias Bluebaum | 2679 | – | 6/10 |
| 5 | GMHans Moke Niemann | 2725 | – | 5½/10 |
| 5 | GMYagiz Kaan Erdogmus | 2658 | – | 5½/10 |
| 7 | GMVincent Keymer | 2776 | – | 5/10 |
| 7 | GMGukesh D | 2754 | – | 5/10 |
| 7 | GMVladimir Fedoseev | 2705 | – | 5/10 |
| 10 | GMAnish Giri | 2760 | – | 4½/10 |
| 10 | GMPraggnanandhaa R | 2758 | – | 4½/10 |
| 12 | GMArjun Erigaisi | 2775 | – | 4/10 |
| 13 | GMChithambaram VR. Aravindh | 2700 | – | 3½/10 |
| 14 | GMThai Dai Van Nguyen | 2656 | – | 3/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 7/11 |
| 1 | GMJavokhir Sindarov | 2726 | – | 7/11 |
| 3 | GMHans Moke Niemann | 2725 | – | 6½/11 |
| 3 | GMJorden van Foreest | 2703 | – | 6½/11 |
| 3 | GMMatthias Bluebaum | 2679 | – | 6½/11 |
| 6 | GMVincent Keymer | 2776 | – | 6/11 |
| 7 | GMAnish Giri | 2760 | – | 5½/11 |
| 7 | GMGukesh D | 2754 | – | 5½/11 |
| 7 | GMVladimir Fedoseev | 2705 | – | 5½/11 |
| 7 | GMYagiz Kaan Erdogmus | 2658 | – | 5½/11 |
| 11 | GMPraggnanandhaa R | 2758 | – | 4½/11 |
| 12 | GMArjun Erigaisi | 2775 | – | 4/11 |
| 12 | GMChithambaram VR. Aravindh | 2700 | – | 4/11 |
| 14 | GMThai Dai Van Nguyen | 2656 | – | 3/11 |
After Round 12
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | – | 8/12 |
| 2 | GMJavokhir Sindarov | 2726 | – | 7½/12 |
| 3 | GMVincent Keymer | 2776 | – | 7/12 |
| 3 | GMHans Moke Niemann | 2725 | – | 7/12 |
| 3 | GMJorden van Foreest | 2703 | – | 7/12 |
| 6 | GMMatthias Bluebaum | 2679 | – | 6½/12 |
| 6 | GMYagiz Kaan Erdogmus | 2658 | – | 6½/12 |
| 8 | GMAnish Giri | 2760 | – | 6/12 |
| 8 | GMGukesh D | 2754 | – | 6/12 |
| 10 | GMVladimir Fedoseev | 2705 | – | 5½/12 |
| 11 | GMPraggnanandhaa R | 2758 | – | 5/12 |
| 12 | GMArjun Erigaisi | 2775 | – | 4½/12 |
| 12 | GMChithambaram VR. Aravindh | 2700 | – | 4½/12 |
| 14 | GMThai Dai Van Nguyen | 2656 | – | 3/12 |
After Round 13
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2751 | 2862 | 9/13 |
| 2 | GMJavokhir Sindarov | 2726 | 2833 | 8½/13 |
| 3 | GMVincent Keymer | 2776 | 2776 | 7½/13 |
| 4 | GMHans Moke Niemann | 2725 | 2780 | 7½/13 |
| 5 | GMJorden van Foreest | 2703 | 2781 | 7½/13 |
| 6 | GMMatthias Bluebaum | 2679 | 2756 | 7/13 |
| 7 | GMYagiz Kaan Erdogmus | 2658 | 2757 | 7/13 |
| 8 | GMAnish Giri | 2760 | 2720 | 6½/13 |
| 9 | GMGukesh D | 2754 | 2720 | 6½/13 |
| 10 | GMVladimir Fedoseev | 2705 | 2724 | 6½/13 |
| 11 | GMPraggnanandhaa R | 2758 | 2663 | 5½/13 |
| 12 | GMArjun Erigaisi | 2775 | 2609 | 4½/13 |
| 13 | GMChithambaram VR. Aravindh | 2700 | 2615 | 4½/13 |
| 14 | GMThai Dai Van Nguyen | 2656 | 2517 | 3/13 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nodirbek | ½ | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 9 | |
| 2 | Sindarov | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 8.5 | |
| 3 | Keymer | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7.5 | |
| 4 | Niemann | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7.5 | |
| 5 | van Foreest | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 7.5 | |
| 6 | Bluebaum | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 7 | |
| 7 | Erdogmus | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 7 | |
| 8 | Giri | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 6.5 | |
| 9 | Gukesh | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 6.5 | |
| 10 | Fedoseev | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 6.5 | |
| 11 | Pragg. | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 5.5 | |
| 12 | Erigaisi | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 4.5 | |
| 13 | Aravindh | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 4.5 | |
| 14 | Nguyen | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 3 |
Round 1 · 17 Jan
Round 2 · 18 Jan
Round 3 · 19 Jan
Round 4 · 20 Jan
Round 5 · 21 Jan
Round 6 · 23 Jan
Round 7 · 24 Jan
Round 8 · 25 Jan
Round 9 · 27 Jan
Round 10 · 28 Jan
Round 11 · 30 Jan
Round 12 · 31 Jan
Round 13 · 1 Feb
Top 7 boards from each round.
14 players · average classical Elo 2723
| # | Player | Elo |
|---|---|---|
| 1 | GMVincent Keymer | 2776 |
| 2 | GMArjun Erigaisi | 2775 |
| 3 | GMAnish Giri | 2760 |
| 4 | GMPraggnanandhaa R | 2758 |
| 5 | GMGukesh D | 2754 |
| 6 | GMNodirbek Abdusattorov | 2751 |
| 7 | GMJavokhir Sindarov | 2726 |
| 8 | GMHans Moke Niemann | 2725 |
| 9 | GMVladimir Fedoseev | 2705 |
| 10 | GMJorden van Foreest | 2703 |
| 11 | GMChithambaram VR. Aravindh | 2700 |
| 12 | GMMatthias Bluebaum | 2679 |
| 13 | GMYagiz Kaan Erdogmus | 2658 |
| 14 | GMThai Dai Van Nguyen | 2656 |
Times are local to Wijk aan Zee
Sat 17 Jan15:45Round 1Finished
Sun 18 Jan14:15Round 2Finished
Mon 19 Jan14:15Round 3Finished
Tue 20 Jan14:15Round 4Finished
Wed 21 Jan14:15Round 5Finished
Fri 23 Jan14:15Round 6Finished
Sat 24 Jan14:15Round 7Finished
Sun 25 Jan14:15Round 8Finished
Tue 27 Jan14:15Round 9Finished
Wed 28 Jan14:15Round 10Finished
Fri 30 Jan14:15Round 11Finished
Sat 31 Jan14:15Round 12Finished
Sun 1 Feb12:15Round 13Finished
