Tournaments
Tata Steel Chess 2025
Tata Steel Chess 2025 · Masters
WinnerGMPraggnanandhaa RFinished first on 10½/16
- Dates
- 18 Jan – 2 Feb 2025
- Location
- Wijk aan Zee, Netherlands
- Format
- 14-player round-robin
- Time control
- 100/40, 50/20, 15+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2777 | – | 1/1 |
| 1 | GMVincent Keymer | 2733 | – | 1/1 |
| 1 | GMPentala Harikrishna | 2695 | – | 1/1 |
| 4 | GMFabiano Caruana | 2803 | – | ½/1 |
| 4 | GMNodirbek Abdusattorov | 2768 | – | ½/1 |
| 4 | GMWei Yi | 2751 | – | ½/1 |
| 4 | GMPraggnanandhaa R | 2741 | – | ½/1 |
| 4 | GMVladimir Fedoseev | 2717 | – | ½/1 |
| 4 | GMJorden van Foreest | 2680 | – | ½/1 |
| 4 | GMAlexey Sarana | 2677 | – | ½/1 |
| 4 | GMMax Warmerdam | 2646 | – | ½/1 |
| 12 | GMArjun Erigaisi | 2801 | – | 0/1 |
| 12 | GMAnish Giri | 2731 | – | 0/1 |
| 12 | GMLeon Luke Mendonca | 2639 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMFabiano Caruana | 2803 | – | 1½/2 |
| 1 | GMGukesh D | 2777 | – | 1½/2 |
| 1 | GMNodirbek Abdusattorov | 2768 | – | 1½/2 |
| 1 | GMPraggnanandhaa R | 2741 | – | 1½/2 |
| 1 | GMVincent Keymer | 2733 | – | 1½/2 |
| 6 | GMWei Yi | 2751 | – | 1/2 |
| 6 | GMVladimir Fedoseev | 2717 | – | 1/2 |
| 6 | GMPentala Harikrishna | 2695 | – | 1/2 |
| 6 | GMAlexey Sarana | 2677 | – | 1/2 |
| 6 | GMMax Warmerdam | 2646 | – | 1/2 |
| 11 | GMArjun Erigaisi | 2801 | – | ½/2 |
| 11 | GMAnish Giri | 2731 | – | ½/2 |
| 11 | GMJorden van Foreest | 2680 | – | ½/2 |
| 14 | GMLeon Luke Mendonca | 2639 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2768 | – | 2½/3 |
| 1 | GMPraggnanandhaa R | 2741 | – | 2½/3 |
| 3 | GMFabiano Caruana | 2803 | – | 2/3 |
| 3 | GMGukesh D | 2777 | – | 2/3 |
| 3 | GMVincent Keymer | 2733 | – | 2/3 |
| 6 | GMWei Yi | 2751 | – | 1½/3 |
| 6 | GMVladimir Fedoseev | 2717 | – | 1½/3 |
| 6 | GMPentala Harikrishna | 2695 | – | 1½/3 |
| 6 | GMAlexey Sarana | 2677 | – | 1½/3 |
| 10 | GMAnish Giri | 2731 | – | 1/3 |
| 10 | GMJorden van Foreest | 2680 | – | 1/3 |
| 10 | GMMax Warmerdam | 2646 | – | 1/3 |
| 13 | GMArjun Erigaisi | 2801 | – | ½/3 |
| 13 | GMLeon Luke Mendonca | 2639 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2741 | – | 3½/4 |
| 2 | GMNodirbek Abdusattorov | 2768 | – | 3/4 |
| 3 | GMFabiano Caruana | 2803 | – | 2½/4 |
| 3 | GMGukesh D | 2777 | – | 2½/4 |
| 3 | GMVincent Keymer | 2733 | – | 2½/4 |
| 3 | GMVladimir Fedoseev | 2717 | – | 2½/4 |
| 3 | GMPentala Harikrishna | 2695 | – | 2½/4 |
| 8 | GMWei Yi | 2751 | – | 2/4 |
| 8 | GMAlexey Sarana | 2677 | – | 2/4 |
| 10 | GMAnish Giri | 2731 | – | 1½/4 |
| 10 | GMJorden van Foreest | 2680 | – | 1½/4 |
| 12 | GMMax Warmerdam | 2646 | – | 1/4 |
| 13 | GMArjun Erigaisi | 2801 | – | ½/4 |
| 13 | GMLeon Luke Mendonca | 2639 | – | ½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2768 | – | 4/5 |
| 1 | GMPraggnanandhaa R | 2741 | – | 4/5 |
| 3 | GMGukesh D | 2777 | – | 3½/5 |
| 3 | GMVladimir Fedoseev | 2717 | – | 3½/5 |
| 5 | GMPentala Harikrishna | 2695 | – | 3/5 |
| 6 | GMFabiano Caruana | 2803 | – | 2½/5 |
| 6 | GMWei Yi | 2751 | – | 2½/5 |
| 6 | GMVincent Keymer | 2733 | – | 2½/5 |
| 6 | GMAlexey Sarana | 2677 | – | 2½/5 |
| 10 | GMAnish Giri | 2731 | – | 2/5 |
| 11 | GMJorden van Foreest | 2680 | – | 1½/5 |
| 11 | GMMax Warmerdam | 2646 | – | 1½/5 |
| 13 | GMArjun Erigaisi | 2801 | – | 1/5 |
| 13 | GMLeon Luke Mendonca | 2639 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2768 | – | 4½/6 |
| 1 | GMPraggnanandhaa R | 2741 | – | 4½/6 |
| 3 | GMGukesh D | 2777 | – | 4/6 |
| 4 | GMVladimir Fedoseev | 2717 | – | 3½/6 |
| 4 | GMPentala Harikrishna | 2695 | – | 3½/6 |
| 4 | GMAlexey Sarana | 2677 | – | 3½/6 |
| 7 | GMFabiano Caruana | 2803 | – | 3/6 |
| 7 | GMWei Yi | 2751 | – | 3/6 |
| 7 | GMVincent Keymer | 2733 | – | 3/6 |
| 10 | GMAnish Giri | 2731 | – | 2½/6 |
| 11 | GMJorden van Foreest | 2680 | – | 2/6 |
| 11 | GMMax Warmerdam | 2646 | – | 2/6 |
| 13 | GMArjun Erigaisi | 2801 | – | 1½/6 |
| 13 | GMLeon Luke Mendonca | 2639 | – | 1½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2777 | – | 5/7 |
| 1 | GMNodirbek Abdusattorov | 2768 | – | 5/7 |
| 1 | GMPraggnanandhaa R | 2741 | – | 5/7 |
| 4 | GMVladimir Fedoseev | 2717 | – | 4½/7 |
| 5 | GMAlexey Sarana | 2677 | – | 4/7 |
| 6 | GMFabiano Caruana | 2803 | – | 3½/7 |
| 6 | GMWei Yi | 2751 | – | 3½/7 |
| 6 | GMPentala Harikrishna | 2695 | – | 3½/7 |
| 9 | GMVincent Keymer | 2733 | – | 3/7 |
| 9 | GMAnish Giri | 2731 | – | 3/7 |
| 9 | GMMax Warmerdam | 2646 | – | 3/7 |
| 12 | GMJorden van Foreest | 2680 | – | 2½/7 |
| 13 | GMLeon Luke Mendonca | 2639 | – | 2/7 |
| 14 | GMArjun Erigaisi | 2801 | – | 1½/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2777 | – | 5½/8 |
| 1 | GMNodirbek Abdusattorov | 2768 | – | 5½/8 |
| 1 | GMPraggnanandhaa R | 2741 | – | 5½/8 |
| 4 | GMVladimir Fedoseev | 2717 | – | 5/8 |
| 5 | GMFabiano Caruana | 2803 | – | 4½/8 |
| 5 | GMWei Yi | 2751 | – | 4½/8 |
| 5 | GMAlexey Sarana | 2677 | – | 4½/8 |
| 8 | GMPentala Harikrishna | 2695 | – | 4/8 |
| 9 | GMAnish Giri | 2731 | – | 3½/8 |
| 10 | GMVincent Keymer | 2733 | – | 3/8 |
| 10 | GMJorden van Foreest | 2680 | – | 3/8 |
| 10 | GMMax Warmerdam | 2646 | – | 3/8 |
| 13 | GMLeon Luke Mendonca | 2639 | – | 2½/8 |
| 14 | GMArjun Erigaisi | 2801 | – | 2/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2777 | – | 6½/9 |
| 2 | GMNodirbek Abdusattorov | 2768 | – | 6/9 |
| 2 | GMVladimir Fedoseev | 2717 | – | 6/9 |
| 4 | GMPraggnanandhaa R | 2741 | – | 5½/9 |
| 5 | GMFabiano Caruana | 2803 | – | 5/9 |
| 5 | GMWei Yi | 2751 | – | 5/9 |
| 5 | GMAlexey Sarana | 2677 | – | 5/9 |
| 8 | GMAnish Giri | 2731 | – | 4½/9 |
| 9 | GMPentala Harikrishna | 2695 | – | 4/9 |
| 10 | GMVincent Keymer | 2733 | – | 3½/9 |
| 10 | GMJorden van Foreest | 2680 | – | 3½/9 |
| 10 | GMMax Warmerdam | 2646 | – | 3½/9 |
| 13 | GMArjun Erigaisi | 2801 | – | 2½/9 |
| 13 | GMLeon Luke Mendonca | 2639 | – | 2½/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2777 | – | 7½/10 |
| 2 | GMNodirbek Abdusattorov | 2768 | – | 7/10 |
| 3 | GMPraggnanandhaa R | 2741 | – | 6½/10 |
| 4 | GMVladimir Fedoseev | 2717 | – | 6/10 |
| 5 | GMFabiano Caruana | 2803 | – | 5½/10 |
| 5 | GMWei Yi | 2751 | – | 5½/10 |
| 7 | GMAnish Giri | 2731 | – | 5/10 |
| 7 | GMAlexey Sarana | 2677 | – | 5/10 |
| 9 | GMPentala Harikrishna | 2695 | – | 4½/10 |
| 10 | GMVincent Keymer | 2733 | – | 4/10 |
| 10 | GMJorden van Foreest | 2680 | – | 4/10 |
| 12 | GMMax Warmerdam | 2646 | – | 3½/10 |
| 13 | GMArjun Erigaisi | 2801 | – | 3/10 |
| 13 | GMLeon Luke Mendonca | 2639 | – | 3/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2777 | – | 8/11 |
| 2 | GMNodirbek Abdusattorov | 2768 | – | 7½/11 |
| 2 | GMPraggnanandhaa R | 2741 | – | 7½/11 |
| 4 | GMWei Yi | 2751 | – | 6/11 |
| 4 | GMAnish Giri | 2731 | – | 6/11 |
| 4 | GMVladimir Fedoseev | 2717 | – | 6/11 |
| 7 | GMFabiano Caruana | 2803 | – | 5½/11 |
| 7 | GMPentala Harikrishna | 2695 | – | 5½/11 |
| 9 | GMAlexey Sarana | 2677 | – | 5/11 |
| 10 | GMVincent Keymer | 2733 | – | 4½/11 |
| 10 | GMJorden van Foreest | 2680 | – | 4½/11 |
| 12 | GMLeon Luke Mendonca | 2639 | – | 4/11 |
| 13 | GMArjun Erigaisi | 2801 | – | 3½/11 |
| 13 | GMMax Warmerdam | 2646 | – | 3½/11 |
After Round 12
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2777 | – | 8½/12 |
| 1 | GMPraggnanandhaa R | 2741 | – | 8½/12 |
| 3 | GMNodirbek Abdusattorov | 2768 | – | 7½/12 |
| 4 | GMVladimir Fedoseev | 2717 | – | 7/12 |
| 5 | GMWei Yi | 2751 | – | 6½/12 |
| 5 | GMAnish Giri | 2731 | – | 6½/12 |
| 7 | GMFabiano Caruana | 2803 | – | 6/12 |
| 7 | GMPentala Harikrishna | 2695 | – | 6/12 |
| 9 | GMVincent Keymer | 2733 | – | 5/12 |
| 9 | GMJorden van Foreest | 2680 | – | 5/12 |
| 9 | GMAlexey Sarana | 2677 | – | 5/12 |
| 12 | GMArjun Erigaisi | 2801 | – | 4½/12 |
| 12 | GMLeon Luke Mendonca | 2639 | – | 4½/12 |
| 14 | GMMax Warmerdam | 2646 | – | 3½/12 |
After Round 13
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2741 | 2850 | 10½/16 |
| 2 | GMGukesh D | 2777 | 2790 | 9½/16 |
| 3 | GMNodirbek Abdusattorov | 2768 | 2809 | 8/13 |
| 4 | GMVladimir Fedoseev | 2717 | 2783 | 7½/13 |
| 5 | GMWei Yi | 2751 | 2753 | 7/13 |
| 6 | GMAnish Giri | 2731 | 2755 | 7/13 |
| 7 | GMPentala Harikrishna | 2695 | 2727 | 6½/13 |
| 8 | GMFabiano Caruana | 2803 | 2690 | 6/13 |
| 9 | GMVincent Keymer | 2733 | 2696 | 6/13 |
| 10 | GMArjun Erigaisi | 2801 | 2662 | 5½/13 |
| 11 | GMJorden van Foreest | 2680 | 2671 | 5½/13 |
| 12 | GMAlexey Sarana | 2677 | 2672 | 5½/13 |
| 13 | GMLeon Luke Mendonca | 2639 | 2644 | 5/13 |
| 14 | GMMax Warmerdam | 2646 | 2622 | 4½/13 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pragg. | ½011 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 10.5 | |
| 2 | Gukesh | ½100 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 9.5 | |
| 3 | Nodirbek | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 8 | |
| 4 | Fedoseev | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 7.5 | |
| 5 | Wei | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7 | |
| 6 | Giri | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 7 | |
| 7 | Harikrishna | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6.5 | |
| 8 | Caruana | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 6 | |
| 9 | Keymer | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 6 | |
| 10 | Erigaisi | 0 | 1 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 5.5 | |
| 11 | van Foreest | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 5.5 | |
| 12 | Sarana | 0 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 | |
| 13 | Mendonca | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 5 | |
| 14 | Warmerdam | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 4.5 |
Round 1 · 18 Jan
Round 2 · 19 Jan
Round 3 · 20 Jan
Round 4 · 21 Jan
Round 5 · 22 Jan
Round 6 · 24 Jan
Round 7 · 25 Jan
Round 8 · 26 Jan
Round 9 · 28 Jan
Round 10 · 29 Jan
Round 11 · 31 Jan
Round 12 · 1 Feb
Round 13 · 2 Feb
Round 14Pairings to come
Top 3 boards from each round.
14 players · average classical Elo 2726
| # | Player | Elo |
|---|---|---|
| 1 | GMFabiano Caruana | 2803 |
| 2 | GMArjun Erigaisi | 2801 |
| 3 | GMGukesh D | 2777 |
| 4 | GMNodirbek Abdusattorov | 2768 |
| 5 | GMWei Yi | 2751 |
| 6 | GMPraggnanandhaa R | 2741 |
| 7 | GMVincent Keymer | 2733 |
| 8 | GMAnish Giri | 2731 |
| 9 | GMVladimir Fedoseev | 2717 |
| 10 | GMPentala Harikrishna | 2695 |
| 11 | GMJorden van Foreest | 2680 |
| 12 | GMAlexey Sarana | 2677 |
| 13 | GMMax Warmerdam | 2646 |
| 14 | GMLeon Luke Mendonca | 2639 |
Times are local to Wijk aan Zee
Sun 2 Feb19:00TiebreaksFinished
Sat 18 Jan14:15Round 1Finished
Sun 19 Jan14:15Round 2Finished
Mon 20 Jan14:15Round 3Finished
Tue 21 Jan14:15Round 4Finished
Wed 22 Jan14:15Round 5Finished
Fri 24 Jan14:15Round 6Finished
Sat 25 Jan14:15Round 7Finished
Sun 26 Jan14:15Round 8Finished
Tue 28 Jan14:15Round 9Finished
Wed 29 Jan14:15Round 10Finished
Fri 31 Jan14:15Round 11Finished
Sat 1 Feb14:15Round 12Finished
Sun 2 Feb12:15Round 13Finished
TBCRound 14Upcoming
