Tournaments
Tata Steel Challengers 2024
WinnerGMLeon Luke MendoncaFinished first on 9½/13
- Dates
- 13–28 Jan 2024
- Format
- 14-player Round-Robin
- Time control
- Classical
About this event
The Tata Steel Challengers 2024 is a 14-player round-robin tournament, held from the 13th to the 28th of January in Wijk aan Zee, Netherlands.
Time control is 100 minutes for 40 moves, followed by 50 minutes for the rest of the game, with a 30-second increment from move 1.
2024: Masters | Challengers | Amateurs
2023: Masters | Challengers | Tienkamp
2022: Masters | Challengers
2021: Masters
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHans Moke Niemann | 2692 | – | 1/1 |
| 1 | GMA.R. Saleh Salem | 2630 | – | 1/1 |
| 1 | GMJaime Santos Latasa | 2615 | – | 1/1 |
| 1 | GMLeon Luke Mendonca | 2608 | – | 1/1 |
| 5 | GMErwin L'Ami | 2627 | – | ½/1 |
| 5 | GMDaniel Dardha | 2602 | – | ½/1 |
| 5 | GMMarc`Andria Maurizzi | 2572 | – | ½/1 |
| 5 | GMHarika Dronavalli | 2500 | – | ½/1 |
| 5 | IMStefan Beukema | 2428 | – | ½/1 |
| 5 | IMDeshmukh Divya | 2420 | – | ½/1 |
| 11 | GMMustafa Yilmaz | 2665 | – | 0/1 |
| 11 | GMAnton Korobov | 2663 | – | 0/1 |
| 11 | GMLiam Vrolijk | 2573 | – | 0/1 |
| 11 | IMEline Roebers | 2381 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHans Moke Niemann | 2692 | – | 1½/2 |
| 1 | GMA.R. Saleh Salem | 2630 | – | 1½/2 |
| 1 | GMJaime Santos Latasa | 2615 | – | 1½/2 |
| 1 | GMLeon Luke Mendonca | 2608 | – | 1½/2 |
| 1 | IMStefan Beukema | 2428 | – | 1½/2 |
| 6 | GMAnton Korobov | 2663 | – | 1/2 |
| 6 | GMErwin L'Ami | 2627 | – | 1/2 |
| 6 | GMDaniel Dardha | 2602 | – | 1/2 |
| 6 | GMMarc`Andria Maurizzi | 2572 | – | 1/2 |
| 6 | GMHarika Dronavalli | 2500 | – | 1/2 |
| 11 | GMMustafa Yilmaz | 2665 | – | ½/2 |
| 11 | GMLiam Vrolijk | 2573 | – | ½/2 |
| 11 | IMDeshmukh Divya | 2420 | – | ½/2 |
| 14 | IMEline Roebers | 2381 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHans Moke Niemann | 2692 | – | 2/3 |
| 1 | GMAnton Korobov | 2663 | – | 2/3 |
| 1 | GMA.R. Saleh Salem | 2630 | – | 2/3 |
| 1 | GMErwin L'Ami | 2627 | – | 2/3 |
| 1 | GMLeon Luke Mendonca | 2608 | – | 2/3 |
| 1 | GMMarc`Andria Maurizzi | 2572 | – | 2/3 |
| 7 | GMJaime Santos Latasa | 2615 | – | 1½/3 |
| 7 | GMDaniel Dardha | 2602 | – | 1½/3 |
| 7 | GMLiam Vrolijk | 2573 | – | 1½/3 |
| 7 | IMStefan Beukema | 2428 | – | 1½/3 |
| 7 | IMDeshmukh Divya | 2420 | – | 1½/3 |
| 12 | GMHarika Dronavalli | 2500 | – | 1/3 |
| 13 | GMMustafa Yilmaz | 2665 | – | ½/3 |
| 14 | IMEline Roebers | 2381 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHans Moke Niemann | 2692 | – | 3/4 |
| 1 | GMAnton Korobov | 2663 | – | 3/4 |
| 1 | GMErwin L'Ami | 2627 | – | 3/4 |
| 4 | GMJaime Santos Latasa | 2615 | – | 2½/4 |
| 5 | GMA.R. Saleh Salem | 2630 | – | 2/4 |
| 5 | GMLeon Luke Mendonca | 2608 | – | 2/4 |
| 5 | GMDaniel Dardha | 2602 | – | 2/4 |
| 5 | GMLiam Vrolijk | 2573 | – | 2/4 |
| 5 | GMMarc`Andria Maurizzi | 2572 | – | 2/4 |
| 5 | IMStefan Beukema | 2428 | – | 2/4 |
| 11 | GMMustafa Yilmaz | 2665 | – | 1½/4 |
| 11 | GMHarika Dronavalli | 2500 | – | 1½/4 |
| 11 | IMDeshmukh Divya | 2420 | – | 1½/4 |
| 14 | IMEline Roebers | 2381 | – | 0/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMErwin L'Ami | 2627 | – | 4/5 |
| 2 | GMAnton Korobov | 2663 | – | 3½/5 |
| 3 | GMHans Moke Niemann | 2692 | – | 3/5 |
| 3 | GMA.R. Saleh Salem | 2630 | – | 3/5 |
| 3 | GMLeon Luke Mendonca | 2608 | – | 3/5 |
| 3 | GMMarc`Andria Maurizzi | 2572 | – | 3/5 |
| 7 | GMMustafa Yilmaz | 2665 | – | 2½/5 |
| 7 | GMJaime Santos Latasa | 2615 | – | 2½/5 |
| 7 | GMDaniel Dardha | 2602 | – | 2½/5 |
| 10 | GMLiam Vrolijk | 2573 | – | 2/5 |
| 10 | IMStefan Beukema | 2428 | – | 2/5 |
| 12 | GMHarika Dronavalli | 2500 | – | 1½/5 |
| 12 | IMDeshmukh Divya | 2420 | – | 1½/5 |
| 14 | IMEline Roebers | 2381 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMErwin L'Ami | 2627 | – | 4½/6 |
| 2 | GMAnton Korobov | 2663 | – | 4/6 |
| 2 | GMA.R. Saleh Salem | 2630 | – | 4/6 |
| 2 | GMMarc`Andria Maurizzi | 2572 | – | 4/6 |
| 5 | GMHans Moke Niemann | 2692 | – | 3/6 |
| 5 | GMJaime Santos Latasa | 2615 | – | 3/6 |
| 5 | GMLeon Luke Mendonca | 2608 | – | 3/6 |
| 5 | GMDaniel Dardha | 2602 | – | 3/6 |
| 5 | GMLiam Vrolijk | 2573 | – | 3/6 |
| 10 | GMMustafa Yilmaz | 2665 | – | 2½/6 |
| 10 | GMHarika Dronavalli | 2500 | – | 2½/6 |
| 12 | IMStefan Beukema | 2428 | – | 2/6 |
| 12 | IMEline Roebers | 2381 | – | 2/6 |
| 14 | IMDeshmukh Divya | 2420 | – | 1½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMA.R. Saleh Salem | 2630 | – | 5/7 |
| 2 | GMAnton Korobov | 2663 | – | 4½/7 |
| 2 | GMErwin L'Ami | 2627 | – | 4½/7 |
| 2 | GMMarc`Andria Maurizzi | 2572 | – | 4½/7 |
| 5 | GMJaime Santos Latasa | 2615 | – | 4/7 |
| 5 | GMLeon Luke Mendonca | 2608 | – | 4/7 |
| 7 | GMHans Moke Niemann | 2692 | – | 3½/7 |
| 7 | GMDaniel Dardha | 2602 | – | 3½/7 |
| 9 | GMMustafa Yilmaz | 2665 | – | 3/7 |
| 9 | GMLiam Vrolijk | 2573 | – | 3/7 |
| 9 | GMHarika Dronavalli | 2500 | – | 3/7 |
| 12 | IMDeshmukh Divya | 2420 | – | 2½/7 |
| 13 | IMStefan Beukema | 2428 | – | 2/7 |
| 13 | IMEline Roebers | 2381 | – | 2/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMarc`Andria Maurizzi | 2572 | – | 5½/8 |
| 2 | GMA.R. Saleh Salem | 2630 | – | 5/8 |
| 2 | GMErwin L'Ami | 2627 | – | 5/8 |
| 2 | GMLeon Luke Mendonca | 2608 | – | 5/8 |
| 5 | GMAnton Korobov | 2663 | – | 4½/8 |
| 5 | GMJaime Santos Latasa | 2615 | – | 4½/8 |
| 5 | GMDaniel Dardha | 2602 | – | 4½/8 |
| 8 | GMHans Moke Niemann | 2692 | – | 4/8 |
| 9 | GMLiam Vrolijk | 2573 | – | 3½/8 |
| 9 | GMHarika Dronavalli | 2500 | – | 3½/8 |
| 9 | IMDeshmukh Divya | 2420 | – | 3½/8 |
| 12 | GMMustafa Yilmaz | 2665 | – | 3/8 |
| 13 | IMStefan Beukema | 2428 | – | 2½/8 |
| 14 | IMEline Roebers | 2381 | – | 2/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMarc`Andria Maurizzi | 2572 | – | 6½/9 |
| 2 | GMLeon Luke Mendonca | 2608 | – | 6/9 |
| 3 | GMAnton Korobov | 2663 | – | 5½/9 |
| 3 | GMErwin L'Ami | 2627 | – | 5½/9 |
| 3 | GMDaniel Dardha | 2602 | – | 5½/9 |
| 6 | GMHans Moke Niemann | 2692 | – | 5/9 |
| 6 | GMA.R. Saleh Salem | 2630 | – | 5/9 |
| 8 | GMJaime Santos Latasa | 2615 | – | 4½/9 |
| 8 | GMLiam Vrolijk | 2573 | – | 4½/9 |
| 10 | GMMustafa Yilmaz | 2665 | – | 3½/9 |
| 10 | GMHarika Dronavalli | 2500 | – | 3½/9 |
| 10 | IMDeshmukh Divya | 2420 | – | 3½/9 |
| 13 | IMStefan Beukema | 2428 | – | 2½/9 |
| 14 | IMEline Roebers | 2381 | – | 2/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMarc`Andria Maurizzi | 2572 | – | 7½/10 |
| 2 | GMLeon Luke Mendonca | 2608 | – | 6½/10 |
| 3 | GMAnton Korobov | 2663 | – | 6/10 |
| 3 | GMErwin L'Ami | 2627 | – | 6/10 |
| 3 | GMDaniel Dardha | 2602 | – | 6/10 |
| 6 | GMHans Moke Niemann | 2692 | – | 5½/10 |
| 6 | GMA.R. Saleh Salem | 2630 | – | 5½/10 |
| 6 | GMJaime Santos Latasa | 2615 | – | 5½/10 |
| 9 | GMLiam Vrolijk | 2573 | – | 5/10 |
| 10 | GMMustafa Yilmaz | 2665 | – | 4/10 |
| 10 | GMHarika Dronavalli | 2500 | – | 4/10 |
| 10 | IMDeshmukh Divya | 2420 | – | 4/10 |
| 13 | IMStefan Beukema | 2428 | – | 2½/10 |
| 14 | IMEline Roebers | 2381 | – | 2/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMMarc`Andria Maurizzi | 2572 | – | 8½/11 |
| 2 | GMLeon Luke Mendonca | 2608 | – | 7½/11 |
| 3 | GMErwin L'Ami | 2627 | – | 7/11 |
| 3 | GMDaniel Dardha | 2602 | – | 7/11 |
| 5 | GMHans Moke Niemann | 2692 | – | 6½/11 |
| 5 | GMAnton Korobov | 2663 | – | 6½/11 |
| 5 | GMA.R. Saleh Salem | 2630 | – | 6½/11 |
| 8 | GMJaime Santos Latasa | 2615 | – | 6/11 |
| 9 | GMLiam Vrolijk | 2573 | – | 5/11 |
| 10 | GMMustafa Yilmaz | 2665 | – | 4/11 |
| 10 | GMHarika Dronavalli | 2500 | – | 4/11 |
| 10 | IMDeshmukh Divya | 2420 | – | 4/11 |
| 13 | IMStefan Beukema | 2428 | – | 2½/11 |
| 14 | IMEline Roebers | 2381 | – | 2/11 |
After Round 12
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLeon Luke Mendonca | 2608 | – | 8½/12 |
| 1 | GMMarc`Andria Maurizzi | 2572 | – | 8½/12 |
| 3 | GMErwin L'Ami | 2627 | – | 8/12 |
| 3 | GMDaniel Dardha | 2602 | – | 8/12 |
| 5 | GMAnton Korobov | 2663 | – | 7½/12 |
| 6 | GMHans Moke Niemann | 2692 | – | 6½/12 |
| 6 | GMA.R. Saleh Salem | 2630 | – | 6½/12 |
| 6 | GMJaime Santos Latasa | 2615 | – | 6½/12 |
| 9 | GMLiam Vrolijk | 2573 | – | 5½/12 |
| 10 | GMMustafa Yilmaz | 2665 | – | 5/12 |
| 11 | GMHarika Dronavalli | 2500 | – | 4½/12 |
| 11 | IMDeshmukh Divya | 2420 | – | 4½/12 |
| 13 | IMStefan Beukema | 2428 | – | 2½/12 |
| 14 | IMEline Roebers | 2381 | – | 2/12 |
After Round 13
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLeon Luke Mendonca | 2608 | 2741 | 9½/13 |
| 2 | GMDaniel Dardha | 2602 | 2708 | 9/13 |
| 3 | GMMarc`Andria Maurizzi | 2572 | 2710 | 9/13 |
| 4 | GMAnton Korobov | 2663 | 2672 | 8½/13 |
| 5 | GMErwin L'Ami | 2627 | 2675 | 8½/13 |
| 6 | GMA.R. Saleh Salem | 2630 | 2622 | 7½/13 |
| 7 | GMHans Moke Niemann | 2692 | 2589 | 7/13 |
| 8 | GMJaime Santos Latasa | 2615 | 2595 | 7/13 |
| 9 | GMLiam Vrolijk | 2573 | 2512 | 5½/13 |
| 10 | GMHarika Dronavalli | 2500 | 2518 | 5½/13 |
| 11 | GMMustafa Yilmaz | 2665 | 2475 | 5/13 |
| 12 | IMDeshmukh Divya | 2420 | 2471 | 4½/13 |
| 13 | IMStefan Beukema | 2428 | 2329 | 2½/13 |
| 14 | IMEline Roebers | 2381 | 2288 | 2/13 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mendonca | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.5 | |
| 2 | Dardha | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 9 | |
| 3 | Maurizzi | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 9 | |
| 4 | Korobov | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8.5 | |
| 5 | L'Ami | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 8.5 | |
| 6 | Salem | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7.5 | |
| 7 | Niemann | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 7 | |
| 8 | Santos Latasa | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 7 | |
| 9 | Vrolijk | 1 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 5.5 | |
| 10 | Dronavalli | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 5.5 | |
| 11 | Yilmaz | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 5 | |
| 12 | Divya | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 4.5 | |
| 13 | Beukema | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 2.5 | |
| 14 | Roebers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Round 1 · 13 Jan
Round 2 · 14 Jan
Round 3 · 15 Jan
Round 4 · 16 Jan
Round 5 · 18 Jan
Round 6 · 19 Jan
Round 7 · 20 Jan
Round 8 · 21 Jan
Round 9 · 23 Jan
Round 10 · 24 Jan
Round 11 · 26 Jan
Round 12 · 27 Jan
Round 13 · 28 Jan
Top 7 boards from each round.
14 players · average Elo 2570
| # | Player | Elo |
|---|---|---|
| 1 | GMHans Moke Niemann | 2692 |
| 2 | GMMustafa Yilmaz | 2665 |
| 3 | GMAnton Korobov | 2663 |
| 4 | GMA.R. Saleh Salem | 2630 |
| 5 | GMErwin L'Ami | 2627 |
| 6 | GMJaime Santos Latasa | 2615 |
| 7 | GMLeon Luke Mendonca | 2608 |
| 8 | GMDaniel Dardha | 2602 |
| 9 | GMLiam Vrolijk | 2573 |
| 10 | GMMarc`Andria Maurizzi | 2572 |
| 11 | GMHarika Dronavalli | 2500 |
| 12 | IMStefan Beukema | 2428 |
| 13 | IMDeshmukh Divya | 2420 |
| 14 | IMEline Roebers | 2381 |
Times are local to the venue
Sat 13 Jan13:15Round 1Finished
Sun 14 Jan13:15Round 2Finished
Mon 15 Jan13:15Round 3Finished
Tue 16 Jan13:15Round 4Finished
Thu 18 Jan13:15Round 5Finished
Fri 19 Jan13:15Round 6Finished
Sat 20 Jan13:15Round 7Finished
Sun 21 Jan13:15Round 8Finished
Tue 23 Jan13:15Round 9Finished
Wed 24 Jan13:15Round 10Finished
Fri 26 Jan13:15Round 11Finished
Sat 27 Jan13:15Round 12Finished
Sun 28 Jan11:15Round 13Finished
