Qatar Masters 2023
- Dates
- 11–20 Oct 2023
- Format
- 9-round Swiss
- Time control
- Classical
About this event
The Qatar Masters 2023 is a 9-round Swiss, held from the 11th to the 20th of October in Doha, Qatar.
As one of the strongest chess tournaments in the world, the event features super grandmasters Magnus Carlsen, Hikaru Nakamura and Anish Giri among other famous players competing for a total prize fund of $108,250.
Time control is 90 minutes for the first 40 moves, with an additional 30 minutes for the rest of the game and a 30-second increment from move 1.
In the event of a tie for the 1st place, a two-game play-off match will be played. Time control is 5 minutes for the entire game with a 3-second increment from move 1.
In the event of a tie in the play-off match, another two-game match will be played. If the second match is tied as well, an Armageddon game will decide the winner.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMMagnus Carlsen | 2839 | 0/0 |
| – | GMHikaru Nakamura | 2780 | 0/0 |
| – | GMAnish Giri | 2760 | 0/0 |
| – | GMGukesh D | 2758 | 0/0 |
| – | GMNodirbek Abdusattorov | 2716 | 0/0 |
| – | GMArjun Erigaisi | 2712 | 0/0 |
| – | GMParham Maghsoodloo | 2707 | 0/0 |
| – | GMJorden van Foreest | 2707 | 0/0 |
| – | GMNihal Sarin | 2694 | 0/0 |
| – | GMVladimir Fedoseev | 2691 | 0/0 |
| – | GMGrigoriy Oparin | 2681 | 0/0 |
| – | GMJavokhir Sindarov | 2658 | 0/0 |
| – | GMNarayanan.S.L | 2651 | 0/0 |
| – | GMChithambaram VR. Aravindh | 2649 | 0/0 |
| – | GMAryan Chopra | 2634 | 0/0 |
| – | GMA.R. Saleh Salem | 2632 | 0/0 |
| – | GMLeon Luke Mendonca | 2622 | 0/0 |
| – | GMAbhimanyu Puranik | 2618 | 0/0 |
| – | GMNodirbek Yakubboev | 2616 | 0/0 |
| – | GMMurali Karthikeyan | 2611 | 0/0 |
| – | GMAbhijeet Gupta | 2609 | 0/0 |
| – | GMJakhongir Vakhidov | 2607 | 0/0 |
| – | GMDavid Paravyan | 2599 | 0/0 |
| – | GMS.P. Sethuraman | 2598 | 0/0 |
| – | GMRinat Jumabayev | 2585 | 0/0 |
| – | GMTemur Kuybokarov | 2584 | 0/0 |
| – | GMV Pranav | 2579 | 0/0 |
| – | GMShamsiddin Vokhidov | 2578 | 0/0 |
| – | GMEmre Can | 2576 | 0/0 |
| – | GMAditya Mittal | 2572 | 0/0 |
| – | GMAleksandr Shimanov | 2566 | 0/0 |
| – | GMKarthik Venkataraman | 2563 | 0/0 |
| – | GMMircea-Emilian Parligras | 2561 | 0/0 |
| – | GMVugar Rasulov | 2560 | 0/0 |
| – | GMGregory Kaidanov | 2554 | 0/0 |
| – | GMB. Adhiban | 2551 | 0/0 |
| – | IMRudik Makarian | 2548 | 0/0 |
| – | GMLalit Babu M R | 2547 | 0/0 |
| – | GMVisakh N R | 2547 | 0/0 |
| – | GMAdham Fawzy | 2535 | 0/0 |
| – | GMMert Yilmazyerli | 2533 | 0/0 |
| – | GMVignesh N R | 2527 | 0/0 |
| – | GMRobby Kevlishvili | 2521 | 0/0 |
| – | GMBilel Bellahcene | 2520 | 0/0 |
| – | GMSankalp Gupta | 2518 | 0/0 |
| – | GMPranesh M | 2515 | 0/0 |
| – | GMAlisher Suleymenov | 2512 | 0/0 |
| – | IMSamant Aditya S | 2511 | 0/0 |
| – | GMP Iniyan | 2510 | 0/0 |
| – | IMPrraneeth Vuppala | 2510 | 0/0 |
| – | GMDai Changren | 2507 | 0/0 |
| – | GMBharath Subramaniyam H | 2500 | 0/0 |
| – | GMSandipan Chanda | 2496 | 0/0 |
| – | GMRaja Rithvik R | 2495 | 0/0 |
| – | IMAhmad Ahmadzada | 2494 | 0/0 |
| – | IMV S Rathanvel | 2493 | 0/0 |
| – | GMSeyed Khalil Mousavi | 2492 | 0/0 |
| – | IMRead Samadov | 2492 | 0/0 |
| – | GMAbdimalik Abdisalimov | 2487 | 0/0 |
| – | GMAkshat Chandra | 2486 | 0/0 |
| – | IMMukhiddin Madaminov | 2484 | 0/0 |
| – | IMJosiah Stearman | 2476 | 0/0 |
| – | Xiao Tong | 2476 | 0/0 |
| – | IMEmin Ohanyan | 2474 | 0/0 |
| – | IMKazybek Nogerbek | 2471 | 0/0 |
| – | IMMuthaiah AL | 2470 | 0/0 |
| – | GMG.A. Stany | 2469 | 0/0 |
| – | IMBibisara Assaubayeva | 2469 | 0/0 |
| – | IMChen Qi | 2465 | 0/0 |
| – | GMShardul Gagare | 2460 | 0/0 |
| – | IMBenjamin Haldorsen | 2454 | 0/0 |
| – | IMRobert Baskin | 2451 | 0/0 |
| – | IMNitish Belurkar | 2451 | 0/0 |
| – | IMTeja S. Ravi | 2448 | 0/0 |
| – | IMRameshbabu Vaishali | 2448 | 0/0 |
| – | FMAdar Tarhan | 2445 | 0/0 |
| – | FMAayush Bhattacherjee | 2444 | 0/0 |
| – | IMShyaamnikhil P | 2442 | 0/0 |
| – | IMSrihari L R | 2438 | 0/0 |
| – | IMVantika Agrawal | 2435 | 0/0 |
| – | IMRohith Krishna S | 2434 | 0/0 |
| – | IMMohammad Nubairshah Shaikh | 2432 | 0/0 |
| – | IMJakub Seemann | 2431 | 0/0 |
| – | GMM.R. Venkatesh | 2428 | 0/0 |
| – | IMSaidakbar Saydaliev | 2426 | 0/0 |
| – | IMRaphael Lagunow | 2425 | 0/0 |
| – | IMKamel Njili | 2423 | 0/0 |
| – | IMZou Chen | 2418 | 0/0 |
| – | IMKushagra Mohan | 2412 | 0/0 |
| – | IMIlyass Msellek | 2411 | 0/0 |
| – | IMViani Antonio Dcunha | 2410 | 0/0 |
| – | FMAmilal Munkhdalai | 2409 | 0/0 |
| – | IMHari Madhavan N B | 2408 | 0/0 |
| – | WGMDivya Deshmukh | 2408 | 0/0 |
| – | IMKrishna C R G | 2407 | 0/0 |
| – | IMMukhammadali Abdurakhmonov | 2405 | 0/0 |
| – | WIMSong Yuxin | 2404 | 0/0 |
| – | FMGarv Gaur | 2401 | 0/0 |
| – | Jin Yueheng | 2398 | 0/0 |
| – | FMBanh Gia Huy | 2397 | 0/0 |
| – | IMRahman Mohammad Fahad | 2396 | 0/0 |
| – | IMPanda Sambit | 2395 | 0/0 |
| – | FMArhan Chethan Anand | 2395 | 0/0 |
| – | FMBai Adelard | 2395 | 0/0 |
| – | Peng Hongchi | 2395 | 0/0 |
| – | IMKhamparia Akshat | 2393 | 0/0 |
| – | FMJaiveer Mahendru | 2393 | 0/0 |
| – | IMAlmas Rakhmatullaev | 2389 | 0/0 |
| – | IMIlamparthi A R | 2387 | 0/0 |
| – | IMAleksandr Ostrovskiy | 2385 | 0/0 |
| – | FMPham Tran Gia Phuc | 2384 | 0/0 |
| – | WGMSavitha Shri B | 2375 | 0/0 |
| – | FMKhumoyun Begmuratov | 2374 | 0/0 |
| – | IMS. Nitin | 2373 | 0/0 |
| – | FMShubh Jayesh Laddha | 2373 | 0/0 |
| – | IMAudi Ameya | 2372 | 0/0 |
| – | FMPanesar Vedant | 2372 | 0/0 |
| – | IMManish Anto Cristiano F | 2368 | 0/0 |
| – | IMLee Jun Hyeok | 2362 | 0/0 |
| – | IMShahil Dey | 2357 | 0/0 |
| – | FMDrazen Dragicevic | 2354 | 0/0 |
| – | FMBagwe Gaurang | 2348 | 0/0 |
| – | WIMAlua Nurmanova | 2347 | 0/0 |
| – | IMGulnar Mammadova | 2346 | 0/0 |
| – | FMNagarkatte Vedant | 2345 | 0/0 |
| – | IMMohamed Tissir | 2344 | 0/0 |
| – | FMGarg Aradhya | 2344 | 0/0 |
| – | IMEric Rosen | 2341 | 0/0 |
| – | IMBobir Sattarov | 2341 | 0/0 |
| – | IMKhanim Balajayeva | 2340 | 0/0 |
| – | IMRaahul V S | 2340 | 0/0 |
| – | FMArtin Ashraf | 2340 | 0/0 |
| – | FMMukhammadzokhid Suyarov | 2340 | 0/0 |
| – | IMDushyant Sharma | 2339 | 0/0 |
| – | FMAaryan Varshney | 2339 | 0/0 |
| – | FMJain Kashish Manoj | 2338 | 0/0 |
| – | FMZi Han Goh | 2334 | 0/0 |
| – | CMMayank Chakraborty | 2333 | 0/0 |
| – | IMHusain Aziz | 2328 | 0/0 |
| – | FMNikhil Dixit | 2327 | 0/0 |
| – | FMSingh Ojasva | 2324 | 0/0 |
| – | GMR.R. Laxman | 2322 | 0/0 |
| – | IMOliver Brendel | 2316 | 0/0 |
| – | WGMPriyanka Nutakki | 2315 | 0/0 |
| – | FMKwon Sehyun | 2313 | 0/0 |
| – | IMRakesh Kumar Jena | 2312 | 0/0 |
| – | FMKarthik Rajaa | 2309 | 0/0 |
| – | FMKacper Tomaszewski | 2307 | 0/0 |
| – | FMBakhrom Bakhrillaev | 2302 | 0/0 |
| – | FMYi Liu | 2301 | 0/0 |
| – | Jeevan Karamsetty | 2300 | 0/0 |
| – | FMSenthil Maran K | 2298 | 0/0 |
| – | FMKim Yew Chan | 2292 | 0/0 |
| – | IMAvinash Ramesh | 2286 | 0/0 |
| – | WGMRakshitta Ravi | 2272 | 0/0 |
| – | WGMP V Nandhidhaa | 2260 | 0/0 |
| – | CMJun Ying Tan | 2250 | 0/0 |
| – | WGMAltan-Ulzii Enkhtuul | 2231 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | 179w | 047b | 166w | ½46b | 152w | 148b | 020w | 135w | ½18b | 0 | |
| 2 | Nakamura | 180b | 151w | ½28b | 143w | ½12b | ½23w | ½7b | 127w | ½13b | 0 | |
| 3 | Giri | 181w | 152b | ½30w | ½28w | 037b | 132w | ½18b | ½12w | 0 | ||
| 4 | Gukesh | ½82b | 141w | 013b | 175w | 023b | 143w | 121b | 0 | |||
| 5 | Nodirbek | 183w | ½57b | ½30b | 132w | ½13w | ½27b | 122b | 16w | 0 | ||
| 6 | Erigaisi | 184b | 159w | 134b | ½13w | ½25b | 137w | ½19b | 123w | 05b | 0 | |
| 7 | Maghsoodloo | 185w | 061b | 116w | ½20b | ½2w | ½24b | 126w | 0 | |||
| 8 | van Foreest | 186b | ½63w | ½31w | 035b | 0 | ||||||
| 9 | Sarin | ½88w | 0 | |||||||||
| 10 | Fedoseev | 089b | 031b | 0 | ||||||||
| 11 | Oparin | 136w | ½31b | ½24w | 0 | |||||||
| 12 | Sindarov | 165w | 135b | ½25w | ½2w | 130b | ½13b | ½19w | ½3b | 0 | ||
| 13 | Narayanan.S.L | 162b | 147w | ½6b | 14w | ½5b | ½12w | ½20b | ½2w | 0 | ||
| 14 | Aravindh | 0 | ||||||||||
| 15 | Chopra | ½79b | ½31w | 0 | ||||||||
| 16 | Salem | 167w | ½41b | 161w | 07b | ½23b | 0 | |||||
| 17 | Mendonca | 0 | ||||||||||
| 18 | Puranik | ½3w | ½1w | 0 | ||||||||
| 19 | Yakubboev | ½61w | ½40b | 136w | 125b | ½6w | ½12b | 120w | 0 | |||
| 20 | Karthikeyan | ½75w | 139b | ½7w | 11b | ½13w | 019b | 0 | ||||
| 21 | Gupta | 04w | 0 | |||||||||
| 22 | Vakhidov | 043b | ½45b | 05w | 0 | |||||||
| 23 | Paravyan | ½2b | 14w | 06b | ½16w | 0 | ||||||
| 24 | Sethuraman | ½7w | ½11b | 0 | ||||||||
| 25 | Jumabayev | 172w | ½12b | ½6w | 019w | 0 | ||||||
| 26 | Kuybokarov | 07b | 0 | |||||||||
| 27 | Pranav | ½5w | 02b | 0 | ||||||||
| 28 | Vokhidov | ½2w | ½3b | 0 | ||||||||
| 29 | Can | 0 | ||||||||||
| 30 | Mittal | ½3b | ½5w | 012w | 0 | |||||||
| 31 | Shimanov | ½8b | 110w | ½11w | ½15b | 0 | ||||||
| 32 | Venkataraman | 05b | 03b | 0 | ||||||||
| 33 | Parligras | 0 | ||||||||||
| 34 | Rasulov | 06w | 0 | |||||||||
| 35 | Kaidanov | 012w | 18w | 01b | 0 | |||||||
| 36 | Adhiban | 019b | 011b | 0 | ||||||||
| 37 | Makarian | 13w | 06b | 0 | ||||||||
| 38 | Babu | 0 | ||||||||||
| 39 | Visakh | 020w | 0 | |||||||||
| 40 | Fawzy | ½19w | 0 | |||||||||
| 41 | Yilmazyerli | ½16w | 04b | 0 | ||||||||
| 42 | Vignesh | 0 | ||||||||||
| 43 | Kevlishvili | 122w | 02b | 04b | 0 | |||||||
| 44 | Bellahcene | 0 | ||||||||||
| 45 | Gupta | ½22w | 0 | |||||||||
| 46 | Pranesh | ½1w | 0 | |||||||||
| 47 | Suleymenov | 11w | 013b | 0 | ||||||||
| 48 | Aditya | 01w | 0 | |||||||||
| 49 | Iniyan | 0 | ||||||||||
| 50 | Vuppala | 0 | ||||||||||
| 51 | Dai | 02b | 0 | |||||||||
| 52 | Subramaniyam | 03w | 01b | 0 | ||||||||
| 53 | Chanda | 0 | ||||||||||
| 54 | Rithvik | 0 | ||||||||||
| 55 | Ahmadzada | 0 | ||||||||||
| 56 | Rathanvel | 0 | ||||||||||
| 57 | Mousavi | ½5w | 0 | |||||||||
| 58 | Samadov | 0 | ||||||||||
| 59 | Abdisalimov | 06b | 0 | |||||||||
| 60 | Chandra | 0 | ||||||||||
| 61 | Madaminov | 17w | ½19b | 016b | 0 | |||||||
| 62 | Stearman | 013w | 0 | |||||||||
| 63 | Xiao | ½8b | 0 | |||||||||
| 64 | Ohanyan | 0 | ||||||||||
| 65 | Nogerbek | 012b | 0 | |||||||||
| 66 | Muthaiah | 01b | 0 | |||||||||
| 67 | Stany | 016b | 0 | |||||||||
| 68 | Assaubayeva | 0 | ||||||||||
| 69 | Chen | 0 | ||||||||||
| 70 | Gagare | 0 | ||||||||||
| 71 | Haldorsen | 0 | ||||||||||
| 72 | Baskin | 025b | 0 | |||||||||
| 73 | Belurkar | 0 | ||||||||||
| 74 | Ravi | 0 | ||||||||||
| 75 | Vaishali | ½20b | 04b | 0 | ||||||||
| 76 | Tarhan | 0 | ||||||||||
| 77 | Bhattacherjee | 0 | ||||||||||
| 78 | Shyaamnikhil | 0 | ||||||||||
| 79 | Srihari | 01b | ½15w | 0 | ||||||||
| 80 | Agrawal | 02w | 0 | |||||||||
| 81 | Krishna | 03b | 0 | |||||||||
| 82 | Shaikh | ½4w | 0 | |||||||||
| 83 | Seemann | 05b | 0 | |||||||||
| 84 | Venkatesh | 06w | 0 | |||||||||
| 85 | Saydaliev | 07b | 0 | |||||||||
| 86 | Lagunow | 08w | 0 | |||||||||
| 87 | Njili | 0 | ||||||||||
| 88 | Zou | ½9b | 0 | |||||||||
| 89 | Mohan | 110w | 0 | |||||||||
| 90 | Msellek | 0 | ||||||||||
| 91 | Dcunha | 0 | ||||||||||
| 92 | Munkhdalai | 0 | ||||||||||
| 93 | Madhavan | 0 | ||||||||||
| 94 | Deshmukh | 0 | ||||||||||
| 95 | Krishna | 0 | ||||||||||
| 96 | Abdurakhmonov | 0 | ||||||||||
| 97 | Song | 0 | ||||||||||
| 98 | Gaur | 0 | ||||||||||
| 99 | Jin | 0 | ||||||||||
| 100 | Banh | 0 | ||||||||||
| 101 | Mohammad Fahad | 0 | ||||||||||
| 102 | Sambit | 0 | ||||||||||
| 103 | Anand | 0 | ||||||||||
| 104 | Bai | 0 | ||||||||||
| 105 | Peng | 0 | ||||||||||
| 106 | Akshat | 0 | ||||||||||
| 107 | Mahendru | 0 | ||||||||||
| 108 | Rakhmatullaev | 0 | ||||||||||
| 109 | Ilamparthi | 0 | ||||||||||
| 110 | Ostrovskiy | 0 | ||||||||||
| 111 | Pham | 0 | ||||||||||
| 112 | Shri | 0 | ||||||||||
| 113 | Begmuratov | 0 | ||||||||||
| 114 | Nitin | 0 | ||||||||||
| 115 | Laddha | 0 | ||||||||||
| 116 | Ameya | 0 | ||||||||||
| 117 | Vedant | 0 | ||||||||||
| 118 | Cristiano | 0 | ||||||||||
| 119 | Lee | 0 | ||||||||||
| 120 | Dey | 0 | ||||||||||
| 121 | Dragicevic | 0 | ||||||||||
| 122 | Gaurang | 0 | ||||||||||
| 123 | Nurmanova | 0 | ||||||||||
| 124 | Mammadova | 0 | ||||||||||
| 125 | Vedant | 0 | ||||||||||
| 126 | Tissir | 0 | ||||||||||
| 127 | Aradhya | 0 | ||||||||||
| 128 | Rosen | 0 | ||||||||||
| 129 | Sattarov | 0 | ||||||||||
| 130 | Balajayeva | 0 | ||||||||||
| 131 | Raahul | 0 | ||||||||||
| 132 | Ashraf | 0 | ||||||||||
| 133 | Suyarov | 0 | ||||||||||
| 134 | Sharma | 0 | ||||||||||
| 135 | Varshney | 0 | ||||||||||
| 136 | Manoj | 0 | ||||||||||
| 137 | Goh | 0 | ||||||||||
| 138 | Chakraborty | 0 | ||||||||||
| 139 | Aziz | 0 | ||||||||||
| 140 | Dixit | 0 | ||||||||||
| 141 | Ojasva | 0 | ||||||||||
| 142 | Laxman | 0 | ||||||||||
| 143 | Brendel | 0 | ||||||||||
| 144 | Nutakki | 0 | ||||||||||
| 145 | Kwon | 0 | ||||||||||
| 146 | Jena | 0 | ||||||||||
| 147 | Rajaa | 0 | ||||||||||
| 148 | Tomaszewski | 0 | ||||||||||
| 149 | Bakhrillaev | 0 | ||||||||||
| 150 | Liu | 0 | ||||||||||
| 151 | Karamsetty | 0 | ||||||||||
| 152 | Maran | 0 | ||||||||||
| 153 | Chan | 0 | ||||||||||
| 154 | Ramesh | 0 | ||||||||||
| 155 | Ravi | 0 | ||||||||||
| 156 | Nandhidhaa | 0 | ||||||||||
| 157 | Tan | 0 | ||||||||||
| 158 | Enkhtuul | 0 |
Top 2 boards from each round.
158 players · average Elo 2459
| # | Player | Elo |
|---|---|---|
| 1 | GMMagnus Carlsen | 2839 |
| 2 | GMHikaru Nakamura | 2780 |
| 3 | GMAnish Giri | 2760 |
| 4 | GMGukesh D | 2758 |
| 5 | GMNodirbek Abdusattorov | 2716 |
| 6 | GMArjun Erigaisi | 2712 |
| 7 | GMParham Maghsoodloo | 2707 |
| 8 | GMJorden van Foreest | 2707 |
| 9 | GMNihal Sarin | 2694 |
| 10 | GMVladimir Fedoseev | 2691 |
| 11 | GMGrigoriy Oparin | 2681 |
| 12 | GMJavokhir Sindarov | 2658 |
| 13 | GMNarayanan.S.L | 2651 |
| 14 | GMChithambaram VR. Aravindh | 2649 |
| 15 | GMAryan Chopra | 2634 |
| 16 | GMA.R. Saleh Salem | 2632 |
| 17 | GMLeon Luke Mendonca | 2622 |
| 18 | GMAbhimanyu Puranik | 2618 |
| 19 | GMNodirbek Yakubboev | 2616 |
| 20 | GMMurali Karthikeyan | 2611 |
| 21 | GMAbhijeet Gupta | 2609 |
| 22 | GMJakhongir Vakhidov | 2607 |
| 23 | GMDavid Paravyan | 2599 |
| 24 | GMS.P. Sethuraman | 2598 |
| 25 | GMRinat Jumabayev | 2585 |
| 26 | GMTemur Kuybokarov | 2584 |
| 27 | GMV Pranav | 2579 |
| 28 | GMShamsiddin Vokhidov | 2578 |
| 29 | GMEmre Can | 2576 |
| 30 | GMAditya Mittal | 2572 |
| 31 | GMAleksandr Shimanov | 2566 |
| 32 | GMKarthik Venkataraman | 2563 |
| 33 | GMMircea-Emilian Parligras | 2561 |
| 34 | GMVugar Rasulov | 2560 |
| 35 | GMGregory Kaidanov | 2554 |
| 36 | GMB. Adhiban | 2551 |
| 37 | IMRudik Makarian | 2548 |
| 38 | GMLalit Babu M R | 2547 |
| 39 | GMVisakh N R | 2547 |
| 40 | GMAdham Fawzy | 2535 |
| 41 | GMMert Yilmazyerli | 2533 |
| 42 | GMVignesh N R | 2527 |
| 43 | GMRobby Kevlishvili | 2521 |
| 44 | GMBilel Bellahcene | 2520 |
| 45 | GMSankalp Gupta | 2518 |
| 46 | GMPranesh M | 2515 |
| 47 | GMAlisher Suleymenov | 2512 |
| 48 | IMSamant Aditya S | 2511 |
| 49 | GMP Iniyan | 2510 |
| 50 | IMPrraneeth Vuppala | 2510 |
| 51 | GMDai Changren | 2507 |
| 52 | GMBharath Subramaniyam H | 2500 |
| 53 | GMSandipan Chanda | 2496 |
| 54 | GMRaja Rithvik R | 2495 |
| 55 | IMAhmad Ahmadzada | 2494 |
| 56 | IMV S Rathanvel | 2493 |
| 57 | GMSeyed Khalil Mousavi | 2492 |
| 58 | IMRead Samadov | 2492 |
| 59 | GMAbdimalik Abdisalimov | 2487 |
| 60 | GMAkshat Chandra | 2486 |
| 61 | IMMukhiddin Madaminov | 2484 |
| 62 | IMJosiah Stearman | 2476 |
| 63 | Xiao Tong | 2476 |
| 64 | IMEmin Ohanyan | 2474 |
| 65 | IMKazybek Nogerbek | 2471 |
| 66 | IMMuthaiah AL | 2470 |
| 67 | GMG.A. Stany | 2469 |
| 68 | IMBibisara Assaubayeva | 2469 |
| 69 | IMChen Qi | 2465 |
| 70 | GMShardul Gagare | 2460 |
| 71 | IMBenjamin Haldorsen | 2454 |
| 72 | IMRobert Baskin | 2451 |
| 73 | IMNitish Belurkar | 2451 |
| 74 | IMTeja S. Ravi | 2448 |
| 75 | IMRameshbabu Vaishali | 2448 |
| 76 | FMAdar Tarhan | 2445 |
| 77 | FMAayush Bhattacherjee | 2444 |
| 78 | IMShyaamnikhil P | 2442 |
| 79 | IMSrihari L R | 2438 |
| # | Player | Elo |
|---|---|---|
| 80 | IMVantika Agrawal | 2435 |
| 81 | IMRohith Krishna S | 2434 |
| 82 | IMMohammad Nubairshah Shaikh | 2432 |
| 83 | IMJakub Seemann | 2431 |
| 84 | GMM.R. Venkatesh | 2428 |
| 85 | IMSaidakbar Saydaliev | 2426 |
| 86 | IMRaphael Lagunow | 2425 |
| 87 | IMKamel Njili | 2423 |
| 88 | IMZou Chen | 2418 |
| 89 | IMKushagra Mohan | 2412 |
| 90 | IMIlyass Msellek | 2411 |
| 91 | IMViani Antonio Dcunha | 2410 |
| 92 | FMAmilal Munkhdalai | 2409 |
| 93 | IMHari Madhavan N B | 2408 |
| 94 | WGMDivya Deshmukh | 2408 |
| 95 | IMKrishna C R G | 2407 |
| 96 | IMMukhammadali Abdurakhmonov | 2405 |
| 97 | WIMSong Yuxin | 2404 |
| 98 | FMGarv Gaur | 2401 |
| 99 | Jin Yueheng | 2398 |
| 100 | FMBanh Gia Huy | 2397 |
| 101 | IMRahman Mohammad Fahad | 2396 |
| 102 | IMPanda Sambit | 2395 |
| 103 | FMArhan Chethan Anand | 2395 |
| 104 | FMBai Adelard | 2395 |
| 105 | Peng Hongchi | 2395 |
| 106 | IMKhamparia Akshat | 2393 |
| 107 | FMJaiveer Mahendru | 2393 |
| 108 | IMAlmas Rakhmatullaev | 2389 |
| 109 | IMIlamparthi A R | 2387 |
| 110 | IMAleksandr Ostrovskiy | 2385 |
| 111 | FMPham Tran Gia Phuc | 2384 |
| 112 | WGMSavitha Shri B | 2375 |
| 113 | FMKhumoyun Begmuratov | 2374 |
| 114 | IMS. Nitin | 2373 |
| 115 | FMShubh Jayesh Laddha | 2373 |
| 116 | IMAudi Ameya | 2372 |
| 117 | FMPanesar Vedant | 2372 |
| 118 | IMManish Anto Cristiano F | 2368 |
| 119 | IMLee Jun Hyeok | 2362 |
| 120 | IMShahil Dey | 2357 |
| 121 | FMDrazen Dragicevic | 2354 |
| 122 | FMBagwe Gaurang | 2348 |
| 123 | WIMAlua Nurmanova | 2347 |
| 124 | IMGulnar Mammadova | 2346 |
| 125 | FMNagarkatte Vedant | 2345 |
| 126 | IMMohamed Tissir | 2344 |
| 127 | FMGarg Aradhya | 2344 |
| 128 | IMEric Rosen | 2341 |
| 129 | IMBobir Sattarov | 2341 |
| 130 | IMKhanim Balajayeva | 2340 |
| 131 | IMRaahul V S | 2340 |
| 132 | FMArtin Ashraf | 2340 |
| 133 | FMMukhammadzokhid Suyarov | 2340 |
| 134 | IMDushyant Sharma | 2339 |
| 135 | FMAaryan Varshney | 2339 |
| 136 | FMJain Kashish Manoj | 2338 |
| 137 | FMZi Han Goh | 2334 |
| 138 | CMMayank Chakraborty | 2333 |
| 139 | IMHusain Aziz | 2328 |
| 140 | FMNikhil Dixit | 2327 |
| 141 | FMSingh Ojasva | 2324 |
| 142 | GMR.R. Laxman | 2322 |
| 143 | IMOliver Brendel | 2316 |
| 144 | WGMPriyanka Nutakki | 2315 |
| 145 | FMKwon Sehyun | 2313 |
| 146 | IMRakesh Kumar Jena | 2312 |
| 147 | FMKarthik Rajaa | 2309 |
| 148 | FMKacper Tomaszewski | 2307 |
| 149 | FMBakhrom Bakhrillaev | 2302 |
| 150 | FMYi Liu | 2301 |
| 151 | Jeevan Karamsetty | 2300 |
| 152 | FMSenthil Maran K | 2298 |
| 153 | FMKim Yew Chan | 2292 |
| 154 | IMAvinash Ramesh | 2286 |
| 155 | WGMRakshitta Ravi | 2272 |
| 156 | WGMP V Nandhidhaa | 2260 |
| 157 | CMJun Ying Tan | 2250 |
| 158 | WGMAltan-Ulzii Enkhtuul | 2231 |
Times are local to the venue
