Tournament
Prague Chess Festival 2024
Prague Chess Festival 2024 · Masters
WinnerGMNodirbek AbdusattorovFinished first on 6½/9
- Dates
- 27 Feb – 7 Mar 2024
- Format
- 10-player Round-Robin
- Time control
- Classical
About this event
The Prague International Chess Festival 2024 | Masters is a 10-player round-robin tournament, held from the 27th of February to the 7th of March in Prague, Czech Republic.
Time control is 90 minutes for 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move 1.
Past Editions:
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2747 | – | 1/1 |
| 1 | GMNodirbek Abdusattorov | 2744 | – | 1/1 |
| 1 | GMParham Maghsoodloo | 2715 | – | 1/1 |
| 4 | GMSantosh Gujrathi Vidit | 2747 | – | ½/1 |
| 4 | GMGukesh D | 2743 | – | ½/1 |
| 4 | GMRichard Rapport | 2717 | – | ½/1 |
| 4 | GMDavid Navara | 2667 | – | ½/1 |
| 8 | GMVincent Keymer | 2738 | – | 0/1 |
| 8 | GMMateusz Bartel | 2660 | – | 0/1 |
| 8 | GMThai Dai Van Nguyen | 2630 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMParham Maghsoodloo | 2715 | – | 2/2 |
| 2 | GMNodirbek Abdusattorov | 2744 | – | 1½/2 |
| 2 | GMGukesh D | 2743 | – | 1½/2 |
| 4 | GMSantosh Gujrathi Vidit | 2747 | – | 1/2 |
| 4 | GMPraggnanandhaa R | 2747 | – | 1/2 |
| 4 | GMRichard Rapport | 2717 | – | 1/2 |
| 4 | GMDavid Navara | 2667 | – | 1/2 |
| 8 | GMVincent Keymer | 2738 | – | ½/2 |
| 8 | GMMateusz Bartel | 2660 | – | ½/2 |
| 10 | GMThai Dai Van Nguyen | 2630 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2744 | – | 2½/3 |
| 1 | GMParham Maghsoodloo | 2715 | – | 2½/3 |
| 3 | GMGukesh D | 2743 | – | 2/3 |
| 3 | GMRichard Rapport | 2717 | – | 2/3 |
| 5 | GMSantosh Gujrathi Vidit | 2747 | – | 1½/3 |
| 6 | GMPraggnanandhaa R | 2747 | – | 1/3 |
| 6 | GMVincent Keymer | 2738 | – | 1/3 |
| 6 | GMDavid Navara | 2667 | – | 1/3 |
| 6 | GMThai Dai Van Nguyen | 2630 | – | 1/3 |
| 10 | GMMateusz Bartel | 2660 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2744 | – | 3/4 |
| 1 | GMParham Maghsoodloo | 2715 | – | 3/4 |
| 3 | GMGukesh D | 2743 | – | 2½/4 |
| 3 | GMRichard Rapport | 2717 | – | 2½/4 |
| 5 | GMSantosh Gujrathi Vidit | 2747 | – | 2/4 |
| 6 | GMPraggnanandhaa R | 2747 | – | 1½/4 |
| 6 | GMVincent Keymer | 2738 | – | 1½/4 |
| 6 | GMDavid Navara | 2667 | – | 1½/4 |
| 6 | GMThai Dai Van Nguyen | 2630 | – | 1½/4 |
| 10 | GMMateusz Bartel | 2660 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2744 | – | 4/5 |
| 2 | GMParham Maghsoodloo | 2715 | – | 3½/5 |
| 3 | GMRichard Rapport | 2717 | – | 3/5 |
| 4 | GMPraggnanandhaa R | 2747 | – | 2½/5 |
| 4 | GMGukesh D | 2743 | – | 2½/5 |
| 4 | GMDavid Navara | 2667 | – | 2½/5 |
| 7 | GMSantosh Gujrathi Vidit | 2747 | – | 2/5 |
| 7 | GMVincent Keymer | 2738 | – | 2/5 |
| 7 | GMThai Dai Van Nguyen | 2630 | – | 2/5 |
| 10 | GMMateusz Bartel | 2660 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2744 | – | 4/6 |
| 2 | GMPraggnanandhaa R | 2747 | – | 3½/6 |
| 2 | GMRichard Rapport | 2717 | – | 3½/6 |
| 2 | GMParham Maghsoodloo | 2715 | – | 3½/6 |
| 5 | GMVincent Keymer | 2738 | – | 3/6 |
| 5 | GMDavid Navara | 2667 | – | 3/6 |
| 5 | GMThai Dai Van Nguyen | 2630 | – | 3/6 |
| 8 | GMGukesh D | 2743 | – | 2½/6 |
| 9 | GMSantosh Gujrathi Vidit | 2747 | – | 2/6 |
| 9 | GMMateusz Bartel | 2660 | – | 2/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2744 | – | 5/7 |
| 2 | GMParham Maghsoodloo | 2715 | – | 4½/7 |
| 3 | GMPraggnanandhaa R | 2747 | – | 4/7 |
| 3 | GMThai Dai Van Nguyen | 2630 | – | 4/7 |
| 5 | GMRichard Rapport | 2717 | – | 3½/7 |
| 5 | GMDavid Navara | 2667 | – | 3½/7 |
| 7 | GMGukesh D | 2743 | – | 3/7 |
| 7 | GMVincent Keymer | 2738 | – | 3/7 |
| 9 | GMMateusz Bartel | 2660 | – | 2½/7 |
| 10 | GMSantosh Gujrathi Vidit | 2747 | – | 2/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2744 | – | 6/8 |
| 2 | GMPraggnanandhaa R | 2747 | – | 4½/8 |
| 2 | GMParham Maghsoodloo | 2715 | – | 4½/8 |
| 2 | GMThai Dai Van Nguyen | 2630 | – | 4½/8 |
| 5 | GMGukesh D | 2743 | – | 4/8 |
| 5 | GMRichard Rapport | 2717 | – | 4/8 |
| 5 | GMDavid Navara | 2667 | – | 4/8 |
| 8 | GMVincent Keymer | 2738 | – | 3/8 |
| 8 | GMMateusz Bartel | 2660 | – | 3/8 |
| 10 | GMSantosh Gujrathi Vidit | 2747 | – | 2½/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2744 | 2873 | 6½/9 |
| 2 | GMPraggnanandhaa R | 2747 | 2750 | 5/9 |
| 3 | GMParham Maghsoodloo | 2715 | 2754 | 5/9 |
| 4 | GMThai Dai Van Nguyen | 2630 | 2762 | 5/9 |
| 5 | GMGukesh D | 2743 | 2707 | 4½/9 |
| 6 | GMRichard Rapport | 2717 | 2710 | 4½/9 |
| 7 | GMDavid Navara | 2667 | 2715 | 4½/9 |
| 8 | GMVincent Keymer | 2738 | 2628 | 3½/9 |
| 9 | GMMateusz Bartel | 2660 | 2637 | 3½/9 |
| 10 | GMSantosh Gujrathi Vidit | 2747 | 2581 | 3/9 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nodirbek | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 6.5 | |
| 2 | Pragg. | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 5 | |
| 3 | Maghsoodloo | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 5 | |
| 4 | Nguyen | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 5 | |
| 5 | Gukesh | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 4.5 | |
| 6 | Rapport | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 4.5 | |
| 7 | Navara | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 4.5 | |
| 8 | Keymer | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 3.5 | |
| 9 | Bartel | 0 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 3.5 | |
| 10 | Vidit | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 3 |
Round 1 · 27 Feb
Round 2 · 28 Feb
Round 3 · 29 Feb
Round 4 · 1 Mar
Round 5 · 2 Mar
Round 6 · 4 Mar
Round 7 · 5 Mar
Round 8 · 6 Mar
Round 9 · 7 Mar
Top 5 boards from each round.
10 players · average Elo 2711
| # | Player | Elo |
|---|---|---|
| 1 | GMPraggnanandhaa R | 2747 |
| 2 | GMSantosh Gujrathi Vidit | 2747 |
| 3 | GMNodirbek Abdusattorov | 2744 |
| 4 | GMGukesh D | 2743 |
| 5 | GMVincent Keymer | 2738 |
| 6 | GMRichard Rapport | 2717 |
| 7 | GMParham Maghsoodloo | 2715 |
| 8 | GMDavid Navara | 2667 |
| 9 | GMMateusz Bartel | 2660 |
| 10 | GMThai Dai Van Nguyen | 2630 |
Times are local to the venue
Tue 27 Feb14:15Round 1Finished
Wed 28 Feb14:15Round 2Finished
Thu 29 Feb14:15Round 3Finished
Fri 1 Mar14:15Round 4Finished
Sat 2 Mar14:15Round 5Finished
Mon 4 Mar14:15Round 6Finished
Tue 5 Mar14:15Round 7Finished
Wed 6 Mar14:15Round 8Finished
Thu 7 Mar10:15Round 9Finished
