Tournament
Grand Prix Romania 2024
Grand Prix Romania 2024 · Bucharest
WinnerGMRuslan PonomariovFinished first on 8½/10
- Dates
- 23–24 Mar 2024
- Format
- 10-round Swiss
- Time control
- Rapid
About this event
The Grand Prix Romania 2024 | Bucharest is a 10-round Swiss, held on the 23rd and 24th of March in Bucharest, Romania.
Time control is 15 minutes for the entire game with a 5-second increment from move 1.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMAlexander Motylev | 2652 | 0/0 |
| – | GMRuslan Ponomariov | 2646 | 0/0 |
| – | GMAlexey Sarana | 2646 | 0/0 |
| – | GMBogdan-Daniel Deac | 2639 | 0/0 |
| – | GMEltaj Safarli | 2625 | 0/0 |
| – | GMIvan Sokolov | 2619 | 0/0 |
| – | GMRauf Mamedov | 2616 | 0/0 |
| – | GMAnton Korobov | 2612 | 0/0 |
| – | GMYuriy Kuzubov | 2601 | 0/0 |
| – | GMSabino Brunello | 2597 | 0/0 |
| – | GMShant Sargsyan | 2585 | 0/0 |
| – | GMMaksim Chigaev | 2576 | 0/0 |
| – | GMDaniel Fridman | 2575 | 0/0 |
| – | GMVitaliy Bernadskiy | 2554 | 0/0 |
| – | GMVictor Bologan | 2548 | 0/0 |
| – | GMAdam Kozak | 2547 | 0/0 |
| – | GMDavid Gavrilescu | 2532 | 0/0 |
| – | GMConstantin Lupulescu | 2528 | 0/0 |
| – | GMLuca Jr Moroni | 2527 | 0/0 |
| – | GMVlad-Cristian Jianu | 2498 | 0/0 |
| – | GMMircea-Emilian Parligras | 2485 | 0/0 |
| – | GMMilan Zajic | 2458 | 0/0 |
| – | GMGeorge-Gabriel Grigore | 2453 | 0/0 |
| – | GMLucas van Foreest | 2448 | 0/0 |
| – | GMVictor Mikhalevski | 2436 | 0/0 |
| – | IMRenier Castellanos Rodriguez | 2431 | 0/0 |
| – | IMEytan Rozen | 2424 | 0/0 |
| – | GMAndrei Istratescu | 2408 | 0/0 |
| – | GMViacheslav Tilicheev | 2402 | 0/0 |
| – | IMMihnea Costachi | 2397 | 0/0 |
| – | IMIulian Sofronie | 2374 | 0/0 |
| – | IMTsvetan Stoyanov | 2366 | 0/0 |
| – | IMIrina Bulmaga | 2365 | 0/0 |
| – | FMGeorge Stoleriu | 2354 | 0/0 |
| – | IMSerghei Vedmediuc | 2352 | 0/0 |
| – | GMVladislav Nevednichy | 2351 | 0/0 |
| – | FMNicodim-Cosmin Stepanencu | 2351 | 0/0 |
| – | IMPolina Shuvalova | 2347 | 0/0 |
| – | IMMarsel Efroimski | 2337 | 0/0 |
| – | GMMarius Manolache | 2330 | 0/0 |
| – | IMIulian Baltag | 2324 | 0/0 |
| – | FMFilip Magold | 2316 | 0/0 |
| – | FMAdrian-Simion Secheres | 2316 | 0/0 |
| – | IMYannay Ben Ari | 2311 | 0/0 |
| – | IMAlexandru-Bogdan Banzea | 2294 | 0/0 |
| – | IMSamuel-Timotei Ghimpu | 2279 | 0/0 |
| – | IMRuslan Soltanici | 2271 | 0/0 |
| – | IMLucian-Ioan Filip | 2263 | 0/0 |
| – | Andrei-Cristian Bulau | 2261 | 0/0 |
| – | IMRadu-Cristian Toma | 2252 | 0/0 |
| – | FMGeorgi Filev | 2248 | 0/0 |
| – | IMAlexandru Manea | 2242 | 0/0 |
| – | FMDragos-Andrei Antonica | 2226 | 0/0 |
| – | IMIoan Cosma | 2224 | 0/0 |
| – | FMHunor-Zoltan Antal | 2221 | 0/0 |
| – | FMVladimir-Alexandru Cnejev | 2221 | 0/0 |
| – | IMClaudiu-Cristian Dobre | 2212 | 0/0 |
| – | Alexandr Lauda | 2198 | 0/0 |
| – | FMCatalin-Lucian Patrascu | 2195 | 0/0 |
| – | FMCristian-Stefan Serban | 2186 | 0/0 |
| – | FMLucian Gilea | 2178 | 0/0 |
| – | FMRobert-Paul Nastase | 2175 | 0/0 |
| – | Petrut Sandor | 2167 | 0/0 |
| – | CMStefan-Emilian Prisacaru | 2163 | 0/0 |
| – | WFMEma Obada | 2163 | 0/0 |
| – | FMIonut Buzbuchi | 2156 | 0/0 |
| – | FMRadu Breahna | 2154 | 0/0 |
| – | WGMEvgeniya Doluhanova | 2150 | 0/0 |
| – | FMCristian-Clement Daianu | 2147 | 0/0 |
| – | FMPavel-Alexandru Nastore | 2147 | 0/0 |
| – | FMOleg Maximov | 2145 | 0/0 |
| – | CMMihnea-George Coman | 2144 | 0/0 |
| – | Matei-Andrei Coicev | 2126 | 0/0 |
| – | FMTeodor-Cosmin Nedelcu | 2125 | 0/0 |
| – | FMGeorge-Catalin Miroiu | 2124 | 0/0 |
| – | FMLehel Vrencian | 2124 | 0/0 |
| – | FMRobert-Daniel Pisu | 2115 | 0/0 |
| – | Andrei Negrean | 2114 | 0/0 |
| – | WIMSilvia-Raluca Sgircea | 2109 | 0/0 |
| – | Daniel-Cristian Padurean | 2102 | 0/0 |
| – | CMRomulus-Cristian Stefan | 2098 | 0/0 |
| – | FMGabriel Voiteanu | 2082 | 0/0 |
| – | Daniel Dumitrescu | 2082 | 0/0 |
| – | Alexandru Sachilaru | 2080 | 0/0 |
| – | Iosif Ciocani | 2075 | 0/0 |
| – | WGMElena-Luminita Cosma | 2074 | 0/0 |
| – | WGMMihaela Sandu | 2074 | 0/0 |
| – | FMHenry Edward Tudor | 2068 | 0/0 |
| – | FMAlexandr Baranciuc | 2067 | 0/0 |
| – | Bogdan Girmacea | 2065 | 0/0 |
| – | Sasha-Matei Craciun | 2062 | 0/0 |
| – | Simeon Onut | 2062 | 0/0 |
| – | WIMAngela Dragomirescu | 2059 | 0/0 |
| – | WIMMariya Zubova | 2051 | 0/0 |
| – | Cosmin Gulie | 2048 | 0/0 |
| – | Vlad-George Zubcu | 2034 | 0/0 |
| – | Alexia-Andreea Iordache | 2029 | 0/0 |
| – | David Saioc | 2029 | 0/0 |
| – | Eric-Matei Prelipcean | 2024 | 0/0 |
| – | Raul-Ionut Luncasu | 2023 | 0/0 |
| – | IMLucian-Mihail Vasilescu | 2022 | 0/0 |
| – | FMAndrei Filip | 2016 | 0/0 |
| – | Cosmin Tanasie | 2014 | 0/0 |
| – | Valentin Economescu | 2010 | 0/0 |
| – | Andras Puskas | 2006 | 0/0 |
| – | Mihai Veneteanu | 2006 | 0/0 |
| – | Ion Capata | 2005 | 0/0 |
| – | WIMMiruna-Daria Lehaci | 1998 | 0/0 |
| – | Simon-Alexandru Barbu | 1995 | 0/0 |
| – | Matei-Marius Ignat | 1994 | 0/0 |
| – | FMCalin Dragomirescu | 1992 | 0/0 |
| – | Iustin Toma | 1992 | 0/0 |
| – | Zvetomir Angelov | 1986 | 0/0 |
| – | Andrei-Mihaita Stan | 1984 | 0/0 |
| – | Alexandru-David Korcsek | 1981 | 0/0 |
| – | Vladimir Sofronie | 1976 | 0/0 |
| – | Stanislav Cebotari | 1974 | 0/0 |
| – | IMErvin Mozes | 1973 | 0/0 |
| – | WIMAlessia-Mihaela Ciolacu | 1970 | 0/0 |
| – | Mihai Kondort | 1968 | 0/0 |
| – | Silviu Iustin | 1966 | 0/0 |
| – | Alexandru Caraba | 1963 | 0/0 |
| – | WFMEkaterina Pirvulescu | 1962 | 0/0 |
| – | Iulian Sabarez | 1961 | 0/0 |
| – | Aleksandar Z Arandjelovic | 1960 | 0/0 |
| – | Dan Nuta | 1960 | 0/0 |
| – | Armand Veress | 1953 | 0/0 |
| – | Florin Dorache | 1952 | 0/0 |
| – | WCMLia-Alexandra Maria | 1951 | 0/0 |
| – | Vlad-Bogdan Ghita | 1951 | 0/0 |
| – | FMGeorgian-Dorin Petrescu | 1950 | 0/0 |
| – | Stefan-Claudiu Popescu | 1950 | 0/0 |
| – | Stelian-Marian Busuioc | 1945 | 0/0 |
| – | Janos-Nandor Nagy | 1945 | 0/0 |
| – | Ionut Nedelcu | 1939 | 0/0 |
| – | Christian-Arrydan Tamas | 1939 | 0/0 |
| – | Cristian David | 1938 | 0/0 |
| – | Alf Andries | 1937 | 0/0 |
| – | Mihnea-Constantin Costescu | 1933 | 0/0 |
| – | Randi-Ioan Gales | 1933 | 0/0 |
| – | Robert-Gabriel Sava | 1929 | 0/0 |
| – | Ilie Arion | 1924 | 0/0 |
| – | Constantin-Andrei Arba | 1920 | 0/0 |
| – | Andreea-Briana Stanciu | 1919 | 0/0 |
| – | Marian Zaim | 1915 | 0/0 |
| – | Olexander Bezeyko | 1913 | 0/0 |
| – | Florian Roch | 1913 | 0/0 |
| – | Ioan-Radu Dima | 1912 | 0/0 |
| – | Flavius-Iulian Mihailiuc | 1912 | 0/0 |
| – | Nicolae-Dan Tusu | 1897 | 0/0 |
| – | Tudor-Mihai Cruceru-Uceanu | 1891 | 0/0 |
| – | Dragos Stefan Leu | 1890 | 0/0 |
| – | Artiom Vedmediuc | 1882 | 0/0 |
| – | Mario-Andrei Rosca | 1826 | 0/0 |
| – | Alexandru-Mihai Popescu | 1825 | 0/0 |
| – | Matei Vasile | 1821 | 0/0 |
| – | Stefani Chuchukova | 1819 | 0/0 |
| – | Aleksandar Atanasov | 1777 | 0/0 |
| – | Doru Jiros | 1777 | 0/0 |
| – | Iulian Zanfir | 1776 | 0/0 |
| – | Ioana-Bianca Chicarosie | 1771 | 0/0 |
| – | Iustin-Petru Haineala | 1768 | 0/0 |
| – | Valentin-Petrica Fluture | 1764 | 0/0 |
| – | Arsenie Talmaci | 1764 | 0/0 |
| – | Eduard-Andrei Constantin | 1756 | 0/0 |
| – | Mihai Ifrim | 1756 | 0/0 |
| – | Mihai-Teodor Panaite | 1754 | 0/0 |
| – | Maria Fileru | 1752 | 0/0 |
| – | Mihai-Florin Matei | 1752 | 0/0 |
| – | Ariana Badica | 1746 | 0/0 |
| – | Gabriel Filip | 1746 | 0/0 |
| – | Stefan Mihalea | 1743 | 0/0 |
| – | Vicentiu-Dorian Savu | 1743 | 0/0 |
| – | Lukas George Sprincean | 1743 | 0/0 |
| – | Victor-Xavier Savu | 1741 | 0/0 |
| – | David Donici-Maier | 1738 | 0/0 |
| – | Ivelina Hristova | 1738 | 0/0 |
| – | Alexandru David | 1737 | 0/0 |
| – | Andrei Stanica | 1737 | 0/0 |
| – | Diana-Silvana Petculescu | 1732 | 0/0 |
| – | Gabriel-Dorian Koteles | 1727 | 0/0 |
| – | Tudor Beldiman | 1726 | 0/0 |
| – | Andra-Beatrice Marius | 1724 | 0/0 |
| – | Andrei Matei-Catruna | 1722 | 0/0 |
| – | Vlad V. Stoica | 1722 | 0/0 |
| – | Stefan Aurelian Butuza | 1714 | 0/0 |
| – | Dmytro Charchenko | 1713 | 0/0 |
| – | Gabriel-Luca Olteanu | 1713 | 0/0 |
| – | Maria-Catalina Pandelescu | 1713 | 0/0 |
| – | Matei Zlate-Ion | 1713 | 0/0 |
| – | Rares Gazdaru | 1712 | 0/0 |
| – | Marius Lucian Tatar | 1709 | 0/0 |
| – | Andreea-Valentina Toba | 1709 | 0/0 |
| – | Ninel-Claudiu Armeanu | 1705 | 0/0 |
| – | Catalin Ionescu | – | 0/0 |
| – | Florin-Dan Lazarescu | – | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Motylev | 1159w | 1107b | 156w | ½28b | 143w | ½12b | ½17b | ½25w | 136w | 0 | |
| 2 | Ponomariov | 1158b | 1105w | 154b | 132w | ½20b | ½28w | ½34b | 122w | 130b | 110w | 0 |
| 3 | Sarana | 1160w | 1109b | 159w | 129b | 119w | 115b | 011w | 025b | 133w | 128b | 0 |
| 4 | Deac | 1161b | 1108w | 155b | 136w | 022b | 130w | 138b | 118w | ½11w | ½12b | 0 |
| 5 | Safarli | 1162w | 1113b | 164w | 137b | 125w | 016b | ½29w | 033b | 0 | ||
| 6 | Sokolov | 1163b | 1110w | 165b | 038w | 0 | ||||||
| 7 | Mamedov | 1164w | 1115b | 166w | ½41b | 120b | ½16w | ½27b | 119w | ½25b | 0 | |
| 8 | Korobov | 1112w | 171b | 040w | 148b | 136b | 143w | 116b | ½11w | 0 | ||
| 9 | Kuzubov | 1166b | 1114w | 173b | 043w | ½40b | 030w | 0 | ||||
| 10 | Brunello | 1165w | 1117b | 168w | 045b | ½39w | 121w | 02b | 0 | |||
| 11 | Sargsyan | 1167b | 138b | 122w | 13b | ½16w | ½4b | ½8b | 0 | |||
| 12 | Chigaev | ½27w | 133b | ½1w | ½19b | 129w | ½4w | 0 | ||||
| 13 | Fridman | 114w | 0 | |||||||||
| 14 | Bernadskiy | 127w | 013b | 0 | ||||||||
| 15 | Bologan | 140b | 03w | 043b | 0 | |||||||
| 16 | Kozak | 145w | 15w | ½7b | ½11b | 08w | 141b | 0 | ||||
| 17 | Gavrilescu | 043b | ½1w | ½20b | 146w | 0 | ||||||
| 18 | Lupulescu | ½27b | 04b | ½43b | 0 | |||||||
| 19 | Moroni | 03b | ½12w | 07b | 0 | |||||||
| 20 | Jianu | ½2w | 07w | ½17w | 0 | |||||||
| 21 | Parligras | 010b | 0 | |||||||||
| 22 | Zajic | 14w | 011b | 02b | 0 | |||||||
| 23 | Grigore | 0 | ||||||||||
| 24 | van Foreest | 0 | ||||||||||
| 25 | Mikhalevski | 05b | 13w | ½1b | ½7w | 0 | ||||||
| 26 | Castellanos Rodriguez | 0 | ||||||||||
| 27 | Rozen | ½12b | ½18w | ½7w | 014b | 0 | ||||||
| 28 | Istratescu | ½1w | 146b | ½2b | 03w | 0 | ||||||
| 29 | Tilicheev | 03w | ½5b | 012b | 0 | |||||||
| 30 | Costachi | 04b | 19b | 02w | 0 | |||||||
| 31 | Sofronie | 0 | ||||||||||
| 32 | Stoyanov | 02b | 0 | |||||||||
| 33 | Bulmaga | 012w | 15w | 03b | 0 | |||||||
| 34 | Stoleriu | ½2w | 0 | |||||||||
| 35 | Vedmediuc | 0 | ||||||||||
| 36 | Nevednichy | 04b | 08w | 01b | 0 | |||||||
| 37 | Stepanencu | 05w | 0 | |||||||||
| 38 | Shuvalova | 16b | 011w | 04w | 0 | |||||||
| 39 | Efroimski | ½10b | 0 | |||||||||
| 40 | Manolache | 18b | 015w | ½9w | 0 | |||||||
| 41 | Baltag | ½7w | 016w | 0 | ||||||||
| 42 | Magold | 0 | ||||||||||
| 43 | Secheres | 19b | 117w | 01b | 115w | 08b | ½18w | 0 | ||||
| 44 | Ben Ari | 0 | ||||||||||
| 45 | Banzea | 110w | 016b | 0 | ||||||||
| 46 | Ghimpu | 028w | 017b | 0 | ||||||||
| 47 | Soltanici | 0 | ||||||||||
| 48 | Filip | 08w | 0 | |||||||||
| 49 | Bulau | 0 | ||||||||||
| 50 | Toma | 0 | ||||||||||
| 51 | Filev | 0 | ||||||||||
| 52 | Manea | 0 | ||||||||||
| 53 | Antonica | 0 | ||||||||||
| 54 | Cosma | 02w | 0 | |||||||||
| 55 | Antal | 04w | 0 | |||||||||
| 56 | Cnejev | 01b | 0 | |||||||||
| 57 | Dobre | 0 | ||||||||||
| 58 | Lauda | 0 | ||||||||||
| 59 | Patrascu | 03b | 0 | |||||||||
| 60 | Serban | 0 | ||||||||||
| 61 | Gilea | 0 | ||||||||||
| 62 | Nastase | 0 | ||||||||||
| 63 | Sandor | 0 | ||||||||||
| 64 | Prisacaru | 05b | 0 | |||||||||
| 65 | Obada | 06w | 0 | |||||||||
| 66 | Buzbuchi | 07b | 0 | |||||||||
| 67 | Breahna | 0 | ||||||||||
| 68 | Doluhanova | 010b | 0 | |||||||||
| 69 | Daianu | 0 | ||||||||||
| 70 | Nastore | 0 | ||||||||||
| 71 | Maximov | 08w | 0 | |||||||||
| 72 | Coman | 0 | ||||||||||
| 73 | Coicev | 09w | 0 | |||||||||
| 74 | Nedelcu | 0 | ||||||||||
| 75 | Miroiu | 0 | ||||||||||
| 76 | Vrencian | 0 | ||||||||||
| 77 | Pisu | 0 | ||||||||||
| 78 | Negrean | 0 | ||||||||||
| 79 | Sgircea | 0 | ||||||||||
| 80 | Padurean | 0 | ||||||||||
| 81 | Stefan | 0 | ||||||||||
| 82 | Voiteanu | 0 | ||||||||||
| 83 | Dumitrescu | 0 | ||||||||||
| 84 | Sachilaru | 0 | ||||||||||
| 85 | Ciocani | 0 | ||||||||||
| 86 | Cosma | 0 | ||||||||||
| 87 | Sandu | 0 | ||||||||||
| 88 | Tudor | 0 | ||||||||||
| 89 | Baranciuc | 0 | ||||||||||
| 90 | Girmacea | 0 | ||||||||||
| 91 | Craciun | 0 | ||||||||||
| 92 | Onut | 0 | ||||||||||
| 93 | Dragomirescu | 0 | ||||||||||
| 94 | Zubova | 0 | ||||||||||
| 95 | Gulie | 0 | ||||||||||
| 96 | Zubcu | 0 | ||||||||||
| 97 | Iordache | 0 | ||||||||||
| 98 | Saioc | 0 | ||||||||||
| 99 | Prelipcean | 0 | ||||||||||
| 100 | Luncasu | 0 | ||||||||||
| 101 | Vasilescu | 0 | ||||||||||
| 102 | Filip | 0 | ||||||||||
| 103 | Tanasie | 0 | ||||||||||
| 104 | Economescu | 0 | ||||||||||
| 105 | Puskas | 02b | 0 | |||||||||
| 106 | Veneteanu | 0 | ||||||||||
| 107 | Capata | 01w | 0 | |||||||||
| 108 | Lehaci | 04b | 0 | |||||||||
| 109 | Barbu | 03w | 0 | |||||||||
| 110 | Ignat | 06b | 0 | |||||||||
| 111 | Dragomirescu | 0 | ||||||||||
| 112 | Toma | 08b | 0 | |||||||||
| 113 | Angelov | 05w | 0 | |||||||||
| 114 | Stan | 09b | 0 | |||||||||
| 115 | Korcsek | 07w | 0 | |||||||||
| 116 | Sofronie | 0 | ||||||||||
| 117 | Cebotari | 010w | 0 | |||||||||
| 118 | Mozes | 0 | ||||||||||
| 119 | Ciolacu | 0 | ||||||||||
| 120 | Kondort | 0 | ||||||||||
| 121 | Iustin | 0 | ||||||||||
| 122 | Caraba | 0 | ||||||||||
| 123 | Pirvulescu | 0 | ||||||||||
| 124 | Sabarez | 0 | ||||||||||
| 125 | Arandjelovic | 0 | ||||||||||
| 126 | Nuta | 0 | ||||||||||
| 127 | Veress | 0 | ||||||||||
| 128 | Dorache | 0 | ||||||||||
| 129 | Maria | 0 | ||||||||||
| 130 | Ghita | 0 | ||||||||||
| 131 | Petrescu | 0 | ||||||||||
| 132 | Popescu | 0 | ||||||||||
| 133 | Busuioc | 0 | ||||||||||
| 134 | Nagy | 0 | ||||||||||
| 135 | Nedelcu | 0 | ||||||||||
| 136 | Tamas | 0 | ||||||||||
| 137 | David | 0 | ||||||||||
| 138 | Andries | 0 | ||||||||||
| 139 | Costescu | 0 | ||||||||||
| 140 | Gales | 0 | ||||||||||
| 141 | Sava | 0 | ||||||||||
| 142 | Arion | 0 | ||||||||||
| 143 | Arba | 0 | ||||||||||
| 144 | Stanciu | 0 | ||||||||||
| 145 | Zaim | 0 | ||||||||||
| 146 | Bezeyko | 0 | ||||||||||
| 147 | Roch | 0 | ||||||||||
| 148 | Dima | 0 | ||||||||||
| 149 | Mihailiuc | 0 | ||||||||||
| 150 | Tusu | 0 | ||||||||||
| 151 | Cruceru-Uceanu | 0 | ||||||||||
| 152 | Leu | 0 | ||||||||||
| 153 | Vedmediuc | 0 | ||||||||||
| 154 | Rosca | 0 | ||||||||||
| 155 | Popescu | 0 | ||||||||||
| 156 | Vasile | 0 | ||||||||||
| 157 | Chuchukova | 0 | ||||||||||
| 158 | Atanasov | 02w | 0 | |||||||||
| 159 | Jiros | 01b | 0 | |||||||||
| 160 | Zanfir | 03b | 0 | |||||||||
| 161 | Chicarosie | 04w | 0 | |||||||||
| 162 | Haineala | 05b | 0 | |||||||||
| 163 | Fluture | 06w | 0 | |||||||||
| 164 | Talmaci | 07b | 0 | |||||||||
| 165 | Constantin | 010b | 0 | |||||||||
| 166 | Ifrim | 09w | 0 | |||||||||
| 167 | Panaite | 011w | 0 | |||||||||
| 168 | Fileru | 0 | ||||||||||
| 169 | Matei | 0 | ||||||||||
| 170 | Badica | 0 | ||||||||||
| 171 | Filip | 0 | ||||||||||
| 172 | Mihalea | 0 | ||||||||||
| 173 | Savu | 0 | ||||||||||
| 174 | Sprincean | 0 | ||||||||||
| 175 | Savu | 0 | ||||||||||
| 176 | Donici-Maier | 0 | ||||||||||
| 177 | Hristova | 0 | ||||||||||
| 178 | David | 0 | ||||||||||
| 179 | Stanica | 0 | ||||||||||
| 180 | Petculescu | 0 | ||||||||||
| 181 | Koteles | 0 | ||||||||||
| 182 | Beldiman | 0 | ||||||||||
| 183 | Marius | 0 | ||||||||||
| 184 | Matei-Catruna | 0 | ||||||||||
| 185 | Stoica | 0 | ||||||||||
| 186 | Butuza | 0 | ||||||||||
| 187 | Charchenko | 0 | ||||||||||
| 188 | Olteanu | 0 | ||||||||||
| 189 | Pandelescu | 0 | ||||||||||
| 190 | Zlate-Ion | 0 | ||||||||||
| 191 | Gazdaru | 0 | ||||||||||
| 192 | Tatar | 0 | ||||||||||
| 193 | Toba | 0 | ||||||||||
| 194 | Armeanu | 0 | ||||||||||
| 195 | Ionescu | 0 | ||||||||||
| 196 | Lazarescu | 0 |
Round 1 · 23 Mar
Round 2 · 23 Mar
Round 3 · 23 Mar
Round 4 · 23 Mar
Round 5 · 24 Mar
Round 6 · 24 Mar
Round 7 · 24 Mar
Round 8 · 24 Mar
Round 9 · 24 Mar
Round 10 · 24 Mar
Top 10 boards from each round.
196 players · average Elo 2082
| # | Player | Elo |
|---|---|---|
| 1 | GMAlexander Motylev | 2652 |
| 2 | GMRuslan Ponomariov | 2646 |
| 3 | GMAlexey Sarana | 2646 |
| 4 | GMBogdan-Daniel Deac | 2639 |
| 5 | GMEltaj Safarli | 2625 |
| 6 | GMIvan Sokolov | 2619 |
| 7 | GMRauf Mamedov | 2616 |
| 8 | GMAnton Korobov | 2612 |
| 9 | GMYuriy Kuzubov | 2601 |
| 10 | GMSabino Brunello | 2597 |
| 11 | GMShant Sargsyan | 2585 |
| 12 | GMMaksim Chigaev | 2576 |
| 13 | GMDaniel Fridman | 2575 |
| 14 | GMVitaliy Bernadskiy | 2554 |
| 15 | GMVictor Bologan | 2548 |
| 16 | GMAdam Kozak | 2547 |
| 17 | GMDavid Gavrilescu | 2532 |
| 18 | GMConstantin Lupulescu | 2528 |
| 19 | GMLuca Jr Moroni | 2527 |
| 20 | GMVlad-Cristian Jianu | 2498 |
| 21 | GMMircea-Emilian Parligras | 2485 |
| 22 | GMMilan Zajic | 2458 |
| 23 | GMGeorge-Gabriel Grigore | 2453 |
| 24 | GMLucas van Foreest | 2448 |
| 25 | GMVictor Mikhalevski | 2436 |
| 26 | IMRenier Castellanos Rodriguez | 2431 |
| 27 | IMEytan Rozen | 2424 |
| 28 | GMAndrei Istratescu | 2408 |
| 29 | GMViacheslav Tilicheev | 2402 |
| 30 | IMMihnea Costachi | 2397 |
| 31 | IMIulian Sofronie | 2374 |
| 32 | IMTsvetan Stoyanov | 2366 |
| 33 | IMIrina Bulmaga | 2365 |
| 34 | FMGeorge Stoleriu | 2354 |
| 35 | IMSerghei Vedmediuc | 2352 |
| 36 | GMVladislav Nevednichy | 2351 |
| 37 | FMNicodim-Cosmin Stepanencu | 2351 |
| 38 | IMPolina Shuvalova | 2347 |
| 39 | IMMarsel Efroimski | 2337 |
| 40 | GMMarius Manolache | 2330 |
| 41 | IMIulian Baltag | 2324 |
| 42 | FMFilip Magold | 2316 |
| 43 | FMAdrian-Simion Secheres | 2316 |
| 44 | IMYannay Ben Ari | 2311 |
| 45 | IMAlexandru-Bogdan Banzea | 2294 |
| 46 | IMSamuel-Timotei Ghimpu | 2279 |
| 47 | IMRuslan Soltanici | 2271 |
| 48 | IMLucian-Ioan Filip | 2263 |
| 49 | Andrei-Cristian Bulau | 2261 |
| 50 | IMRadu-Cristian Toma | 2252 |
| 51 | FMGeorgi Filev | 2248 |
| 52 | IMAlexandru Manea | 2242 |
| 53 | FMDragos-Andrei Antonica | 2226 |
| 54 | IMIoan Cosma | 2224 |
| 55 | FMHunor-Zoltan Antal | 2221 |
| 56 | FMVladimir-Alexandru Cnejev | 2221 |
| 57 | IMClaudiu-Cristian Dobre | 2212 |
| 58 | Alexandr Lauda | 2198 |
| 59 | FMCatalin-Lucian Patrascu | 2195 |
| 60 | FMCristian-Stefan Serban | 2186 |
| 61 | FMLucian Gilea | 2178 |
| 62 | FMRobert-Paul Nastase | 2175 |
| 63 | Petrut Sandor | 2167 |
| 64 | CMStefan-Emilian Prisacaru | 2163 |
| 65 | WFMEma Obada | 2163 |
| 66 | FMIonut Buzbuchi | 2156 |
| 67 | FMRadu Breahna | 2154 |
| 68 | WGMEvgeniya Doluhanova | 2150 |
| 69 | FMCristian-Clement Daianu | 2147 |
| 70 | FMPavel-Alexandru Nastore | 2147 |
| 71 | FMOleg Maximov | 2145 |
| 72 | CMMihnea-George Coman | 2144 |
| 73 | Matei-Andrei Coicev | 2126 |
| 74 | FMTeodor-Cosmin Nedelcu | 2125 |
| 75 | FMGeorge-Catalin Miroiu | 2124 |
| 76 | FMLehel Vrencian | 2124 |
| 77 | FMRobert-Daniel Pisu | 2115 |
| 78 | Andrei Negrean | 2114 |
| 79 | WIMSilvia-Raluca Sgircea | 2109 |
| 80 | Daniel-Cristian Padurean | 2102 |
| 81 | CMRomulus-Cristian Stefan | 2098 |
| 82 | FMGabriel Voiteanu | 2082 |
| 83 | Daniel Dumitrescu | 2082 |
| 84 | Alexandru Sachilaru | 2080 |
| 85 | Iosif Ciocani | 2075 |
| 86 | WGMElena-Luminita Cosma | 2074 |
| 87 | WGMMihaela Sandu | 2074 |
| 88 | FMHenry Edward Tudor | 2068 |
| 89 | FMAlexandr Baranciuc | 2067 |
| 90 | Bogdan Girmacea | 2065 |
| 91 | Sasha-Matei Craciun | 2062 |
| 92 | Simeon Onut | 2062 |
| 93 | WIMAngela Dragomirescu | 2059 |
| 94 | WIMMariya Zubova | 2051 |
| 95 | Cosmin Gulie | 2048 |
| 96 | Vlad-George Zubcu | 2034 |
| 97 | Alexia-Andreea Iordache | 2029 |
| 98 | David Saioc | 2029 |
| # | Player | Elo |
|---|---|---|
| 99 | Eric-Matei Prelipcean | 2024 |
| 100 | Raul-Ionut Luncasu | 2023 |
| 101 | IMLucian-Mihail Vasilescu | 2022 |
| 102 | FMAndrei Filip | 2016 |
| 103 | Cosmin Tanasie | 2014 |
| 104 | Valentin Economescu | 2010 |
| 105 | Andras Puskas | 2006 |
| 106 | Mihai Veneteanu | 2006 |
| 107 | Ion Capata | 2005 |
| 108 | WIMMiruna-Daria Lehaci | 1998 |
| 109 | Simon-Alexandru Barbu | 1995 |
| 110 | Matei-Marius Ignat | 1994 |
| 111 | FMCalin Dragomirescu | 1992 |
| 112 | Iustin Toma | 1992 |
| 113 | Zvetomir Angelov | 1986 |
| 114 | Andrei-Mihaita Stan | 1984 |
| 115 | Alexandru-David Korcsek | 1981 |
| 116 | Vladimir Sofronie | 1976 |
| 117 | Stanislav Cebotari | 1974 |
| 118 | IMErvin Mozes | 1973 |
| 119 | WIMAlessia-Mihaela Ciolacu | 1970 |
| 120 | Mihai Kondort | 1968 |
| 121 | Silviu Iustin | 1966 |
| 122 | Alexandru Caraba | 1963 |
| 123 | WFMEkaterina Pirvulescu | 1962 |
| 124 | Iulian Sabarez | 1961 |
