Tournament
Grand Prix Romania 2024
Grand Prix Romania 2024 · Arad
Joint winnersGMBogdan-Daniel Deac, GMJaime Santos Latasa, GMAryan ChopraShared first place on 6½/9
- Dates
- 5–11 Aug 2024
- Format
- 9-round Swiss
- Time control
- Classical
About this event
The Grand Prix Romania 2024 | Arad is a 9-round Swiss, held from the 5th to the 11th of August in Arad, Romania.
Time control is 90 minutes for 40 moves, followed by 15 minutes for the rest of the game, with a 30-second increment from move 1.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMBogdan-Daniel Deac | 2683 | 0/0 |
| – | GMMax Warmerdam | 2676 | 0/0 |
| – | GMImre Balog | 2627 | 0/0 |
| – | GMJaime Santos Latasa | 2624 | 0/0 |
| – | GMLeon Luke Mendonca | 2621 | 0/0 |
| – | GMAryan Chopra | 2619 | 0/0 |
| – | GMMaxime Lagarde | 2615 | 0/0 |
| – | GMAdam Kozak | 2604 | 0/0 |
| – | GMPranesh M | 2598 | 0/0 |
| – | GMPouya Idani | 2595 | 0/0 |
| – | GMConstantin Lupulescu | 2583 | 0/0 |
| – | GMEmre Can | 2543 | 0/0 |
| – | GMGleb Dudin | 2534 | 0/0 |
| – | GMJiri Stocek | 2534 | 0/0 |
| – | GMGrzegorz Nasuta | 2533 | 0/0 |
| – | GMGergely Kantor | 2525 | 0/0 |
| – | GMTitas Stremavicius | 2520 | 0/0 |
| – | GMMomchil Petkov | 2518 | 0/0 |
| – | GMIvan Schitco | 2518 | 0/0 |
| – | GMThomas Beerdsen | 2512 | 0/0 |
| – | GMLeandro Krysa | 2499 | 0/0 |
| – | IMBojan Maksimovic | 2499 | 0/0 |
| – | IMRuben Gideon Koellner | 2490 | 0/0 |
| – | GMPablo Salinas Herrera | 2487 | 0/0 |
| – | IMEytan Rozen | 2478 | 0/0 |
| – | GMFriso Nijboer | 2466 | 0/0 |
| – | IMSamuel-Timotei Ghimpu | 2464 | 0/0 |
| – | IMTomas Kraus | 2462 | 0/0 |
| – | GMBurak Firat | 2450 | 0/0 |
| – | IMAlex Krstulovic | 2446 | 0/0 |
| – | IMOlexiy Bilych | 2434 | 0/0 |
| – | FMFilip Magold | 2425 | 0/0 |
| – | Roman Pyrih | 2422 | 0/0 |
| – | IMTamas Vanczak | 2410 | 0/0 |
| – | IMFilip Cukrowski | 2409 | 0/0 |
| – | FMPanagiotis Hristodoulou | 2407 | 0/0 |
| – | IMEzra Kirk | 2402 | 0/0 |
| – | GMMarius Manolache | 2398 | 0/0 |
| – | FMSebastian Poltorak | 2397 | 0/0 |
| – | GMGeorg Mohr | 2392 | 0/0 |
| – | IMRadu-Cristian Toma | 2386 | 0/0 |
| – | IMKamil Dzida | 2385 | 0/0 |
| – | Manuel Feige | 2380 | 0/0 |
| – | GMAndrei Istratescu | 2377 | 0/0 |
| – | IMAron Pasti | 2370 | 0/0 |
| – | FMBence Pribelszky | 2368 | 0/0 |
| – | Li Guohao | 2363 | 0/0 |
| – | FMMate Egresi | 2353 | 0/0 |
| – | FMAlexandru-Ovidiu Stanciu | 2347 | 0/0 |
| – | FMVladimir-Alexandru Cnejev | 2343 | 0/0 |
| – | FMAdrian-Simion Secheres | 2342 | 0/0 |
| – | FMMikhail Tobak | 2338 | 0/0 |
| – | IMAlexandru-Vasile David | 2335 | 0/0 |
| – | FMAlexandr Baranciuc | 2332 | 0/0 |
| – | IMLucian-Ioan Filip | 2327 | 0/0 |
| – | FMTeodor-Cosmin Nedelcu | 2310 | 0/0 |
| – | FMAndrei Filip | 2302 | 0/0 |
| – | WGMViktoria Radeva | 2301 | 0/0 |
| – | WIMYelyzaveta Hrebenshchykova | 2301 | 0/0 |
| – | IMAlexandru Manea | 2287 | 0/0 |
| – | FMCristian-Stefan Serban | 2283 | 0/0 |
| – | Andrei Negrean | 2279 | 0/0 |
| – | FMIustin Ciorgovean | 2277 | 0/0 |
| – | Mihai-Edward Padurariu | 2270 | 0/0 |
| – | FMAnastasia Avramidou | 2269 | 0/0 |
| – | FMRobert Diaz Villagran | 2268 | 0/0 |
| – | Alexandru Sachilaru | 2255 | 0/0 |
| – | FMTamas Gunes Ongut | 2254 | 0/0 |
| – | WGMBeloslava Krasteva | 2252 | 0/0 |
| – | IMVadim Cernov | 2251 | 0/0 |
| – | FMHunor-Zoltan Antal | 2250 | 0/0 |
| – | WGMMihaela Sandu | 2246 | 0/0 |
| – | FMTamas Tancsa | 2236 | 0/0 |
| – | FMPavel-Alexandru Nastore | 2233 | 0/0 |
| – | Alexandr Eletskikh | 2231 | 0/0 |
| – | Donat Gathi | 2231 | 0/0 |
| – | FMAlexander Domene Mulyukov | 2229 | 0/0 |
| – | CMMihnea-George Coman | 2225 | 0/0 |
| – | CMHenk-Jan Visser | 2215 | 0/0 |
| – | FMCristian-Clement Daianu | 2214 | 0/0 |
| – | Semion Sapocinic | 2213 | 0/0 |
| – | Radu Tampea | 2200 | 0/0 |
| – | FMOleg Maximov | 2191 | 0/0 |
| – | CMStefan-Emilian Prisacaru | 2191 | 0/0 |
| – | WIMMiruna-Daria Lehaci | 2190 | 0/0 |
| – | Matei-Andrei Coicev | 2187 | 0/0 |
| – | Gracjan Grzesik | 2184 | 0/0 |
| – | Matei-Stefan Vilcu | 2184 | 0/0 |
| – | Bence Sagi | 2183 | 0/0 |
| – | Koppany Geher | 2182 | 0/0 |
| – | IMAlin Ardeleanu | 2177 | 0/0 |
| – | WIMGulenay Aydin | 2176 | 0/0 |
| – | Dmytro Perets | 2166 | 0/0 |
| – | Marton Gabor Foldes | 2161 | 0/0 |
| – | Dragos Stefan Leu | 2160 | 0/0 |
| – | WIMAlessia-Mihaela Ciolacu | 2152 | 0/0 |
| – | Iosif Ciocani | 2152 | 0/0 |
| – | Paul-Alexandru Paraschiv | 2151 | 0/0 |
| – | CMTeodor-Mihnea Voicu | 2145 | 0/0 |
| – | CMIulian-Mihai Anghel | 2141 | 0/0 |
| – | CMSasha-Matei Craciun | 2135 | 0/0 |
| – | Henrik Cernov | 2133 | 0/0 |
| – | CMDavid-Alexandru Botea | 2132 | 0/0 |
| – | Tudor-Gabriel Danila | 2128 | 0/0 |
| – | Manfredi La Barbera | 2128 | 0/0 |
| – | FMGabriel Voiteanu | 2119 | 0/0 |
| – | Cristian-Daniel Oltean | 2119 | 0/0 |
| – | Christian-Arrydan Tamas | 2118 | 0/0 |
| – | Victor Muntean | 2117 | 0/0 |
| – | Laszlo Molnar | 2114 | 0/0 |
| – | WIMAngela Dragomirescu | 2110 | 0/0 |
| – | Olexander Bezeyko | 2108 | 0/0 |
| – | Matei-Marius Ignat | 2098 | 0/0 |
| – | Armand Veress | 2097 | 0/0 |
| – | WFMMasa Maksimovic | 2094 | 0/0 |
| – | CMAaron Noah Koellner | 2093 | 0/0 |
| – | Iustin Toma | 2086 | 0/0 |
| – | Alexandru Costin | 2084 | 0/0 |
| – | Cosmin Tanasie | 2084 | 0/0 |
| – | Matei-Teodor Dodoi | 2077 | 0/0 |
| – | Sorin-Mihai Samu | 2071 | 0/0 |
| – | Stefan Fabian Mazilu | 2067 | 0/0 |
| – | Nazar Sokhor | 2058 | 0/0 |
| – | Eric-Matei Prelipcean | 2052 | 0/0 |
| – | WFMGeorgia Grapsa | 2047 | 0/0 |
| – | Alexandru Balaban-Voia | 2047 | 0/0 |
| – | Zsombor Pasti | 2043 | 0/0 |
| – | Maksymilian Majdanski | 2004 | 0/0 |
| – | Tudor-Mihai Cruceru-Uceanu | 2002 | 0/0 |
| – | Alin Stingu | 2002 | 0/0 |
| – | Sebastian Taran | 1983 | 0/0 |
| – | Dragos-Olivar Minescu | 1981 | 0/0 |
| – | Mikhail Oyberman | 1967 | 0/0 |
| – | Alexia-Ioana Hoanca | 1966 | 0/0 |
| – | Matei-Stefan Capragiu | 1961 | 0/0 |
| – | Jakub Owoc | 1960 | 0/0 |
| – | CMMatei-Valeriu Mogirzan | 1955 | 0/0 |
| – | Gheorghe-Zamfir Moldovan | 1953 | 0/0 |
| – | Nicola-Alexandar Mircov | 1939 | 0/0 |
| – | Krzysztof Sacharewicz | 1938 | 0/0 |
| – | Ilie Arion | 1937 | 0/0 |
| – | Andrei Eugeniu Costache | 1929 | 0/0 |
| – | Vlad-Bogdan Ghita | 1902 | 0/0 |
| – | David Deac | 1900 | 0/0 |
| – | Bogdan-Andrei Ivancescu | 1875 | 0/0 |
| – | Joan Kun | 1797 | 0/0 |
| – | Victor Deac | 1731 | 0/0 |
| – | Alexia Dorobat | 1730 | 0/0 |
| – | Razvan-Andrei Burja-Udrea | 1621 | 0/0 |
| – | George-Alexandru Enache | – | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deac | 181w | 143b | 136w | ½18b | 115w | 024b | 13w | ½16w | ½13b | 0 |
| 2 | Warmerdam | ½82b | 166w | ½17b | 126w | ½13b | ½23w | ½25b | 134w | 0 | |
| 3 | Balog | 184w | ½44b | ½46b | 127w | 112w | 01b | ½28w | 131b | 0 | |
| 4 | Santos Latasa | 185b | 145w | 135b | ½24w | ½16b | ½17w | ½29b | 138w | ½11b | 0 |
| 5 | Mendonca | 186w | 046b | 125w | ½38b | ½29w | 0 | ||||
| 6 | Chopra | 188b | 147w | ½38b | 121w | ½18b | ½16w | 142b | ½8w | ½22b | 0 |
| 7 | Lagarde | ½87w | ½20b | ½30w | 0 | ||||||
| 8 | Kozak | ½89b | 131b | 118w | 124w | ½6b | ½10w | 0 | |||
| 9 | Pranesh | ½90w | ½22b | ½13w | 130b | ½24w | 0 | ||||
| 10 | Idani | ½91b | ½23w | ½19w | 151b | 117w | ½8b | 0 | |||
| 11 | Lupulescu | ½48b | ½22b | ½23b | 136w | 119b | ½4w | 0 | |||
| 12 | Can | ½30b | 03b | 155w | 0 | ||||||
| 13 | Dudin | ½50b | 133b | 146w | ½2w | ½9b | ½24b | ½1w | 0 | ||
| 14 | Stocek | 024b | 0 | ||||||||
| 15 | Nasuta | ½51b | 01b | ½55b | 118b | 0 | |||||
| 16 | Kantor | ½53w | ½4w | ½6b | ½1b | 1114w | 0 | ||||
| 17 | Stremavicius | ½52b | ½2w | ½4b | 010b | 0 | |||||
| 18 | Petkov | 139b | ½1w | ½6w | 08b | 015w | 0 | ||||
| 19 | Schitco | ½10b | 011w | 0 | |||||||
| 20 | Beerdsen | ½40b | ½7w | 0 | |||||||
| 21 | Krysa | 06b | 0 | ||||||||
| 22 | Maksimovic | ½11w | ½9w | ½6w | 0 | ||||||
| 23 | Koellner | ½10b | ½11w | ½2b | 0 | ||||||
| 24 | Salinas Herrera | 141b | ½4b | 114w | 11w | 08b | ½13w | ½9b | 0 | ||
| 25 | Rozen | 1137w | 05b | ½2w | 0 | ||||||
| 26 | Nijboer | 02b | 0 | ||||||||
| 27 | Ghimpu | 03b | 0 | ||||||||
| 28 | Kraus | ½3b | 0 | ||||||||
| 29 | Firat | ½4w | ½5b | 0 | |||||||
| 30 | Krstulovic | ½42b | ½12w | ½7b | 09w | 0 | |||||
| 31 | Bilych | 046w | 08w | 03w | 0 | ||||||
| 32 | Magold | 0 | |||||||||
| 33 | Pyrih | 013w | 0 | ||||||||
| 34 | Vanczak | 02b | 0 | ||||||||
| 35 | Cukrowski | 04w | 0 | ||||||||
| 36 | Hristodoulou | 01b | 011b | 0 | |||||||
| 37 | Kirk | 0 | |||||||||
| 38 | Manolache | ½6w | ½5w | 04b | 0 | ||||||
| 39 | Poltorak | 018w | 0 | ||||||||
| 40 | Mohr | ½20w | 0 | ||||||||
| 41 | Toma | 024w | 0 | ||||||||
| 42 | Dzida | ½30w | 06w | 0 | |||||||
| 43 | Feige | 01w | 0 | ||||||||
| 44 | Istratescu | ½3w | 0 | ||||||||
| 45 | Pasti | 04b | 0 | ||||||||
| 46 | Pribelszky | 15w | 131b | ½3w | 013b | 0 | |||||
| 47 | Li | 06b | 0 | ||||||||
| 48 | Egresi | ½11w | 0 | ||||||||
| 49 | Stanciu | 0 | |||||||||
| 50 | Cnejev | ½13w | 0 | ||||||||
| 51 | Secheres | ½15w | 010w | 0 | |||||||
| 52 | Tobak | ½17w | 0 | ||||||||
| 53 | David | ½16b | 0 | ||||||||
| 54 | Baranciuc | 0 | |||||||||
| 55 | Filip | ½15w | 012b | 0 | |||||||
| 56 | Nedelcu | 0 | |||||||||
| 57 | Filip | 0 | |||||||||
| 58 | Radeva | 0 | |||||||||
| 59 | Hrebenshchykova | 0 | |||||||||
| 60 | Manea | 0 | |||||||||
| 61 | Serban | 0 | |||||||||
| 62 | Negrean | 0 | |||||||||
| 63 | Ciorgovean | 0 | |||||||||
| 64 | Padurariu | 0 | |||||||||
| 65 | Avramidou | 0 | |||||||||
| 66 | Diaz Villagran | 02b | 0 | ||||||||
| 67 | Sachilaru | 0 | |||||||||
| 68 | Ongut | 0 | |||||||||
| 69 | Krasteva | 0 | |||||||||
| 70 | Cernov | 0 | |||||||||
| 71 | Antal | 0 | |||||||||
| 72 | Sandu | 0 | |||||||||
| 73 | Tancsa | 0 | |||||||||
| 74 | Nastore | 0 | |||||||||
| 75 | Eletskikh | 0 | |||||||||
| 76 | Gathi | 0 | |||||||||
| 77 | Domene Mulyukov | 0 | |||||||||
| 78 | Coman | 0 | |||||||||
| 79 | Visser | 0 | |||||||||
| 80 | Daianu | 0 | |||||||||
| 81 | Sapocinic | 01b | 0 | ||||||||
| 82 | Tampea | ½2w | 0 | ||||||||
| 83 | Maximov | 0 | |||||||||
| 84 | Prisacaru | 03b | 0 | ||||||||
| 85 | Lehaci | 04w | 0 | ||||||||
| 86 | Coicev | 05b | 0 | ||||||||
| 87 | Grzesik | ½7b | 0 | ||||||||
| 88 | Vilcu | 06w | 0 | ||||||||
| 89 | Sagi | ½8w | 0 | ||||||||
| 90 | Geher | ½9b | 0 | ||||||||
| 91 | Ardeleanu | ½10w | 0 | ||||||||
| 92 | Aydin | 0 | |||||||||
| 93 | Perets | 0 | |||||||||
| 94 | Foldes | 0 | |||||||||
| 95 | Leu | 0 | |||||||||
| 96 | Ciolacu | 0 | |||||||||
| 97 | Ciocani | 0 | |||||||||
| 98 | Paraschiv | 0 | |||||||||
| 99 | Voicu | 0 | |||||||||
| 100 | Anghel | 0 | |||||||||
| 101 | Craciun | 0 | |||||||||
| 102 | Cernov | 0 | |||||||||
| 103 | Botea | 0 | |||||||||
| 104 | Danila | 0 | |||||||||
| 105 | Barbera | 0 | |||||||||
| 106 | Voiteanu | 0 | |||||||||
| 107 | Oltean | 0 | |||||||||
| 108 | Tamas | 0 | |||||||||
| 109 | Muntean | 0 | |||||||||
| 110 | Molnar | 0 | |||||||||
| 111 | Dragomirescu | ½146w | 0 | ||||||||
| 112 | Bezeyko | 0 | |||||||||
| 113 | Ignat | 0 | |||||||||
| 114 | Veress | 016b | 0 | ||||||||
| 115 | Maksimovic | 0 | |||||||||
| 116 | Koellner | 0 | |||||||||
| 117 | Toma | 0 | |||||||||
| 118 | Costin | 0 | |||||||||
| 119 | Tanasie | 0 | |||||||||
| 120 | Dodoi | 0 | |||||||||
| 121 | Samu | 0 | |||||||||
| 122 | Mazilu | 0 | |||||||||
| 123 | Sokhor | 0 | |||||||||
| 124 | Prelipcean | 0 | |||||||||
| 125 | Grapsa | 0 | |||||||||
| 126 | Balaban-Voia | 0 | |||||||||
| 127 | Pasti | 0 | |||||||||
| 128 | Majdanski | 0 | |||||||||
| 129 | Cruceru-Uceanu | 0 | |||||||||
| 130 | Stingu | 0 | |||||||||
| 131 | Taran | 0 | |||||||||
| 132 | Minescu | 0 | |||||||||
| 133 | Oyberman | 0 | |||||||||
| 134 | Hoanca | 0 | |||||||||
| 135 | Capragiu | 0 | |||||||||
| 136 | Owoc | 0 | |||||||||
| 137 | Mogirzan | 025b | 0 | ||||||||
| 138 | Moldovan | 0 | |||||||||
| 139 | Mircov | 0 | |||||||||
| 140 | Sacharewicz | 0 | |||||||||
| 141 | Arion | 0 | |||||||||
| 142 | Costache | 0 | |||||||||
| 143 | Ghita | 0 | |||||||||
| 144 | Deac | 0 | |||||||||
| 145 | Ivancescu | 0 | |||||||||
| 146 | Kun | ½111b | 0 | ||||||||
| 147 | Deac | 0 | |||||||||
| 148 | Dorobat | 0 | |||||||||
| 149 | Burja-Udrea | 0 | |||||||||
| 150 | Enache | 0 |
Round 1 · 5 Aug
Round 2 · 6 Aug
Round 3 · 6 Aug
Round 4 · 7 Aug
Round 5 · 8 Aug
Round 6 · 8 Aug
Round 7 · 9 Aug
Round 8 · 10 Aug
Round 9 · 11 Aug
Top 10 boards from each round.
150 players · average classical Elo 2244
| # | Player | Elo |
|---|---|---|
| 1 | GMBogdan-Daniel Deac | 2683 |
| 2 | GMMax Warmerdam | 2676 |
| 3 | GMImre Balog | 2627 |
| 4 | GMJaime Santos Latasa | 2624 |
| 5 | GMLeon Luke Mendonca | 2621 |
| 6 | GMAryan Chopra | 2619 |
| 7 | GMMaxime Lagarde | 2615 |
| 8 | GMAdam Kozak | 2604 |
| 9 | GMPranesh M | 2598 |
| 10 | GMPouya Idani | 2595 |
| 11 | GMConstantin Lupulescu | 2583 |
| 12 | GMEmre Can | 2543 |
| 13 | GMGleb Dudin | 2534 |
| 14 | GMJiri Stocek | 2534 |
| 15 | GMGrzegorz Nasuta | 2533 |
| 16 | GMGergely Kantor | 2525 |
| 17 | GMTitas Stremavicius | 2520 |
| 18 | GMMomchil Petkov | 2518 |
| 19 | GMIvan Schitco | 2518 |
| 20 | GMThomas Beerdsen | 2512 |
| 21 | GMLeandro Krysa | 2499 |
| 22 | IMBojan Maksimovic | 2499 |
| 23 | IMRuben Gideon Koellner | 2490 |
| 24 | GMPablo Salinas Herrera | 2487 |
| 25 | IMEytan Rozen | 2478 |
| 26 | GMFriso Nijboer | 2466 |
| 27 | IMSamuel-Timotei Ghimpu | 2464 |
| 28 | IMTomas Kraus | 2462 |
| 29 | GMBurak Firat | 2450 |
| 30 | IMAlex Krstulovic | 2446 |
| 31 | IMOlexiy Bilych | 2434 |
| 32 | FMFilip Magold | 2425 |
| 33 | Roman Pyrih | 2422 |
| 34 | IMTamas Vanczak | 2410 |
| 35 | IMFilip Cukrowski | 2409 |
| 36 | FMPanagiotis Hristodoulou | 2407 |
| 37 | IMEzra Kirk | 2402 |
| 38 | GMMarius Manolache | 2398 |
| 39 | FMSebastian Poltorak | 2397 |
| 40 | GMGeorg Mohr | 2392 |
| 41 | IMRadu-Cristian Toma | 2386 |
| 42 | IMKamil Dzida | 2385 |
| 43 | Manuel Feige | 2380 |
| 44 | GMAndrei Istratescu | 2377 |
| 45 | IMAron Pasti | 2370 |
| 46 | FMBence Pribelszky | 2368 |
| 47 | Li Guohao | 2363 |
| 48 | FMMate Egresi | 2353 |
| 49 | FMAlexandru-Ovidiu Stanciu | 2347 |
| 50 | FMVladimir-Alexandru Cnejev | 2343 |
| 51 | FMAdrian-Simion Secheres | 2342 |
| 52 | FMMikhail Tobak | 2338 |
| 53 | IMAlexandru-Vasile David | 2335 |
| 54 | FMAlexandr Baranciuc | 2332 |
| 55 | IMLucian-Ioan Filip | 2327 |
| 56 | FMTeodor-Cosmin Nedelcu | 2310 |
| 57 | FMAndrei Filip | 2302 |
| 58 | WGMViktoria Radeva | 2301 |
| 59 | WIMYelyzaveta Hrebenshchykova | 2301 |
| 60 | IMAlexandru Manea | 2287 |
| 61 | FMCristian-Stefan Serban | 2283 |
| 62 | Andrei Negrean | 2279 |
| 63 | FMIustin Ciorgovean | 2277 |
| 64 | Mihai-Edward Padurariu | 2270 |
| 65 | FMAnastasia Avramidou | 2269 |
| 66 | FMRobert Diaz Villagran | 2268 |
| 67 | Alexandru Sachilaru | 2255 |
| 68 | FMTamas Gunes Ongut | 2254 |
| 69 | WGMBeloslava Krasteva | 2252 |
| 70 | IMVadim Cernov | 2251 |
| 71 | FMHunor-Zoltan Antal | 2250 |
| 72 | WGMMihaela Sandu | 2246 |
| 73 | FMTamas Tancsa | 2236 |
| 74 | FMPavel-Alexandru Nastore | 2233 |
| 75 | Alexandr Eletskikh | 2231 |
| # | Player | Elo |
|---|---|---|
| 76 | Donat Gathi | 2231 |
| 77 | FMAlexander Domene Mulyukov | 2229 |
| 78 | CMMihnea-George Coman | 2225 |
| 79 | CMHenk-Jan Visser | 2215 |
| 80 | FMCristian-Clement Daianu | 2214 |
| 81 | Semion Sapocinic | 2213 |
| 82 | Radu Tampea | 2200 |
| 83 | FMOleg Maximov | 2191 |
| 84 | CMStefan-Emilian Prisacaru | 2191 |
| 85 | WIMMiruna-Daria Lehaci | 2190 |
| 86 | Matei-Andrei Coicev | 2187 |
| 87 | Gracjan Grzesik | 2184 |
| 88 | Matei-Stefan Vilcu | 2184 |
| 89 | Bence Sagi | 2183 |
| 90 | Koppany Geher | 2182 |
| 91 | IMAlin Ardeleanu | 2177 |
| 92 | WIMGulenay Aydin | 2176 |
| 93 | Dmytro Perets | 2166 |
| 94 | Marton Gabor Foldes | 2161 |
| 95 | Dragos Stefan Leu | 2160 |
| 96 | WIMAlessia-Mihaela Ciolacu | 2152 |
| 97 | Iosif Ciocani | 2152 |
| 98 | Paul-Alexandru Paraschiv | 2151 |
| 99 | CMTeodor-Mihnea Voicu | 2145 |
| 100 | CMIulian-Mihai Anghel | 2141 |
| 101 | CMSasha-Matei Craciun | 2135 |
| 102 | Henrik Cernov | 2133 |
| 103 | CMDavid-Alexandru Botea | 2132 |
| 104 | Tudor-Gabriel Danila | 2128 |
| 105 | Manfredi La Barbera | 2128 |
| 106 | FMGabriel Voiteanu | 2119 |
| 107 | Cristian-Daniel Oltean | 2119 |
| 108 | Christian-Arrydan Tamas | 2118 |
| 109 | Victor Muntean | 2117 |
| 110 | Laszlo Molnar | 2114 |
| 111 | WIMAngela Dragomirescu | 2110 |
| 112 | Olexander Bezeyko | 2108 |
| 113 | Matei-Marius Ignat | 2098 |
| 114 | Armand Veress | 2097 |
| 115 | WFMMasa Maksimovic | 2094 |
| 116 | CMAaron Noah Koellner | 2093 |
| 117 | Iustin Toma | 2086 |
| 118 | Alexandru Costin | 2084 |
| 119 | Cosmin Tanasie | 2084 |
| 120 | Matei-Teodor Dodoi | 2077 |
| 121 | Sorin-Mihai Samu | 2071 |
| 122 | Stefan Fabian Mazilu | 2067 |
| 123 | Nazar Sokhor | 2058 |
| 124 | Eric-Matei Prelipcean | 2052 |
| 125 | WFMGeorgia Grapsa | 2047 |
| 126 | Alexandru Balaban-Voia | 2047 |
| 127 | Zsombor Pasti | 2043 |
| 128 | Maksymilian Majdanski | 2004 |
| 129 | Tudor-Mihai Cruceru-Uceanu | 2002 |
| 130 | Alin Stingu | 2002 |
| 131 | Sebastian Taran | 1983 |
| 132 | Dragos-Olivar Minescu | 1981 |
| 133 | Mikhail Oyberman | 1967 |
| 134 | Alexia-Ioana Hoanca | 1966 |
| 135 | Matei-Stefan Capragiu | 1961 |
| 136 | Jakub Owoc | 1960 |
| 137 | CMMatei-Valeriu Mogirzan | 1955 |
| 138 | Gheorghe-Zamfir Moldovan | 1953 |
| 139 | Nicola-Alexandar Mircov | 1939 |
| 140 | Krzysztof Sacharewicz | 1938 |
| 141 | Ilie Arion | 1937 |
| 142 | Andrei Eugeniu Costache | 1929 |
| 143 | Vlad-Bogdan Ghita | 1902 |
| 144 | David Deac | 1900 |
| 145 | Bogdan-Andrei Ivancescu | 1875 |
| 146 | Joan Kun | 1797 |
| 147 | Victor Deac | 1731 |
| 148 | Alexia Dorobat | 1730 |
| 149 | Razvan-Andrei Burja-Udrea | 1621 |
| 150 | George-Alexandru Enache | – |
Times are local to the venue
Mon 5 Aug12:15Round 1Finished
Tue 6 Aug06:45Round 2Finished
Tue 6 Aug13:15Round 3Finished
Wed 7 Aug12:15Round 4Finished
Thu 8 Aug06:45Round 5Finished
Thu 8 Aug13:15Round 6Finished
Fri 9 Aug12:15Round 7Finished
Sat 10 Aug12:15Round 8Finished
Sun 11 Aug06:45Round 9Finished
