Tournaments
GCT: Super Rapid & Blitz Croatia 2026
GCT: Super Rapid & Blitz Croatia 2026 · Rapid
WinnerGMAlireza FirouzjaFinished first on 25½/30
- Dates
- 1–3 Jul 2026
- Location
- Zagreb, Croatia
- Format
- 10-player round-robin
- Time control
- 25+10
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | – | 1/1 |
| 1 | GMMaxime Vachier-Lagrave | 2701 | – | 1/1 |
| 1 | GMPraggnanandhaa R | 2690 | – | 1/1 |
| 1 | GMAnish Giri | 2664 | – | 1/1 |
| 5 | GMNodirbek Abdusattorov | 2686 | – | ½/1 |
| 5 | GMBogdan-Daniel Deac | 2613 | – | ½/1 |
| 7 | GMGukesh D | 2684 | – | 0/1 |
| 7 | GMVincent Keymer | 2627 | – | 0/1 |
| 7 | GMJorden van Foreest | 2597 | – | 0/1 |
| 7 | GMIvan Saric | 2595 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | – | 2/2 |
| 2 | GMMaxime Vachier-Lagrave | 2701 | – | 1½/2 |
| 2 | GMPraggnanandhaa R | 2690 | – | 1½/2 |
| 2 | GMAnish Giri | 2664 | – | 1½/2 |
| 5 | GMNodirbek Abdusattorov | 2686 | – | 1/2 |
| 5 | GMGukesh D | 2684 | – | 1/2 |
| 5 | GMVincent Keymer | 2627 | – | 1/2 |
| 8 | GMBogdan-Daniel Deac | 2613 | – | ½/2 |
| 9 | GMJorden van Foreest | 2597 | – | 0/2 |
| 9 | GMIvan Saric | 2595 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | – | 2½/3 |
| 2 | GMMaxime Vachier-Lagrave | 2701 | – | 2/3 |
| 2 | GMPraggnanandhaa R | 2690 | – | 2/3 |
| 2 | GMAnish Giri | 2664 | – | 2/3 |
| 2 | GMVincent Keymer | 2627 | – | 2/3 |
| 6 | GMGukesh D | 2684 | – | 1½/3 |
| 6 | GMBogdan-Daniel Deac | 2613 | – | 1½/3 |
| 8 | GMNodirbek Abdusattorov | 2686 | – | 1/3 |
| 9 | GMJorden van Foreest | 2597 | – | ½/3 |
| 10 | GMIvan Saric | 2595 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | – | 3½/4 |
| 2 | GMPraggnanandhaa R | 2690 | – | 3/4 |
| 3 | GMMaxime Vachier-Lagrave | 2701 | – | 2½/4 |
| 3 | GMAnish Giri | 2664 | – | 2½/4 |
| 3 | GMBogdan-Daniel Deac | 2613 | – | 2½/4 |
| 6 | GMVincent Keymer | 2627 | – | 2/4 |
| 7 | GMNodirbek Abdusattorov | 2686 | – | 1½/4 |
| 7 | GMGukesh D | 2684 | – | 1½/4 |
| 9 | GMJorden van Foreest | 2597 | – | ½/4 |
| 9 | GMIvan Saric | 2595 | – | ½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | – | 4/5 |
| 2 | GMMaxime Vachier-Lagrave | 2701 | – | 3/5 |
| 2 | GMPraggnanandhaa R | 2690 | – | 3/5 |
| 2 | GMAnish Giri | 2664 | – | 3/5 |
| 2 | GMVincent Keymer | 2627 | – | 3/5 |
| 2 | GMBogdan-Daniel Deac | 2613 | – | 3/5 |
| 7 | GMNodirbek Abdusattorov | 2686 | – | 2½/5 |
| 7 | GMGukesh D | 2684 | – | 2½/5 |
| 9 | GMJorden van Foreest | 2597 | – | ½/5 |
| 9 | GMIvan Saric | 2595 | – | ½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | – | 5/6 |
| 2 | GMMaxime Vachier-Lagrave | 2701 | – | 3½/6 |
| 2 | GMGukesh D | 2684 | – | 3½/6 |
| 2 | GMVincent Keymer | 2627 | – | 3½/6 |
| 2 | GMBogdan-Daniel Deac | 2613 | – | 3½/6 |
| 6 | GMPraggnanandhaa R | 2690 | – | 3/6 |
| 6 | GMNodirbek Abdusattorov | 2686 | – | 3/6 |
| 6 | GMAnish Giri | 2664 | – | 3/6 |
| 9 | GMJorden van Foreest | 2597 | – | 1/6 |
| 9 | GMIvan Saric | 2595 | – | 1/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | – | 5½/7 |
| 2 | GMMaxime Vachier-Lagrave | 2701 | – | 4½/7 |
| 3 | GMPraggnanandhaa R | 2690 | – | 4/7 |
| 3 | GMGukesh D | 2684 | – | 4/7 |
| 3 | GMVincent Keymer | 2627 | – | 4/7 |
| 6 | GMNodirbek Abdusattorov | 2686 | – | 3½/7 |
| 6 | GMAnish Giri | 2664 | – | 3½/7 |
| 6 | GMBogdan-Daniel Deac | 2613 | – | 3½/7 |
| 9 | GMJorden van Foreest | 2597 | – | 1½/7 |
| 10 | GMIvan Saric | 2595 | – | 1/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | – | 5½/8 |
| 2 | GMMaxime Vachier-Lagrave | 2701 | – | 5/8 |
| 2 | GMPraggnanandhaa R | 2690 | – | 5/8 |
| 4 | GMNodirbek Abdusattorov | 2686 | – | 4½/8 |
| 4 | GMGukesh D | 2684 | – | 4½/8 |
| 4 | GMVincent Keymer | 2627 | – | 4½/8 |
| 7 | GMAnish Giri | 2664 | – | 4/8 |
| 8 | GMBogdan-Daniel Deac | 2613 | – | 3½/8 |
| 9 | GMJorden van Foreest | 2597 | – | 2½/8 |
| 10 | GMIvan Saric | 2595 | – | 1/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2748 | 2781 | 25½/30 |
| 2 | GMNodirbek Abdusattorov | 2686 | 2817 | 24½/30 |
| 3 | GMMaxime Vachier-Lagrave | 2701 | 2743 | 21½/27 |
| 4 | GMPraggnanandhaa R | 2690 | 2709 | 21½/27 |
| 5 | GMVincent Keymer | 2627 | 2741 | 20/27 |
| 6 | GMGukesh D | 2684 | 2673 | 18½/27 |
| 7 | GMAnish Giri | 2664 | 2696 | 17/27 |
| 8 | GMBogdan-Daniel Deac | 2613 | 2652 | 15/27 |
| 9 | GMJorden van Foreest | 2597 | 2550 | 12½/27 |
| 10 | GMIvan Saric | 2595 | 2534 | 7/27 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firouzja | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 25.5 | |
| 2 | Nodirbek | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 24.5 | |
| 3 | MVL | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 21.5 | |
| 4 | Pragg. | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 21.5 | |
| 5 | Keymer | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 20 | |
| 6 | Gukesh | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 18.5 | |
| 7 | Giri | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 17 | |
| 8 | Deac | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 15 | |
| 9 | van Foreest | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 12.5 | |
| 10 | Saric | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 7 |
Round 1 · 1 Jul
Round 2 · 1 Jul
Round 3 · 1 Jul
Round 4 · 2 Jul
Round 5 · 2 Jul
Round 6 · 2 Jul
Round 7 · 3 Jul
Round 8 · 3 Jul
Round 9 · 3 Jul
Top 5 boards from each round.
10 players · average rapid Elo 2661
| # | Player | Elo |
|---|---|---|
| 1 | GMAlireza Firouzja | 2748 |
| 2 | GMMaxime Vachier-Lagrave | 2701 |
| 3 | GMPraggnanandhaa R | 2690 |
| 4 | GMNodirbek Abdusattorov | 2686 |
| 5 | GMGukesh D | 2684 |
| 6 | GMAnish Giri | 2664 |
| 7 | GMVincent Keymer | 2627 |
| 8 | GMBogdan-Daniel Deac | 2613 |
| 9 | GMJorden van Foreest | 2597 |
| 10 | GMIvan Saric | 2595 |
Times are local to Zagreb
Wed 1 Jul15:00Round 1Finished
Wed 1 Jul16:30Round 2Finished
Wed 1 Jul18:00Round 3Finished
Thu 2 Jul15:00Round 4Finished
Thu 2 Jul16:30Round 5Finished
Thu 2 Jul18:00Round 6Finished
Fri 3 Jul15:00Round 7Finished
Fri 3 Jul16:30Round 8Finished
Fri 3 Jul18:00Round 9Finished
