Tournaments
GCT: 2025
GCT: 2025 Superbet Rapid & Blitz Poland · Rapid
WinnerGMVladimir FedoseevFinished first on 26½/27
- Dates
- 26–28 Apr 2025
- Location
- Warsaw, Poland
- Format
- 10-player round-robin
- Time control
- 25+10
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2684 | – | 1/1 |
| 1 | GMDavid Gavrilescu | 2506 | – | 1/1 |
| 3 | GMAlireza Firouzja | 2754 | – | ½/1 |
| 3 | GMLevon Aronian | 2752 | – | ½/1 |
| 3 | GMVladimir Fedoseev | 2739 | – | ½/1 |
| 3 | GMJan-Krzysztof Duda | 2731 | – | ½/1 |
| 3 | GMBogdan-Daniel Deac | 2630 | – | ½/1 |
| 3 | GMChithambaram VR. Aravindh | 2550 | – | ½/1 |
| 9 | GMMaxime Vachier-Lagrave | 2745 | – | 0/1 |
| 9 | GMVeselin Topalov | 2632 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2684 | – | 2/2 |
| 2 | GMAlireza Firouzja | 2754 | – | 1½/2 |
| 2 | GMVladimir Fedoseev | 2739 | – | 1½/2 |
| 2 | GMJan-Krzysztof Duda | 2731 | – | 1½/2 |
| 5 | GMLevon Aronian | 2752 | – | 1/2 |
| 5 | GMDavid Gavrilescu | 2506 | – | 1/2 |
| 7 | GMMaxime Vachier-Lagrave | 2745 | – | ½/2 |
| 7 | GMBogdan-Daniel Deac | 2630 | – | ½/2 |
| 7 | GMChithambaram VR. Aravindh | 2550 | – | ½/2 |
| 10 | GMVeselin Topalov | 2632 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladimir Fedoseev | 2739 | – | 2½/3 |
| 2 | GMAlireza Firouzja | 2754 | – | 2/3 |
| 2 | GMPraggnanandhaa R | 2684 | – | 2/3 |
| 4 | GMJan-Krzysztof Duda | 2731 | – | 1½/3 |
| 4 | GMBogdan-Daniel Deac | 2630 | – | 1½/3 |
| 4 | GMChithambaram VR. Aravindh | 2550 | – | 1½/3 |
| 4 | GMDavid Gavrilescu | 2506 | – | 1½/3 |
| 8 | GMLevon Aronian | 2752 | – | 1/3 |
| 8 | GMVeselin Topalov | 2632 | – | 1/3 |
| 10 | GMMaxime Vachier-Lagrave | 2745 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2754 | – | 3/4 |
| 1 | GMVladimir Fedoseev | 2739 | – | 3/4 |
| 3 | GMChithambaram VR. Aravindh | 2550 | – | 2½/4 |
| 4 | GMLevon Aronian | 2752 | – | 2/4 |
| 4 | GMJan-Krzysztof Duda | 2731 | – | 2/4 |
| 4 | GMPraggnanandhaa R | 2684 | – | 2/4 |
| 4 | GMDavid Gavrilescu | 2506 | – | 2/4 |
| 8 | GMBogdan-Daniel Deac | 2630 | – | 1½/4 |
| 9 | GMMaxime Vachier-Lagrave | 2745 | – | 1/4 |
| 9 | GMVeselin Topalov | 2632 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2754 | – | 3½/5 |
| 1 | GMVladimir Fedoseev | 2739 | – | 3½/5 |
| 3 | GMChithambaram VR. Aravindh | 2550 | – | 3/5 |
| 4 | GMLevon Aronian | 2752 | – | 2½/5 |
| 4 | GMJan-Krzysztof Duda | 2731 | – | 2½/5 |
| 4 | GMPraggnanandhaa R | 2684 | – | 2½/5 |
| 4 | GMBogdan-Daniel Deac | 2630 | – | 2½/5 |
| 8 | GMMaxime Vachier-Lagrave | 2745 | – | 2/5 |
| 8 | GMDavid Gavrilescu | 2506 | – | 2/5 |
| 10 | GMVeselin Topalov | 2632 | – | 1/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2754 | – | 4/6 |
| 1 | GMVladimir Fedoseev | 2739 | – | 4/6 |
| 3 | GMChithambaram VR. Aravindh | 2550 | – | 3½/6 |
| 4 | GMLevon Aronian | 2752 | – | 3/6 |
| 4 | GMJan-Krzysztof Duda | 2731 | – | 3/6 |
| 4 | GMBogdan-Daniel Deac | 2630 | – | 3/6 |
| 7 | GMMaxime Vachier-Lagrave | 2745 | – | 2½/6 |
| 7 | GMPraggnanandhaa R | 2684 | – | 2½/6 |
| 7 | GMDavid Gavrilescu | 2506 | – | 2½/6 |
| 10 | GMVeselin Topalov | 2632 | – | 2/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2754 | – | 4½/7 |
| 1 | GMVladimir Fedoseev | 2739 | – | 4½/7 |
| 1 | GMChithambaram VR. Aravindh | 2550 | – | 4½/7 |
| 4 | GMLevon Aronian | 2752 | – | 4/7 |
| 5 | GMBogdan-Daniel Deac | 2630 | – | 3½/7 |
| 6 | GMMaxime Vachier-Lagrave | 2745 | – | 3/7 |
| 6 | GMJan-Krzysztof Duda | 2731 | – | 3/7 |
| 6 | GMPraggnanandhaa R | 2684 | – | 3/7 |
| 6 | GMDavid Gavrilescu | 2506 | – | 3/7 |
| 10 | GMVeselin Topalov | 2632 | – | 2/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMAlireza Firouzja | 2754 | – | 5½/8 |
| 2 | GMVladimir Fedoseev | 2739 | – | 5/8 |
| 3 | GMLevon Aronian | 2752 | – | 4½/8 |
| 3 | GMChithambaram VR. Aravindh | 2550 | – | 4½/8 |
| 5 | GMMaxime Vachier-Lagrave | 2745 | – | 4/8 |
| 5 | GMJan-Krzysztof Duda | 2731 | – | 4/8 |
| 5 | GMPraggnanandhaa R | 2684 | – | 4/8 |
| 8 | GMBogdan-Daniel Deac | 2630 | – | 3½/8 |
| 9 | GMDavid Gavrilescu | 2506 | – | 3/8 |
| 10 | GMVeselin Topalov | 2632 | – | 2/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMVladimir Fedoseev | 2739 | 3007 | 26½/27 |
| 2 | GMMaxime Vachier-Lagrave | 2745 | 2830 | 21½/27 |
| 3 | GMPraggnanandhaa R | 2684 | 2750 | 20½/27 |
| 4 | GMLevon Aronian | 2752 | 2731 | 20/27 |
| 5 | GMAlireza Firouzja | 2754 | 2620 | 18½/27 |
| 6 | GMBogdan-Daniel Deac | 2630 | 2746 | 18/27 |
| 7 | GMJan-Krzysztof Duda | 2731 | 2685 | 17/27 |
| 8 | GMChithambaram VR. Aravindh | 2550 | 2578 | 17/27 |
| 9 | GMDavid Gavrilescu | 2506 | 2496 | 11/27 |
| 10 | GMVeselin Topalov | 2632 | 2534 | 10/27 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fedoseev | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 26.5 | |
| 2 | MVL | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 21.5 | |
| 3 | Pragg. | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 20.5 | |
| 4 | Aronian | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 20 | |
| 5 | Firouzja | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 18.5 | |
| 6 | Deac | ½ | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 1 | 18 | |
| 7 | Duda | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 17 | |
| 8 | Aravindh | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 17 | |
| 9 | Gavrilescu | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 11 | |
| 10 | Topalov | ½ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Round 1 · 26 Apr
Round 2 · 26 Apr
Round 3 · 26 Apr
Round 4 · 27 Apr
Round 5 · 27 Apr
Round 6 · 27 Apr
Round 7 · 28 Apr
Round 8 · 28 Apr
Round 9 · 28 Apr
Top 5 boards from each round.
10 players · average rapid Elo 2672
| # | Player | Elo |
|---|---|---|
| 1 | GMAlireza Firouzja | 2754 |
| 2 | GMLevon Aronian | 2752 |
| 3 | GMMaxime Vachier-Lagrave | 2745 |
| 4 | GMVladimir Fedoseev | 2739 |
| 5 | GMJan-Krzysztof Duda | 2731 |
| 6 | GMPraggnanandhaa R | 2684 |
| 7 | GMVeselin Topalov | 2632 |
| 8 | GMBogdan-Daniel Deac | 2630 |
| 9 | GMChithambaram VR. Aravindh | 2550 |
| 10 | GMDavid Gavrilescu | 2506 |
Times are local to Warsaw
Sat 26 Apr14:10Round 1Finished
Sat 26 Apr15:40Round 2Finished
Sat 26 Apr17:10Round 3Finished
Sun 27 Apr14:10Round 4Finished
Sun 27 Apr15:40Round 5Finished
Sun 27 Apr17:10Round 6Finished
Mon 28 Apr14:10Round 7Finished
Mon 28 Apr15:40Round 8Finished
Mon 28 Apr17:10Round 9Finished
