Tournament
Freestyle Chess Grand Slam Las Vegas
Freestyle Chess Grand Slam Las Vegas · Round-Robin Black
WinnerGMHikaru NakamuraFinished first on 6/7
- Dates
- 16 Jul 2025
- Location
- Las Vegas, United States
- Format
- 8-player round-robin
- Time control
- 10+10
After Round 1
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMHans Moke Niemann | 2621 | 1/1 |
| 2 | GMFabiano Caruana | 2756 | ½/1 |
| 2 | GMHikaru Nakamura | 2738 | ½/1 |
| 2 | GMLeinier Dominguez Perez | 2705 | ½/1 |
| 2 | GMSantosh Gujrathi Vidit | 2657 | ½/1 |
| 2 | GMSamuel Sevian | 2654 | ½/1 |
| 2 | GMRay Robson | 2652 | ½/1 |
| 8 | GMArjun Erigaisi | 2708 | 0/1 |
After Round 2
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMHans Moke Niemann | 2621 | 2/2 |
| 2 | GMHikaru Nakamura | 2738 | 1½/2 |
| 3 | GMFabiano Caruana | 2756 | 1/2 |
| 3 | GMArjun Erigaisi | 2708 | 1/2 |
| 3 | GMLeinier Dominguez Perez | 2705 | 1/2 |
| 6 | GMSantosh Gujrathi Vidit | 2657 | ½/2 |
| 6 | GMSamuel Sevian | 2654 | ½/2 |
| 6 | GMRay Robson | 2652 | ½/2 |
After Round 3
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMHans Moke Niemann | 2621 | 2½/3 |
| 2 | GMHikaru Nakamura | 2738 | 2/3 |
| 3 | GMFabiano Caruana | 2756 | 1½/3 |
| 3 | GMArjun Erigaisi | 2708 | 1½/3 |
| 3 | GMLeinier Dominguez Perez | 2705 | 1½/3 |
| 3 | GMRay Robson | 2652 | 1½/3 |
| 7 | GMSamuel Sevian | 2654 | 1/3 |
| 8 | GMSantosh Gujrathi Vidit | 2657 | ½/3 |
After Round 4
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMHans Moke Niemann | 2621 | 3½/4 |
| 2 | GMHikaru Nakamura | 2738 | 3/4 |
| 3 | GMFabiano Caruana | 2756 | 2/4 |
| 3 | GMLeinier Dominguez Perez | 2705 | 2/4 |
| 3 | GMRay Robson | 2652 | 2/4 |
| 6 | GMArjun Erigaisi | 2708 | 1½/4 |
| 6 | GMSamuel Sevian | 2654 | 1½/4 |
| 8 | GMSantosh Gujrathi Vidit | 2657 | ½/4 |
After Round 5
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMHans Moke Niemann | 2621 | 4½/5 |
| 2 | GMHikaru Nakamura | 2738 | 4/5 |
| 3 | GMFabiano Caruana | 2756 | 2½/5 |
| 3 | GMSamuel Sevian | 2654 | 2½/5 |
| 5 | GMArjun Erigaisi | 2708 | 2/5 |
| 5 | GMLeinier Dominguez Perez | 2705 | 2/5 |
| 5 | GMRay Robson | 2652 | 2/5 |
| 8 | GMSantosh Gujrathi Vidit | 2657 | ½/5 |
After Round 6
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMHikaru Nakamura | 2738 | 5/6 |
| 2 | GMHans Moke Niemann | 2621 | 4½/6 |
| 3 | GMFabiano Caruana | 2756 | 3/6 |
| 3 | GMArjun Erigaisi | 2708 | 3/6 |
| 5 | GMSamuel Sevian | 2654 | 2½/6 |
| 5 | GMRay Robson | 2652 | 2½/6 |
| 7 | GMLeinier Dominguez Perez | 2705 | 2/6 |
| 8 | GMSantosh Gujrathi Vidit | 2657 | 1½/6 |
After Round 7
| # | Player | Elo | Pts |
|---|---|---|---|
| 1 | GMHikaru Nakamura | 2738 | 6/7 |
| 2 | GMHans Moke Niemann | 2621 | 4½/7 |
| 3 | GMFabiano Caruana | 2756 | 4/7 |
| 4 | GMArjun Erigaisi | 2708 | 4/7 |
| 5 | GMLeinier Dominguez Perez | 2705 | 3/7 |
| 6 | GMSamuel Sevian | 2654 | 2½/7 |
| 7 | GMRay Robson | 2652 | 2½/7 |
| 8 | GMSantosh Gujrathi Vidit | 2657 | 1½/7 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakamura | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 6 | |
| 2 | Niemann | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 4.5 | |
| 3 | Caruana | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4 | |
| 4 | Erigaisi | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 4 | |
| 5 | Dominguez | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 3 | |
| 6 | Sevian | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 2.5 | |
| 7 | Robson | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 2.5 | |
| 8 | Vidit | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1.5 |
Round 1 · 16 Jul
Round 2 · 16 Jul
Round 3 · 16 Jul
Round 4 · 16 Jul
Round 5 · 16 Jul
Round 6 · 17 Jul
Round 7 · 17 Jul
Top 4 boards from each round.
8 players · average rapid Elo 2686
| # | Player | Elo |
|---|---|---|
| 1 | GMFabiano Caruana | 2756 |
| 2 | GMHikaru Nakamura | 2738 |
| 3 | GMArjun Erigaisi | 2708 |
| 4 | GMLeinier Dominguez Perez | 2705 |
| 5 | GMSantosh Gujrathi Vidit | 2657 |
| 6 | GMSamuel Sevian | 2654 |
| 7 | GMRay Robson | 2652 |
| 8 | GMHans Moke Niemann | 2621 |
Times are local to Las Vegas
Wed 16 Jul11:00Round 1Finished
Wed 16 Jul12:00Round 2Finished
Wed 16 Jul13:00Round 3Finished
Wed 16 Jul14:00Round 4Finished
Wed 16 Jul16:00Round 5Finished
Wed 16 Jul17:00Round 6Finished
Wed 16 Jul18:00Round 7Finished
