Tournament
FIDE World Rapid & Blitz Championships 2024
FIDE World Rapid & Blitz Championships 2024 · Blitz Open 1-30
Joint winnersGMMagnus Carlsen, GMAlireza Firouzja, GMWesley So, GMFabiano CaruanaShared first place on 9½/13
- Dates
- 30 Dec 2024
- Location
- New York, United States
- Format
- 13-round Swiss
- Time control
- 3+2
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMMagnus Carlsen | 2890 | 0/0 |
| – | GMAlireza Firouzja | 2871 | 0/0 |
| – | GMHikaru Nakamura | 2860 | 0/0 |
| – | GMWesley So | 2803 | 0/0 |
| – | GMFabiano Caruana | 2796 | 0/0 |
| – | GMDaniil Dubov | 2784 | 0/0 |
| – | GMJan-Krzysztof Duda | 2776 | 0/0 |
| – | GMMaxime Vachier-Lagrave | 2776 | 0/0 |
| – | GMIan Nepomniachtchi | 2770 | 0/0 |
| – | GMOlexandr Bortnyk | 2762 | 0/0 |
| – | GMBu Xiangzhi | 2760 | 0/0 |
| – | GMArjun Erigaisi | 2749 | 0/0 |
| – | GMLevon Aronian | 2737 | 0/0 |
| – | GMYu Yangyi | 2728 | 0/0 |
| – | GMWei Yi | 2719 | 0/0 |
| – | GMPraggnanandhaa R | 2716 | 0/0 |
| – | GMDaniel Naroditsky | 2711 | 0/0 |
| – | GMHans Moke Niemann | 2709 | 0/0 |
| – | GMNodirbek Abdusattorov | 2707 | 0/0 |
| – | GMJeffery Xiong | 2707 | 0/0 |
| – | GMLe Quang Liem | 2705 | 0/0 |
| – | GMShakhriyar Mamedyarov | 2705 | 0/0 |
| – | GMSamuel Sevian | 2693 | 0/0 |
| – | GMHaik M. Martirosyan | 2692 | 0/0 |
| – | GMAlexey Sarana | 2689 | 0/0 |
| – | GMAlexander Grischuk | 2684 | 0/0 |
| – | GMKaren H. Grigoryan | 2678 | 0/0 |
| – | GMA.R. Saleh Salem | 2674 | 0/0 |
| – | GMAleksandar Indjic | 2670 | 0/0 |
| – | GMRaunak Sadhwani | 2663 | 0/0 |
| – | GMAnish Giri | 2659 | 0/0 |
| – | GMGrigoriy Oparin | 2659 | 0/0 |
| – | GMSam Shankland | 2657 | 0/0 |
| – | GMLeinier Dominguez Perez | 2656 | 0/0 |
| – | GMRay Robson | 2656 | 0/0 |
| – | GMVasyl Ivanchuk | 2651 | 0/0 |
| – | GMLu Shanglei | 2648 | 0/0 |
| – | GMEltaj Safarli | 2644 | 0/0 |
| – | GMJose Carlos Ibarra Jerez | 2640 | 0/0 |
| – | GMBogdan-Daniel Deac | 2637 | 0/0 |
| – | GMVolodar Murzin | 2629 | 0/0 |
| – | GMJavokhir Sindarov | 2628 | 0/0 |
| – | GMBenjamin Bok | 2627 | 0/0 |
| – | GMAleksandr Shimanov | 2623 | 0/0 |
| – | GMMatthias Bluebaum | 2621 | 0/0 |
| – | GMChithambaram VR. Aravindh | 2618 | 0/0 |
| – | GMShant Sargsyan | 2618 | 0/0 |
| – | IMMykola Bortnyk | 2616 | 0/0 |
| – | GMZaven Andriasian | 2610 | 0/0 |
| – | GMDenis Lazavik | 2610 | 0/0 |
| – | GMAndrey Esipenko | 2608 | 0/0 |
| – | GMIvan Cheparinov | 2605 | 0/0 |
| – | GMJorden van Foreest | 2599 | 0/0 |
| – | GMRasmus Svane | 2597 | 0/0 |
| – | GMOliver Barbosa | 2594 | 0/0 |
| – | GMTigran L. Petrosian | 2593 | 0/0 |
| – | GMAydin Suleymanli | 2593 | 0/0 |
| – | GMShamsiddin Vokhidov | 2593 | 0/0 |
| – | GMRobby Kevlishvili | 2590 | 0/0 |
| – | GMDavid Paravyan | 2587 | 0/0 |
| – | GMAryan Tari | 2587 | 0/0 |
| – | GMAlexander Donchenko | 2586 | 0/0 |
| – | GMAndrew Tang | 2586 | 0/0 |
| – | GMRobert Hovhannisyan | 2585 | 0/0 |
| – | GMLaurent Fressinet | 2584 | 0/0 |
| – | GMBoris Gelfand | 2583 | 0/0 |
| – | GMDenis Kadric | 2583 | 0/0 |
| – | GMAleksandr Lenderman | 2582 | 0/0 |
| – | IMRudik Makarian | 2581 | 0/0 |
| – | GMVasif Durarbayli | 2577 | 0/0 |
| – | GMAleksandr Rakhmanov | 2577 | 0/0 |
| – | GMDavid Anton Guijarro | 2576 | 0/0 |
| – | GMV Pranav | 2572 | 0/0 |
| – | GMAram Hakobyan | 2570 | 0/0 |
| – | GMMahammad Muradli | 2566 | 0/0 |
| – | GMDaniel Dardha | 2563 | 0/0 |
| – | GMJoel Benjamin | 2561 | 0/0 |
| – | GMJohan-Sebastian Christiansen | 2560 | 0/0 |
| – | GMMaxim Dlugy | 2560 | 0/0 |
| – | GMEhsan Ghaem Maghami | 2559 | 0/0 |
| – | GMSergey Erenburg | 2555 | 0/0 |
| – | GMGiorgi Margvelashvili | 2554 | 0/0 |
| – | GMDiptayan Ghosh | 2552 | 0/0 |
| – | GMJakhongir Vakhidov | 2546 | 0/0 |
| – | GMMikhail Al. Antipov | 2545 | 0/0 |
| – | GMIvan Zemlyanskii | 2545 | 0/0 |
| – | GMNikolas Theodorou | 2543 | 0/0 |
| – | GMElham Amar | 2538 | 0/0 |
| – | IMArystan Isanzhulov | 2538 | 0/0 |
| – | GMAndrei Volokitin | 2536 | 0/0 |
| – | GMGeorg Meier | 2533 | 0/0 |
| – | GMMerab Gagunashvili | 2532 | 0/0 |
| – | GMLe Tuan Minh | 2532 | 0/0 |
| – | GMLuca Jr Moroni | 2532 | 0/0 |
| – | GMMichael Bezold | 2531 | 0/0 |
| – | GMAlan Pichot | 2531 | 0/0 |
| – | GMArseniy Nesterov | 2529 | 0/0 |
| – | GMFidel Corrales Jimenez | 2527 | 0/0 |
| – | GMHarsha Bharathakoti | 2527 | 0/0 |
| – | GMAwonder Liang | 2527 | 0/0 |
| – | GMElshan Moradiabadi | 2527 | 0/0 |
| – | GMLeonid Yudasin | 2521 | 0/0 |
| – | GMMads Andersen | 2518 | 0/0 |
| – | IMNderim Saraci | 2518 | 0/0 |
| – | GMKazybek Nogerbek | 2511 | 0/0 |
| – | GMVugar Rasulov | 2511 | 0/0 |
| – | GMJonas Buhl Bjerre | 2508 | 0/0 |
| – | GMRinat Jumabayev | 2507 | 0/0 |
| – | GMFrederik Svane | 2502 | 0/0 |
| – | GMMikhail Kobalia | 2500 | 0/0 |
| – | GMVaruzhan Akobian | 2496 | 0/0 |
| – | GMDennis Wagner | 2491 | 0/0 |
| – | GMDavid Brodsky | 2482 | 0/0 |
| – | GMBrandon Jacobson | 2482 | 0/0 |
| – | IMGabriel Gaehwiler | 2480 | 0/0 |
| – | GMRamazan Zhalmakhanov | 2479 | 0/0 |
| – | GMValentin Dragnev | 2476 | 0/0 |
| – | IMMaksim Tsaruk | 2474 | 0/0 |
| – | GMMukhiddin Madaminov | 2471 | 0/0 |
| – | GMAndrew Hong | 2469 | 0/0 |
| – | GMLorenzo Lodici | 2464 | 0/0 |
| – | GMAleksey Grebnev | 2463 | 0/0 |
| – | GMPablo Zarnicki | 2463 | 0/0 |
| – | GMSemen Khanin | 2461 | 0/0 |
| – | GMKarthik Venkataraman | 2458 | 0/0 |
| – | GMAbhimanyu Mishra | 2452 | 0/0 |
| – | GMDambasuren Batsuren | 2451 | 0/0 |
| – | GMFelix Blohberger | 2451 | 0/0 |
| – | GMRaja Harshit | 2451 | 0/0 |
| – | FMAlexandros Papasimakopoulos | 2451 | 0/0 |
| – | IMVuk Damjanovic | 2447 | 0/0 |
| – | IMArystanbek Urazayev | 2447 | 0/0 |
| – | GMIoan-Cristian Chirila | 2445 | 0/0 |
| – | GMNikolozi Kacharava | 2445 | 0/0 |
| – | GMSemyon Lomasov | 2445 | 0/0 |
| – | IMAndrei Macovei | 2444 | 0/0 |
| – | GMSandipan Chanda | 2441 | 0/0 |
| – | GMRobert Hungaski | 2432 | 0/0 |
| – | IMFaustino Oro | 2431 | 0/0 |
| – | IMJuraj Druska | 2425 | 0/0 |
| – | GMViktor Matviishen | 2423 | 0/0 |
| – | IMLou Yiping | 2419 | 0/0 |
| – | IMIlan Schnaider | 2415 | 0/0 |
| – | IMEdgar Mamedov | 2411 | 0/0 |
| – | IMShiyam Thavandiran | 2411 | 0/0 |
| – | IMNico Chasin | 2408 | 0/0 |
| – | FMTanitoluwa Adewumi | 2405 | 0/0 |
| – | IMRead Samadov | 2404 | 0/0 |
| – | GMDominik Horvath | 2401 | 0/0 |
| – | GMEmin Ohanyan | 2397 | 0/0 |
| – | IMBrewington Hardaway | 2394 | 0/0 |
| – | IMAldiyar Ansat | 2392 | 0/0 |
| – | IMJosiah Stearman | 2383 | 0/0 |
| – | GMAlder Escobar Forero | 2380 | 0/0 |
| – | GMHelgi Ass Gretarsson | 2380 | 0/0 |
| – | GMAlisher Suleymenov | 2375 | 0/0 |
| – | IMIsik Can | 2374 | 0/0 |
| – | GMGleb Dudin | 2371 | 0/0 |
| – | IMVugar Manafov | 2365 | 0/0 |
| – | GMAndy Woodward | 2353 | 0/0 |
| – | IMEric Rosen | 2342 | 0/0 |
| – | FMWard Al-Tarboush | 2340 | 0/0 |
| – | IMKarolis Juksta | 2338 | 0/0 |
| – | IMRishi Sardana | 2336 | 0/0 |
| – | IMGanzorig Amartuvshin | 2324 | 0/0 |
| – | IMSugar Gan-Erdene | 2320 | 0/0 |
| – | IMBai Adelard | 2316 | 0/0 |
| – | IMSebastian Lukas Kostolansky | 2298 | 0/0 |
| – | IMAksel Bu Kvaloy | 2298 | 0/0 |
| – | IMRodwell Makoto | 2293 | 0/0 |
| – | IMKevin George | 2285 | 0/0 |
| – | FMVidar Grahn | 2270 | 0/0 |
| – | IMBanh Gia Huy | 2252 | 0/0 |
| – | IMEmil Risteski | 2251 | 0/0 |
| – | FMManuel Larrea | 2241 | 0/0 |
| – | FMAziz Degenbaev | 2222 | 0/0 |
| – | FMMark Smirnov | 2212 | 0/0 |
| – | CMEmir Sharshenbekov | 2205 | 0/0 |
| – | CMAndre Meylan | 2195 | 0/0 |
| – | FMHarold Wanyama | 2175 | 0/0 |
| – | FMKai Jie Soo | 2111 | 0/0 |
| – | CMChenxuan Ling | 2085 | 0/0 |
| – | IMReja Neer Manon | 2027 | 0/0 |
| – | CMFabian Pereira | 2006 | 0/0 |
| – | CMLevi Kalani Alexander Fogo Esquivel | 1976 | 0/0 |
| – | Ryan Blackwood | 1936 | 0/0 |
| – | Nidal Ahmed | 1833 | 0/0 |
| – | Wong Hayoung | 1704 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | 195b | 164w | ½43b | 144w | ½33w | 122b | 113w | ½5b | ½9w | ½4b | ½18w | 123w | ½2b | 0 |
| 2 | Firouzja | 196w | 161b | 147w | 130b | ½13w | 133b | 05w | ½12b | 17w | ½9b | 115w | ½18b | ½1w | 0 |
| 3 | Nakamura | 197b | 168w | 046b | ½37b | ½50b | 093w | 0 | |||||||
| 4 | So | 198w | 165b | 151w | 033b | 141w | ½13b | 125w | 116b | ½5w | ½1w | ½23b | 131b | ½17w | 0 |
| 5 | Caruana | 199b | 170w | 152b | 136w | 118b | 112w | 12b | ½1w | ½4b | ½34w | 09b | ½13w | ½41b | 0 |
| 6 | Dubov | 0100w | 146w | ½23b | ½9w | 163b | ½13w | 018w | 120w | 116b | 0 | ||||
| 7 | Duda | 1101b | ½71b | 142b | 126w | ½12b | ½18w | 02b | ½20b | 166w | 113b | 0 | |||
| 8 | MVL | 1102w | 073b | 0 | |||||||||||
| 9 | Nepo. | 1103b | ½74w | 154w | ½26b | 136w | ½6b | 148w | ½1b | ½2w | 15w | ½41b | ½18w | 0 | |
| 10 | Bortnyk | 0104w | 127b | 173w | 018b | 137b | 041w | ½93b | 143w | 0 | |||||
| 11 | Bu | 0 | |||||||||||||
| 12 | Erigaisi | 175b | 159w | 146b | 115w | 05b | ½7w | ½2w | 034b | 031w | 0 | ||||
| 13 | Aronian | 176w | 184b | 188w | ½2b | ½4w | 01b | 146w | ½6b | 126w | ½34b | ½5b | 07w | 0 | |
| 14 | Yu | 073w | 041w | 0 | |||||||||||
| 15 | Wei | 186b | 1121w | 012b | ½48w | 073b | 142b | 166w | 02b | 043w | 0 | ||||
| 16 | Pragg. | 133w | 04w | 148b | 041b | 06w | 0 | ||||||||
| 17 | Naroditsky | 136b | 134w | ½4b | 0 | ||||||||||
| 18 | Niemann | 187w | 173b | 05w | ½25b | 1158w | ½7b | 110w | 16b | ½1b | ½2w | ½9b | 0 | ||
| 19 | Nodirbek | 066b | 0 | ||||||||||||
| 20 | Xiong | ½73w | 048b | ½7w | 06b | 0 | |||||||||
| 21 | Le | 0 | |||||||||||||
| 22 | Mamedyarov | 01w | 0 | ||||||||||||
| 23 | Sevian | ½6w | ½66w | 132w | ½4w | 01b | ½57w | 0 | |||||||
| 24 | Martirosyan | 158w | 0 | ||||||||||||
| 25 | Sarana | 158w | ½85b | ½18w | 04b | 0 | |||||||||
| 26 | Grischuk | ½9w | 07b | 013b | 0 | ||||||||||
| 27 | Grigoryan | 010w | 0 | ||||||||||||
| 28 | Salem | 0 | |||||||||||||
| 29 | Indjic | 0 | |||||||||||||
| 30 | Sadhwani | 02w | 0 | ||||||||||||
| 31 | Giri | ½85w | 112b | 04w | 048b | 0 | |||||||||
| 32 | Oparin | 023b | 0 | ||||||||||||
| 33 | Shankland | 14w | ½1b | 02w | 016b | 0 | |||||||||
| 34 | Dominguez | 112w | ½5b | ½13w | 017b | 0 | |||||||||
| 35 | Robson | 0 | |||||||||||||
| 36 | Ivanchuk | 05b | 09b | 017w | 0 | ||||||||||
| 37 | Lu | ½3w | 010w | 0 | |||||||||||
| 38 | Safarli | 0 | |||||||||||||
| 39 | Ibarra Jerez | 0 | |||||||||||||
| 40 | Deac | 0 | |||||||||||||
| 41 | Murzin | 04b | 114b | 116w | 110b | ½9w | ½5w | 0 | |||||||
| 42 | Sindarov | 07w | 015w | 0 | |||||||||||
| 43 | Bok | ½1w | 115b | 010b | 0 | ||||||||||
| 44 | Shimanov | 01b | 0 | ||||||||||||
| 45 | Bluebaum | 0 | |||||||||||||
| 46 | Aravindh | 13w | 012w | 06b | 013b | 0 | |||||||||
| 47 | Sargsyan | 02b | 0 | ||||||||||||
| 48 | Bortnyk | ½15b | 120w | 09b | 016w | 131w | 0 | ||||||||
| 49 | Andriasian | 0 | |||||||||||||
| 50 | Lazavik | ½3w | 0 | ||||||||||||
| 51 | Esipenko | 04b | 0 | ||||||||||||
| 52 | Cheparinov | 05w | 0 | ||||||||||||
| 53 | van Foreest | 0 | |||||||||||||
| 54 | Svane | 09b | 0 | ||||||||||||
| 55 | Barbosa | 0 | |||||||||||||
| 56 | Petrosian | 0 | |||||||||||||
| 57 | Suleymanli | ½23b | 0 | ||||||||||||
| 58 | Vokhidov | 025b | 024b | 0 | |||||||||||
| 59 | Kevlishvili | 012b | 0 | ||||||||||||
| 60 | Paravyan | 0 | |||||||||||||
| 61 | Tari | 02w | 0 | ||||||||||||
| 62 | Donchenko | 0 | |||||||||||||
| 63 | Tang | 06w | 0 | ||||||||||||
| 64 | Hovhannisyan | 01b | 0 | ||||||||||||
| 65 | Fressinet | 04w | 0 | ||||||||||||
| 66 | Gelfand | ½23b | 119w | 015b | 07b | 0 | |||||||||
| 67 | Kadric | 0 | |||||||||||||
| 68 | Lenderman | 03b | 0 | ||||||||||||
| 69 | Makarian | 0 | |||||||||||||
| 70 | Durarbayli | 05b | 0 | ||||||||||||
| 71 | Rakhmanov | ½7w | 0 | ||||||||||||
| 72 | Anton Guijarro | 0 | |||||||||||||
| 73 | Pranav | 18w | 114b | 018w | ½20b | 115w | 010b | 0 | |||||||
| 74 | Hakobyan | ½9b | 0 | ||||||||||||
| 75 | Muradli | 012w | 0 | ||||||||||||
| 76 | Dardha | 013b | 0 | ||||||||||||
| 77 | Benjamin | 0 | |||||||||||||
| 78 | Christiansen | 0 | |||||||||||||
| 79 | Dlugy | 0 | |||||||||||||
| 80 | Ghaem Maghami | 0 | |||||||||||||
| 81 | Erenburg | 0 | |||||||||||||
| 82 | Margvelashvili | 0 | |||||||||||||
| 83 | Ghosh | 0 | |||||||||||||
| 84 | Vakhidov | 013w | 0 | ||||||||||||
| 85 | Antipov | ½25w | ½31b | 0 | |||||||||||
| 86 | Zemlyanskii | 015w | 0 | ||||||||||||
| 87 | Theodorou | 018b | 0 | ||||||||||||
| 88 | Amar | 013b | 0 | ||||||||||||
| 89 | Isanzhulov | 0 | |||||||||||||
| 90 | Volokitin | 0 | |||||||||||||
| 91 | Meier | 0 | |||||||||||||
| 92 | Gagunashvili | 0 | |||||||||||||
| 93 | Le | 13b | ½10w | 0 | |||||||||||
| 94 | Moroni | 0 | |||||||||||||
| 95 | Bezold | 01w | 0 | ||||||||||||
| 96 | Pichot | 02b | 0 | ||||||||||||
| 97 | Nesterov | 03w | 0 | ||||||||||||
| 98 | Corrales Jimenez | 04b | 0 | ||||||||||||
| 99 | Bharathakoti | 05w | 0 | ||||||||||||
| 100 | Liang | 16b | 0 | ||||||||||||
| 101 | Moradiabadi | 07w | 0 | ||||||||||||
| 102 | Yudasin | 08b | 0 | ||||||||||||
| 103 | Andersen | 09w | 0 | ||||||||||||
| 104 | Saraci | 110b | 0 | ||||||||||||
| 105 | Nogerbek | 0 | |||||||||||||
| 106 | Rasulov | 0 | |||||||||||||
| 107 | Bjerre | 0 | |||||||||||||
| 108 | Jumabayev | 0 | |||||||||||||
| 109 | Svane | 0 | |||||||||||||
| 110 | Kobalia | 0 | |||||||||||||
| 111 | Akobian | 0 | |||||||||||||
| 112 | Wagner | 0 | |||||||||||||
| 113 | Brodsky | 0 | |||||||||||||
| 114 | Jacobson | 0 | |||||||||||||
| 115 | Gaehwiler | 0 | |||||||||||||
| 116 | Zhalmakhanov | 0 | |||||||||||||
| 117 | Dragnev | 0 | |||||||||||||
| 118 | Tsaruk | 0 | |||||||||||||
| 119 | Madaminov | 0 | |||||||||||||
| 120 | Hong | 0 | |||||||||||||
| 121 | Lodici | 015b | 0 | ||||||||||||
| 122 | Grebnev | 0 | |||||||||||||
| 123 | Zarnicki | 0 | |||||||||||||
| 124 | Khanin | 0 | |||||||||||||
| 125 | Venkataraman | 0 | |||||||||||||
| 126 | Mishra | 0 | |||||||||||||
| 127 | Batsuren | 0 | |||||||||||||
| 128 | Blohberger | 0 | |||||||||||||
| 129 | Harshit | 0 | |||||||||||||
| 130 | Papasimakopoulos | 0 | |||||||||||||
| 131 | Damjanovic | 0 | |||||||||||||
| 132 | Urazayev | 0 | |||||||||||||
| 133 | Chirila | 0 | |||||||||||||
| 134 | Kacharava | 0 | |||||||||||||
| 135 | Lomasov | 0 | |||||||||||||
| 136 | Macovei | 0 | |||||||||||||
| 137 | Chanda | 0 | |||||||||||||
| 138 | Hungaski | 0 | |||||||||||||
| 139 | Oro | 0 | |||||||||||||
| 140 | Druska | 0 | |||||||||||||
| 141 | Matviishen | 0 | |||||||||||||
| 142 | Lou | 0 | |||||||||||||
| 143 | Schnaider | 0 | |||||||||||||
| 144 | Mamedov | 0 | |||||||||||||
| 145 | Thavandiran | 0 | |||||||||||||
| 146 | Chasin | 0 | |||||||||||||
| 147 | Adewumi | 0 | |||||||||||||
| 148 | Samadov | 0 | |||||||||||||
| 149 | Horvath | 0 | |||||||||||||
| 150 | Ohanyan | 0 | |||||||||||||
| 151 | Hardaway | 0 | |||||||||||||
| 152 | Ansat | 0 | |||||||||||||
| 153 | Stearman | 0 | |||||||||||||
| 154 | Escobar Forero | 0 | |||||||||||||
| 155 | Gretarsson | 0 | |||||||||||||
| 156 | Suleymenov | 0 | |||||||||||||
| 157 | Can | 0 | |||||||||||||
| 158 | Dudin | 018b | 0 | ||||||||||||
| 159 | Manafov | 0 | |||||||||||||
| 160 | Woodward | 0 | |||||||||||||
| 161 | Rosen | 0 | |||||||||||||
| 162 | Al-Tarboush | 0 | |||||||||||||
| 163 | Juksta | 0 | |||||||||||||
| 164 | Sardana | 0 | |||||||||||||
| 165 | Amartuvshin | 0 | |||||||||||||
| 166 | Gan-Erdene | 0 | |||||||||||||
| 167 | Bai | 0 | |||||||||||||
| 168 | Kostolansky | 0 | |||||||||||||
| 169 | Kvaloy | 0 | |||||||||||||
| 170 | Makoto | 0 | |||||||||||||
| 171 | George | 0 | |||||||||||||
| 172 | Grahn | 0 | |||||||||||||
| 173 | Banh | 0 | |||||||||||||
| 174 | Risteski | 0 | |||||||||||||
| 175 | Larrea | 0 | |||||||||||||
| 176 | Degenbaev | 0 | |||||||||||||
| 177 | Smirnov | 0 | |||||||||||||
| 178 | Sharshenbekov | 0 | |||||||||||||
| 179 | Meylan | 0 | |||||||||||||
| 180 | Wanyama | 0 | |||||||||||||
| 181 | Soo | 0 | |||||||||||||
| 182 | Ling | 0 | |||||||||||||
| 183 | Manon | 0 | |||||||||||||
| 184 | Pereira | 0 | |||||||||||||
| 185 | Fogo Esquivel | 0 | |||||||||||||
| 186 | Blackwood | 0 | |||||||||||||
| 187 | Ahmed | 0 | |||||||||||||
| 188 | Wong | 0 |
Round 1 · 30 Dec
Round 2 · 30 Dec
Round 3 · 30 Dec
Round 4 · 30 Dec
Round 5 · 30 Dec
Round 6 · 30 Dec
Round 7 · 30 Dec
Round 8 · 30 Dec
Round 9 · 30 Dec
Round 10 · 30 Dec
Round 11 · 31 Dec
Round 12 · 31 Dec
Round 13 · 31 Dec
Top 10 boards from each round.
188 players · average blitz Elo 2506
| # | Player | Elo |
|---|---|---|
| 1 | GMMagnus Carlsen | 2890 |
| 2 | GMAlireza Firouzja | 2871 |
| 3 | GMHikaru Nakamura | 2860 |
| 4 | GMWesley So | 2803 |
| 5 | GMFabiano Caruana | 2796 |
| 6 | GMDaniil Dubov | 2784 |
| 7 | GMJan-Krzysztof Duda | 2776 |
| 8 | GMMaxime Vachier-Lagrave | 2776 |
| 9 | GMIan Nepomniachtchi | 2770 |
| 10 | GMOlexandr Bortnyk | 2762 |
| 11 | GMBu Xiangzhi | 2760 |
| 12 | GMArjun Erigaisi | 2749 |
| 13 | GMLevon Aronian | 2737 |
| 14 | GMYu Yangyi | 2728 |
| 15 | GMWei Yi | 2719 |
| 16 | GMPraggnanandhaa R | 2716 |
| 17 | GMDaniel Naroditsky | 2711 |
| 18 | GMHans Moke Niemann | 2709 |
| 19 | GMNodirbek Abdusattorov | 2707 |
| 20 | GMJeffery Xiong | 2707 |
| 21 | GMLe Quang Liem | 2705 |
| 22 | GMShakhriyar Mamedyarov | 2705 |
| 23 | GMSamuel Sevian | 2693 |
| 24 | GMHaik M. Martirosyan | 2692 |
| 25 | GMAlexey Sarana | 2689 |
| 26 | GMAlexander Grischuk | 2684 |
| 27 | GMKaren H. Grigoryan | 2678 |
| 28 | GMA.R. Saleh Salem | 2674 |
| 29 | GMAleksandar Indjic | 2670 |
| 30 | GMRaunak Sadhwani | 2663 |
| 31 | GMAnish Giri | 2659 |
| 32 | GMGrigoriy Oparin | 2659 |
| 33 | GMSam Shankland | 2657 |
| 34 | GMLeinier Dominguez Perez | 2656 |
| 35 | GMRay Robson | 2656 |
| 36 | GMVasyl Ivanchuk | 2651 |
| 37 | GMLu Shanglei | 2648 |
| 38 | GMEltaj Safarli | 2644 |
| 39 | GMJose Carlos Ibarra Jerez | 2640 |
| 40 | GMBogdan-Daniel Deac | 2637 |
| 41 | GMVolodar Murzin | 2629 |
| 42 | GMJavokhir Sindarov | 2628 |
| 43 | GMBenjamin Bok | 2627 |
| 44 | GMAleksandr Shimanov | 2623 |
| 45 | GMMatthias Bluebaum | 2621 |
| 46 | GMChithambaram VR. Aravindh | 2618 |
| 47 | GMShant Sargsyan | 2618 |
| 48 | IMMykola Bortnyk | 2616 |
| 49 | GMZaven Andriasian | 2610 |
| 50 | GMDenis Lazavik | 2610 |
| 51 | GMAndrey Esipenko | 2608 |
| 52 | GMIvan Cheparinov | 2605 |
| 53 | GMJorden van Foreest | 2599 |
| 54 | GMRasmus Svane | 2597 |
| 55 | GMOliver Barbosa | 2594 |
| 56 | GMTigran L. Petrosian | 2593 |
| 57 | GMAydin Suleymanli | 2593 |
| 58 | GMShamsiddin Vokhidov | 2593 |
| 59 | GMRobby Kevlishvili | 2590 |
| 60 | GMDavid Paravyan | 2587 |
| 61 | GMAryan Tari | 2587 |
| 62 | GMAlexander Donchenko | 2586 |
| 63 | GMAndrew Tang | 2586 |
| 64 | GMRobert Hovhannisyan | 2585 |
| 65 | GMLaurent Fressinet | 2584 |
| 66 | GMBoris Gelfand | 2583 |
| 67 | GMDenis Kadric | 2583 |
| 68 | GMAleksandr Lenderman | 2582 |
| 69 | IMRudik Makarian | 2581 |
| 70 | GMVasif Durarbayli | 2577 |
| 71 | GMAleksandr Rakhmanov | 2577 |
| 72 | GMDavid Anton Guijarro | 2576 |
| 73 | GMV Pranav | 2572 |
| 74 | GMAram Hakobyan | 2570 |
| 75 | GMMahammad Muradli | 2566 |
| 76 | GMDaniel Dardha | 2563 |
| 77 | GMJoel Benjamin | 2561 |
| 78 | GMJohan-Sebastian Christiansen | 2560 |
| 79 | GMMaxim Dlugy | 2560 |
| 80 | GMEhsan Ghaem Maghami | 2559 |
| 81 | GMSergey Erenburg | 2555 |
| 82 | GMGiorgi Margvelashvili | 2554 |
| 83 | GMDiptayan Ghosh | 2552 |
| 84 | GMJakhongir Vakhidov | 2546 |
| 85 | GMMikhail Al. Antipov | 2545 |
| 86 | GMIvan Zemlyanskii | 2545 |
| 87 | GMNikolas Theodorou | 2543 |
| 88 | GMElham Amar | 2538 |
| 89 | IMArystan Isanzhulov | 2538 |
| 90 | GMAndrei Volokitin | 2536 |
| 91 | GMGeorg Meier | 2533 |
| 92 | GMMerab Gagunashvili | 2532 |
| 93 | GMLe Tuan Minh | 2532 |
| 94 | GMLuca Jr Moroni | 2532 |
| # | Player | Elo |
|---|---|---|
| 95 | GMMichael Bezold | 2531 |
| 96 | GMAlan Pichot | 2531 |
| 97 | GMArseniy Nesterov | 2529 |
| 98 | GMFidel Corrales Jimenez | 2527 |
| 99 | GMHarsha Bharathakoti | 2527 |
| 100 | GMAwonder Liang | 2527 |
| 101 | GMElshan Moradiabadi | 2527 |
| 102 | GMLeonid Yudasin | 2521 |
| 103 | GMMads Andersen | 2518 |
| 104 | IMNderim Saraci | 2518 |
| 105 | GMKazybek Nogerbek | 2511 |
| 106 | GMVugar Rasulov | 2511 |
| 107 | GMJonas Buhl Bjerre | 2508 |
| 108 | GMRinat Jumabayev | 2507 |
| 109 | GMFrederik Svane | 2502 |
| 110 | GMMikhail Kobalia | 2500 |
| 111 | GMVaruzhan Akobian | 2496 |
| 112 | GMDennis Wagner | 2491 |
| 113 | GMDavid Brodsky | 2482 |
| 114 | GMBrandon Jacobson | 2482 |
| 115 | IMGabriel Gaehwiler | 2480 |
| 116 | GMRamazan Zhalmakhanov | 2479 |
| 117 | GMValentin Dragnev | 2476 |
| 118 | IMMaksim Tsaruk | 2474 |
| 119 | GMMukhiddin Madaminov | 2471 |
| 120 | GMAndrew Hong | 2469 |
| 121 | GMLorenzo Lodici | 2464 |
