Tournaments
FIDE World Cup 2025
FIDE World Cup 2025 · Round 1
- Dates
- 1–3 Nov 2025
- Location
- Goa, India
- Format
- 206-player Single-Elimination Knockout
- Time control
- 90/40, 30+30
About this event
Tiebreaks
- If tied after 2 regular games, draw colours and play 2 games at 15+10.
- If still tied, draw colours and play 2 games at 10+10.
- If still tied, draw colours and play 2 games at 5+3.
- If still tied, draw colours and play 2 games at 3+2.
- If still tied, play one sudden death game:
- White: 4+2.
- Both bid for Black’s time (also 2s increment); lowest bid wins and plays Black.
- If bids match, colours decided by drawing of lots.
After the latest round
Game 1
Game 2
Tiebreak 1 Rapid 1
Tiebreak 1 Rapid 2
Tiebreak 2 Rapid 1
Tiebreak 2 Rapid 2
Tiebreak 3 Blitz 1
Tiebreak 3 Blitz 2
Scores in brackets are tiebreak games.
Click any match to see its individual boards.
Game 1 · 1 Nov
Libya0–1Türkiye
CMAbugendavsGMErdogmus0–1USA1–0Hong Kong, China
GMXiongvsCMLi1–0New Zealand0–1Israel
CMQinvsGMRodshtein0–1FIDE1–0Namibia
GMArtemievvsCMNdahangwapo1–0Saudi Arabia0–1England
FMAlrehailivsGMAdams0–1Sweden1–0Palestine
GMGrandeliusvsCMDamaj1–0South Korea0–1Mexico
CMHuhvsGMMartinez0–1Hungary1–0Tunisia
GMGleduravsFMAmdouni1–0Iraq0–1Germany
FMSalihvsGMKollars0–1India1–0Algeria
GMPranavvsBoulrens1–0Nigeria0–1Germany
FMKigighavsGMDonchenko0–1India½–½South Africa
GMSadhwanivsFMBarrish½–½Tajikistan0–1Uzbekistan
IMIlkhomivsGMVokhidov0–1Germany1–0Barbados
GMSvanevsIMHusbands1–0Monaco0–1Türkiye
GMEfimovvsGMGurel0–1Spain1–0Morocco
GMChigaevvsFMElbilia1–0Game 2 · 2 Nov
Türkiye1–0Libya
GMErdogmusvsCMAbugenda1–0Hong Kong, China½–½USA
CMLivsGMXiong½–½Israel1–0New Zealand
GMRodshteinvsCMQin1–0Namibia0–1FIDE
CMNdahangwapovsGMArtemiev0–1England1–0Saudi Arabia
GMAdamsvsFMAlrehaili1–0Palestine½–½Sweden
CMDamajvsGMGrandelius½–½Mexico1–0South Korea
GMMartinezvsCMHuh1–0Tunisia0–1Hungary
FMAmdounivsGMGledura0–1Germany1–0Iraq
GMKollarsvsFMSalih1–0Algeria0–1India
BoulrensvsGMPranav0–1Germany1–0Nigeria
GMDonchenkovsFMKigigha1–0South Africa0–1India
FMBarrishvsGMSadhwani0–1Uzbekistan1–0Tajikistan
GMVokhidovvsIMIlkhomi1–0Barbados0–1Germany
IMHusbandsvsGMSvane0–1Türkiye1–0Monaco
GMGurelvsGMEfimov1–0Morocco½–½Spain
FMElbiliavsGMChigaev½–½Tiebreak 1 Rapid 1 · 3 Nov
Armenia½–½Malaysia
GMHovhannisyanvsFMMohan½–½Spain½–½Canada
GMYuffavsIMThavandiran½–½Peru0–1India
IMRojas SalasvsGMNarayanan0–1Chile½–½Mongolia
GMHenriquez VillagravsIMAgibileg½–½Peru1–0Kazakhstan
GMCorivsIMAnsat1–0Armenia0–1Egypt
GMGrigoryanvsGMAdly0–1Latvia½–½Kazakhstan
GMNeiksansvsGMSuleymenov½–½Singapore1–0Moldova
GMTinvsIMLashkin1–0India1–0Netherlands
GMBabuvsGMWarmerdam1–0Croatia1–0Argentina
GMBrkicvsIMOro1–0India1–0Poland
IMGhoshvsGMBartel1–0Brazil½–½Mexico
GMSupivsIMGalaviz Medina½–½Georgia½–½Colombia
GMJobavavsGMCardoso Cardoso½–½India1–0China
GMGhoshvsGMPeng1–0Kazakhstan1–0Argentina
GMMakhnevvsGMFlores1–0Poland1–0FIDE
GMPiorunvsGMLobanov1–0Tiebreak 1 Rapid 2 · 3 Nov
Malaysia0–1Armenia
FMMohanvsGMHovhannisyan0–1Canada½–½Spain
IMThavandiranvsGMYuffa½–½India1–0Peru
GMNarayananvsIMRojas Salas1–0Mongolia0–1Chile
IMAgibilegvsGMHenriquez Villagra0–1Kazakhstan0–1Peru
IMAnsatvsGMCori0–1Egypt0–1Armenia
GMAdlyvsGMGrigoryan0–1Kazakhstan1–0Latvia
GMSuleymenovvsGMNeiksans1–0Moldova0–1Singapore
IMLashkinvsGMTin0–1Netherlands1–0India
GMWarmerdamvsGMBabu1–0Argentina1–0Croatia
IMOrovsGMBrkic1–0Poland1–0India
GMBartelvsIMGhosh1–0Mexico0–1Brazil
IMGalaviz MedinavsGMSupi0–1Colombia0–1Georgia
GMCardoso CardosovsGMJobava0–1China0–1India
GMPengvsGMGhosh0–1Argentina½–½Kazakhstan
GMFloresvsGMMakhnev½–½FIDE½–½Poland
GMLobanovvsGMPiorun½–½Tiebreak 2 Rapid 1 · 3 Nov
Canada½–½Spain
IMThavandiranvsGMYuffa½–½Armenia½–½Egypt
GMGrigoryanvsGMAdly½–½India0–1Kazakhstan
GMRithvikvsGMNogerbek0–1Netherlands1–0India
GMWarmerdamvsGMBabu1–0Croatia½–½Argentina
GMBrkicvsIMOro½–½India1–0Poland
IMGhoshvsGMBartel1–0Tiebreak 2 Rapid 2 · 3 Nov
Spain½–½Canada
GMYuffavsIMThavandiran½–½Egypt½–½Armenia
GMAdlyvsGMGrigoryan½–½India1–0Netherlands
GMBabuvsGMWarmerdam1–0Argentina½–½Croatia
IMOrovsGMBrkic½–½Poland0–1India
GMBartelvsIMGhosh0–1Kazakhstan0–1India
GMNogerbekvsGMRithvik0–1Tiebreak 3 Blitz 1 · 3 Nov
Canada0–1Spain
IMThavandiranvsGMYuffa0–1Armenia½–½Egypt
GMGrigoryanvsGMAdly½–½India0–1Netherlands
GMBabuvsGMWarmerdam0–1Argentina1–0Croatia
IMOrovsGMBrkic1–0Kazakhstan1–0India
GMNogerbekvsGMRithvik1–0Tiebreak 3 Blitz 2 · 3 Nov
Spain1–0Canada
GMYuffavsIMThavandiran1–0Egypt1–0Armenia
GMAdlyvsGMGrigoryan1–0Netherlands1–0India
GMWarmerdamvsGMBabu1–0Croatia0–1Argentina
GMBrkicvsIMOro0–1India0–1Kazakhstan
GMRithvikvsGMNogerbek0–1Every match broadcast live.
156 players · average classical Elo 2504
| # | Player | Team | Elo |
|---|---|---|---|
| 1 | GMNils Grandelius | Sweden | 2661 |
| 2 | GMYagiz Kaan Erdogmus | Türkiye | 2651 |
| 3 | GMJeffery Xiong | USA | 2649 |
| 4 | GMDavid Anton Guijarro | Spain | 2648 |
| 5 | GMEdiz Gurel | Türkiye | 2648 |
| 6 | GMBenjamin Gledura | Hungary | 2647 |
| 7 | GMJose Eduardo Martinez Alcantara | Mexico | 2644 |
| 8 | GMAlexander Donchenko | Germany | 2641 |
| 9 | GMV Pranav | India | 2641 |
| 10 | GMRaunak Sadhwani | India | 2641 |
| 11 | GMFrederik Svane | Germany | 2640 |
| 12 | GMShamsiddin Vokhidov | Uzbekistan | 2640 |
| 13 | GMVladislav Artemiev | FIDE | 2637 |
| 14 | GMMichael Adams | England | 2635 |
| 15 | GMAleksandar Indjic | Serbia | 2635 |
| 16 | GMAryan Tari | Norway | 2631 |
| 17 | GMPranesh M | India | 2630 |
| 18 | GMRobert Hovhannisyan | Armenia | 2629 |
| 19 | GMBassem Amin | Egypt | 2628 |
| 20 | GMMaksim Chigaev | Spain | 2628 |
| 21 | GMDmitrij Kollars | Germany | 2628 |
| 22 | GMEtienne Bacrot | France | 2627 |
| 23 | GMIvan Cheparinov | Bulgaria | 2626 |
| 24 | GMHaik M. Martirosyan | Armenia | 2625 |
| 25 | GMAydin Suleymanli | Azerbaijan | 2622 |
| 26 | GMLeon Luke Mendonca | India | 2620 |
| 27 | GMA.R. Saleh Salem | United Arab Emirates | 2620 |
| 28 | GMVelimir Ivic | Serbia | 2618 |
| 29 | GMDaniil Yuffa | Spain | 2618 |
| 30 | GMAleksey Grebnev | FIDE | 2617 |
| 31 | GMNarayanan S L | India | 2617 |
| 32 | GMVasyl Ivanchuk | Ukraine | 2616 |
| 33 | GMGabriel Sargissian | Armenia | 2616 |
| 34 | GMMaxim Rodshtein | Israel | 2611 |
| 35 | GMEvgeniy Najer | FIDE | 2610 |
| 36 | GMRasmus Svane | Germany | 2609 |
| 37 | GMMaxime Lagarde | France | 2607 |
| 38 | GMCristobal Henriquez Villagra | Chile | 2605 |
| 39 | GMAndy Woodward | USA | 2605 |
| 40 | GMBardiya Daneshvar | Iran | 2602 |
| 41 | GMJorge Cori | Peru | 2601 |
| 42 | GMPouya Idani | Iran | 2601 |
| 43 | GMPa Iniyan | India | 2601 |
| 44 | GMDaniel Dardha | Belgium | 2598 |
| 45 | GMGeorg Meier | Uruguay | 2596 |
| 46 | GMBai Jinshi | China | 2595 |
| 47 | GMArseniy Nesterov | FIDE | 2595 |
| 48 | GMMustafa Yilmaz | Türkiye | 2594 |
| 49 | GMConstantin Lupulescu | Romania | 2592 |
| 50 | GMAhmed Adly | Egypt | 2589 |
| 51 | GMNijat Abasov | Azerbaijan | 2587 |
| 52 | GMNiclas Huschenbeth | Germany | 2587 |
| 53 | GMAlexander Motylev | Romania | 2586 |
| 54 | GMStamatis Kourkoulos-Arditis | Greece | 2585 |
| 55 | GMArturs Neiksans | Latvia | 2585 |
| 56 | GMIvan Zemlyanskii | FIDE | 2585 |
| 57 | GMBobby Cheng | Australia | 2583 |
| 58 | GMJingyao Tin | Singapore | 2583 |
| 59 | GMNikita Petrov | Montenegro | 2582 |
| 60 | GMAnte Brkic | Croatia | 2579 |
| 61 | GMBaadur Jobava | Georgia | 2577 |
| 62 | GMMax Warmerdam | Netherlands | 2577 |
| 63 | GMKarthik Venkataraman | India | 2576 |
| 64 | GMMateusz Bartel | Poland | 2575 |
| 65 | GMLuis Paulo Supi | Brazil | 2575 |
| 66 | GMDiptayan Ghosh | India | 2573 |
| 67 | GMLorenzo Lodici | Italy | 2572 |
| 68 | GMDiego Flores | Argentina | 2563 |
| 69 | GMSurya Shekhar Ganguly | India | 2559 |
| 70 | GMVladislav Kovalev | FIDE | 2557 |
| 71 | GMKacper Piorun | Poland | 2557 |
| 72 | GMAlexandr Fier | Brazil | 2553 |
| 73 | GMSebastian Bogner | Switzerland | 2552 |
| 74 | GMMartin Petrov | Bulgaria | 2548 |
| 75 | GMGergely Kantor | Hungary | 2546 |
| 76 | GMKrikor Sevag Mekhitarian | Brazil | 2545 |
| 77 | GMTitas Stremavicius | Lithuania | 2544 |
| 78 | GMEmre Can | Türkiye | 2541 |
| # | Player | Team | Elo |
|---|---|---|---|
| 79 | GMRaja Rithvik R | India | 2541 |
| 80 | GMKazybek Nogerbek | Kazakhstan | 2538 |
| 81 | GMTemur Kuybokarov | Australia | 2535 |
| 82 | GMJan Subelj | Slovenia | 2532 |
| 83 | IMBojan Maksimovic | Bosnia & Herzegovina | 2532 |
| 84 | GMAhmad Ahmadzada | Azerbaijan | 2530 |
| 85 | GMPaul Velten | France | 2530 |
| 86 | GMJose Gabriel Cardoso Cardoso | Colombia | 2527 |
| 87 | GMSergei Lobanov | FIDE | 2526 |
| 88 | GMDenis Makhnev | Kazakhstan | 2525 |
| 89 | GMShawn Rodrigue-Lemieux | Canada | 2521 |
| 90 | GMKirk Ghazarian | USA | 2520 |
| 91 | GMPeng Xiongjian | China | 2520 |
| 92 | IMAronyak Ghosh | India | 2520 |
| 93 | GMSantiago Avila Pavas | Colombia | 2516 |
| 94 | IMRead Samadov | Azerbaijan | 2513 |
| 95 | IMSion Radamantys Galaviz Medina | Mexico | 2512 |
| 96 | GMFelix Blohberger | Austria | 2510 |
| 97 | GMMircea-Emilian Parligras | Romania | 2510 |
| 98 | GMLalit Babu M R | India | 2506 |
| 99 | GMDivya Deshmukh | India | 2505 |
| 100 | GMRoberto Garcia Pantoja | Colombia | 2502 |
| 101 | IMFaustino Oro | Argentina | 2495 |
| 102 | GMSaparmyrat Atabayev | Turkmenistan | 2494 |
| 103 | IMJegor Lashkin | Moldova | 2492 |
| 104 | GMJagadeesh Siddharth | Singapore | 2491 |
| 105 | GMAlisher Suleymenov | Kazakhstan | 2491 |
| 106 | GMBilel Bellahcene | Algeria | 2487 |
| 107 | IMMukhammadzokhid Suyarov | Uzbekistan | 2487 |
| 108 | GMKaren H. Grigoryan | Armenia | 2481 |
| 109 | IMHimal Gusain | India | 2479 |
| 110 | IMHarshavardhan G B | India | 2479 |
| 111 | IMAldiyar Ansat | Kazakhstan | 2476 |
| 112 | GMAdham Fawzy | Egypt | 2475 |
| 113 | GMLevan Pantsulaia | Georgia | 2474 |
| 114 | GMPablo Salinas Herrera | Chile | 2473 |
| 115 | IMNeelash Saha | India | 2466 |
| 116 | GMDylan Isidro Berdayes Ason | Cuba | 2453 |
| 117 | GMKevin Joel Cori Quispe | Mexico | 2451 |
| 118 | IMUurtsaikh Agibileg | Mongolia | 2448 |
| 119 | IMBanh Gia Huy | Vietnam | 2440 |
| 120 | IMFy Antenaina Rakotomaharo | Madagascar | 2439 |
| 121 | GMDaniel Quizon | Philippines | 2420 |
| 122 | IMFacundo Vazquez | Uruguay | 2419 |
| 123 | IMPrin Laohawirapap | Thailand | 2417 |
| 124 | IMGanzorig Amartuvshin | Mongolia | 2415 |
| 125 | IMSteven Rojas Salas | Peru | 2415 |
| 126 | IMRahman Mohammad Fahad | Bangladesh | 2414 |
| 127 | IMWang Shixu | China | 2413 |
| 128 | IMThanh Tu Tran | Japan | 2407 |
| 129 | IMIlan Schnaider | Argentina | 2401 |
| 130 | IMShiyam Thavandiran | Canada | 2399 |
| 131 | IMRanindu Dilshan Liyanage | Sri Lanka | 2393 |
| 132 | FMSatria Duta Cahaya | Indonesia | 2393 |
| 133 | IMFarai Mandizha | Zimbabwe | 2375 |
| 134 | IMEldiyar Orozbaev | Kyrgyzstan | 2375 |
| 135 | IMSatbek Akhmedinov | Kazakhstan | 2372 |
| 136 | IMAngel Gabriel Cordoba Roa | Colombia | 2360 |
| 137 | IMReja Neer Manon | Bangladesh | 2360 |
| 138 | IMChitumbo Mwali | Zambia | 2349 |
| 139 | IMDavid Silva | Angola | 2347 |
| 140 | FMKavin Mohan | Malaysia | 2346 |
| 141 | IMJaloliddin Ilkhomi | Tajikistan | 2342 |
| 142 | FMJacques Elbilia | Morocco | 2332 |
| 143 | GMIgor Efimov | Monaco | 2331 |
| 144 | IMOrlando Husbands | Barbados | 2291 |
| 145 | FMDaniel Barrish | South Africa | 2284 |
| 146 | FMBomo Lovet Kigigha | Nigeria | 2263 |
| 147 | Ala Eddine Boulrens | Algeria | 2214 |
| 148 | FMAkar Ali Salih Salih | Iraq | 2212 |
| 149 | FMZoubaier Amdouni | Tunisia | 2186 |
| 150 | CMHuh Isaak | South Korea | 2116 |
| 151 | FMAhmed Abdullah S Alrehaili | Saudi Arabia | 2114 |
| 152 | CMMohammed Damaj | Palestine | 2112 |
| 153 | CMHeskiel Ndahangwapo | Namibia | 2094 |
| 154 | CMOscar Shu Xuan Qin | New Zealand | 2078 |
| 155 | CMLi Yiheng | Hong Kong, China | 1994 |
| 156 | CMNagi Abugenda | Libya | 1972 |
Times are local to Goa
Mon 3 Nov15:05Tiebreak 1 Rapid 1Finished
Mon 3 Nov16:05Tiebreak 1 Rapid 2Finished
Mon 3 Nov17:05Tiebreak 2 Rapid 1Finished
Mon 3 Nov17:55Tiebreak 2 Rapid 2Finished
Mon 3 Nov18:42Tiebreak 3 Blitz 1Finished
Mon 3 Nov19:02Tiebreak 3 Blitz 2Finished
Sat 1 Nov15:15Game 1Finished
Sun 2 Nov15:15Game 2Finished
TBCRound 3Upcoming
TBCRound 4Upcoming
TBCRound 5Upcoming
TBCRound 6Upcoming
TBCRound 7Upcoming
TBCRound 8Upcoming
