Tournament
FIDE World Cup 2025
FIDE Women's World Cup 2025 · Round 3
Joint winnersGMNana Dzagnidze, GMHarika Dronavalli, GMRameshbabu VaishaliShared first place on 4/6
- Dates
- 12–14 Jul 2025
- Location
- Batumi, Georgia
- Format
- 107-player Single Elimination
- Time control
- 90/40, 30+30
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMLei Tingjie | 2557 | 0/0 |
| – | GMAnna Muzychuk | 2544 | 0/0 |
| – | GMHumpy Koneru | 2536 | 0/0 |
| – | GMZhu Jiner | 2533 | 0/0 |
| – | GMTan Zhongyi | 2527 | 0/0 |
| – | GMKateryna Lagno | 2515 | 0/0 |
| – | GMNana Dzagnidze | 2502 | 0/0 |
| – | GMHarika Dronavalli | 2488 | 0/0 |
| – | GMMariya Muzychuk | 2486 | 0/0 |
| – | IMPolina Shuvalova | 2480 | 0/0 |
| – | GMRameshbabu Vaishali | 2478 | 0/0 |
| – | GMAlexandra Kosteniuk | 2474 | 0/0 |
| – | IMYuliia Osmak | 2470 | 0/0 |
| – | IMDivya Deshmukh | 2463 | 0/0 |
| – | IMTeodora Injac | 2457 | 0/0 |
| – | IMCarissa Yip | 2453 | 0/0 |
| – | IMLu Miaoyi | 2452 | 0/0 |
| – | IMMeri Arabidze | 2440 | 0/0 |
| – | IMLela Javakhishvili | 2432 | 0/0 |
| – | IMStavroula Tsolakidou | 2428 | 0/0 |
| – | GMBella Khotenashvili | 2418 | 0/0 |
| – | GMValentina Gunina | 2416 | 0/0 |
| – | WGMAnna Shukhman | 2416 | 0/0 |
| – | IMSong Yuxin | 2410 | 0/0 |
| – | IMKlaudia Kulon | 2406 | 0/0 |
| – | GMAntoaneta Stefanova | 2399 | 0/0 |
| – | IMIrina Bulmaga | 2393 | 0/0 |
| – | IMAleksandra Maltsevskaya | 2383 | 0/0 |
| – | IMVantika Agrawal | 2377 | 0/0 |
| – | IMMeruert Kamalidenova | 2323 | 0/0 |
| – | WFMElnaz Kaliakhmet | 2306 | 0/0 |
| – | WIMUmida Omonova | 2211 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lei | 126b | 126w | 0 | ||||
| 2 | Muzychuk | 024w | ½24b | 0 | ||||
| 3 | Koneru | ½25w | 125b | 0 | ||||
| 4 | Zhu | 128w | 128b | 0 | ||||
| 5 | Tan | ½27b | 127w | 0 | ||||
| 6 | Lagno | ½29b | 129w | 0 | ||||
| 7 | Dzagnidze | 122w | 122b | 0 | ||||
| 8 | Dronavalli | 120w | 120b | 0 | ||||
| 9 | Muzychuk | 121b | 121w | 0 | ||||
| 10 | Shuvalova | ½19w | 019b | 0 | ||||
| 11 | Vaishali | 116w | 116b | 0 | ||||
| 12 | Kosteniuk | ½18w | 118b | 0 | ||||
| 13 | Osmak | 117w | ½17b | 0 | ||||
| 14 | Deshmukh | 115b | ½15w | 0 | ||||
| 15 | Injac | 014w | ½14b | 0 | ||||
| 16 | Yip | 011b | 011w | 0 | ||||
| 17 | Lu | 013b | ½13w | 0 | ||||
| 18 | Arabidze | ½12b | 012w | 0 | ||||
| 19 | Javakhishvili | ½10b | 110w | 0 | ||||
| 20 | Tsolakidou | 08b | 08w | 0 | ||||
| 21 | Khotenashvili | 09w | 09b | 0 | ||||
| 22 | Gunina | 07b | 07w | 0 | ||||
| 23 | Shukhman | ½30b | 030w | 0 | ||||
| 24 | Song | 12b | ½2w | 0 | ||||
| 25 | Kulon | ½3b | 03w | 0 | ||||
| 26 | Stefanova | 01w | 01b | 0 | ||||
| 27 | Bulmaga | ½5w | 05b | 0 | ||||
| 28 | Maltsevskaya | 04b | 04w | 0 | ||||
| 29 | Agrawal | ½6w | 06b | 0 | ||||
| 30 | Kamalidenova | ½23w | 123b | 0 | ||||
| 31 | Kaliakhmet | ½32w | 032b | 0 | ||||
| 32 | Omonova | ½31b | 131w | 0 |
Game 1 · 12 Jul
GMStefanovavsGMLei0–1WFMKaliakhmetvsWIMOmonova½–½GMDzagnidzevsGMGunina1–0GMKhotenashvilivsGMM. Muzychuk0–1GMKoneruvsIMKulon½–½IMArabidzevsGMKosteniuk½–½IMSongvsGMA. Muzychuk½–½IMShuvalovavsIMJavakhishvili½–½GMZhuvsIMMaltsevskaya1–0IMInjacvsIMDeshmukh0–1IMAgrawalvsGMLagno1–0GMDronavallivsIMTsolakidou½–½IMBulmagavsGMTan½–½IMOsmakvsIMLu1–0IMKamalidenovavsWGMShukhman½–½IMYipvsGMVaishali½–½
Tiebreak 1 · Game 1 · 14 Jul
Tiebreak 2 · Game 1 · 14 Jul
Game 2 · 13 Jul
GMLeivsGMStefanova1–0WIMOmonovavsWFMKaliakhmet1–0GMGuninavsGMDzagnidze1–0GMM. MuzychukvsGMKhotenashvili1–0IMKulonvsGMKoneru0–1GMKosteniukvsIMArabidze½–½GMA. MuzychukvsIMSong½–½IMJavakhishvilivsIMShuvalova1–0IMMaltsevskayavsGMZhu0–1IMDeshmukhvsIMInjac½–½GMLagnovsIMAgrawal1–0IMTsolakidouvsGMDronavalli½–½GMTanvsIMBulmaga1–0IMLuvsIMOsmak½–½WGMShukhmanvsIMKamalidenova0–1GMVaishalivsIMYip½–½
Tiebreak 1 · Game 2 · 14 Jul
Tiebreak 2 · Game 2 · 14 Jul
Round 3Pairings to come
Round 4Pairings to come
Round 5Pairings to come
Round 6Pairings to come
Top 16 boards from each round.
32 players · average classical Elo 2443
| # | Player | Elo |
|---|---|---|
| 1 | GMLei Tingjie | 2557 |
| 2 | GMAnna Muzychuk | 2544 |
| 3 | GMHumpy Koneru | 2536 |
| 4 | GMZhu Jiner | 2533 |
| 5 | GMTan Zhongyi | 2527 |
| 6 | GMKateryna Lagno | 2515 |
| 7 | GMNana Dzagnidze | 2502 |
| 8 | GMHarika Dronavalli | 2488 |
| 9 | GMMariya Muzychuk | 2486 |
| 10 | IMPolina Shuvalova | 2480 |
| 11 | GMRameshbabu Vaishali | 2478 |
| 12 | GMAlexandra Kosteniuk | 2474 |
| 13 | IMYuliia Osmak | 2470 |
| 14 | IMDivya Deshmukh | 2463 |
| 15 | IMTeodora Injac | 2457 |
| 16 | IMCarissa Yip | 2453 |
| # | Player | Elo |
|---|---|---|
| 17 | IMLu Miaoyi | 2452 |
| 18 | IMMeri Arabidze | 2440 |
| 19 | IMLela Javakhishvili | 2432 |
| 20 | IMStavroula Tsolakidou | 2428 |
| 21 | GMBella Khotenashvili | 2418 |
| 22 | GMValentina Gunina | 2416 |
| 23 | WGMAnna Shukhman | 2416 |
| 24 | IMSong Yuxin | 2410 |
| 25 | IMKlaudia Kulon | 2406 |
| 26 | GMAntoaneta Stefanova | 2399 |
| 27 | IMIrina Bulmaga | 2393 |
| 28 | IMAleksandra Maltsevskaya | 2383 |
| 29 | IMVantika Agrawal | 2377 |
| 30 | IMMeruert Kamalidenova | 2323 |
| 31 | WFMElnaz Kaliakhmet | 2306 |
| 32 | WIMUmida Omonova | 2211 |
Times are local to Batumi
Sat 12 Jul15:15Game 1Finished
Mon 14 Jul15:05Tiebreak 1 · Game 1Finished
Mon 14 Jul17:35Tiebreak 2 · Game 1Finished
Sun 13 Jul15:15Game 2Finished
Mon 14 Jul16:25Tiebreak 1 · Game 2Finished
Mon 14 Jul18:34Tiebreak 2 · Game 2Finished
TBCRound 3Upcoming
TBCRound 4Upcoming
TBCRound 5Upcoming
TBCRound 6Upcoming
