FIDE Candidates 2024
FIDE Candidates 2024 · Open
- Dates
- 4–21 Apr 2024
- Format
- 8-player double round-robin
- Time control
- Classical
About this event
The FIDE Candidates Tournament 2024 takes place from the 4th to the 22nd of April in Toronto, Canada, deciding the challenger of World Champion Ding Liren in the FIDE World Chess Championship 2024. The tournament is played as a double round-robin with 14 rounds.
Time control is 120 minutes for 40 moves, followed by 30 minutes for the rest of the game, with a 30-second increment from move 41.
Players cannot draw by agreement before Black's 40th move. In the case of a tie for first place after 14 rounds, a playoff is played.
The total prize fund is €500,000.
Official Website | Players | Pairings | Results
Event Coverage: Twitch | YouTube
Recaps and Preview:
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7
Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14
Crosstable and final standings after tiebreak criteria
| Rank | Player | Score | SB | W | GD | HN | IN | FC | RP | VG | AF | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gukesh D | 9 / 14 | 57 | 5 | - | ½ ½ | ½ ½ | ½ ½ | ½ 1 | ½ 1 | 1 0 | 1 1 | |
| 2a | Hikaru Nakamura | 8.5 / 14 | 56 | 5 | ½ ½ | - | ½ ½ | 1 ½ | ½ 1 | 0 0 | 1 1 | 1 ½ | |
| 3a | Ian Nepomniachtchi | 8.5 / 14 | 56 | 3 | ½ ½ | ½ ½ | - | ½ ½ | ½ ½ | 1 1 | 1 ½ | ½ ½ | |
| 4b | Fabiano Caruana | 8.5 / 14 | 54 | 4 | ½ ½ | ½ 0 | ½ ½ | - | ½ 1 | 1 ½ | 1 ½ | 1 ½ | |
| 5 | R Praggnanandhaa | 7 / 14 | 42 ½ | 3 | 0 ½ | 0 ½ | ½ ½ | 0 ½ | - | ½ 1 | ½ ½ | 1 1 | |
| 6 | Vidit Gujrathi | 6 / 14 | 40 1⁄4 | 3 | 0 ½ | 1 1 | 0 0 | ½ 0 | 0 ½ | - | 1 ½ | ½ ½ | |
| 7 | Alireza Firouzja | 5 / 14 | 32 3⁄4 | 2 | 1 0 | 0 0 | ½ 0 | ½ 0 | ½ ½ | ½ 0 | - | 1 ½ | |
| 8 | Nijat Abasov | 3.5 / 14 | 25 ½ | 0 | 0 0 | ½ 0 | ½ ½ | ½ 0 | 0 0 | ½ ½ | ½ 0 | - |
a: Sonneborn-Berger scores (SB), total number of wins (W)
b: Sonneborn-Berger scores (SB)
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMFabiano Caruana | 2803 | – | ½/1 |
| 1 | GMHikaru Nakamura | 2789 | – | ½/1 |
| 1 | GMAlireza Firouzja | 2760 | – | ½/1 |
| 1 | GMIan Nepomniachtchi | 2758 | – | ½/1 |
| 1 | GMPraggnanandhaa R | 2747 | – | ½/1 |
| 1 | GMGukesh D | 2743 | – | ½/1 |
| 1 | GMSantosh Gujrathi Vidit | 2727 | – | ½/1 |
| 1 | GMNijat Abasov | 2632 | – | ½/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMFabiano Caruana | 2803 | – | 1½/2 |
| 1 | GMIan Nepomniachtchi | 2758 | – | 1½/2 |
| 1 | GMGukesh D | 2743 | – | 1½/2 |
| 1 | GMSantosh Gujrathi Vidit | 2727 | – | 1½/2 |
| 5 | GMHikaru Nakamura | 2789 | – | ½/2 |
| 5 | GMAlireza Firouzja | 2760 | – | ½/2 |
| 5 | GMPraggnanandhaa R | 2747 | – | ½/2 |
| 5 | GMNijat Abasov | 2632 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMFabiano Caruana | 2803 | – | 2/3 |
| 1 | GMIan Nepomniachtchi | 2758 | – | 2/3 |
| 1 | GMGukesh D | 2743 | – | 2/3 |
| 4 | GMPraggnanandhaa R | 2747 | – | 1½/3 |
| 4 | GMSantosh Gujrathi Vidit | 2727 | – | 1½/3 |
| 6 | GMHikaru Nakamura | 2789 | – | 1/3 |
| 6 | GMAlireza Firouzja | 2760 | – | 1/3 |
| 6 | GMNijat Abasov | 2632 | – | 1/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2758 | – | 3/4 |
| 2 | GMFabiano Caruana | 2803 | – | 2½/4 |
| 2 | GMGukesh D | 2743 | – | 2½/4 |
| 4 | GMPraggnanandhaa R | 2747 | – | 2/4 |
| 5 | GMHikaru Nakamura | 2789 | – | 1½/4 |
| 5 | GMAlireza Firouzja | 2760 | – | 1½/4 |
| 5 | GMSantosh Gujrathi Vidit | 2727 | – | 1½/4 |
| 5 | GMNijat Abasov | 2632 | – | 1½/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2758 | – | 3½/5 |
| 1 | GMGukesh D | 2743 | – | 3½/5 |
| 3 | GMFabiano Caruana | 2803 | – | 3/5 |
| 4 | GMHikaru Nakamura | 2789 | – | 2½/5 |
| 4 | GMPraggnanandhaa R | 2747 | – | 2½/5 |
| 6 | GMSantosh Gujrathi Vidit | 2727 | – | 2/5 |
| 7 | GMAlireza Firouzja | 2760 | – | 1½/5 |
| 7 | GMNijat Abasov | 2632 | – | 1½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2758 | – | 4/6 |
| 1 | GMGukesh D | 2743 | – | 4/6 |
| 3 | GMFabiano Caruana | 2803 | – | 3½/6 |
| 3 | GMPraggnanandhaa R | 2747 | – | 3½/6 |
| 5 | GMHikaru Nakamura | 2789 | – | 3/6 |
| 5 | GMSantosh Gujrathi Vidit | 2727 | – | 3/6 |
| 7 | GMAlireza Firouzja | 2760 | – | 1½/6 |
| 7 | GMNijat Abasov | 2632 | – | 1½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2758 | – | 4½/7 |
| 2 | GMFabiano Caruana | 2803 | – | 4/7 |
| 2 | GMPraggnanandhaa R | 2747 | – | 4/7 |
| 2 | GMGukesh D | 2743 | – | 4/7 |
| 5 | GMHikaru Nakamura | 2789 | – | 3½/7 |
| 5 | GMSantosh Gujrathi Vidit | 2727 | – | 3½/7 |
| 7 | GMAlireza Firouzja | 2760 | – | 2½/7 |
| 8 | GMNijat Abasov | 2632 | – | 2/7 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2758 | – | 5/8 |
| 1 | GMGukesh D | 2743 | – | 5/8 |
| 3 | GMHikaru Nakamura | 2789 | – | 4½/8 |
| 3 | GMPraggnanandhaa R | 2747 | – | 4½/8 |
| 5 | GMFabiano Caruana | 2803 | – | 4/8 |
| 6 | GMSantosh Gujrathi Vidit | 2727 | – | 3½/8 |
| 7 | GMAlireza Firouzja | 2760 | – | 3/8 |
| 8 | GMNijat Abasov | 2632 | – | 2½/8 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2758 | – | 5½/9 |
| 1 | GMGukesh D | 2743 | – | 5½/9 |
| 3 | GMPraggnanandhaa R | 2747 | – | 5/9 |
| 4 | GMFabiano Caruana | 2803 | – | 4½/9 |
| 4 | GMHikaru Nakamura | 2789 | – | 4½/9 |
| 4 | GMSantosh Gujrathi Vidit | 2727 | – | 4½/9 |
| 7 | GMAlireza Firouzja | 2760 | – | 3½/9 |
| 8 | GMNijat Abasov | 2632 | – | 3/9 |
After Round 10
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2758 | – | 6/10 |
| 1 | GMGukesh D | 2743 | – | 6/10 |
| 3 | GMFabiano Caruana | 2803 | – | 5½/10 |
| 3 | GMHikaru Nakamura | 2789 | – | 5½/10 |
| 3 | GMPraggnanandhaa R | 2747 | – | 5½/10 |
| 6 | GMSantosh Gujrathi Vidit | 2727 | – | 5/10 |
| 7 | GMAlireza Firouzja | 2760 | – | 3½/10 |
| 8 | GMNijat Abasov | 2632 | – | 3/10 |
After Round 11
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMIan Nepomniachtchi | 2758 | – | 7/11 |
| 2 | GMHikaru Nakamura | 2789 | – | 6½/11 |
| 2 | GMGukesh D | 2743 | – | 6½/11 |
| 4 | GMFabiano Caruana | 2803 | – | 6/11 |
| 5 | GMPraggnanandhaa R | 2747 | – | 5½/11 |
| 6 | GMSantosh Gujrathi Vidit | 2727 | – | 5/11 |
| 7 | GMAlireza Firouzja | 2760 | – | 4½/11 |
| 8 | GMNijat Abasov | 2632 | – | 3/11 |
After Round 12
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHikaru Nakamura | 2789 | – | 7½/12 |
| 1 | GMIan Nepomniachtchi | 2758 | – | 7½/12 |
| 1 | GMGukesh D | 2743 | – | 7½/12 |
| 4 | GMFabiano Caruana | 2803 | – | 7/12 |
| 5 | GMPraggnanandhaa R | 2747 | – | 6/12 |
| 6 | GMSantosh Gujrathi Vidit | 2727 | – | 5/12 |
| 7 | GMAlireza Firouzja | 2760 | – | 4½/12 |
| 8 | GMNijat Abasov | 2632 | – | 3/12 |
After Round 13
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2743 | – | 8½/13 |
| 2 | GMFabiano Caruana | 2803 | – | 8/13 |
| 2 | GMHikaru Nakamura | 2789 | – | 8/13 |
| 2 | GMIan Nepomniachtchi | 2758 | – | 8/13 |
| 5 | GMPraggnanandhaa R | 2747 | – | 6/13 |
| 6 | GMSantosh Gujrathi Vidit | 2727 | – | 5½/13 |
| 7 | GMAlireza Firouzja | 2760 | – | 4½/13 |
| 8 | GMNijat Abasov | 2632 | – | 3½/13 |
After Round 14
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMGukesh D | 2743 | 2847 | 9/14 |
| 2 | GMFabiano Caruana | 2803 | 2816 | 8½/14 |
| 3 | GMHikaru Nakamura | 2789 | 2818 | 8½/14 |
| 4 | GMIan Nepomniachtchi | 2758 | 2823 | 8½/14 |
| 5 | GMPraggnanandhaa R | 2747 | 2744 | 7/14 |
| 6 | GMSantosh Gujrathi Vidit | 2727 | 2697 | 6/14 |
| 7 | GMAlireza Firouzja | 2760 | 2640 | 5/14 |
| 8 | GMNijat Abasov | 2632 | 2568 | 3½/14 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gukesh | ½½ | ½½ | ½½ | 1½ | ½1 | 01 | 11 | 9 | |
| 2 | Caruana | ½½ | ½0 | ½½ | ½1 | ½1 | ½1 | 1½ | 8.5 | |
| 3 | Nakamura | ½½ | ½1 | ½½ | ½1 | 00 | 11 | ½1 | 8.5 | |
| 4 | Nepo. | ½½ | ½½ | ½½ | ½½ | 11 | 1½ | ½½ | 8.5 | |
| 5 | Pragg. | 0½ | ½0 | ½0 | ½½ | 1½ | ½½ | 11 | 7 | |
| 6 | Vidit | ½0 | ½0 | 11 | 00 | 0½ | 1½ | ½½ | 6 | |
| 7 | Firouzja | 10 | ½0 | 00 | 0½ | ½½ | 0½ | ½1 | 5 | |
| 8 | Abasov | 00 | 0½ | ½0 | ½½ | 00 | ½½ | ½0 | 3.5 |
Top 4 boards from each round.
8 players · average Elo 2745
| # | Player | Elo |
|---|---|---|
| 1 | GMFabiano Caruana | 2803 |
| 2 | GMHikaru Nakamura | 2789 |
| 3 | GMAlireza Firouzja | 2760 |
| 4 | GMIan Nepomniachtchi | 2758 |
| 5 | GMPraggnanandhaa R | 2747 |
| 6 | GMGukesh D | 2743 |
| 7 | GMSantosh Gujrathi Vidit | 2727 |
| 8 | GMNijat Abasov | 2632 |
Times are local to the venue
