Tournament
European Chess Club Cup 2025
European Chess Club Cup 2025 · Open Matches 1-16
- Dates
- 19–25 Oct 2025
- Location
- Rhodes, Greece
- Format
- 7-round Swiss for teams
- Time control
- 90/40, 30+30
No standings yet. They'll appear here once the first matches finish.
Click any match to see its individual boards.
Round 1 · 19 Oct
HWP Haarlem1–5B.C.S.
FMGijswijtvsGMMamedyarov0–1FMTondivarvsGMRapport0–1FMDuijnvsGMAlekseenko½–½CMBrookesvsGMMurzin0–1BoelhouwervsGMYilmaz0–1MazajchikvsGMCan½–½Alkaloid5½–½Dardania
GMErigaisivsIMN. Saraci½–½GMWeivsFMBoci1–0GMYuvsCMK. Saraci1–0GMAravindhvsFMJashari1–0GMPuranikvsCMBudima1–0IMLazovvsKrasniqi1–0Baerum Schakselskap0–6Novy Bor
GMGhazarianvsGMVidit0–1IMElmivsGMHarikrishna0–1CMEvenshaugvsGMNavara0–1CMMihajlovvsGMGrandelius0–1SkagsethvsGMAnton Guijarro0–1HestvikvsGMBjerre0–1SuperChess6–0SK 1911
GMvan ForeestvsGMUrkedal1–0GMMaghsoodloovsFMRisting1–0GMSaranavsCMKjolberg1–0GMDeacvsDahl1–0GMDardhavsCMBergan1–0GMSokolovvsHellerud1–0Tammer-Shakki0–6T.A.N.S.K.
IMKoykkavsGMGledura0–1FMAhvenjarvivsGMVolokitin0–1FMPenttinenvsGMYuffa0–1PonniovsGMSamunenkov0–1IivonenvsGMMarkus0–1SorvarivsGMMedvegy0–1Vugar Gashimov5½–½Blackthorne
GMMamedovvsIMA. Ledger1–0GMNogerbekvsIMBates½–½GMAhmadzadavsFMWebb1–0IMSamadovvsFMD. Ledger1–0IMBabazadavsFMDuncan1–0IMManafovvsCMS. Ledger1–0Akureyri0–5Rishon Le Zion #1
GMHjartarsonvsGMGelfand0–1FMThorarinssonvsGMRodshtein0–1CMHalldorssonvsGMSteinberg0–1BergssonvsGMSokolovsky–IMKarasonvsGMZanan0–1PalssonvsIMBronstein0–1Kfar Saba5½–½SK Doppelbauer Kiel
GMWarmerdamvsIMErmitsch1–0GMGorshteinvsFMMedhus1–0GMBoruchovskyvsCMVollbehr1–0IMLevinvsBraeutigam1–0IMErenbergvsStegert½–½IMMindlinvsPetersen1–0Kingston Kings½–5½T.A.S.C.
GMFernandezvsGMMovahed0–1FMSouthcott-MoyersvsGMXiao0–1CMChopravsIMOro½–½CMMurawskivsIMAhmad0–1PatelvsIMCieslak0–1Vashisht-PigemvsFMErten0–1Beer Sheva5–1Goztepe Spor Kulubu
IMRozenvsFMSevgi1–0IMBen ArivsFMDedebas½–½GMKobovsFMGulbeyaz1–0GMPostnyvsCMBuyuk1–0GMHuzmanvsGulsoy½–½IMVydeslavervsFMComez1–0Alta Sjakklubb0–6SV Werder Bremen
FMLundvsGMCheng0–1FMNielsenvsIMWachinger0–1BruasetvsIMColbow0–1SkaarvsIMGrigorian0–1HammarivsIMReuker0–1BrasoyvsFMSchulze0–1Schachfreunde Berlin3½–2½Drejtesia Trokadero
IMDotzervsCMZeneli0–1IMBaumvsFMZymberi1–0IMSchmidekvsCMAsllani0–1FMFlorstedtvsMehmeti1–0IMPoltorakvsFMErmeni½–½GMPolzinvsFMFejzullahu1–0SK Modra½–5½SG Riehen
FMStevikvsGMRagger0–1FMFedericvsIMRosner0–1BanasvsIMBrunner½–½LednickyvsFMHaag0–1CMSkrenovsFMJaeggi0–1KostelnyvsFMCollin0–1Sigil Fund Pardubice4½–½SMK Juoda Balta
GMMovsesianvsGMRozentalis–GMHracekvsFMKienboeck½–½FMNemecvsIMNovkovic1–0FMDelgerdalaivsMierins1–0StehnovsPfaltz1–0FMBujnochvsKraucenka1–0Round 2 · 20 Oct
B.C.S.5–1SK Dunajska Streda
GMMamedyarovvsIMPasti1–0GMSarinvsIMRigo1–0GMAlekseenkovsIMBagi1–0GMMurzinvsGMVarga½–½GMYilmazvsIMCsonka1–0GMCanvsFMTakacs½–½I.R.C.C.0–6Alkaloid
IMAlexakisvsGMErigaisi0–1IMPatrelakisvsGMWei0–1FMKrallisvsGMYu0–1FMStamatiouvsGMAravindh0–1CMSandalakisvsGMIvic0–1IMFrendzasvsGMPuranik0–1Novy Bor5–1De Sprenger Echternach
GMKeymervsGMNoe1–0GMHarikrishnavsGMSumets0–1GMNavaravsFMStork1–0GMGrandeliusvsFMCarafizi1–0GMAnton GuijarrovsGnichtel1–0GMBjerrevsDensing1–0FC St. Pauli1–5SuperChess
IMFeuerstackvsGMvan Foreest½–½IMB. KrausevsGMMaghsoodloo0–1IMErtanvsGMSarana0–1FMJ. KrausevsGMDeac½–½FMSawatzkivsGMDardha0–1EberlevsGMLupulescu0–1T.A.N.S.K.5–1HSK Lister Turm
GMEljanovvsIMPetkidis½–½GMGleduravsFMKnuedel1–0GMYuffavsFMM. Hoerstmann1–0GMSamunenkovvsGentemann1–0GMMarkusvsFMNechitaylo½–½GMMedvegyvsR. Hoerstmann1–0Lunds ASK1–5Vugar Gashimov
IMPantzarvsGMMamedov0–1IMSjodahlvsGMNogerbek0–1IMAhlandervsGMAhmadzada½–½FMDragicevicvsIMSamadov½–½FMOlssonvsIMBabazada0–1SigemanvsIMManafov0–1Rishon Le Zion #15–1C.S.C.
GMGelfandvsGMWilliams1–0GMRodshteinvsIMR. Pert½–½GMSteinbergvsIMEggleston1–0GMSokolovskyvsFMM. Pert1–0GMZananvsGMArkell½–½IMBronsteinvsWCMN. Pert1–0G.S.S.K.2–4Kfar Saba
IMCamlarvsGMWarmerdam1–0FMYildizvsGMGorshtein0–1FMBurcuvsGMBoruchovsky0–1CMDoganvsIMLevin0–1CMGurvsIMErenberg1–0KaracavsIMMindlin0–1T.A.S.C.5½–½De Stukkenjagers
GMMovahedvsFML. Baselmans½–½GMXiaovsFMvan Roon1–0IMOrovsFMBijlsma1–0IMAhmadvsFMFroeyman1–0IMCieslakvsS. Baselmans1–0FMErtenvsRaats1–0CE Gambit Bonnevoie #11–5Beer Sheva
IMGodartvsIMRozen½–½FMDishmanvsIMBen Ari0–1FMBuhrvsGMKobo0–1FMBednarichvsGMPostny0–1CMFilipovicvsGMHuzman½–½BjarnasonvsIMVydeslaver0–1SV Werder Bremen4–2Reykjavik chess club
GMChengvsGMKjartansson½–½IMWachingervsIMDomalchuk-Jonasson0–1IMColbowvsGMThorhallsson1–0IMGrigorianvsFMJohannesson1–0IMReukervsCMOmarsson1–0FMSchulzevsJonsson½–½SK Oaza Praha loznice.cz1½–4½Schachfreunde Berlin
IMStrakavsIMDotzer0–1IMSvandavsIMBaum0–1SvobodavsIMSchmidek½–½FMCuhravsFMFlorstedt0–1KawulokvsIMPoltorak1–0WFMPirklovavsGMPolzin0–1SG Riehen5½–½Skakklubben Nordkalotten
IMRosnervsIMSylvan1–0IMBrunnervsIMKristensen½–½FMHaagvsFMHove1–0GMCvitanvsFMNielsen1–0FMJaeggivsFMJakobsen1–0FMCollinvsNoer1–0Rishon Le Zion #22–4Sigil Fund Pardubice
IMVagmanvsGMMovsesian0–1IMGalburdvsGMHracek½–½FMZakinvsFMNemec0–1RibsteinvsFMDelgerdalai1–0CMBarakvsStehno½–½AzoulayvsFMBujnoch0–1Round 3 · 21 Oct
SV Werder Bremen0–6B.C.S.
GMChengvsGMGiri0–1IMWachingervsGMMamedyarov0–1IMColbowvsGMRapport0–1IMGrigorianvsGMSarin0–1IMReukervsGMYilmaz0–1FMSchulzevsGMCan0–1Alkaloid4–2Schachfreunde Berlin
GMErigaisivsIMDotzer1–0GMWeivsIMBaum1–0GMYuvsIMSchmidek0–1GMAravindhvsFMFlorstedt1–0GMIndjicvsIMPoltorak½–½GMIvicvsGMPolzin½–½SG Riehen1½–4½Novy Bor
GMRaggervsGMKeymer0–1IMRosnervsGMVidit½–½FMHaagvsGMNavara½–½GMCvitanvsGMGrandelius0–1FMJaeggivsGMAnton Guijarro0–1FMCollinvsGMBjerre½–½SuperChess5½–½Sigil Fund Pardubice
GMGukeshvsGMMovsesian1–0GMvan ForeestvsGMHracek½–½GMMaghsoodloovsFMNemec1–0GMSaranavsFMDelgerdalai1–0GMDardhavsStehno1–0GMLupulescuvsFMBujnoch1–0S.I.C.1½–4½T.A.N.S.K.
GMAlonso RosellvsGMEljanov½–½GMLopez MartinezvsGMGledura0–1IMOlsenvsGMVolokitin0–1IMDomingo NunezvsGMSamunenkov½–½FMLuque SaizvsGMMarkus½–½FMMolinavsGMMedvegy0–1Vugar Gashimov5–1LSG Leiden
GMSuleymanlivsGMSmeets1–0GMNogerbekvsIMde Jong½–½GMAhmadzadavsIMBosman1–0IMSamadovvsFMSirin½–½IMBabazadavsFMRoobol1–0IMManafovvsHofman1–0KSK Rochade (BEL)1–5Rishon Le Zion #1
IMSeelvsGMGelfand½–½GMNagyvsGMRodshtein0–1GMGlekvsGMSteinberg½–½GMBerczesvsGMSokolovsky0–1FMHarffvsGMZanan0–1FMMeessenvsIMBronstein0–1Kfar Saba5–1V.M.R.C.
GMWarmerdamvsGMLaurusas1–0GMGorshteinvsGMPultinevicius1–0GMBoruchovskyvsIMKlabis1–0IMLevinvsFMVedrickas½–½IMErenbergvsIMSakalauskas1–0IMMindlinvsSetkauskas½–½Paul Keres #11–5T.A.S.C.
GMten HertogvsGMMovahed0–1IMOotesvsGMXiao0–1IMKeriganvsIMOro½–½IMOndersteijnvsIMAhmad½–½FMLombaersvsIMCieslak0–1IMWemmersvsFMErten0–1Beer Sheva3–3Kavala
IMRozenvsGMMastrovasilis½–½IMBen ArivsGalopoulos½–½GMKobovsIMKanakaris1–0GMPostnyvsFMStefanou½–½GMHuzmanvsFMKoutlas0–1IMVydeslavervsFMKetzetzis½–½MTK Budapest3–3Limhamns SK
GMErdosvsIMJohansson½–½IMA. JuhaszvsIMJepson½–½IMPribelszkyvsIMLindgren0–1FMPappvsGMBrynell1–0IMA. JuhaszvsIMZiegler½–½FMMatyassyvsFMPenalver½–½SG Winterthur3–3SK Rockaden #1 (SWE)
IMKaczmarczykvsGMBlomqvist0–1IMKurmannvsIMTrost0–1IMGaehwilervsIMSorensen½–½WGMGeorgescuvsIMBarkhagen1–0FMRappazzovsFMKenneskog½–½FMSchiendorfervsIMBator1–0CE Nyon4–2Breidablik
GMBellahcenevsGMStefansson½–½GMCharnushevichvsIMHeimisson½–½FMWillemsvsJohannsson½–½IMDudognonvsB. Briem½–½IMJoievsS. Briem1–0FMOndozivsHeidarsson1–0SK K Cero Invest Nitra3–3Konya Yildiz Satranc SK
IMSahidivsGMAnnaberdiyev1–0IMHaringvsIMYurtseven0–1GMStohlvsFMCitak½–½IMBochnickavsCMGuleryuz0–1IMJablonickyvsFMOlcum½–½FMChovanvsWCMAcarbay1–0Round 4 · 22 Oct
B.C.S.3–3T.A.N.S.K.
GMGirivsGMFedoseev½–½GMMamedyarovvsGMEljanov0–1GMRapportvsGMGledura1–0GMSarinvsGMVolokitin½–½GMAlekseenkovsGMYuffa½–½GMMurzinvsGMSamunenkov½–½Vugar Gashimov2–4Alkaloid
GMMamedovvsGMErigaisi½–½GMSuleymanlivsGMWei½–½GMNogerbekvsGMYu0–1GMAhmadzadavsGMAravindh0–1IMSamadovvsGMIvic1–0IMManafovvsGMPuranik0–1Novy Bor4½–1½Rishon Le Zion #1
GMKeymervsGMGelfand1–0GMViditvsGMRodshtein½–½GMHarikrishnavsGMSteinberg1–0GMGrandeliusvsGMSokolovsky1–0GMAnton GuijarrovsGMZanan½–½GMBjerrevsIMBronstein½–½Kfar Saba2–4SuperChess
GMWarmerdamvsGMGukesh0–1GMGorshteinvsGMvan Foreest½–½GMBoruchovskyvsGMSarana½–½IMLevinvsGMDeac0–1IMErenbergvsGMDardha½–½IMMindlinvsGMLupulescu½–½T.A.S.C.3–3Beer Sheva
GMXiaovsIMRozen½–½IMOrovsIMBen Ari½–½IMAhmadvsGMKobo1–0IMCieslakvsGMPostny½–½FMErtenvsGMHuzman½–½FMSolakogluvsIMVydeslaver0–1Kavala2½–3½CE Nyon
GMMastrovasilisvsGMBellahcene½–½GalopoulosvsGMCharnushevich½–½IMKanakarisvsFMWillems½–½FMStefanouvsIMDudognon0–1FMKoutlasvsIMJoie0–1FMKetzetzisvsFMOndozi1–0Limhamns SK4–2Perfect
IMJohanssonvsGMHamitevici1–0IMJepsonvsIMAtlas½–½IMLindgrenvsIMKorsunsky1–0GMBrynellvsKurochkin½–½IMZieglervsSlavin1–0CarlssonvsPleshkov0–1De Sprenger Echternach1–5SV Werder Bremen
GMNoevsGMCheng1–0GMSumetsvsIMWachinger0–1FMStorkvsIMColbow0–1FMCarafizivsIMGrigorian0–1SparwelvsIMReuker0–1DensingvsFMSchulze0–1Schachfreunde Berlin4½–1½FC St. Pauli
IMDotzervsIMFeuerstack1–0IMBaumvsIMB. Krause½–½IMSchmidekvsIMErtan½–½FMFlorstedtvsFMJ. Krause1–0IMPoltorakvsFMSawatzki1–0GMPolzinvsEberle½–½Lunds ASK1½–4½SG Riehen
IMPantzarvsGMRagger½–½IMSjodahlvsIMRosner0–1IMAhlandervsIMBrunner½–½FMDragicevicvsFMHaag0–1FMOlssonvsGMCvitan½–½SigemanvsFMCollin0–1Sigil Fund Pardubice6–0C.S.C.
GMMovsesianvsGMWilliams1–0GMHracekvsIMR. Pert1–0FMNemecvsIMEggleston1–0FMDelgerdalaivsFMM. Pert1–0StehnovsGMArkell1–0FMBujnochvsWCMN. Pert1–0G.S.S.K.3–3S.I.C.
IMCamlarvsGMAlonso Rosell½–½FMYildizvsGMLopez Martinez0–1FMBurcuvsIMOlsen½–½CMDoganvsIMDomingo Nunez½–½CMGurvsFMLuque Saiz1–0KaracavsFMMolina½–½SK Oaza Praha loznice.cz½–5½MTK Budapest
IMStrakavsGMErdos½–½IMSvandavsIMA. Juhasz0–1SvobodavsIMPribelszky0–1FMCuhravsFMPapp0–1KawulokvsIMA. Juhasz0–1WFMPirklovavsFMMatyassy0–1SK Rockaden #1 (SWE)1½–4½Rishon Le Zion #2
GMBlomqvistvsIMVagman½–½IMTrostvsIMGalburd½–½IMSorensenvsFMZakin0–1IMBarkhagenvsRibstein0–1FMKenneskogvsAzoulay½–½IMBatorvsWFMTashkinova0–1LSG Leiden2½–3½Pausa Chess Team
GMPijpersvsIMTarhan½–½IMde JongvsIMDurak0–1IMBosmanvsFMOktem½–½FMSirinvsWIMAydin1–0FMRoobolvsFMSenel½–½HofmanvsYaramis0–1KBSK Brugge1½–4½SK K Cero Invest Nitra
IMDe SchampheleirevsIMSahidi½–½VantorrevsIMHaring0–1IMCardonvsGMStohl0–1FMDecostervsIMBochnicka0–1IMPiceuvsIMJablonicky½–½VersyckvsFMChovan½–½Round 5 · 23 Oct
Alkaloid4–2Novy Bor
GMErigaisivsGMKeymer1–0GMWeivsGMVidit½–½GMYuvsGMHarikrishna1–0GMAravindhvsGMNavara½–½GMIvicvsGMGrandelius½–½GMPuranikvsGMAnton Guijarro½–½SuperChess4–2B.C.S.
GMGukeshvsGMGiri½–½GMvan ForeestvsGMMamedyarov½–½GMMaghsoodloovsGMRapport1–0GMSaranavsGMSarin½–½GMDeacvsGMAlekseenko½–½GMDardhavsGMMurzin1–0T.A.N.S.K.5–1CE Nyon
GMFedoseevvsGMBellahcene1–0GMEljanovvsGMCharnushevich1–0GMGleduravsFMWillems1–0GMVolokitinvsIMDudognon½–½GMYuffavsIMJoie1–0GMMarkusvsGautier½–½Limhamns SK1½–4½T.A.S.C.
IMJohanssonvsGMMovahed0–1IMJepsonvsGMXiao0–1IMLindgrenvsIMOro1–0GMBrynellvsIMAhmad0–1IMZieglervsIMCieslak½–½FMPenalvervsFMErten0–1MTK Budapest1–5Vugar Gashimov
GMErdosvsGMMamedov½–½IMA. JuhaszvsGMSuleymanli½–½IMPribelszkyvsGMNogerbek0–1FMPappvsGMAhmadzada0–1IMA. JuhaszvsIMSamadov0–1FMMatyassyvsIMBabazada0–1Rishon Le Zion #14½–1½SK K Cero Invest Nitra
GMGelfandvsIMSahidi½–½GMRodshteinvsIMHaring½–½GMSteinbergvsGMStohl1–0GMSokolovskyvsIMBochnicka½–½GMZananvsIMJablonicky1–0IMBronsteinvsFMChovan1–0KSK Rochade (BEL)½–5½Kfar Saba
IMSeelvsGMWarmerdam0–1GMNagyvsGMGorshtein0–1GMGlekvsGMBoruchovsky½–½GMBerczesvsIMLevin0–1IMCoenenvsIMErenberg0–1FMHuesmannvsIMMindlin0–1Beer Sheva3½–2½SG Winterthur
IMRozenvsIMKaczmarczyk1–0IMBen ArivsIMKurmann½–½GMKobovsWGMGeorgescu½–½GMPostnyvsFMRappazzo1–0GMHuzmanvsIMBallmann0–1IMVydeslavervsFMSchiendorfer½–½SK Dunajska Streda2½–3½SV Werder Bremen
IMPastivsGMCheng0–1IMRigovsIMWachinger0–1IMBagivsIMColbow1–0GMVargavsIMGrigorian1–0IMCsonkavsIMReuker½–½FMTakacsvsFMSchulze0–1Schachfreunde Berlin4–2I.R.C.C.
IMDotzervsIMAlexakis½–½IMBaumvsIMPatrelakis0–1IMSchmidekvsFMKrallis1–0FMFlorstedtvsFMStamatiou1–0IMPoltorakvsCMSandalakis½–½GMPolzinvsIMFrendzas1–0Rishon Le Zion #21–5SG Riehen
IMVagmanvsGMRagger½–½FMZakinvsIMRosner0–1RibsteinvsFMHaag0–1CMBarakvsGMCvitan0–1AzoulayvsFMJaeggi½–½WFMTashkinovavsFMCollin0–1Pausa Chess Team2–4Sigil Fund Pardubice
IMTarhanvsGMMovsesian0–1IMDurakvsGMHracek½–½FMOktemvsFMNemec1–0WIMAydinvsFMDelgerdalai0–1FMSenelvsStehno0–1YaramisvsFMBujnoch½–½S.I.C.5–1Wasa SK
GMAlonso RosellvsFMOstlund1–0GMLopez MartinezvsFMWernberg1–0IMOlsenvsIMCramling1–0IMDomingo NunezvsGMWedberg0–1FMLuque SaizvsFMAstrom1–0FMMolinavsCMWenzel1–0Perfect4–2CE Gambit Bonnevoie #1
GMSmirinvsIMGodart½–½GMHamitevicivsWGMKhalafova1–0IMAtlasvsFMBuhr½–½IMKorsunskyvsFMBednarich1–0PleshkovvsCMFilipovic1–0MindruvsBjarnason0–1Round 6 · 24 Oct
SuperChess3½–2½Alkaloid
GMGukeshvsGMErigaisi1–0GMvan ForeestvsGMWei½–½GMMaghsoodloovsGMYu½–½GMSaranavsGMAravindh½–½GMDeacvsGMIndjic½–½GMDardhavsGMPuranik½–½T.A.S.C.2½–3½T.A.N.S.K.
GMMovahedvsGMFedoseev½–½GMXiaovsGMEljanov1–0IMOrovsGMVolokitin0–1IMAhmadvsGMYuffa0–1IMCieslakvsGMSamunenkov½–½FMErtenvsGMMarkus½–½Novy Bor5–1Beer Sheva
GMKeymervsIMRozen1–0GMViditvsIMBen Ari1–0GMHarikrishnavsGMKobo½–½GMNavaravsGMPostny½–½GMAnton GuijarrovsGMHuzman1–0GMBjerrevsIMVydeslaver1–0SV Werder Bremen1½–4½Vugar Gashimov
GMChengvsGMSuleymanli0–1IMWachingervsGMNogerbek½–½IMColbowvsGMAhmadzada0–1IMGrigorianvsIMSamadov½–½IMReukervsIMBabazada0–1FMSchulzevsIMManafov½–½Rishon Le Zion #13½–2½Schachfreunde Berlin
GMGelfandvsIMDotzer½–½GMRodshteinvsIMBaum½–½GMSteinbergvsIMSchmidek½–½GMSokolovskyvsFMFlorstedt½–½GMZananvsIMPoltorak½–½IMBronsteinvsGMPolzin1–0SG Riehen1½–4½Kfar Saba
GMRaggervsGMWarmerdam½–½IMRosnervsGMGorshtein0–1IMBrunnervsGMBoruchovsky0–1FMHaagvsIMLevin0–1GMCvitanvsIMErenberg1–0FMCollinvsIMMindlin0–1Sigil Fund Pardubice0–6B.C.S.
GMMovsesianvsGMGiri0–1GMHracekvsGMMamedyarov0–1FMNemecvsGMRapport0–1FMDelgerdalaivsGMSarin0–1StehnovsGMAlekseenko0–1FMBujnochvsGMMurzin0–1Kavala4–2S.I.C.
GMMastrovasilisvsGMAlonso Rosell½–½GalopoulosvsGMLopez Martinez0–1IMKanakarisvsIMOlsen½–½FMStefanouvsIMDomingo Nunez1–0FMKoutlasvsFMLuque Saiz1–0FMKetzetzisvsFMMolina1–0CE Nyon5–1Limhamns SK
GMBellahcenevsIMJohansson½–½GMCharnushevichvsIMJepson1–0FMWillemsvsIMLindgren1–0IMDudognonvsGMBrynell1–0IMJoievsIMZiegler½–½GautiervsCarlsson1–0G.S.S.K.4–2Perfect
IMCamlarvsGMSmirin½–½FMYildizvsGMHamitevici0–1FMBurcuvsIMKorsunsky1–0CMDoganvsKurochkin1–0CMGurvsSlavin½–½KaracavsPleshkov1–0De Stukkenjagers1–5MTK Budapest
FML. BaselmansvsGMErdos½–½FMvan RoonvsIMA. Juhasz½–½FMBijlsmavsIMPribelszky0–1FMFroeymanvsFMPapp0–1S. BaselmansvsIMA. Juhasz0–1RaatsvsFMMatyassy0–1SK Rockaden #1 (SWE)4½–1½FC St. Pauli
GMBlomqvistvsIMFeuerstack1–0IMTrostvsIMB. Krause½–½IMSorensenvsIMErtan1–0IMBarkhagenvsFMJ. Krause1–0FMKenneskogvsFMSawatzki½–½IMBatorvsEberle½–½LSG Leiden4–2C.S.C.
GMSmeetsvsGMWilliams½–½GMPijpersvsIMR. Pert½–½IMde JongvsIMEggleston½–½IMBosmanvsFMM. Pert½–½FMSirinvsGMArkell1–0FMRoobolvsWCMN. Pert1–0SK K Cero Invest Nitra5–1Reykjavik chess club
IMSahidivsGMKjartansson1–0IMHaringvsIMDomalchuk-Jonasson1–0GMStohlvsGMThorhallsson½–½IMBochnickavsFMJohannesson1–0IMJablonickyvsCMOmarsson½–½FMChovanvsJonsson1–0SK Oaza Praha loznice.cz2–4KSK Rochade (BEL)
IMStrakavsIMSeel½–½IMSvandavsGMNagy½–½SvobodavsGMGlek0–1FMCuhravsGMBerczes1–0KawulokvsFMHarff0–1WFMPirklovavsFMMeessen0–1Round 7 · 25 Oct
T.A.N.S.K.2½–3½SuperChess
GMFedoseevvsGMGukesh½–½GMEljanovvsGMvan Foreest½–½GMGleduravsGMMaghsoodloo1–0GMVolokitinvsGMSarana0–1GMYuffavsGMDeac0–1GMSamunenkovvsGMDardha½–½Alkaloid4½–1½Rishon Le Zion #1
GMErigaisivsGMGelfand½–½GMWeivsGMRodshtein1–0GMYuvsGMSteinberg½–½GMAravindhvsGMSokolovsky½–½GMIndjicvsGMZanan1–0GMPuranikvsIMBronstein1–0Vugar Gashimov1½–4½Novy Bor
GMMamedovvsGMKeymer0–1GMSuleymanlivsGMVidit½–½GMNogerbekvsGMHarikrishna0–1GMAhmadzadavsGMNavara½–½IMSamadovvsGMGrandelius½–½IMBabazadavsGMAnton Guijarro0–1Kfar Saba3–3T.A.S.C.
GMWarmerdamvsGMXiao0–1GMGorshteinvsIMOro½–½GMBoruchovskyvsIMAhmad1–0IMLevinvsIMCieslak½–½IMErenbergvsFMErten0–1IMMindlinvsFMSolakoglu1–0B.C.S.6–0Kavala
GMGirivsGMMastrovasilis1–0GMMamedyarovvsGalopoulos1–0GMRapportvsIMKanakaris1–0GMSarinvsFMStefanou1–0GMAlekseenkovsFMKoutlas1–0GMMurzinvsFMKetzetzis1–0CE Nyon3½–2½G.S.S.K.
GMBellahcenevsIMCamlar1–0GMCharnushevichvsFMYildiz½–½FMWillemsvsFMBurcu1–0IMDudognonvsCMDogan½–½IMJoievsCMGur½–½FMOndozivsKaraca0–1Beer Sheva2½–3½LSG Leiden
IMRozenvsGMSmeets½–½IMBen ArivsGMPijpers½–½GMKobovsIMde Jong½–½GMPostnyvsIMBosman1–0GMHuzmanvsFMSirin0–1IMVydeslavervsFMRoobol0–1SK K Cero Invest Nitra4½–1½SV Werder Bremen
IMSahidivsGMCheng½–½IMHaringvsIMWachinger1–0GMStohlvsIMColbow½–½IMBochnickavsIMGrigorian1–0IMJablonickyvsIMReuker1–0FMChovanvsFMSchulze½–½KSK Rochade (BEL)3–3Schachfreunde Berlin
IMSeelvsIMDotzer½–½GMNagyvsIMBaum½–½GMGlekvsIMSchmidek½–½GMBerczesvsFMFlorstedt½–½FMHarffvsIMPoltorak1–0FMMeessenvsGMPolzin0–1SG Riehen4–2V.M.R.C.
GMRaggervsGMLaurusas1–0IMRosnervsGMPultinevicius0–1FMHaagvsIMKlabis½–½GMCvitanvsFMVedrickas1–0FMJaeggivsIMSakalauskas½–½FMCollinvsSetkauskas1–0Paul Keres #12–4Sigil Fund Pardubice
GMten HertogvsGMMovsesian0–1IMOotesvsGMHracek0–1IMKeriganvsFMNemec0–1IMOndersteijnvsFMDelgerdalai½–½FMLombaersvsStehno1–0IMWemmersvsFMBujnoch½–½MTK Budapest4–2Konya Yildiz Satranc SK
GMErdosvsGMAnnaberdiyev1–0IMA. JuhaszvsIMYurtseven0–1IMPribelszkyvsFMCitak1–0FMPappvsCMGuleryuz½–½IMA. JuhaszvsFMOlcum1–0FMMatyassyvsWCMAcarbay½–½I.R.C.C.2–4SK Rockaden #1 (SWE)
IMAlexakisvsGMBlomqvist½–½IMPatrelakisvsIMTrost0–1FMKrallisvsIMSorensen½–½CMSandalakisvsIMBarkhagen0–1IMFrendzasvsFMKenneskog1–0PapadopoulosvsIMBator0–1S.I.C.5½–½CE Gambit Bonnevoie #1
GMAlonso RosellvsIMGodart1–0GMLopez MartinezvsFMDishman1–0IMOlsenvsWGMKhalafova1–0IMDomingo NunezvsFMBuhr1–0FMLuque SaizvsCMFilipovic1–0FMMolinavsBjarnason½–½Every match broadcast live.
411 players · average classical Elo 2331
| # | Player | Team | Elo |
|---|---|---|---|
| 1 | GMArjun Erigaisi | Alkaloid | 2773 |
| 2 | GMAnish Giri | B.C.S. | 2759 |
| 3 | GMVincent Keymer | Novy Bor | 2755 |
| 4 | GMWei Yi | Alkaloid | 2754 |
| 5 | GMGukesh D | SuperChess | 2752 |
| 6 | GMShakhriyar Mamedyarov | B.C.S. | 2742 |
| 7 | GMRichard Rapport | B.C.S. | 2724 |
| 8 | GMVladimir Fedoseev | T.A.N.S.K. | 2720 |
| 9 | GMYu Yangyi | Alkaloid | 2720 |
| 10 | GMSantosh Gujrathi Vidit | Novy Bor | 2716 |
| 11 | GMChithambaram VR. Aravindh | Alkaloid | 2711 |
| 12 | GMNihal Sarin | B.C.S. | 2700 |
| 13 | GMPentala Harikrishna | Novy Bor | 2697 |
| 14 | GMParham Maghsoodloo | SuperChess | 2697 |
| 15 | GMJorden van Foreest | SuperChess | 2697 |
| 16 | GMKirill Alekseenko | B.C.S. | 2679 |
| 17 | GMVolodar Murzin | B.C.S. | 2664 |
| 18 | GMAlexey Sarana | SuperChess | 2661 |
| 19 | GMPavel Eljanov | T.A.N.S.K. | 2657 |
| 20 | GMDavid Navara | Novy Bor | 2656 |
| 21 | GMBogdan-Daniel Deac | SuperChess | 2655 |
| 22 | GMRauf Mamedov | Vugar Gashimov | 2655 |
| 23 | GMMaxim Rodshtein | Rishon Le Zion #1 | 2647 |
| 24 | GMNils Grandelius | Novy Bor | 2645 |
| 25 | GMBenjamin Gledura | T.A.N.S.K. | 2643 |
| 26 | GMBoris Gelfand | Rishon Le Zion #1 | 2636 |
| 27 | GMDavid Anton Guijarro | Novy Bor | 2631 |
| 28 | GMJonas Buhl Bjerre | Novy Bor | 2629 |
| 29 | GMVelimir Ivic | Alkaloid | 2628 |
