Tournaments
Esports World Cup 2025
Esports World Cup 2025 · Last Chance Qualifier A
WinnerGMLevon AronianFinished first on 5½/7, on tiebreak
- Dates
- 24 Jul – 1 Aug 2025
- Location
- Riyadh, Saudi Arabia
- Format
- 7-round Swiss
- Time control
- 10+0
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2742 | – | 1/1 |
| 1 | GMSantosh Gujrathi Vidit | 2720 | – | 1/1 |
| 1 | GMDmitry Andreikin | 2695 | – | 1/1 |
| 1 | GMDaniil Dubov | 2691 | – | 1/1 |
| 1 | GMAlexey Sarana | 2686 | – | 1/1 |
| 1 | GMMarcAndria Maurizzi | 2604 | – | 1/1 |
| 1 | GMJules Moussard | 2591 | – | 1/1 |
| 1 | GMMohd Al-Mudahka | 2542 | – | 1/1 |
| 1 | IMAarav Dengla | 2480 | – | 1/1 |
| 1 | GMChen Zhu | 2423 | – | 1/1 |
| 1 | GMAbdelrahman Hesham | 2396 | – | 1/1 |
| 1 | E4zzMate | 2384 | – | 1/1 |
| 1 | lileuyya | 2146 | – | 1/1 |
| 1 | A-Sh911 | 2007 | – | 1/1 |
| 1 | t6b_magid | 1892 | – | 1/1 |
| 1 | aziz_snake | 1791 | – | 1/1 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 17 | WFMM. Priyadarshini | 1959 | – | 0/1 |
| 17 | Ibrahim_Master | 1881 | – | 0/1 |
| 17 | FF1616 | 1872 | – | 0/1 |
| 17 | Ahmad-1984sep | 1807 | – | 0/1 |
| 17 | BAVARI82 | 1615 | – | 0/1 |
| 17 | Yaz_KSA | 1523 | – | 0/1 |
| 17 | d7mey2 | 1498 | – | 0/1 |
| 17 | osamaouf12345 | 1407 | – | 0/1 |
| 17 | znadi | 1391 | – | 0/1 |
| 17 | waela7med1 | 1322 | – | 0/1 |
| 17 | Inforus | 1308 | – | 0/1 |
| 17 | Shaher23 | 1137 | – | 0/1 |
| 17 | ysulaiman | 1105 | – | 0/1 |
| 17 | YEFNA_on_chess | 895 | – | 0/1 |
| 17 | ALARISNAIF | 703 | – | 0/1 |
| 17 | Elliegamal | 400 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2742 | – | 2/2 |
| 1 | GMSantosh Gujrathi Vidit | 2720 | – | 2/2 |
| 1 | GMDmitry Andreikin | 2695 | – | 2/2 |
| 1 | GMDaniil Dubov | 2691 | – | 2/2 |
| 1 | GMMohd Al-Mudahka | 2542 | – | 2/2 |
| 1 | GMChen Zhu | 2423 | – | 2/2 |
| 7 | GMAlexey Sarana | 2686 | – | 1½/2 |
| 7 | GMMarcAndria Maurizzi | 2604 | – | 1½/2 |
| 7 | GMJules Moussard | 2591 | – | 1½/2 |
| 7 | lileuyya | 2146 | – | 1½/2 |
| 11 | IMAarav Dengla | 2480 | – | 1/2 |
| 11 | GMAbdelrahman Hesham | 2396 | – | 1/2 |
| 11 | E4zzMate | 2384 | – | 1/2 |
| 11 | A-Sh911 | 2007 | – | 1/2 |
| 11 | WFMM. Priyadarshini | 1959 | – | 1/2 |
| 11 | t6b_magid | 1892 | – | 1/2 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 11 | Ibrahim_Master | 1881 | – | 1/2 |
| 11 | FF1616 | 1872 | – | 1/2 |
| 11 | Ahmad-1984sep | 1807 | – | 1/2 |
| 11 | aziz_snake | 1791 | – | 1/2 |
| 11 | BAVARI82 | 1615 | – | 1/2 |
| 11 | Yaz_KSA | 1523 | – | 1/2 |
| 11 | d7mey2 | 1498 | – | 1/2 |
| 11 | ALARISNAIF | 703 | – | 1/2 |
| 25 | osamaouf12345 | 1407 | – | 0/2 |
| 25 | znadi | 1391 | – | 0/2 |
| 25 | waela7med1 | 1322 | – | 0/2 |
| 25 | Inforus | 1308 | – | 0/2 |
| 25 | Shaher23 | 1137 | – | 0/2 |
| 25 | ysulaiman | 1105 | – | 0/2 |
| 25 | YEFNA_on_chess | 895 | – | 0/2 |
| 25 | Elliegamal | 400 | – | 0/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMDmitry Andreikin | 2695 | – | 3/3 |
| 2 | GMLevon Aronian | 2742 | – | 2½/3 |
| 2 | GMSantosh Gujrathi Vidit | 2720 | – | 2½/3 |
| 2 | GMDaniil Dubov | 2691 | – | 2½/3 |
| 2 | GMMarcAndria Maurizzi | 2604 | – | 2½/3 |
| 2 | GMChen Zhu | 2423 | – | 2½/3 |
| 7 | GMAlexey Sarana | 2686 | – | 2/3 |
| 7 | GMJules Moussard | 2591 | – | 2/3 |
| 7 | GMMohd Al-Mudahka | 2542 | – | 2/3 |
| 7 | IMAarav Dengla | 2480 | – | 2/3 |
| 7 | GMAbdelrahman Hesham | 2396 | – | 2/3 |
| 7 | E4zzMate | 2384 | – | 2/3 |
| 7 | A-Sh911 | 2007 | – | 2/3 |
| 7 | Ibrahim_Master | 1881 | – | 2/3 |
| 7 | Ahmad-1984sep | 1807 | – | 2/3 |
| 7 | Yaz_KSA | 1523 | – | 2/3 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 17 | lileuyya | 2146 | – | 1½/3 |
| 18 | WFMM. Priyadarshini | 1959 | – | 1/3 |
| 18 | t6b_magid | 1892 | – | 1/3 |
| 18 | FF1616 | 1872 | – | 1/3 |
| 18 | aziz_snake | 1791 | – | 1/3 |
| 18 | BAVARI82 | 1615 | – | 1/3 |
| 18 | d7mey2 | 1498 | – | 1/3 |
| 18 | znadi | 1391 | – | 1/3 |
| 18 | Inforus | 1308 | – | 1/3 |
| 18 | Shaher23 | 1137 | – | 1/3 |
| 18 | ALARISNAIF | 703 | – | 1/3 |
| 18 | Elliegamal | 400 | – | 1/3 |
| 29 | osamaouf12345 | 1407 | – | 0/3 |
| 29 | waela7med1 | 1322 | – | 0/3 |
| 29 | ysulaiman | 1105 | – | 0/3 |
| 29 | YEFNA_on_chess | 895 | – | 0/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2742 | – | 3½/4 |
| 1 | GMSantosh Gujrathi Vidit | 2720 | – | 3½/4 |
| 1 | GMMarcAndria Maurizzi | 2604 | – | 3½/4 |
| 4 | GMDmitry Andreikin | 2695 | – | 3/4 |
| 4 | GMAlexey Sarana | 2686 | – | 3/4 |
| 4 | GMJules Moussard | 2591 | – | 3/4 |
| 4 | GMMohd Al-Mudahka | 2542 | – | 3/4 |
| 4 | IMAarav Dengla | 2480 | – | 3/4 |
| 4 | E4zzMate | 2384 | – | 3/4 |
| 10 | GMDaniil Dubov | 2691 | – | 2½/4 |
| 10 | GMChen Zhu | 2423 | – | 2½/4 |
| 10 | lileuyya | 2146 | – | 2½/4 |
| 13 | GMAbdelrahman Hesham | 2396 | – | 2/4 |
| 13 | A-Sh911 | 2007 | – | 2/4 |
| 13 | Ibrahim_Master | 1881 | – | 2/4 |
| 13 | FF1616 | 1872 | – | 2/4 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 13 | Ahmad-1984sep | 1807 | – | 2/4 |
| 13 | aziz_snake | 1791 | – | 2/4 |
| 13 | BAVARI82 | 1615 | – | 2/4 |
| 13 | Yaz_KSA | 1523 | – | 2/4 |
| 13 | d7mey2 | 1498 | – | 2/4 |
| 13 | znadi | 1391 | – | 2/4 |
| 23 | WFMM. Priyadarshini | 1959 | – | 1/4 |
| 23 | t6b_magid | 1892 | – | 1/4 |
| 23 | osamaouf12345 | 1407 | – | 1/4 |
| 23 | waela7med1 | 1322 | – | 1/4 |
| 23 | Inforus | 1308 | – | 1/4 |
| 23 | Shaher23 | 1137 | – | 1/4 |
| 23 | ALARISNAIF | 703 | – | 1/4 |
| 23 | Elliegamal | 400 | – | 1/4 |
| 31 | ysulaiman | 1105 | – | 0/4 |
| 31 | YEFNA_on_chess | 895 | – | 0/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2742 | – | 4½/5 |
| 2 | GMDmitry Andreikin | 2695 | – | 4/5 |
| 2 | GMAlexey Sarana | 2686 | – | 4/5 |
| 2 | GMJules Moussard | 2591 | – | 4/5 |
| 5 | GMSantosh Gujrathi Vidit | 2720 | – | 3½/5 |
| 5 | GMDaniil Dubov | 2691 | – | 3½/5 |
| 5 | GMMarcAndria Maurizzi | 2604 | – | 3½/5 |
| 5 | GMChen Zhu | 2423 | – | 3½/5 |
| 9 | GMMohd Al-Mudahka | 2542 | – | 3/5 |
| 9 | IMAarav Dengla | 2480 | – | 3/5 |
| 9 | GMAbdelrahman Hesham | 2396 | – | 3/5 |
| 9 | E4zzMate | 2384 | – | 3/5 |
| 9 | Ahmad-1984sep | 1807 | – | 3/5 |
| 9 | aziz_snake | 1791 | – | 3/5 |
| 9 | BAVARI82 | 1615 | – | 3/5 |
| 9 | znadi | 1391 | – | 3/5 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 17 | lileuyya | 2146 | – | 2½/5 |
| 18 | A-Sh911 | 2007 | – | 2/5 |
| 18 | WFMM. Priyadarshini | 1959 | – | 2/5 |
| 18 | Ibrahim_Master | 1881 | – | 2/5 |
| 18 | FF1616 | 1872 | – | 2/5 |
| 18 | Yaz_KSA | 1523 | – | 2/5 |
| 18 | d7mey2 | 1498 | – | 2/5 |
| 18 | waela7med1 | 1322 | – | 2/5 |
| 18 | Inforus | 1308 | – | 2/5 |
| 18 | Elliegamal | 400 | – | 2/5 |
| 27 | t6b_magid | 1892 | – | 1/5 |
| 27 | osamaouf12345 | 1407 | – | 1/5 |
| 27 | Shaher23 | 1137 | – | 1/5 |
| 27 | ALARISNAIF | 703 | – | 1/5 |
| 31 | ysulaiman | 1105 | – | ½/5 |
| 31 | YEFNA_on_chess | 895 | – | ½/5 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2742 | – | 5/6 |
| 1 | GMAlexey Sarana | 2686 | – | 5/6 |
| 3 | GMDaniil Dubov | 2691 | – | 4½/6 |
| 3 | GMMarcAndria Maurizzi | 2604 | – | 4½/6 |
| 3 | GMJules Moussard | 2591 | – | 4½/6 |
| 6 | GMDmitry Andreikin | 2695 | – | 4/6 |
| 6 | GMMohd Al-Mudahka | 2542 | – | 4/6 |
| 6 | IMAarav Dengla | 2480 | – | 4/6 |
| 6 | GMAbdelrahman Hesham | 2396 | – | 4/6 |
| 6 | E4zzMate | 2384 | – | 4/6 |
| 11 | GMSantosh Gujrathi Vidit | 2720 | – | 3½/6 |
| 11 | GMChen Zhu | 2423 | – | 3½/6 |
| 11 | lileuyya | 2146 | – | 3½/6 |
| 14 | WFMM. Priyadarshini | 1959 | – | 3/6 |
| 14 | Ibrahim_Master | 1881 | – | 3/6 |
| 14 | FF1616 | 1872 | – | 3/6 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 14 | Ahmad-1984sep | 1807 | – | 3/6 |
| 14 | aziz_snake | 1791 | – | 3/6 |
| 14 | BAVARI82 | 1615 | – | 3/6 |
| 14 | Yaz_KSA | 1523 | – | 3/6 |
| 14 | znadi | 1391 | – | 3/6 |
| 22 | A-Sh911 | 2007 | – | 2/6 |
| 22 | t6b_magid | 1892 | – | 2/6 |
| 22 | d7mey2 | 1498 | – | 2/6 |
| 22 | osamaouf12345 | 1407 | – | 2/6 |
| 22 | waela7med1 | 1322 | – | 2/6 |
| 22 | Inforus | 1308 | – | 2/6 |
| 22 | Shaher23 | 1137 | – | 2/6 |
| 22 | Elliegamal | 400 | – | 2/6 |
| 30 | ALARISNAIF | 703 | – | 1/6 |
| 31 | ysulaiman | 1105 | – | ½/6 |
| 31 | YEFNA_on_chess | 895 | – | ½/6 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMLevon Aronian | 2742 | 2764 | 5½/7 |
| 2 | GMAlexey Sarana | 2686 | 2594 | 5½/7 |
| 3 | GMMarcAndria Maurizzi | 2604 | 2469 | 5½/7 |
| 4 | GMJules Moussard | 2591 | 2598 | 5½/7 |
| 5 | GMDmitry Andreikin | 2695 | 2630 | 5/7 |
| 6 | GMAbdelrahman Hesham | 2396 | 2235 | 5/7 |
| 7 | GMSantosh Gujrathi Vidit | 2720 | 2505 | 4½/7 |
| 8 | GMDaniil Dubov | 2691 | 2445 | 4½/7 |
| 9 | GMChen Zhu | 2423 | 2267 | 4½/7 |
| 10 | GMMohd Al-Mudahka | 2542 | 2201 | 4/7 |
| 11 | IMAarav Dengla | 2480 | 2138 | 4/7 |
| 12 | E4zzMate | 2384 | 2217 | 4/7 |
| 13 | FF1616 | 1872 | 1581 | 4/7 |
| 14 | Ahmad-1984sep | 1807 | 2127 | 4/7 |
| 15 | aziz_snake | 1791 | 1878 | 4/7 |
| 16 | znadi | 1391 | 1881 | 4/7 |
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 17 | lileuyya | 2146 | 2214 | 3½/7 |
| 18 | A-Sh911 | 2007 | 1858 | 3/7 |
| 19 | WFMM. Priyadarshini | 1959 | 1687 | 3/7 |
| 20 | Ibrahim_Master | 1881 | 1799 | 3/7 |
| 21 | BAVARI82 | 1615 | 1900 | 3/7 |
| 22 | Yaz_KSA | 1523 | 1929 | 3/7 |
| 23 | waela7med1 | 1322 | 1580 | 3/7 |
| 24 | Elliegamal | 400 | 1722 | 3/7 |
| 25 | osamaouf12345 | 1407 | 1054 | 2½/7 |
| 26 | Shaher23 | 1137 | 1436 | 2½/7 |
| 27 | t6b_magid | 1892 | 1214 | 2/7 |
| 28 | d7mey2 | 1498 | 1571 | 2/7 |
| 29 | Inforus | 1308 | 1388 | 2/7 |
| 30 | YEFNA_on_chess | 895 | 1082 | 1½/7 |
| 31 | ALARISNAIF | 703 | 1177 | 1/7 |
| 32 | ysulaiman | 1105 | 1159 | ½/7 |
Click any match to see its individual boards.
Round 1 · 24 Jul
7–7
ysulaimanvslileuyya0–1GMSaranavsd7mey21–0GMAl-Mudahkavsosamaouf123451–0ALARISNAIFvst6b_magid0–1GMMaurizzivsElliegamal1–0FF1616vsGMAndreikin0–1waela7med1vsGMZhu0–1znadivsIMDengla0–1A-Sh911vsShaher231–0GMViditvsAhmad-1984sep1–0BAVARI82vsGMMoussard0–1aziz_snakevsYEFNA_on_chess1–0E4zzMatevsInforus1–0Yaz_KSAvsGMDubov0–1EGY1–0IND
GMHeshamvsWFMPriyadarshini1–0Round 2 · 24 Jul
USA1–0IND
GMAronianvsIMDengla1–01–0FID
GMAndreikinvsE4zzMate1–0IND1–0EGY
GMViditvsGMHesham1–03½–5½
osamaouf12345vsALARISNAIF0–1ElliegamalvsFF16160–1Ahmad-1984sepvsznadi1–0GMZhuvsaziz_snake1–0Shaher23vsBAVARI820–1GMDubovvsA-Sh9111–0t6b_magidvsGMAl-Mudahka0–1YEFNA_on_chessvsYaz_KSA0–1lileuyyavsGMSarana½–½FRA½–½FRA
GMMaurizzivsGMMoussard½–½Round 3 · 24 Jul
Round 4 · 24 Jul
USA1–0FID
GMAronianvsGMAndreikin1–0IND1–0RUS
GMViditvsGMDubov1–0FRA1–0QAT
GMMaurizzivsGMZhu1–0SRB1–0EGY
GMSaranavsGMHesham1–0Round 5 · 24 Jul
FID1–0FRA
GMAndreikinvsGMMaurizzi1–0FRA1–0QAT
GMMoussardvsGMAl-Mudahka1–0IND0–1USA
GMViditvsGMAronian0–1IND0–1SRB
IMDenglavsGMSarana0–1Round 6 · 24 Jul
SRB1–0FID
GMSaranavsGMAndreikin1–0QAT0–1RUS
GMZhuvsGMDubov0–1FRA1–0IND
GMMaurizzivsGMVidit1–04–3
InforusvsYaz_KSA0–1t6b_magidvsysulaiman1–0FF1616vswaela7med11–0Ahmad-1984sepvsGMAl-Mudahka0–1GMHeshamvsznadi1–0Shaher23vsALARISNAIF1–0aziz_snakevsE4zzMate0–1USA½–½FRA
GMAronianvsGMMoussard½–½1–0IND
IMDenglavsBAVARI821–0Round 7 · 24 Jul
SRB½–½USA
GMSaranavsGMAronian½–½FRA1–0
GMMoussardvsE4zzMate1–0RUS0–1FRA
GMDubovvsGMMaurizzi0–1EGY1–0QAT
GMHeshamvsGMAl-Mudahka1–0FID1–0IND
GMAndreikinvsIMDengla1–0Every match broadcast live.
32 players · average classical Elo 1894
| # | Player | Team | Elo |
|---|---|---|---|
| 1 | GMLevon Aronian | USA | 2742 |
| 2 | GMSantosh Gujrathi Vidit | IND | 2720 |
| 3 | GMDmitry Andreikin | FID | 2695 |
| 4 | GMDaniil Dubov | RUS | 2691 |
| 5 | GMAlexey Sarana | SRB | 2686 |
| 6 | GMMarcAndria Maurizzi | FRA | 2604 |
| 7 | GMJules Moussard | FRA | 2591 |
| 8 | GMMohd Al-Mudahka | QAT | 2542 |
| 9 | IMAarav Dengla | IND | 2480 |
| 10 | GMChen Zhu | QAT | 2423 |
| 11 | GMAbdelrahman Hesham | EGY | 2396 |
| 12 | E4zzMate | 2384 | |
| 13 | lileuyya | 2146 | |
| 14 | A-Sh911 | 2007 | |
| 15 | WFMM. Priyadarshini | IND | 1959 |
| 16 | t6b_magid | 1892 |
| # | Player | Team | Elo |
|---|---|---|---|
| 17 | Ibrahim_Master | 1881 | |
| 18 | FF1616 | 1872 | |
| 19 | Ahmad-1984sep | 1807 | |
| 20 | aziz_snake | 1791 | |
| 21 | BAVARI82 | 1615 | |
| 22 | Yaz_KSA | 1523 | |
| 23 | d7mey2 | 1498 | |
| 24 | osamaouf12345 | 1407 | |
| 25 | znadi | 1391 | |
| 26 | waela7med1 | 1322 | |
| 27 | Inforus | 1308 | |
| 28 | Shaher23 | 1137 | |
| 29 | ysulaiman | 1105 | |
| 30 | YEFNA_on_chess | 895 | |
| 31 | ALARISNAIF | 703 | |
| 32 | Elliegamal | 400 |
Times are local to Riyadh
Thu 24 Jul16:05Round 1Finished
Thu 24 Jul21:39Round 2Finished
Thu 24 Jul21:39Round 3Finished
Thu 24 Jul21:39Round 4Finished
Thu 24 Jul21:40Round 5Finished
Thu 24 Jul21:40Round 6Finished
Thu 24 Jul21:40Round 7Finished
