Tournament
Candidates Blitz 2024
Joint winnersGMShakhriyar Mamedyarov, GMIvan CheparinovShared first place on 8/9
- Dates
- 9 Apr 2024
- Format
- 9-round Swiss
- Time control
- Blitz
About this event
The Candidates Blitz 2024 takes place on the 8th of April 2024 in Toronto, Canada, a side event of the FIDE Candidates 2024. The tournament is a Swiss format of 9 rounds.
The time control is 3 minutes + 2 second increment from move 1.
Fixed Boards: Aryan Tari on Board 8, Qiyu Zhou on Board 9.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMShakhriyar Mamedyarov | 2700 | 0/0 |
| – | GMEvgeny Bareev | 2660 | 0/0 |
| – | GMIvan Cheparinov | 2593 | 0/0 |
| – | GMAryan Tari | 2579 | 0/0 |
| – | GMAlexandra Kosteniuk | 2473 | 0/0 |
| – | GMPavel V. Tregubov | 2445 | 0/0 |
| – | GMPetro Golubka | 2434 | 0/0 |
| – | GMBator Sambuev | 2422 | 0/0 |
| – | IMSai Krishna G V | 2404 | 0/0 |
| – | IMMark Plotkin | 2401 | 0/0 |
| – | IMShiyam Thavandiran | 2354 | 0/0 |
| – | IMArthur Calugar | 2305 | 0/0 |
| – | IMNicholas Vettese | 2272 | 0/0 |
| – | WGMAtousa Pourkashiyan | 2263 | 0/0 |
| – | IMStefan Loeffler | 2248 | 0/0 |
| – | Christopher Knox | 2210 | 0/0 |
| – | FMTymur Keleberda | 2198 | 0/0 |
| – | FMMike Ivanov | 2194 | 0/0 |
| – | CMKoosha Jaferian | 2174 | 0/0 |
| – | FMEilia Zomorrodian | 2172 | 0/0 |
| – | WFMOksana Golubeva | 2172 | 0/0 |
| – | Mark Gluhovsky | 2171 | 0/0 |
| – | Felix Barrios | 2155 | 0/0 |
| – | FMVictor Plotkin | 2129 | 0/0 |
| – | WIMYunshan Li | 2112 | 0/0 |
| – | WGMQiyu Zhou | 2107 | 0/0 |
| – | Jim Zhao | 2103 | 0/0 |
| – | FMVinny Puri | 2087 | 0/0 |
| – | Fengxi Mao | 2083 | 0/0 |
| – | IMMichael Barron | 2077 | 0/0 |
| – | Roman Gavrilin | 2076 | 0/0 |
| – | Daniel Abrahams | 2059 | 0/0 |
| – | CMGeordie Derraugh | 2007 | 0/0 |
| – | Hugh Siddeley | 1998 | 0/0 |
| – | Tony Bohan Bao | 1970 | 0/0 |
| – | WFMCindy Qiao | 1948 | 0/0 |
| – | Ekrem Tamkan | 1923 | 0/0 |
| – | Amirmahdi Hosseinzadeh | 1848 | 0/0 |
| – | Bingfei Wang | 1840 | 0/0 |
| – | Stephen Papadatos | 1830 | 0/0 |
| – | Wesley Russell | 1824 | 0/0 |
| – | Noah Velasquez | 1822 | 0/0 |
| – | Arkadiy Ugodnikov | 1810 | 0/0 |
| – | Christopher Yu | 1810 | 0/0 |
| – | Daniel Sirkovich | 1799 | 0/0 |
| – | Florante Alcaide | 1785 | 0/0 |
| – | Bradley Tseng | 1785 | 0/0 |
| – | Henry Pollitt | 1741 | 0/0 |
| – | Dharsan Satish Alwar | 1637 | 0/0 |
| – | GMThomas Roussel-Roozmon | – | 0/0 |
| – | Matthew Bergeron | – | 0/0 |
| – | Jordan Clyde | – | 0/0 |
| – | Joey Lin | – | 0/0 |
| – | Lloyd Mai | – | 0/0 |
| – | Ryan Meneses | – | 0/0 |
| – | Mervyn Sit Yee | – | 0/0 |
| – | Nolan Wu | – | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamedyarov | 141w | 152b | 116w | ½11b | 19w | 150b | 12w | ½3b | 14w | 0 |
| 2 | Bareev | 142b | 128w | 115b | 117w | 18b | ½3w | 01b | 031w | ½18b | 0 |
| 3 | Cheparinov | 143w | 130b | 154w | 113b | 17w | ½2b | 111w | ½1w | 131b | 0 |
| 4 | Tari | 144b | 129w | 017b | 138w | 125b | 116w | 115b | 18w | 01b | 0 |
| 5 | Kosteniuk | 145w | 032b | 121b | 154w | 09b | 124w | 0 | |||
| 6 | Tregubov | 156w | 133b | 020w | 136b | 130w | ½54b | 112w | 111b | 09w | 0 |
| 7 | Golubka | 151b | 134w | 119b | 118w | 03b | 017w | 110b | 120w | ½16w | 0 |
| 8 | Sambuev | 146w | 136b | 122w | 120b | 02w | 124b | 117w | 04b | 133w | 0 |
| 9 | Krishna | 147b | 135w | 123b | 126w | 01b | 120w | ½31b | 15w | 16b | 0 |
| 10 | Plotkin | 155w | 137b | 124w | 132b | ½50w | 011b | 07w | 112w | 0 | |
| 11 | Thavandiran | 125b | ½1w | 114b | 110w | 03b | 06w | 119b | 0 | ||
| 12 | Calugar | 026b | 135w | ½27b | 06b | 010b | 0 | ||||
| 13 | Vettese | 03w | 126b | 031w | 128b | 129w | 117b | 0 | |||
| 14 | Pourkashiyan | 121w | 011w | ½50w | 024b | 0 | |||||
| 15 | Loeffler | 02w | 132w | 122b | 04w | 033b | 0 | ||||
| 16 | Knox | 01b | 028b | 04b | 126w | 135w | ½7b | 0 | |||
| 17 | Keleberda | 14w | 02b | 133w | 17b | 08b | 013w | 0 | |||
| 18 | Ivanov | 050w | 07b | ½52w | ½2w | 0 | |||||
| 19 | Jaferian | 07w | ½50b | 011w | 0 | ||||||
| 20 | Zomorrodian | 16b | 08w | 09b | 07b | 0 | |||||
| 21 | Golubeva | 014b | 05w | 0 | |||||||
| 22 | Gluhovsky | 08b | 015w | 0 | |||||||
| 23 | Barrios | 09w | 0 | ||||||||
| 24 | Plotkin | 010b | 08w | 114w | 05b | 0 | |||||
| 25 | Li | 011w | 04w | 0 | |||||||
| 26 | Zhou | 149w | 148b | 112w | 09b | 013w | 140b | 016b | 139w | 157b | 0 |
| 27 | Zhao | ½12w | 050w | 0 | |||||||
| 28 | Puri | 02b | 116w | 013w | 0 | ||||||
| 29 | Mao | 04b | 013b | 0 | |||||||
| 30 | Barron | 03w | 06b | 0 | |||||||
| 31 | Gavrilin | 050b | 113b | ½9w | 12b | 03w | 0 | ||||
| 32 | Abrahams | 15w | 010w | 015b | 0 | ||||||
| 33 | Derraugh | 06w | 017b | 115w | 08b | 0 | |||||
| 34 | Siddeley | 07b | 050b | 0 | |||||||
| 35 | Bao | 09b | 012b | 016b | 0 | ||||||
| 36 | Qiao | 08w | 06w | 0 | |||||||
| 37 | Tamkan | 010w | 0 | ||||||||
| 38 | Hosseinzadeh | 04b | 0 | ||||||||
| 39 | Wang | 026b | 0 | ||||||||
| 40 | Papadatos | 026w | 0 | ||||||||
| 41 | Russell | 01b | 0 | ||||||||
| 42 | Velasquez | 02w | 0 | ||||||||
| 43 | Ugodnikov | 03b | 0 | ||||||||
| 44 | Yu | 04w | 0 | ||||||||
| 45 | Sirkovich | 05b | 0 | ||||||||
| 46 | Alcaide | 08b | 0 | ||||||||
| 47 | Tseng | 09w | 0 | ||||||||
| 48 | Pollitt | 026w | 0 | ||||||||
| 49 | Alwar | 026b | 0 | ||||||||
| 50 | Roussel-Roozmon | 153b | 131w | 118b | 134w | ½10b | 01w | ½14b | ½19w | 127b | 0 |
| 51 | Bergeron | 07w | 0 | ||||||||
| 52 | Clyde | 01w | ½18b | 0 | |||||||
| 53 | Lin | 050w | 0 | ||||||||
| 54 | Mai | 03b | ½6w | 05b | 0 | ||||||
| 55 | Meneses | 010b | 0 | ||||||||
| 56 | Yee | 06b | 0 | ||||||||
| 57 | Wu | 026w | 0 |
Round 1 · 9 Apr
Round 2 · 9 Apr
Round 3 · 9 Apr
Round 4 · 9 Apr
Round 5 · 9 Apr
Round 6 · 9 Apr
Round 7 · 9 Apr
Round 8 · 9 Apr
Round 9 · 9 Apr
Top 12 boards from each round.
57 players · average Elo 2127
| # | Player | Elo |
|---|---|---|
| 1 | GMShakhriyar Mamedyarov | 2700 |
| 2 | GMEvgeny Bareev | 2660 |
| 3 | GMIvan Cheparinov | 2593 |
| 4 | GMAryan Tari | 2579 |
| 5 | GMAlexandra Kosteniuk | 2473 |
| 6 | GMPavel V. Tregubov | 2445 |
| 7 | GMPetro Golubka | 2434 |
| 8 | GMBator Sambuev | 2422 |
| 9 | IMSai Krishna G V | 2404 |
| 10 | IMMark Plotkin | 2401 |
| 11 | IMShiyam Thavandiran | 2354 |
| 12 | IMArthur Calugar | 2305 |
| 13 | IMNicholas Vettese | 2272 |
| 14 | WGMAtousa Pourkashiyan | 2263 |
| 15 | IMStefan Loeffler | 2248 |
| 16 | Christopher Knox | 2210 |
| 17 | FMTymur Keleberda | 2198 |
| 18 | FMMike Ivanov | 2194 |
| 19 | CMKoosha Jaferian | 2174 |
| 20 | FMEilia Zomorrodian | 2172 |
| 21 | WFMOksana Golubeva | 2172 |
| 22 | Mark Gluhovsky | 2171 |
| 23 | Felix Barrios | 2155 |
| 24 | FMVictor Plotkin | 2129 |
| 25 | WIMYunshan Li | 2112 |
| 26 | WGMQiyu Zhou | 2107 |
| 27 | Jim Zhao | 2103 |
| 28 | FMVinny Puri | 2087 |
| 29 | Fengxi Mao | 2083 |
| # | Player | Elo |
|---|---|---|
| 30 | IMMichael Barron | 2077 |
| 31 | Roman Gavrilin | 2076 |
| 32 | Daniel Abrahams | 2059 |
| 33 | CMGeordie Derraugh | 2007 |
| 34 | Hugh Siddeley | 1998 |
| 35 | Tony Bohan Bao | 1970 |
| 36 | WFMCindy Qiao | 1948 |
| 37 | Ekrem Tamkan | 1923 |
| 38 | Amirmahdi Hosseinzadeh | 1848 |
| 39 | Bingfei Wang | 1840 |
| 40 | Stephen Papadatos | 1830 |
| 41 | Wesley Russell | 1824 |
| 42 | Noah Velasquez | 1822 |
| 43 | Arkadiy Ugodnikov | 1810 |
| 44 | Christopher Yu | 1810 |
| 45 | Daniel Sirkovich | 1799 |
| 46 | Florante Alcaide | 1785 |
| 47 | Bradley Tseng | 1785 |
| 48 | Henry Pollitt | 1741 |
| 49 | Dharsan Satish Alwar | 1637 |
| 50 | GMThomas Roussel-Roozmon | – |
| 51 | Matthew Bergeron | – |
| 52 | Jordan Clyde | – |
| 53 | Joey Lin | – |
| 54 | Lloyd Mai | – |
| 55 | Ryan Meneses | – |
| 56 | Mervyn Sit Yee | – |
| 57 | Nolan Wu | – |
Times are local to the venue
Tue 9 Apr00:00Round 1Finished
Tue 9 Apr00:20Round 2Finished
Tue 9 Apr00:40Round 3Finished
Tue 9 Apr01:20Round 4Finished
Tue 9 Apr01:40Round 5Finished
Tue 9 Apr02:00Round 6Finished
Tue 9 Apr02:20Round 7Finished
Tue 9 Apr02:40Round 8Finished
Tue 9 Apr03:00Round 9Finished
