Tournaments
58th International Chess Festival Biel
58th International Chess Festival Biel · Challengers Qualifier
WinnerGMNikolas TheodorouFinished first on 3½/5
- Dates
- 15–24 Jul 2025
- Location
- Biel, Switzerland
- Format
- 6-player round-robin
- Time control
- 120/40, 30+30
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMDavid Navara | 2662 | – | 1/1 |
| 1 | GMNikolas Theodorou | 2625 | – | 1/1 |
| 1 | GMAram Hakobyan | 2621 | – | 1/1 |
| 4 | GMDaniel Dardha | 2627 | – | 0/1 |
| 4 | GMMa Qun | 2615 | – | 0/1 |
| 4 | GMRinat Jumabayev | 2546 | – | 0/1 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNikolas Theodorou | 2625 | – | 2/2 |
| 2 | GMAram Hakobyan | 2621 | – | 1½/2 |
| 3 | GMDavid Navara | 2662 | – | 1/2 |
| 4 | GMDaniel Dardha | 2627 | – | ½/2 |
| 4 | GMMa Qun | 2615 | – | ½/2 |
| 4 | GMRinat Jumabayev | 2546 | – | ½/2 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNikolas Theodorou | 2625 | – | 2½/3 |
| 2 | GMAram Hakobyan | 2621 | – | 2/3 |
| 3 | GMDavid Navara | 2662 | – | 1½/3 |
| 3 | GMRinat Jumabayev | 2546 | – | 1½/3 |
| 5 | GMMa Qun | 2615 | – | 1/3 |
| 6 | GMDaniel Dardha | 2627 | – | ½/3 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNikolas Theodorou | 2625 | – | 3/4 |
| 2 | GMAram Hakobyan | 2621 | – | 2½/4 |
| 3 | GMDavid Navara | 2662 | – | 2/4 |
| 3 | GMRinat Jumabayev | 2546 | – | 2/4 |
| 5 | GMMa Qun | 2615 | – | 1½/4 |
| 6 | GMDaniel Dardha | 2627 | – | 1/4 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMNikolas Theodorou | 2625 | 2763 | 3½/5 |
| 2 | GMAram Hakobyan | 2621 | 2687 | 3/5 |
| 3 | GMDavid Navara | 2662 | 2606 | 2½/5 |
| 4 | GMRinat Jumabayev | 2546 | 2630 | 2½/5 |
| 5 | GMMa Qun | 2615 | 2544 | 2/5 |
| 6 | GMDaniel Dardha | 2627 | 2464 | 1½/5 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Theodorou | ½ | 1 | 1 | ½ | ½ | 3.5 | |
| 2 | Hakobyan | ½ | ½ | ½ | 1 | ½ | 3 | |
| 3 | Navara | 0 | ½ | ½ | ½ | 1 | 2.5 | |
| 4 | Jumabayev | 0 | ½ | ½ | ½ | 1 | 2.5 | |
| 5 | Ma | ½ | 0 | ½ | ½ | ½ | 2 | |
| 6 | Dardha | ½ | ½ | 0 | 0 | ½ | 1.5 |
Top 3 boards from each round.
6 players · average classical Elo 2616
| # | Player | Elo |
|---|---|---|
| 1 | GMDavid Navara | 2662 |
| 2 | GMDaniel Dardha | 2627 |
| 3 | GMNikolas Theodorou | 2625 |
| 4 | GMAram Hakobyan | 2621 |
| 5 | GMMa Qun | 2615 |
| 6 | GMRinat Jumabayev | 2546 |
Times are local to Biel
Tue 15 Jul14:00Round 1Finished
Wed 16 Jul14:00Round 2Finished
Thu 17 Jul14:00Round 3Finished
Fri 18 Jul14:00Round 4Finished
Sat 19 Jul14:00Round 5Finished
