Tournaments
2026 Saint Louis Masters
Joint winnersGMFabiano Caruana, GMMikhail Al. AntipovShared first place on 6½/8
- Dates
- 25 Feb – 1 Mar 2026
- Location
- St. Louis, Missouri, USA
- Format
- 9-round Swiss
- Time control
- 90+30
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMFabiano Caruana | 2795 | 0/0 |
| – | GMGrigoriy Oparin | 2658 | 0/0 |
| – | GMV Pranav | 2641 | 0/0 |
| – | GMAryan Chopra | 2631 | 0/0 |
| – | GMAbhimanyu Mishra | 2629 | 0/0 |
| – | GMVasif Durarbayli | 2612 | 0/0 |
| – | GMAndy Woodward | 2608 | 0/0 |
| – | GMGleb Dudin | 2596 | 0/0 |
| – | GMBharath Subramaniyam H | 2595 | 0/0 |
| – | GMBenjamin Bok | 2592 | 0/0 |
| – | GMMikhail Al. Antipov | 2591 | 0/0 |
| – | GMLorenzo Lodici | 2590 | 0/0 |
| – | GMAndrew Hong | 2587 | 0/0 |
| – | GMMax Warmerdam | 2580 | 0/0 |
| – | GMAlexandr Fier | 2572 | 0/0 |
| – | GMIsik Can | 2562 | 0/0 |
| – | GMYasser Quesada Perez | 2562 | 0/0 |
| – | GMFrancesco Sonis | 2561 | 0/0 |
| – | GMBryce Tiglon | 2550 | 0/0 |
| – | GMVaruzhan Akobian | 2549 | 0/0 |
| – | GMTitas Stremavicius | 2547 | 0/0 |
| – | GMBrewington Hardaway | 2544 | 0/0 |
| – | GMDenis Kadric | 2540 | 0/0 |
| – | GMDimitris Alexakis | 2538 | 0/0 |
| – | GMHarsha Bharathakoti | 2538 | 0/0 |
| – | GMViktor Gazik | 2537 | 0/0 |
| – | GMViktor Matviishen | 2533 | 0/0 |
| – | GMRobby Kevlishvili | 2527 | 0/0 |
| – | IMNico Chasin | 2523 | 0/0 |
| – | GMGergely Kantor | 2515 | 0/0 |
| – | GMMark Heimann | 2511 | 0/0 |
| – | IMDimitar Mardov | 2504 | 0/0 |
| – | GMLuka Budisavljevic | 2501 | 0/0 |
| – | GMNikolozi Kacharava | 2501 | 0/0 |
| – | GMChristopher Repka | 2495 | 0/0 |
| – | IMHasan Huseyin Celik | 2495 | 0/0 |
| – | GMEmilio Cordova | 2494 | 0/0 |
| – | GMArman Mikaelyan | 2494 | 0/0 |
| – | GMMahel Boyer | 2486 | 0/0 |
| – | IMLiam Putnam | 2485 | 0/0 |
| – | GMRaja Harshit | 2472 | 0/0 |
| – | IMCarissa Yip | 2466 | 0/0 |
| – | IMAmilal Munkhdalai | 2455 | 0/0 |
| – | IMRobert Shlyakhtenko | 2453 | 0/0 |
| – | IMOleksii Bilych | 2450 | 0/0 |
| – | IMAtilla Kuru | 2450 | 0/0 |
| – | IMBogdan Bilovil | 2446 | 0/0 |
| – | IMAnthony Atanasov | 2441 | 0/0 |
| – | IMSamrug Narayanan | 2438 | 0/0 |
| – | IMTanitoluwa Adewumi | 2433 | 0/0 |
| – | IMMaximillian Lu | 2424 | 0/0 |
| – | IMEvan Park | 2419 | 0/0 |
| – | IMGrayson Rorrer | 2415 | 0/0 |
| – | IMRoman Pyrih | 2403 | 0/0 |
| – | IMOliwia Kiolbasa | 2397 | 0/0 |
| – | IMTatev Abrahamyan | 2379 | 0/0 |
| – | IMEric Rosen | 2377 | 0/0 |
| – | IMAnna M. Sargsyan | 2372 | 0/0 |
| – | IMAleksandr Ostrovskiy | 2367 | 0/0 |
| – | FMRose Atwell | 2337 | 0/0 |
| – | IMTianqi Wang | 2331 | 0/0 |
| – | IMKostya Kavutskiy | 2330 | 0/0 |
| – | Lev Paciorkowski | 2315 | 0/0 |
| – | WGMJennifer Yu | 2299 | 0/0 |
| – | FMJames A Chirilov | 2264 | 0/0 |
| – | FMApaar Saxena | 2263 | 0/0 |
| – | WGMThalia Cervantes Landeiro | 2247 | 0/0 |
| – | WIMSila Caglar | 2215 | 0/0 |
| – | FMGabriela Antova | 2168 | 0/0 |
| – | WIMTea Gueci | 2138 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caruana | 136w | 123b | ½11w | 122b | 113w | ½12b | 17w | ½18b | 0 | |
| 2 | Oparin | ½37b | ½41b | ½48w | 0 | ||||||
| 3 | Pranav | ½38w | 133w | ½27b | 011w | 143b | 116w | 0 | |||
| 4 | Chopra | 140b | ½24w | ½30b | 137w | ½18w | 013b | 19b | 0 | ||
| 5 | Mishra | ½41w | ½30b | ½21w | 0 | ||||||
| 6 | Durarbayli | 142b | ½26w | 124b | 118w | 012b | ½30w | ½50b | ½13w | ½40b | 0 |
| 7 | Woodward | ½43w | 126w | ½17b | 121w | ½12w | 120b | 01b | 011w | 0 | |
| 8 | Dudin | 144b | 030w | ½37w | 040b | 0 | |||||
| 9 | Subramaniyam | 145w | 127b | 022w | ½36b | ½48w | ½41b | ½43w | 04w | 0 | |
| 10 | Bok | ½46b | 042b | 0 | |||||||
| 11 | Antipov | 132b | ½1b | ½30w | ½20b | 152w | 13b | 112w | 17b | 0 | |
| 12 | Lodici | 128b | 164w | 16w | ½7b | ½1w | 011b | 130w | 0 | ||
| 13 | Hong | ½33b | 135w | ½21b | 122w | 01b | 14w | ½6b | ½50w | 0 | |
| 14 | Warmerdam | ½34w | 064b | ½42w | 0 | ||||||
| 15 | Fier | ½34w | 0 | ||||||||
| 16 | Can | ½50b | ½38w | 03b | 0 | ||||||
| 17 | Quesada Perez | 154w | ½7w | ½30b | 020w | 0 | |||||
| 18 | Sonis | ½35b | 160w | 06b | 136w | ½4b | ½27w | 133b | ½1w | 0 | |
| 19 | Tiglon | 0 | |||||||||
| 20 | Akobian | ½33w | 140b | ½11w | 117b | 07w | 030b | 0 | |||
| 21 | Stremavicius | ½13w | 07b | ½40w | ½5b | 0 | |||||
| 22 | Hardaway | 19b | 01w | 013b | 0 | ||||||
| 23 | Kadric | 01w | 0 | ||||||||
| 24 | Alexakis | ½4b | 06w | 0 | |||||||
| 25 | Bharathakoti | 052b | 0 | ||||||||
| 26 | Gazik | ½6b | 07b | 0 | |||||||
| 27 | Matviishen | 09w | ½3w | ½18b | 050w | 0 | |||||
| 28 | Kevlishvili | 012w | 0 | ||||||||
| 29 | Chasin | 0 | |||||||||
| 30 | Kantor | 18b | ½4w | ½11b | ½17w | ½6b | ½5w | 120w | 012b | 0 | |
| 31 | Heimann | 0 | |||||||||
| 32 | Mardov | 011w | 0 | ||||||||
| 33 | Budisavljevic | ½13w | ½20b | ½48w | 03b | 018w | 0 | ||||
| 34 | Kacharava | ½14b | ½15b | 0 | |||||||
| 35 | Repka | ½18w | 013b | 0 | |||||||
| 36 | Celik | 01b | ½9w | 018b | 0 | ||||||
| 37 | Cordova | ½2w | 04b | ½8b | 0 | ||||||
| 38 | Mikaelyan | ½3b | ½16b | 0 | |||||||
| 39 | Boyer | 0 | |||||||||
| 40 | Putnam | 04w | 020w | 18w | ½21b | ½6w | 0 | ||||
| 41 | Harshit | ½5b | ½9w | ½2w | 0 | ||||||
| 42 | Yip | 06w | ½14b | 110w | 0 | ||||||
| 43 | Munkhdalai | ½7b | ½9b | 03w | 0 | ||||||
| 44 | Shlyakhtenko | 08w | 0 | ||||||||
| 45 | Bilych | 09b | 0 | ||||||||
| 46 | Kuru | ½10w | 0 | ||||||||
| 47 | Bilovil | 0 | |||||||||
| 48 | Atanasov | ½33b | ½9b | ½2b | 0 | ||||||
| 49 | Narayanan | 0 | |||||||||
| 50 | Adewumi | ½16w | ½6w | 127b | ½13b | 0 | |||||
| 51 | Lu | 0 | |||||||||
| 52 | Park | 125w | 011b | 0 | |||||||
| 53 | Rorrer | 0 | |||||||||
| 54 | Pyrih | 017b | 0 | ||||||||
| 55 | Kiolbasa | 0 | |||||||||
| 56 | Abrahamyan | 0 | |||||||||
| 57 | Rosen | 0 | |||||||||
| 58 | Sargsyan | 0 | |||||||||
| 59 | Ostrovskiy | 0 | |||||||||
| 60 | Atwell | 018b | 0 | ||||||||
| 61 | Wang | 0 | |||||||||
| 62 | Kavutskiy | 0 | |||||||||
| 63 | Paciorkowski | 0 | |||||||||
| 64 | Yu | 114w | 012b | 0 | |||||||
| 65 | Chirilov | 0 | |||||||||
| 66 | Saxena | 0 | |||||||||
| 67 | Cervantes Landeiro | 0 | |||||||||
| 68 | Caglar | 0 | |||||||||
| 69 | Antova | 0 | |||||||||
| 70 | Gueci | 0 |
Round 1 · 25 Feb
Round 2 · 25 Feb
Round 3 · 26 Feb
Round 4 · 26 Feb
Round 5 · 27 Feb
Round 6 · 27 Feb
Round 7 · 28 Feb
Round 8 · 28 Feb
Round 9 · 1 Mar
Top 10 boards from each round.
70 players · average classical Elo 2476
| # | Player | Elo |
|---|---|---|
| 1 | GMFabiano Caruana | 2795 |
| 2 | GMGrigoriy Oparin | 2658 |
| 3 | GMV Pranav | 2641 |
| 4 | GMAryan Chopra | 2631 |
| 5 | GMAbhimanyu Mishra | 2629 |
| 6 | GMVasif Durarbayli | 2612 |
| 7 | GMAndy Woodward | 2608 |
| 8 | GMGleb Dudin | 2596 |
| 9 | GMBharath Subramaniyam H | 2595 |
| 10 | GMBenjamin Bok | 2592 |
| 11 | GMMikhail Al. Antipov | 2591 |
| 12 | GMLorenzo Lodici | 2590 |
| 13 | GMAndrew Hong | 2587 |
| 14 | GMMax Warmerdam | 2580 |
| 15 | GMAlexandr Fier | 2572 |
| 16 | GMIsik Can | 2562 |
| 17 | GMYasser Quesada Perez | 2562 |
| 18 | GMFrancesco Sonis | 2561 |
| 19 | GMBryce Tiglon | 2550 |
| 20 | GMVaruzhan Akobian | 2549 |
| 21 | GMTitas Stremavicius | 2547 |
| 22 | GMBrewington Hardaway | 2544 |
| 23 | GMDenis Kadric | 2540 |
| 24 | GMDimitris Alexakis | 2538 |
| 25 | GMHarsha Bharathakoti | 2538 |
| 26 | GMViktor Gazik | 2537 |
| 27 | GMViktor Matviishen | 2533 |
| 28 | GMRobby Kevlishvili | 2527 |
| 29 | IMNico Chasin | 2523 |
| 30 | GMGergely Kantor | 2515 |
| 31 | GMMark Heimann | 2511 |
| 32 | IMDimitar Mardov | 2504 |
| 33 | GMLuka Budisavljevic | 2501 |
| 34 | GMNikolozi Kacharava | 2501 |
| 35 | GMChristopher Repka | 2495 |
| # | Player | Elo |
|---|---|---|
| 36 | IMHasan Huseyin Celik | 2495 |
| 37 | GMEmilio Cordova | 2494 |
| 38 | GMArman Mikaelyan | 2494 |
| 39 | GMMahel Boyer | 2486 |
| 40 | IMLiam Putnam | 2485 |
| 41 | GMRaja Harshit | 2472 |
| 42 | IMCarissa Yip | 2466 |
| 43 | IMAmilal Munkhdalai | 2455 |
| 44 | IMRobert Shlyakhtenko | 2453 |
| 45 | IMOleksii Bilych | 2450 |
| 46 | IMAtilla Kuru | 2450 |
| 47 | IMBogdan Bilovil | 2446 |
| 48 | IMAnthony Atanasov | 2441 |
| 49 | IMSamrug Narayanan | 2438 |
| 50 | IMTanitoluwa Adewumi | 2433 |
| 51 | IMMaximillian Lu | 2424 |
| 52 | IMEvan Park | 2419 |
| 53 | IMGrayson Rorrer | 2415 |
| 54 | IMRoman Pyrih | 2403 |
| 55 | IMOliwia Kiolbasa | 2397 |
| 56 | IMTatev Abrahamyan | 2379 |
| 57 | IMEric Rosen | 2377 |
| 58 | IMAnna M. Sargsyan | 2372 |
| 59 | IMAleksandr Ostrovskiy | 2367 |
| 60 | FMRose Atwell | 2337 |
| 61 | IMTianqi Wang | 2331 |
| 62 | IMKostya Kavutskiy | 2330 |
| 63 | Lev Paciorkowski | 2315 |
| 64 | WGMJennifer Yu | 2299 |
| 65 | FMJames A Chirilov | 2264 |
| 66 | FMApaar Saxena | 2263 |
| 67 | WGMThalia Cervantes Landeiro | 2247 |
| 68 | WIMSila Caglar | 2215 |
| 69 | FMGabriela Antova | 2168 |
| 70 | WIMTea Gueci | 2138 |
Times are local to St. Louis
Wed 25 Feb10:15Round 1Finished
Wed 25 Feb16:15Round 2Finished
Thu 26 Feb10:15Round 3Finished
Thu 26 Feb16:15Round 4Finished
Fri 27 Feb10:15Round 5Finished
Fri 27 Feb16:15Round 6Finished
Sat 28 Feb10:15Round 7Finished
Sat 28 Feb16:15Round 8Finished
Sun 1 Mar10:15Round 9Finished
