Tournament
FavouriteNodirbek Abdusattorov34%to win · Top 3 74% · 5.7 pts
Second favouriteLevon Aronian20%to win · Top 3 60% · 5.3 pts
Dark horse · seed 5Vasyl Ivanchuk6%to win · Top 3 31% · 4.4 pts
2026 London Chess Classic Masters
- Dates
- 25 Nov – 4 Dec 2026
- Location
- London, England
- Format
- Round robin · 10 players, 9 rounds
Ten players, all against all, in the 16th London Chess Classic, opening with the drawing of lots at the Tower of London. Nodirbek Abdusattorov defends his title.
No games yet: the table fills in once the first round finishes.
| # | Player | Elo | Pts |
|---|---|---|---|
| – | GMNodirbek Abdusattorov | 2772 | 0/0 |
| – | GMNihal Sarin | 2720 | 0/0 |
| – | GMLevon Aronian | 2719 | 0/0 |
| – | GMVasyl Ivanchuk | 2635 | 0/0 |
| – | GMAndy Woodward | 2635 | 0/0 |
| – | GMGawain C B Maroroa Jones | 2630 | 0/0 |
| – | GMIhor Samunenkov | 2610 | 0/0 |
| – | GMLuke J McShane | 2606 | 0/0 |
| – | GMMichael Adams | 2597 | 0/0 |
| – | GMShreyas Royal | 2537 | 0/0 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nodirbek | 0 | ||||||||||
| 2 | Sarin | 0 | ||||||||||
| 3 | Aronian | 0 | ||||||||||
| 4 | Ivanchuk | 0 | ||||||||||
| 5 | Woodward | 0 | ||||||||||
| 6 | Maroroa Jones | 0 | ||||||||||
| 7 | Samunenkov | 0 | ||||||||||
| 8 | McShane | 0 | ||||||||||
| 9 | Adams | 0 | ||||||||||
| 10 | Royal | 0 |
Round 1Pairings to come
Round 2Pairings to come
Round 3 · 27 NovPairings to come
Round 4 · 28 NovPairings to come
Round 5 · 29 NovPairings to come
Round 6 · 1 DecPairings to come
Round 7 · 2 DecPairings to come
Round 8 · 3 DecPairings to come
Round 9 · 4 DecPairings to come
Times are local to London
TBCRound 1Upcoming
TBCRound 2Upcoming
Fri 27 NovTBCRound 3Upcoming
Sat 28 NovTBCRound 4Upcoming
Sun 29 NovTBCRound 5Upcoming
Tue 1 DecTBCRound 6Upcoming
Wed 2 DecTBCRound 7Upcoming
Thu 3 DecTBCRound 8Upcoming
Fri 4 DecTBCRound 9Upcoming
| # | Player | Luft | Win | Top 3 | Pts |
|---|---|---|---|---|---|
| 1 | GMNodirbek Abdusattorov | 2798 | 34% | 74% | 5.7 |
| 2 | GMLevon Aronian | 2748 | 20% | 60% | 5.3 |
| 3 | GMAndy Woodward | 2700 | 12% | 48% | 4.9 |
| 4 | GMNihal Sarin | 2715 | 11% | 45% | 4.9 |
| 5 | GMVasyl Ivanchuk | 2653 | 6% | 31% | 4.4 |
| 6 | GMLuke J McShane | 2634 | 6% | 29% | 4.3 |
| 7 | GMIhor Samunenkov | 2617 | 4% | 24% | 4.2 |
| 8 | GMMichael Adams | 2601 | 3% | 20% | 4.0 |
| 9 | GMGawain C B Maroroa Jones | 2607 | 2% | 18% | 3.9 |
| 10 | GMShreyas Royal | 2530 | 1% | 9% | 3.4 |
The whole event (9 rounds) played out 4,000 times on Luft ratings. A tie for first counts as shared.
