Tournament
2026 Clutch Chess: Champions Showdown
WinnerGMJavokhir SindarovFinished first on 20½ points
- Dates
- 27–29 Oct 2026
- Location
- St. Louis, Missouri, United States
- Format
- 4-player triple double round-robin
- Time control
- 10+5
| Games | Win | Draw | Loss |
|---|---|---|---|
| From Day 1 | 1 | 0.5 | 0 |
| From Day 2 | 2 | 1 | 0 |
| From Day 3 | 3 | 1 | 0 |
After Round 1
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2747 | – | 1½/2 |
| 1 | GMHikaru Nakamura | 2738 | – | 1½/2 |
| 3 | GMPraggnanandhaa R | 2730 | – | ½/2 |
| 3 | GMFabiano Caruana | 2682 | – | ½/2 |
After Round 2
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHikaru Nakamura | 2738 | – | 3/4 |
| 2 | GMJavokhir Sindarov | 2747 | – | 2½/4 |
| 3 | GMFabiano Caruana | 2682 | – | 1½/4 |
| 4 | GMPraggnanandhaa R | 2730 | – | 1/4 |
After Round 3
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHikaru Nakamura | 2738 | – | 4/6 |
| 2 | GMJavokhir Sindarov | 2747 | – | 3½/6 |
| 3 | GMFabiano Caruana | 2682 | – | 2½/6 |
| 4 | GMPraggnanandhaa R | 2730 | – | 2/6 |
After Round 4
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMHikaru Nakamura | 2738 | – | 5/8 |
| 2 | GMJavokhir Sindarov | 2747 | – | 4½/8 |
| 3 | GMFabiano Caruana | 2682 | – | 3½/8 |
| 4 | GMPraggnanandhaa R | 2730 | – | 3/8 |
After Round 5
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2747 | – | 5/10 |
| 1 | GMHikaru Nakamura | 2738 | – | 5/10 |
| 1 | GMPraggnanandhaa R | 2730 | – | 5/10 |
| 1 | GMFabiano Caruana | 2682 | – | 5/10 |
After Round 6
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMPraggnanandhaa R | 2730 | – | 6½/12 |
| 2 | GMJavokhir Sindarov | 2747 | – | 6/12 |
| 2 | GMHikaru Nakamura | 2738 | – | 6/12 |
| 4 | GMFabiano Caruana | 2682 | – | 5½/12 |
After Round 7
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2747 | – | 7½/14 |
| 2 | GMHikaru Nakamura | 2738 | – | 7/14 |
| 2 | GMPraggnanandhaa R | 2730 | – | 7/14 |
| 4 | GMFabiano Caruana | 2682 | – | 6½/14 |
After Round 8
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2747 | – | 9/16 |
| 1 | GMPraggnanandhaa R | 2730 | – | 9/16 |
| 3 | GMHikaru Nakamura | 2738 | – | 7/16 |
| 3 | GMFabiano Caruana | 2682 | – | 7/16 |
After Round 9
| # | Player | Elo | Perf | Pts |
|---|---|---|---|---|
| 1 | GMJavokhir Sindarov | 2747 | 2773 | 20½/18 |
| 2 | GMPraggnanandhaa R | 2730 | 2743 | 19/18 |
| 3 | GMFabiano Caruana | 2682 | 2717 | 16½/18 |
| 4 | GMHikaru Nakamura | 2738 | 2662 | 12/18 |
Crosstable
| # | Player | 1 | 2 | 3 | 4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Sindarov | 1½01½1 | ½½0½1½ | ½½½½1½ | 20.5 | |
| 2 | Pragg. | 0½10½0 | 011½½0 | 0½1111 | 19 | |
| 3 | Caruana | ½½1½0½ | 100½½1 | ½0½½01 | 16.5 | |
| 4 | Nakamura | ½½½½0½ | 1½0000 | ½1½½10 | 12 |
Round 1 · 27 Oct
Round 2 · 27 Oct
Round 3 · 27 Oct
Round 4 · 28 Oct
Round 5 · 28 Oct
Round 6 · 28 Oct
Round 7 · 29 Oct
Round 8 · 29 Oct
Round 9 · 29 Oct
Top 4 boards from each round.
4 players · average rapid Elo 2724
| # | Player | Elo |
|---|---|---|
| 1 | GMJavokhir Sindarov | 2747 |
| 2 | GMHikaru Nakamura | 2738 |
| 3 | GMPraggnanandhaa R | 2730 |
| 4 | GMFabiano Caruana | 2682 |
Times are local to St. Louis
Tue 27 Oct12:00Round 1Finished
Tue 27 Oct13:20Round 2Finished
Tue 27 Oct14:45Round 3Finished
Wed 28 Oct12:00Round 4Finished
Wed 28 Oct13:20Round 5Finished
Wed 28 Oct14:40Round 6Finished
Thu 29 Oct12:00Round 7Finished
Thu 29 Oct13:17Round 8Finished
Thu 29 Oct14:34Round 9Finished
