Tournament
2023 FIDE World Rapid Championship
WinnerGMMagnus CarlsenFinished first on 10/13
- Dates
- 26–28 Dec 2023
- Format
- 13-round Swiss
- Time control
- Rapid
About this event
The 2023 FIDE World Rapid Championship is a 13-round Swiss tournament, crowning the World Rapid Champion 2023. It is held from the 26th to the 28th of December in Samarkand, Uzbekistan.
Time control is 15 minutes for the entire game with a 10-second increment beginning from move one.
Official Website | Results | Players
Rapid Open | Rapid Women | Blitz Open (1-30) | Blitz Open (30+) | Blitz Women
No standings yet. They'll appear here once the first round finishes.
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | ½171w | 0 | ||||||||||||
| 2 | Carlsen | 1173b | 179w | 153b | 191w | 132b | ½44w | ½27b | ½60w | 120b | 1165w | ½16b | ½25w | 0 | |
| 3 | Nepo. | ½172b | 0 | ||||||||||||
| 4 | Nepo. | 0129b | ½65w | ½156w | 053b | 0 | |||||||||
| 5 | Duda | ½173w | 0 | ||||||||||||
| 6 | Duda | ½89b | ½93w | 0 | |||||||||||
| 7 | MVL | ½174b | 0 | ||||||||||||
| 8 | MVL | 162w | ½68w | ½71b | ½70w | ½75b | 179w | ½27b | ½60w | 166b | ½32w | 0 | |||
| 9 | Aronian | 1176w | ½134b | 068b | ½127b | ½70b | ½75w | ½85w | ½71b | 0 | |||||
| 10 | Caruana | ½178b | 0 | ||||||||||||
| 11 | Caruana | 0103b | ½62b | 1165w | 0 | ||||||||||
| 12 | Svidler | 1179w | ½136b | 160b | ½27w | 0 | |||||||||
| 13 | Rapport | 1181b | 0 | ||||||||||||
| 14 | Rapport | 1144w | 1103b | ½75w | 071b | ½85w | 082b | ½24b | 0 | ||||||
| 15 | Nodirbek | 1182w | 0 | ||||||||||||
| 16 | Nodirbek | 1138b | 095w | 170w | ½2w | ½129b | 0 | ||||||||
| 17 | Artemiev | 0183b | 0 | ||||||||||||
| 18 | Artemiev | 0 | |||||||||||||
| 19 | Fedoseev | 0 | |||||||||||||
| 20 | Fedoseev | ½141b | ½70b | ½218w | 191w | 144b | ½27w | 02w | 140b | 132b | ½62w | 0 | |||
| 21 | Mamedyarov | 0 | |||||||||||||
| 22 | Mamedyarov | 0 | |||||||||||||
| 23 | Dubov | 0 | |||||||||||||
| 24 | Dubov | ½146b | 183b | ½71w | ½129b | ½165w | ½70b | 1122w | ½27b | ½14w | 0 | ||||
| 25 | Pragg. | 1156w | ½2b | 0 | |||||||||||
| 26 | Yu | 0 | |||||||||||||
| 27 | Yu | 1147b | 1107w | ½83b | 195w | ½44b | 1218w | ½2w | ½20b | ½8w | ½62b | ½24w | ½12b | 0 | |
| 28 | Giri | 0 | |||||||||||||
| 29 | Giri | ½65w | ½82b | 0 | |||||||||||
| 30 | Radjabov | 165b | ½71w | ½129w | 0165b | 0 | |||||||||
| 31 | Vidit | 0 | |||||||||||||
| 32 | Vidit | 1159w | ½129b | 193b | 02w | ½89b | 1100w | ½71b | 182w | 144b | 020w | ½8b | 0 | ||
| 33 | Salem | 0149b | 0 | ||||||||||||
| 34 | Salem | 0 | |||||||||||||
| 35 | Grischuk | 0 | |||||||||||||
| 36 | Grischuk | ½89w | ½85b | ½129b | ½218w | 165b | 0 | ||||||||
| 37 | Esipenko | 0 | |||||||||||||
| 38 | Esipenko | 0 | |||||||||||||
| 39 | Jobava | 0 | |||||||||||||
| 40 | Sarin | 1112w | 091b | ½103w | ½93b | ½156w | 020w | 0 | |||||||
| 41 | Gukesh | 0 | |||||||||||||
| 42 | van Foreest | 0 | |||||||||||||
| 43 | Foreest | 0 | |||||||||||||
| 44 | Erigaisi | 1200b | ½93w | 175b | ½27w | ½2b | 020w | 171w | 032w | ½165b | 0 | ||||
| 45 | Fressinet | 0 | |||||||||||||
| 46 | Brunello | 0 | |||||||||||||
| 47 | Brunello | 0 | |||||||||||||
| 48 | Sarana | 0 | |||||||||||||
| 49 | Sarana | 0 | |||||||||||||
| 50 | Ganguly | 0 | |||||||||||||
| 51 | Ganguly | 0 | |||||||||||||
| 52 | Maghsoodloo | 0 | |||||||||||||
| 53 | Maghsoodloo | 02w | 14w | 0 | |||||||||||
| 54 | Tomashevsky | 0 | |||||||||||||
| 55 | Tomashevsky | 0 | |||||||||||||
| 56 | Iturrizaga Bonelli | 0 | |||||||||||||
| 57 | Martirosyan | 0 | |||||||||||||
| 58 | Martirosyan | 0 | |||||||||||||
| 59 | Guseinov | 0 | |||||||||||||
| 60 | Keymer | ½2b | ½129w | ½8b | 012w | 0 | |||||||||
| 61 | Keymer | 0 | |||||||||||||
| 62 | Andreikin | 08b | 1218b | ½27w | ½11w | ½20b | 0 | ||||||||
| 63 | Andreikin | 0 | |||||||||||||
| 64 | Kuzubov | 0 | |||||||||||||
| 65 | Anton Guijarro | 1115w | ½95b | ½83w | 185b | 030w | ½4b | ½29b | 036w | 0 | |||||
| 66 | Sindarov | 08w | 0 | ||||||||||||
| 67 | Sindarov | 0 | |||||||||||||
| 68 | Mamedov | 19w | ½8b | ½91b | ½127w | 0 | |||||||||
| 69 | Mamedov | 0 | |||||||||||||
| 70 | Shevchenko | ½20w | ½103w | ½8b | ½9w | ½24w | 016b | 0 | |||||||
| 71 | Cheparinov | 1128w | ½218b | 114w | ½8w | ½24b | ½30b | ½32w | 044b | ½9w | 0 | ||||
| 72 | Rakhmanov | 0 | |||||||||||||
| 73 | Rakhmanov | 0 | |||||||||||||
| 74 | Matlakov | 0 | |||||||||||||
| 75 | Matlakov | 1149w | ½14b | 044w | ½8w | ½9b | 0 | ||||||||
| 76 | Vescovi | 0 | |||||||||||||
| 77 | Niemann | 0 | |||||||||||||
| 78 | Niemann | 0 | |||||||||||||
| 79 | Petrosian | 02b | 08b | 0 | |||||||||||
| 80 | Petrosian | 0 | |||||||||||||
| 81 | Chanda | 0218b | 0 | ||||||||||||
| 82 | Korobov | 114w | 032b | ½29w | 0 | ||||||||||
| 83 | Shimanov | ½27w | ½65b | 024w | 0 | ||||||||||
| 84 | Shimanov | 0 | |||||||||||||
| 85 | Xu | 065w | ½14b | ½36w | ½9b | 0 | |||||||||
| 86 | Sargsyan | 0 | |||||||||||||
| 87 | Sargsyan | 0 | |||||||||||||
| 88 | Henriquez Villagra | 0 | |||||||||||||
| 89 | Hovhannisyan | ½6w | ½32w | ½36b | 0 | ||||||||||
| 90 | Hovhannisyan | 0 | |||||||||||||
| 91 | Gareyev | 140w | 02b | ½68w | 020b | 0 | |||||||||
| 92 | Gareyev | 0 | |||||||||||||
| 93 | Chigaev | ½44b | 032w | ½6b | ½40w | 0 | |||||||||
| 94 | Chigaev | 0 | |||||||||||||
| 95 | Narayanan.S.L | 116b | ½65w | 027b | 0 | ||||||||||
| 96 | Predke | 0 | |||||||||||||
| 97 | Predke | 0 | |||||||||||||
| 98 | Sadhwani | 0 | |||||||||||||
| 99 | Sadhwani | 0 | |||||||||||||
| 100 | Paravyan | 032b | 0 | ||||||||||||
| 101 | Paravyan | 0 | |||||||||||||
| 102 | Vasquez Schroeder | 0 | |||||||||||||
| 103 | Ponkratov | 014w | 111w | ½70b | ½40b | 0 | |||||||||
| 104 | Ponkratov | 0 | |||||||||||||
| 105 | Najer | 0 | |||||||||||||
| 106 | Najer | 0 | |||||||||||||
| 107 | Xiu | 027b | 0 | ||||||||||||
| 108 | Tabatabaei | 0 | |||||||||||||
| 109 | Tabatabaei | 0 | |||||||||||||
| 110 | Pichot | 0 | |||||||||||||
| 111 | Aravindh | 0 | |||||||||||||
| 112 | Aravindh | 040b | 0 | ||||||||||||
| 113 | Sjugirov | 0 | |||||||||||||
| 114 | Sjugirov | 0 | |||||||||||||
| 115 | Yakubboev | 065b | 0 | ||||||||||||
| 116 | Yakubboev | 0 | |||||||||||||
| 117 | Gorovets | 0 | |||||||||||||
| 118 | Petrosyan | 0 | |||||||||||||
| 119 | Petrosyan | 0 | |||||||||||||
| 120 | Savchenko | 0 | |||||||||||||
| 121 | Savchenko | 0 | |||||||||||||
| 122 | Quparadze | 024b | 0 | ||||||||||||
| 123 | Quparadze | 0 | |||||||||||||
| 124 | Dreev | 0 | |||||||||||||
| 125 | Indjic | 0 | |||||||||||||
| 126 | Indjic | 0 | |||||||||||||
| 127 | Holt | ½9w | ½68b | 0 | |||||||||||
| 128 | Lysyj | 071b | 0 | ||||||||||||
| 129 | Murzin | ½32w | 14w | ½24w | ½30b | ½60b | ½36w | ½16w | 0 | ||||||
| 130 | Murzin | 0 | |||||||||||||
| 131 | Dardha | 0 | |||||||||||||
| 132 | Dardha | 0 | |||||||||||||
| 133 | Ter-Sahakyan | 0 | |||||||||||||
| 134 | Ter-Sahakyan | ½9w | 0 | ||||||||||||
| 135 | Bai | 0 | |||||||||||||
| 136 | Tari | ½12w | 0 | ||||||||||||
| 137 | Tari | 0 | |||||||||||||
| 138 | Hong | 016w | 0 | ||||||||||||
| 139 | Kobalia | 0 | |||||||||||||
| 140 | Kobalia | 0 | |||||||||||||
| 141 | Demchenko | ½20w | 0 | ||||||||||||
| 142 | Demchenko | 0 | |||||||||||||
| 143 | Pantsulaia | 0 | |||||||||||||
| 144 | Pantsulaia | 014b | 0 | ||||||||||||
| 145 | Nesterov | 0 | |||||||||||||
| 146 | Nesterov | ½24w | 0 | ||||||||||||
| 147 | Urazayev | 027w | 0 | ||||||||||||
| 148 | Urazayev | 0 | |||||||||||||
| 149 | Tsydypov | 133w | 075b | 0 | |||||||||||
| 150 | Tsydypov | 0 | |||||||||||||
| 151 | Kovalev | 0 | |||||||||||||
| 152 | Kovalev | 0 | |||||||||||||
| 153 | Adhiban | 0 | |||||||||||||
| 154 | Adhiban | 0 | |||||||||||||
| 155 | Vakhidov | 0 | |||||||||||||
| 156 | Vakhidov | ½40b | ½4b | 025b | 0 | ||||||||||
| 157 | Vokhidov | 0 | |||||||||||||
| 158 | Vokhidov | 0 | |||||||||||||
| 159 | Sanal | 032b | 0 | ||||||||||||
| 160 | Sanal | 0 | |||||||||||||
| 161 | Piorun | 0 | |||||||||||||
| 162 | Suleymanli | 0 | |||||||||||||
| 163 | Suleymanli | 0 | |||||||||||||
| 164 | Idani | 0 | |||||||||||||
| 165 | Idani | ½24b | 130w | 02b | ½44w | 011b | 0 | ||||||||
| 166 | Bocharov | 0 | |||||||||||||
| 167 | Ivic | 0 | |||||||||||||
| 168 | Ivic | 0 | |||||||||||||
| 169 | Lazavik | 0 | |||||||||||||
| 170 | Lazavik | 0 | |||||||||||||
| 171 | Petrov | ½1b | 0 | ||||||||||||
| 172 | Bryakin | ½3w | 0 | ||||||||||||
| 173 | Khismatullin | ½5b | 02w | 0 | |||||||||||
| 174 | Makhnev | ½7w | 0 | ||||||||||||
| 175 | Makhnev | 0 | |||||||||||||
| 176 | Riazantsev | 09b | 0 | ||||||||||||
| 177 | Riazantsev | 0 | |||||||||||||
| 178 | Zeng | ½10w | 0 | ||||||||||||
| 179 | Jumabayev | 012b | 0 | ||||||||||||
| 180 | Jumabayev | 0 | |||||||||||||
| 181 | Asadli | 013w | 0 | ||||||||||||
| 182 | Vrolijk | 015b | 0 | ||||||||||||
| 183 | Kezin | 117w | 0 | ||||||||||||
| 184 | Christiansen | 0 | |||||||||||||
| 185 | Grigoriants | 0 | |||||||||||||
| 186 | Makarian | 0 | |||||||||||||
| 187 | Makarian | 0 | |||||||||||||
| 188 | Smirnov | 0 | |||||||||||||
| 189 | van Foreest | 0 | |||||||||||||
| 190 | Sychev | 0 | |||||||||||||
| 191 | Sychev | 0 | |||||||||||||
| 192 | Iljiushenok | 0 | |||||||||||||
| 193 | Amar | 0 | |||||||||||||
| 194 | Bilguun | 0 | |||||||||||||
| 195 | Zilka | 0 | |||||||||||||
| 196 | Pranav | 0 | |||||||||||||
| 197 | Pranav | 0 | |||||||||||||
| 198 | Kosakowski | 0 | |||||||||||||
| 199 | Terry | 0 | |||||||||||||
| 200 | Daneshvar | 044w | 0 | ||||||||||||
| 201 | Daneshvar | 0 | |||||||||||||
| 202 | Ruck | 0 | |||||||||||||
| 203 | Zvjaginsev | 0 | |||||||||||||
| 204 | Grebnev | 0 | |||||||||||||
| 205 | Pranesh | 0 | |||||||||||||
| 206 | Muradli | 0 | |||||||||||||
| 207 | Muradli | 0 | |||||||||||||
| 208 | Suleymenov | 0 | |||||||||||||
| 209 | Suleymenov | 0 | |||||||||||||
| 210 | Nogerbek | 0 | |||||||||||||
| 211 | Nogerbek | 0 | |||||||||||||
| 212 | Harutyunyan | 0 | |||||||||||||
| 213 | Harutyunyan | 0 | |||||||||||||
| 214 | Mitrabha | 0 | |||||||||||||
| 215 | Hirneise | 0 | |||||||||||||
| 216 | Gharibyan | 0 | |||||||||||||
| 217 | Gharibyan | 0 | |||||||||||||
| 218 | Subramaniyam | ½71w | ½20b | 181w | 027b | 062w | ½36b | 0 | |||||||
| 219 | Venkataraman | 0 | |||||||||||||
| 220 | Gallego Alcaraz | 0 | |||||||||||||
| 221 | Galchenko | 0 | |||||||||||||
| 222 | Madaminov | 0 | |||||||||||||
| 223 | Madaminov | 0 | |||||||||||||
| 224 | Drazic | 0 | |||||||||||||
| 225 | Nasuta | 0 | |||||||||||||
| 226 | Song | 0 | |||||||||||||
| 227 | Nigmatov | 0 | |||||||||||||
| 228 | Zhalmakhanov | 0 | |||||||||||||
| 229 | Zhalmakhanov | 0 | |||||||||||||
| 230 | Pingin | 0 | |||||||||||||
| 231 | Gaehwiler | 0 | |||||||||||||
| 232 | Agmanov | 0 | |||||||||||||
| 233 | Agmanov | 0 | |||||||||||||
| 234 | Mittal | 0 | |||||||||||||
| 235 | Averin | 0 | |||||||||||||
| 236 | Averin | 0 | |||||||||||||
| 237 | Uskov | 0 | |||||||||||||
| 238 | Uskov | 0 | |||||||||||||
| 239 | Vetokhin | 0 | |||||||||||||
| 240 | Vetokhin | 0 | |||||||||||||
| 241 | Gokerkan | 0 | |||||||||||||
| 242 | Tsaruk | 0 | |||||||||||||
| 243 | Tsaruk | 0 | |||||||||||||
| 244 | Tissir | 0 | |||||||||||||
| 245 | Leiva | 0 | |||||||||||||
| 246 | Munkhdalai | 0 | |||||||||||||
| 247 | Amilal | 0 | |||||||||||||
| 248 | Sattarov | 0 | |||||||||||||
| 249 | Abdisalimov | 0 | |||||||||||||
| 250 | Seemann | 0 | |||||||||||||
| 251 | Ansat | 0 | |||||||||||||
| 252 | Ansat | 0 | |||||||||||||
| 253 | Xue | 0 | |||||||||||||
| 254 | Saydaliev | 0 | |||||||||||||
| 255 | Gurel | 0 | |||||||||||||
| 256 | Gurel | 0 | |||||||||||||
| 257 | Mustafaev | 0 | |||||||||||||
| 258 | Ohanyan | 0 | |||||||||||||
| 259 | Haldorsen | 0 | |||||||||||||
| 260 | Haldorsen | 0 | |||||||||||||
| 261 | Suyarov | 0 | |||||||||||||
| 262 | Suyarov | 0 | |||||||||||||
| 263 | Isanzhulov | 0 | |||||||||||||
| 264 | O`Gorman | 0 | |||||||||||||
| 265 | Orozbaev | 0 | |||||||||||||
| 266 | Fayzullaev | 0 | |||||||||||||
| 267 | Sapenov | 0 | |||||||||||||
| 268 | Sapenov | 0 | |||||||||||||
| 269 | Garayev | 0 | |||||||||||||
| 270 | Zverev | 0 | |||||||||||||
| 271 | Zverev | 0 | |||||||||||||
| 272 | Markov | 0 | |||||||||||||
| 273 | Kakabayev | 0 | |||||||||||||
| 274 | Rakhmatullaev | 0 | |||||||||||||
| 275 | Nafri | 0 | |||||||||||||
| 276 | Abdurakhmonov | 0 | |||||||||||||
| 277 | Wanyama | 0 | |||||||||||||
| 278 | Khusenkhojaev | 0 | |||||||||||||
| 279 | Khusenkhojaev | 0 | |||||||||||||
| 280 | Bakhrillaev | 0 | |||||||||||||
| 281 | Begmuratov | 0 | |||||||||||||
| 282 | Begmuratov | 0 | |||||||||||||
| 283 | Turayev | 0 | |||||||||||||
| 284 | Rojas Salas | 0 | |||||||||||||
| 285 | Xie | 0 | |||||||||||||
| 286 | Oro | 0 | |||||||||||||
| 287 | Chinguun | 0 | |||||||||||||
| 288 | Kasimov | 0 | |||||||||||||
| 289 | Vakhidov | 0 | |||||||||||||
| 290 | Akhmedov | 0 | |||||||||||||
| 291 | Shogdzhiev | 0 | |||||||||||||
| 292 | Amangeldy | 0 | |||||||||||||
| 293 | Amangeldy | 0 | |||||||||||||
| 294 | Omonov | 0 | |||||||||||||
| 295 | Ilkhomi | 0 | |||||||||||||
| 296 | Sklokin | 0 | |||||||||||||
| 297 | Yonal | 0 | |||||||||||||
| 298 | Tregubenko | 0 | |||||||||||||
| 299 | Kuandykuly | 0 | |||||||||||||
| 300 | Bogdan | 0 |
Round 1 · 26 Dec
Round 2 · 26 Dec
Round 3 · 26 Dec
Round 4 · 26 Dec
Round 5 · 26 Dec
Round 6 · 27 Dec
Round 7 · 27 Dec
Round 8 · 27 Dec
Round 9 · 27 Dec
Round 10 · 28 Dec
Round 11 · 28 Dec
Round 12 · 28 Dec
Round 13 · 28 Dec
Top 10 boards from each round.
300 players · average Elo 2494
| # | Player | Team | Elo |
|---|---|---|---|
| 1 | GMMagnus Carlsen | 2818 | |
| 2 | GMMagnus Carlsen | 2818 | |
| 3 | GMIan Nepomniachtchi | 2778 | |
| 4 | GMIan Nepomniachtchi | 2778 | |
| 5 | GMJan-Krzysztof Duda | 2772 | |
| 6 | GMJan-Krzysztof Duda | 2772 | |
| 7 | GMMaxime Vachier-Lagrave | 2767 | |
| 8 | GMMaxime Vachier-Lagrave | 2767 | |
| 9 | GMLevon Aronian | 2762 | |
| 10 | GMFabiano Caruana | 2762 | |
| 11 | GMFabiano Caruana | 2762 | |
| 12 | GMPeter Svidler | 2737 | |
| 13 | GMRichard Rapport | 2735 | |
| 14 | GMRichard Rapport | 2735 | |
| 15 | GMNodirbek Abdusattorov | 2727 | |
| 16 | GMNodirbek Abdusattorov | 2727 | |
| 17 | GMVladislav Artemiev | 2721 | |
| 18 | GMVladislav Artemiev | 2721 | |
| 19 | GMVladimir Fedoseev | 2716 | |
| 20 | GMVladimir Fedoseev | 2716 | |
| 21 | GMShakhriyar Mamedyarov | 2715 | |
| 22 | GMShakhriyar Mamedyarov | 2715 | |
| 23 | GMDaniil Dubov | 2712 | |
| 24 | GMDaniil Dubov | 2712 | |
| 25 | GMPraggnanandhaa | 2706 | |
| 26 | GMYu Yangyi | 2699 | |
| 27 | GMYangyi Yu | 2699 | |
| 28 | GMAnish Giri | 2698 | |
| 29 | GMAnish Giri | 2698 | |
| 30 | GMTeimour Radjabov | 2691 | |
| 31 | GMSantosh Gujrathi Vidit | 2691 | |
| 32 | GMSantosh Gujrathi Vidit | 2691 | |
| 33 | GMA.R. Saleh Salem | 2680 | |
| 34 | GMA.R. Saleh Salem | 2680 | |
| 35 | GMAlexander Grischuk | 2678 | |
| 36 | GMAlexander Grischuk | 2678 | |
| 37 | GMAndrey Esipenko | 2677 | |
| 38 | GMAndrey Esipenko | 2677 | |
| 39 | GMBaadur Jobava | 2671 | |
| 40 | GMNihal Sarin | 2667 | |
| 41 | GMGukesh D | 2656 | |
| 42 | GMJorden van Foreest | 2655 | |
| 43 | GMJorden Van Foreest | 2655 | |
| 44 | GMArjun Erigaisi | 2654 | |
| 45 | GMLaurent Fressinet | 2652 | |
| 46 | GMSabino Brunello | 2651 | |
| 47 | GMSabino Brunello | 2651 | |
| 48 | GMAlexey Sarana | 2649 | |
| 49 | GMAlexey Sarana | 2649 | |
| 50 | GMSurya Shekhar Ganguly | 2645 | |
| 51 | GMSurya Shekhar Ganguly | 2645 | |
| 52 | GMParham Maghsoodloo | 2644 | |
| 53 | GMParham Maghsoodloo | 2644 | |
| 54 | GMEvgeny Tomashevsky | 2642 | |
| 55 | GMEvgeny Tomashevsky | 2642 | |
| 56 | GMEduardo Iturrizaga Bonelli | 2635 | |
| 57 | GMHaik M. Martirosyan | 2634 | |
| 58 | GMHaik M. Martirosyan | 2634 | |
| 59 | GMGadir Guseinov | 2631 | |
| 60 | GMVincent Keymer | 2631 | |
| 61 | GMVincent Keymer | 2631 | |
| 62 | GMDmitry Andreikin | 2629 | |
| 63 | GMDmitry Andreikin | 2629 | |
| 64 | GMYuriy Kuzubov | 2626 | |
| 65 | GMDavid Anton Guijarro | 2625 | |
| 66 | GMJavokhir Sindarov | 2625 | |
| 67 | GMJavokhir Sindarov | 2625 | |
| 68 | GMRauf Mamedov | 2622 | |
| 69 | GMRauf Mamedov | 2622 | |
| 70 | GMKirill Shevchenko | 2619 | |
| 71 | GMIvan Cheparinov | 2618 | |
| 72 | GMAleksandr Rakhmanov | 2617 | |
| 73 | GMAleksandr Rakhmanov | 2617 | |
| 74 | GMMaxim Matlakov | 2616 | |
| 75 | GMMaxim Matlakov | 2616 | |
| 76 | GMGiovanni Vescovi | 2609 | |
| 77 | GMHans Moke Niemann | 2606 | |
| 78 | GMHans Moke Niemann | 2606 | |
| 79 | GMTigran L. Petrosian | 2604 | |
| 80 | GMTigran L. Petrosian | 2604 | |
| 81 | GMSandipan Chanda | 2602 | |
| 82 | GMAnton Korobov | 2601 | |
| 83 | GMAleksandr Shimanov | 2599 | |
| 84 | GMAleksandr Shimanov | 2599 | |
| 85 | GMXu Xiangyu | 2598 | |
| 86 | GMShant Sargsyan | 2591 | |
| 87 | GMShant Sargsyan | 2591 | |
| 88 | GMCristobal Henriquez Villagra | 2590 | |
| 89 | GMRobert Hovhannisyan | 2589 | |
| 90 | GMRobert Hovhannisyan | 2589 | |
| 91 | GMTimur Gareyev | 2588 | |
| 92 | GMTimur Gareyev | 2588 | |
| 93 | GMMaksim Chigaev | 2587 | |
| 94 | GMMaksim Chigaev | 2587 | |
| 95 | GMNarayanan.S.L | 2586 | |
| 96 | GMAlexandr Predke | 2586 | |
| 97 | GMAlexandr Predke | 2586 | |
| 98 | GMRaunak Sadhwani | 2586 | |
| 99 | GMRaunak Sadhwani | 2586 | |
| 100 | GMDavid Paravyan | 2584 | |
| 101 | GMDavid Paravyan | 2584 | |
| 102 | GMRodrigo Vasquez Schroeder | 2582 | |
| 103 | GMPavel Ponkratov | 2580 | |
| 104 | GMPavel Ponkratov | 2580 | |
| 105 | GMEvgeniy Najer | 2579 | |
| 106 | GMEvgeniy Najer | 2579 | |
| 107 | GMXiu Deshun | 2579 | |
| 108 | GMM. Amin Tabatabaei | 2576 | |
| 109 | GMM. Amin Tabatabaei | 2576 | |
| 110 | GMAlan Pichot | 2575 | |
| 111 | GMChithambaram Vr. Aravindh | 2573 | |
| 112 | GMChithambaram VR. Aravindh | 2573 | |
| 113 | GMSanan Sjugirov | 2571 | |
| 114 | GMSanan Sjugirov | 2571 | |
| 115 | GMNodirbek Yakubboev | 2564 | |
| 116 | GMNodirbek Yakubboev | 2564 | |
| 117 | GMAndrey Gorovets | 2563 | |
| 118 | GMManuel Petrosyan | 2561 | |
| 119 | GMManuel Petrosyan | 2561 | |
| 120 | GMBoris Savchenko | 2560 | |
| 121 | GMBoris Savchenko | 2560 | |
| 122 | GMGiga Quparadze | 2559 | |
| 123 | GMGiga Quparadze | 2559 | |
| 124 | GMAleksey Dreev | 2557 | |
| 125 | GMAleksandar Indjic | 2552 | |
| 126 | GMAleksandar Indjic | 2552 | |
| 127 | GMConrad Holt | 2548 | |
| 128 | GMIgor Lysyj | 2547 | |
| 129 | GMVolodar Murzin | 2547 | |
| 130 | GMVolodar Murzin | 2547 | |
| 131 | GMDaniel Dardha | 2543 | |
| 132 | GMDaniel Dardha | 2543 | |
| 133 | GMSamvel Ter-Sahakyan | 2542 | |
| 134 | GMSamvel Ter-Sahakyan | 2542 | |
| 135 | GMBai Jinshi | 2540 | |
| 136 | GMAryan Tari | 2540 | |
| 137 | GMAryan Tari | 2540 | |
| 138 | GMAndrew Hong | 2539 | |
| 139 | GMMikhail Kobalia | 2539 | |
| 140 | GMMikhail Kobalia | 2539 | |
| 141 | GMAnton Demchenko | 2538 | |
| 142 | GMAnton Demchenko | 2538 | |
| 143 | GMLevan Pantsulaia | 2538 | |
| 144 | GMLevan Pantsulaia | 2538 | |
| 145 | GMArseniy Nesterov | 2534 | |
| 146 | GMArseniy Nesterov | 2534 | |
| 147 | IMArystanbek Urazayev | 2534 | |
| 148 | IMArystanbek Urazayev | 2534 | |
| 149 | GMZhamsaran Tsydypov | 2533 | |
| 150 | GMZhamsaran Tsydypov | 2533 |
| # | Player | Team | Elo |
|---|---|---|---|
| 151 | GMVladislav Kovalev | 2532 | |
| 152 | GMVladislav Kovalev | 2532 | |
| 153 | GMB. Adhiban | 2528 | |
| 154 | GMB. Adhiban | 2528 | |
| 155 | GMJakhongir Vakhidov | 2527 | |
| 156 | GMJakhongir Vakhidov | 2527 | |
| 157 | GMShamsiddin Vokhidov | 2527 | |
| 158 | GMShamsiddin Vokhidov | 2527 | |
| 159 | GMVahap Sanal | 2526 | |
| 160 | GMVahap Sanal | 2526 | |
| 161 | GMKacper Piorun | 2517 | |
| 162 | GMAydin Suleymanli | 2517 | |
| 163 | GMAydin Suleymanli | 2517 | |
| 164 | GMPouya Idani | 2516 | |
| 165 | GMPouya Idani | 2516 | |
| 166 | GMDmitry Bocharov | 2515 | |
| 167 | GMVelimir Ivic | 2509 | |
| 168 | GMVelimir Ivic | 2509 | |
| 169 | GMDenis Lazavik | 2509 | |
| 170 | GMDenis Lazavik | 2509 | |
| 171 | GMNikita Petrov | 2509 | |
| 172 | GMMikhail Bryakin | 2508 | |
| 173 | GMDenis Khismatullin | 2507 | |
| 174 | GMDenis Makhnev | 2504 | |
| 175 | GMDenis Makhnev | 2504 | |
| 176 | GMAlexander Riazantsev | 2504 | |
| 177 | GMAlexander Riazantsev | 2504 | |
| 178 | GMZeng Chongsheng | 2501 | |
| 179 | GMRinat Jumabayev | 2500 | |
| 180 | GMRinat Jumabayev | 2500 | |
| 181 | GMVugar Asadli | 2499 | |
| 182 | GMLiam Vrolijk | 2498 | |
| 183 | IMRoman Kezin | 2497 | |
| 184 | GMJohan-Sebastian Christiansen | 2494 | |
| 185 | GMSergey Grigoriants | 2493 | |
| 186 | IMRudik Makarian | 2493 | |
| 187 | IMRudik Makarian | 2493 | |
| 188 | GMAnton Smirnov | 2486 | |
| 189 | GMLucas van Foreest | 2484 | |
| 190 | GMKlementy Sychev | 2481 | |
| 191 | GMKlementy Sychev | 2481 | |
| 192 | GMIlia Iljiushenok | 2480 | |
| 193 | IMElham Amar | 2475 | |
| 194 | GMSumiya Bilguun | 2474 | |
| 195 | GMStepan Zilka | 2474 | |
| 196 | GMV Pranav | 2472 | |
| 197 | GMV Pranav | 2472 | |
| 198 | IMJakub Kosakowski | 2472 | |
| 199 | IMRenato Terry | 2471 | |
| 200 | GMBardiya Daneshvar | 2470 | |
| 201 | GMBardiya Daneshvar | 2470 | |
| 202 | GMRobert Ruck | 2470 | |
| 203 | GMVadim Zvjaginsev | 2469 | |
| 204 | IMAleksey Grebnev | 2461 | |
| 205 | GMPranesh M | 2459 | |
| 206 | GMMahammad Muradli | 2451 | |
| 207 | GMMahammad Muradli | 2451 | |
| 208 | GMAlisher Suleymenov | 2446 | |
| 209 | GMAlisher Suleymenov | 2446 | |
| 210 | IMKazybek Nogerbek | 2446 | |
| 211 | IMKazybek Nogerbek | 2446 | |
| 212 | GMTigran K. Harutyunyan | 2439 | |
| 213 | GMTigran K. Harutyunyan | 2439 | |
| 214 | GMGuha Mitrabha | 2436 | |
| 215 | FMJens Hirneise | 2436 | |
| 216 | GMMamikon Gharibyan | 2427 | |
| 217 | GMMamikon Gharibyan | 2427 | |
| 218 | GMBharath Subramaniyam H | 2426 | |
