Tournament
2023 FIDE World Blitz Championship
2023 FIDE World Blitz Championship · Boards 1-30
Joint winnersGMMagnus Carlsen, GMDaniil DubovShared first place on 10½/15
- Dates
- 29–30 Dec 2023
- Format
- 21-round Swiss
- Time control
- Blitz
About this event
The 2023 FIDE World Blitz Championship is a 21-round Swiss tournament, crowning the World Blitz Champion 2023. It is held from the 29th to the 30th of December in Samarkand, Uzbekistan.
Time control is 3 minutes for the entire game with a 2-second increment beginning from move one.
Official Website | Results | Players
Rapid Open | Rapid Women | Blitz Open (1-30) | Blitz Open (30+) | Blitz Women
No standings yet. They'll appear here once the first round finishes.
Crosstable
| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlsen | ½3w | ½72b | 1131w | ½8b | ½20w | ½4b | 011b | 117w | 114w | 139b | 19w | 15b | 110w | ½55b | ½6b | 0 | ||||||
| 2 | Caruana | ½39w | 155b | ½9w | 1115b | 08w | 124w | 011b | 121w | ½3b | 0 | ||||||||||||
| 3 | Artemiev | ½1b | ½8b | ½4w | 020b | 172w | ½14b | 142w | ½11w | 121b | 16w | ½5b | 039w | 116b | ½17b | ½2w | 0 | ||||||
| 4 | Nepo. | ½13b | 123w | ½3b | 110w | ½1w | ½55b | 148w | 120b | ½11w | ½16b | 014w | ½39b | 15w | ½120b | 0 | |||||||
| 5 | Duda | 072w | 041b | ½39b | 150w | ½42b | ½115w | 122b | ½3w | 01w | 189b | 04b | 128w | 0 | |||||||||
| 6 | Aronian | 137b | 142w | 03b | 039w | 128w | 114b | ½1w | 0 | ||||||||||||||
| 7 | Martirosyan | 0 | |||||||||||||||||||||
| 8 | Dubov | 124b | ½3w | 113b | ½1w | ½20b | 168w | ½14b | ½11b | 119w | 12b | 155w | 19w | ½52b | ½12w | 0 | |||||||
| 9 | Yu | ½55b | ½48w | ½39b | ½50w | ½41w | 133b | ½20w | ½2b | 121w | 01b | 125w | 08b | ½24w | 0 | ||||||||
| 10 | Rapport | 129b | 1100w | ½72w | 04b | 042w | 068b | ½25b | 150w | 01b | 127w | ½39w | 0 | ||||||||||
| 11 | MVL | 156w | ½20b | 141w | ½72b | 124w | ½16b | 11w | ½3b | ½8w | ½4b | ½14w | 017b | 12w | 139b | ½57w | 0 | ||||||
| 12 | Andreikin | 048b | 125w | ½8b | 0 | ||||||||||||||||||
| 13 | Giri | ½4w | 194b | 08w | ½24w | ½55b | 048w | 0 | |||||||||||||||
| 14 | Erigaisi | 094b | 159b | 139w | 137b | ½3w | ½20b | ½8w | 01b | 124w | ½11b | 14b | ½17w | 06w | 152b | 0 | |||||||
| 15 | Fedoseev | 0 | |||||||||||||||||||||
| 16 | Mamedyarov | 1131b | ½11w | ½48b | 021w | 141b | ½25w | ½4w | 168b | 03w | 0 | ||||||||||||
| 17 | Sarana | 196w | 0131b | 152w | ½98b | 156w | 042b | 172w | 01b | ½89b | 111w | ½14b | ½3w | 083b | 0 | ||||||||
| 18 | Grischuk | 155w | 0 | ||||||||||||||||||||
| 19 | Nodirbek | 08b | 052w | 0 | |||||||||||||||||||
| 20 | Nihal | 198b | ½11w | 135b | 13w | ½1b | ½8w | ½14w | ½9b | 04w | ½55b | ½68w | ½28b | ½83w | 0 | ||||||||
| 21 | Svidler | ½76w | ½50b | 116b | 03w | 09b | 02b | 0 | |||||||||||||||
| 22 | Sadhwani | 05w | 0 | ||||||||||||||||||||
| 23 | Salem | 04b | 072b | 055w | 0 | ||||||||||||||||||
| 24 | Pragg. | 08w | 145b | 161w | ½13b | 011b | 014b | 02b | ½9b | 0 | |||||||||||||
| 25 | Radjabov | ½16b | ½10w | 09b | 012b | 0 | |||||||||||||||||
| 26 | van Foreest | 0 | |||||||||||||||||||||
| 27 | Tomashevsky | 010b | 0 | ||||||||||||||||||||
| 28 | Maghsoodloo | ½20w | 06b | 05b | 0 | ||||||||||||||||||
| 29 | Gukesh | 010w | 0 | ||||||||||||||||||||
| 30 | Korobov | ½131w | 0 | ||||||||||||||||||||
| 31 | Smirnov | 0 | |||||||||||||||||||||
| 32 | Iturrizaga Bonelli | 0 | |||||||||||||||||||||
| 33 | Vidit | 09w | 0 | ||||||||||||||||||||
| 34 | Matlakov | 0 | |||||||||||||||||||||
| 35 | Sanal | 020w | 0 | ||||||||||||||||||||
| 36 | Fressinet | 0 | |||||||||||||||||||||
| 37 | Mamedov | 157b | 014w | 06w | 0 | ||||||||||||||||||
| 38 | Sargsyan | 0 | |||||||||||||||||||||
| 39 | Indjic | ½9w | 014b | ½5w | ½2b | 168w | 01w | 16b | 13b | ½4w | 011w | ½10b | 0 | ||||||||||
| 40 | Keymer | 0 | |||||||||||||||||||||
| 41 | Tsydypov | 15w | 011b | ½9b | 016w | 0 | |||||||||||||||||
| 42 | Riazantsev | 110b | 117w | 03b | ½5w | 06b | 0 | ||||||||||||||||
| 43 | Anton Guijarro | 0 | |||||||||||||||||||||
| 44 | Esipenko | 0 | |||||||||||||||||||||
| 45 | Niemann | 024w | 0 | ||||||||||||||||||||
| 46 | Cheparinov | 0 | |||||||||||||||||||||
| 47 | Ponomariov | 0 | |||||||||||||||||||||
| 48 | Shimanov | ½9b | 113b | ½16w | 04b | 112w | 0 | ||||||||||||||||
| 49 | Petrosian | 0 | |||||||||||||||||||||
| 50 | Sindarov | ½9b | ½21w | 05b | 010b | 0 | |||||||||||||||||
| 51 | Dreev | 0 | |||||||||||||||||||||
| 52 | Jobava | 017b | 119b | ½8w | 014w | 0 | |||||||||||||||||
| 53 | Predke | 0 | |||||||||||||||||||||
| 54 | Holt | 0 | |||||||||||||||||||||
| 55 | Murzin | ½9w | ½13w | ½4w | 02w | ½20w | 123b | 08b | ½1w | 018b | 0 | ||||||||||||
| 56 | Vokhidov | 011b | 017b | 0 | |||||||||||||||||||
| 57 | Aravindh | 037w | ½11b | 0 | |||||||||||||||||||
| 58 | Sychev | 0 | |||||||||||||||||||||
| 59 | Vasquez Schroeder | 014w | 0 | ||||||||||||||||||||
| 60 | Yakubboev | 0 | |||||||||||||||||||||
| 61 | Pantsulaia | 024b | 0 | ||||||||||||||||||||
| 62 | Terry | 0 | |||||||||||||||||||||
| 63 | Tari | 0 | |||||||||||||||||||||
| 64 | Adhiban | 0 | |||||||||||||||||||||
| 65 | Idani | 0 | |||||||||||||||||||||
| 66 | Vakhidov | 0 | |||||||||||||||||||||
| 67 | Brunello | 0 | |||||||||||||||||||||
| 68 | Tabatabaei | 08b | 110w | 039b | ½20b | 016w | 0 | ||||||||||||||||
| 69 | Hovhannisyan | 0 | |||||||||||||||||||||
| 70 | Zvjaginsev | 0 | |||||||||||||||||||||
| 71 | Gareyev | 0 | |||||||||||||||||||||
| 72 | Sjugirov | 15b | ½1w | ½10b | ½11w | 03b | 123w | 017b | 0 | ||||||||||||||
| 73 | Dardha | 0 | |||||||||||||||||||||
| 74 | Henriquez Villagra | 0 | |||||||||||||||||||||
| 75 | Paravyan | 0 | |||||||||||||||||||||
| 76 | Narayanan | ½21b | 0 | ||||||||||||||||||||
| 77 | Guseinov | 0 | |||||||||||||||||||||
| 78 | Pranav | 0 | |||||||||||||||||||||
| 79 | Chigaev | 0 | |||||||||||||||||||||
| 80 | Jumabayev | 0 | |||||||||||||||||||||
| 81 | Ruck | 0 | |||||||||||||||||||||
| 82 | Kobalia | 0 | |||||||||||||||||||||
| 83 | Lazavik | ½20b | 117w | 0 | |||||||||||||||||||
| 84 | Moiseenko | 0 | |||||||||||||||||||||
| 85 | Petrosyan | 0 | |||||||||||||||||||||
| 86 | Ter-Sahakyan | 0 | |||||||||||||||||||||
| 87 | Suleymanli | 0 | |||||||||||||||||||||
| 88 | Khismatullin | 0 | |||||||||||||||||||||
| 89 | Muradli | ½17w | 05w | 0 | |||||||||||||||||||
| 90 | Ganguly | 0 | |||||||||||||||||||||
| 91 | Ponkratov | 0 | |||||||||||||||||||||
| 92 | Najer | 0 | |||||||||||||||||||||
| 93 | Ivic | 0 | |||||||||||||||||||||
| 94 | Christiansen | 114w | 013w | 0 | |||||||||||||||||||
| 95 | Makarian | 0 | |||||||||||||||||||||
| 96 | Kovalev | 017b | 0 | ||||||||||||||||||||
| 97 | Grigoriants | 0 | |||||||||||||||||||||
| 98 | Makhnev | 020w | ½17w | 0 | |||||||||||||||||||
| 99 | Petrov | 0 | |||||||||||||||||||||
| 100 | Rakhmanov | 010b | 0 | ||||||||||||||||||||
| 101 | van Foreest | 0 | |||||||||||||||||||||
| 102 | Bai | 0 | |||||||||||||||||||||
| 103 | Savchenko | 0 | |||||||||||||||||||||
| 104 | Mitrabha | 0 | |||||||||||||||||||||
| 105 | Zeng | 0 | |||||||||||||||||||||
| 106 | Khusnutdinov | 0 | |||||||||||||||||||||
| 107 | Bryakin | 0 | |||||||||||||||||||||
| 108 | Zilka | 0 | |||||||||||||||||||||
| 109 | Xiu | 0 | |||||||||||||||||||||
| 110 | Kezin | 0 | |||||||||||||||||||||
| 111 | Xu | 0 | |||||||||||||||||||||
| 112 | Chanda | 0 | |||||||||||||||||||||
| 113 | Bologan | 0 | |||||||||||||||||||||
| 114 | Kazhgaleyev | 0 | |||||||||||||||||||||
| 115 | Nesterov | ½5b | 02w | 0 | |||||||||||||||||||
| 116 | Nogerbek | 0 | |||||||||||||||||||||
| 117 | Kuzubov | 0 | |||||||||||||||||||||
| 118 | Vrolijk | 0 | |||||||||||||||||||||
| 119 | Kosakowski | 0 | |||||||||||||||||||||
| 120 | Daneshvar | ½4w | 0 | ||||||||||||||||||||
| 121 | Vetokhin | 0 | |||||||||||||||||||||
| 122 | Bocharov | 0 | |||||||||||||||||||||
| 123 | Pranesh | 0 | |||||||||||||||||||||
| 124 | Iljiushenok | 0 | |||||||||||||||||||||
| 125 | Amar | 0 | |||||||||||||||||||||
| 126 | Nasuta | 0 | |||||||||||||||||||||
| 127 | Hong | 0 | |||||||||||||||||||||
| 128 | Madaminov | 0 | |||||||||||||||||||||
| 129 | Gaehwiler | 0 | |||||||||||||||||||||
| 130 | Karthik | 0 | |||||||||||||||||||||
| 131 | Bharath | 117w | 01b | ½30b | 016w | 0 | |||||||||||||||||
| 132 | Zhalmakhanov | 0 | |||||||||||||||||||||
| 133 | Ohanyan | 0 | |||||||||||||||||||||
| 134 | Tsaruk | 0 | |||||||||||||||||||||
| 135 | Sattarov | 0 | |||||||||||||||||||||
| 136 | Uskov | 0 | |||||||||||||||||||||
| 137 | Chinguun | 0 | |||||||||||||||||||||
| 138 | Xue | 0 | |||||||||||||||||||||
| 139 | Omonov | 0 |
Round 1 · 29 DecPairings to come
Round 2 · 29 DecPairings to come
Round 3 · 29 DecPairings to come
Round 4 · 29 DecPairings to come
Round 5 · 29 DecPairings to come
Round 6 · 29 DecPairings to come
Round 7 · 29 Dec
Round 8 · 29 Dec
Round 9 · 29 Dec
Round 10 · 29 Dec
Round 11 · 29 Dec
Round 12 · 29 Dec
Round 13 · 30 Dec
Round 14 · 30 Dec
Round 15 · 30 Dec
Round 16 · 30 Dec
Round 17 · 30 Dec
Round 18 · 30 Dec
Round 19 · 30 Dec
Round 20 · 30 Dec
Round 21 · 30 Dec
Top 10 boards from each round.
139 players · average Elo 2574
| # | Player | Team | Elo |
|---|---|---|---|
| 1 | GMMagnus Carlsen | 2887 | |
| 2 | GMFabiano Caruana | 2815 | |
| 3 | GMVladislav Artemiev | 2799 | |
| 4 | GMIan Nepomniachtchi | 2795 | |
| 5 | GMJan-Krzysztof Duda | 2775 | |
| 6 | GMLevon Aronian | 2772 | |
| 7 | GMHaik M. Martirosyan | 2770 | |
| 8 | GMDaniil Dubov | 2763 | |
| 9 | GMYu Yangyi | 2762 | |
| 10 | GMRichard Rapport | 2748 | |
| 11 | GMMaxime Vachier-Lagrave | 2748 | |
| 12 | GMDmitry Andreikin | 2741 | |
| 13 | GMAnish Giri | 2731 | |
| 14 | GMArjun Erigaisi | 2729 | |
| 15 | GMVladimir Fedoseev | 2719 | |
| 16 | GMShakhriyar Mamedyarov | 2716 | |
| 17 | GMAlexey Sarana | 2707 | |
| 18 | GMAlexander Grischuk | 2699 | |
| 19 | GMNodirbek Abdusattorov | 2694 | |
| 20 | GMSarin Nihal | 2689 | |
| 21 | GMPeter Svidler | 2689 | |
| 22 | GMRaunak Sadhwani | 2668 | |
| 23 | GMA.R. Saleh Salem | 2668 | |
| 24 | GMR Praggnanandhaa | 2665 | |
| 25 | GMTeimour Radjabov | 2664 | |
| 26 | GMJorden van Foreest | 2664 | |
| 27 | GMEvgeny Tomashevsky | 2663 | |
| 28 | GMParham Maghsoodloo | 2660 | |
| 29 | GMD Gukesh | 2657 | |
| 30 | GMAnton Korobov | 2649 | |
| 31 | GMAnton Smirnov | 2647 | |
| 32 | GMEduardo Iturrizaga Bonelli | 2645 | |
| 33 | GMSantosh Gujrathi Vidit | 2642 | |
| 34 | GMMaxim Matlakov | 2638 | |
| 35 | GMVahap Sanal | 2637 | |
| 36 | GMLaurent Fressinet | 2636 | |
| 37 | GMRauf Mamedov | 2635 | |
| 38 | GMShant Sargsyan | 2633 | |
| 39 | GMAleksandar Indjic | 2631 | |
| 40 | GMVincent Keymer | 2629 | |
| 41 | GMZhamsaran Tsydypov | 2626 | |
| 42 | GMAlexander Riazantsev | 2621 | |
| 43 | GMDavid Anton Guijarro | 2616 | |
| 44 | GMAndrey Esipenko | 2615 | |
| 45 | GMHans Moke Niemann | 2614 | |
| 46 | GMIvan Cheparinov | 2613 | |
| 47 | GMRuslan Ponomariov | 2613 | |
| 48 | GMAleksandr Shimanov | 2611 | |
| 49 | GMTigran L. Petrosian | 2610 | |
| 50 | GMJavokhir Sindarov | 2607 | |
| 51 | GMAleksey Dreev | 2599 | |
| 52 | GMBaadur Jobava | 2599 | |
| 53 | GMAlexandr Predke | 2594 | |
| 54 | GMConrad Holt | 2592 | |
| 55 | GMVolodar Murzin | 2591 | |
| 56 | GMShamsiddin Vokhidov | 2588 | |
| 57 | GMChithambaram Vr. Aravindh | 2584 | |
| 58 | GMKlementy Sychev | 2583 | |
| 59 | GMRodrigo Vasquez Schroeder | 2582 | |
| 60 | GMNodirbek Yakubboev | 2582 | |
| 61 | GMLevan Pantsulaia | 2579 | |
| 62 | IMRenato Terry | 2578 | |
| 63 | GMAryan Tari | 2577 | |
| 64 | GMB. Adhiban | 2576 | |
| 65 | GMPouya Idani | 2574 | |
| 66 | GMJakhongir Vakhidov | 2574 | |
| 67 | GMSabino Brunello | 2573 | |
| 68 | GMM. Amin Tabatabaei | 2573 | |
| 69 | GMRobert Hovhannisyan | 2570 | |
| 70 | GMVadim Zvjaginsev | 2570 |
| # | Player | Team | Elo |
|---|---|---|---|
| 71 | GMTimur Gareyev | 2569 | |
| 72 | GMSanan Sjugirov | 2569 | |
| 73 | GMDaniel Dardha | 2568 | |
| 74 | GMCristobal Henriquez Villagra | 2568 | |
| 75 | GMDavid Paravyan | 2566 | |
| 76 | GMS L Narayanan | 2564 | |
| 77 | GMGadir Guseinov | 2563 | |
| 78 | GMV Pranav | 2562 | |
| 79 | GMMaksim Chigaev | 2561 | |
| 80 | GMRinat Jumabayev | 2561 | |
| 81 | GMRobert Ruck | 2561 | |
| 82 | GMMikhail Kobalia | 2558 | |
| 83 | GMDenis Lazavik | 2556 | |
| 84 | GMAlexander Moiseenko | 2556 | |
| 85 | GMManuel Petrosyan | 2556 | |
| 86 | GMSamvel Ter-Sahakyan | 2556 | |
| 87 | GMAydin Suleymanli | 2553 | |
| 88 | GMDenis Khismatullin | 2552 | |
| 89 | GMMahammad Muradli | 2551 | |
| 90 | GMSurya Shekhar Ganguly | 2549 | |
| 91 | GMPavel Ponkratov | 2547 | |
| 92 | GMEvgeniy Najer | 2545 | |
| 93 | GMVelimir Ivic | 2542 | |
| 94 | GMJohan-Sebastian Christiansen | 2541 | |
| 95 | IMRudik Makarian | 2540 | |
| 96 | GMVladislav Kovalev | 2539 | |
| 97 | GMSergey Grigoriants | 2532 | |
| 98 | GMDenis Makhnev | 2528 | |
| 99 | GMNikita Petrov | 2521 | |
| 100 | GMAleksandr Rakhmanov | 2521 | |
| 101 | GMLucas van Foreest | 2519 | |
| 102 | GMBai Jinshi | 2516 | |
| 103 | GMBoris Savchenko | 2513 | |
| 104 | GMGuha Mitrabha | 2512 | |
| 105 | GMZeng Chongsheng | 2504 | |
| 106 | GMRustam Khusnutdinov | 2499 | |
| 107 | GMMikhail Bryakin | 2495 | |
| 108 | GMStepan Zilka | 2494 | |
| 109 | GMXiu Deshun | 2493 | |
| 110 | IMRoman Kezin | 2492 | |
| 111 | GMXu Xiangyu | 2491 | |
| 112 | GMSandipan Chanda | 2490 | |
| 113 | GMVictor Bologan | 2489 | |
| 114 | GMMurtas Kazhgaleyev | 2488 | |
| 115 | GMArseniy Nesterov | 2488 | |
| 116 | IMKazybek Nogerbek | 2488 | |
| 117 | GMYuriy Kuzubov | 2487 | |
| 118 | GMLiam Vrolijk | 2487 | |
| 119 | IMJakub Kosakowski | 2485 | |
| 120 | GMBardiya Daneshvar | 2483 | |
| 121 | IMSavva Vetokhin | 2483 | |
| 122 | GMDmitry Bocharov | 2482 | |
| 123 | GMM Pranesh | 2481 | |
| 124 | GMIlia Iljiushenok | 2479 | |
| 125 | IMElham Amar | 2470 | |
| 126 | GMGrzegorz Nasuta | 2467 | |
| 127 | GMAndrew Hong | 2460 | |
| 128 | IMMukhiddin Madaminov | 2460 | |
| 129 | IMGabriel Gaehwiler | Luzern | 2448 |
| 130 | GMVenkataraman Karthik | 2440 | |
| 131 | GMSubramaniyam H Bharath | 2435 | |
| 132 | IMRamazan Zhalmakhanov | 2427 | |
| 133 | IMEmin Ohanyan | 2387 | |
| 134 | FMMaksim Tsaruk | 2378 | |
| 135 | IMBobir Sattarov | 2351 | |
| 136 | IMArtem Uskov | 2328 | |
| 137 | FMSumiya Chinguun | 2200 | |
| 138 | Xue Haowen | 2155 | |
| 139 | FMAsrorjon Omonov | 2069 |
Times are local to the venue
Fri 29 Dec10:00Round 1Finished
Fri 29 Dec10:30Round 2Finished
Fri 29 Dec11:00Round 3Finished
Fri 29 Dec11:30Round 4Finished
Fri 29 Dec12:00Round 5Finished
Fri 29 Dec12:30Round 6Finished
Fri 29 Dec13:50Round 7Finished
Fri 29 Dec14:20Round 8Finished
Fri 29 Dec14:50Round 9Finished
Fri 29 Dec15:20Round 10Finished
Fri 29 Dec15:50Round 11Finished
Fri 29 Dec16:50Round 12Finished
Sat 30 Dec09:00Round 13Finished
Sat 30 Dec09:30Round 14Finished
Sat 30 Dec10:00Round 15Finished
Sat 30 Dec10:30Round 16Finished
Sat 30 Dec11:00Round 17Finished
Sat 30 Dec11:30Round 18Finished
Sat 30 Dec12:00Round 19Finished
Sat 30 Dec12:30Round 20Finished
Sat 30 Dec13:00Round 21Finished
