Players
GM
Volodymyr Onyshchuk
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
Their most-played, from 20 classical games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| King's Indian Attack | 4 | 63% |
| Sicilian Defense | 2 | 25% |
| Zukertort Opening | 1 | 100% |
| Neo-Grünfeld Defense | 1 | 100% |
| King's Indian Attack, with e6 | 1 | 50% |
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense | 3 | 67% |
| Ruy Lopez | 3 | 50% |
| Pirc Defense | 2 | 50% |
| King's Indian Attack | 1 | 100% |
| Italian Game | 1 | 100% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| German Bundesliga 2025/2626 Apr 2026 | 9/14 | +6+8 | |
| 45th Chess Olympiad Budapest 202422 Sep 2024 | 5/8 | −1−1 |
Best wins
Most played
| Opponent | Games | WDL |
|---|---|---|
| FMZ. AmdouniLast 11 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| IMB. Roselli MailheLast 12 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| GMB. GleduraLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
| GML. DraskovicLast 16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
| GMT. SosaLast 19 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
Trophy cabinet
No rapid titles on record yet.
Luft rapid rating
Not ranked yet: the Luft rapid rating needs at least 10 rapid games in top events over the last year.
Openings
Their most-played, from 7 rapid games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 2 | 50% |
| Caro-Kann Defense | 1 | 50% |
| Sicilian Defense | 1 | 0% |
| Opening | Games | Score |
|---|---|---|
| Queen's Pawn Game | 2 | 50% |
| Zukertort Opening | 1 | 50% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| CCT Chessable Masters 202517 Feb 2025 | =109th | −33−33 |
Best wins
| Opponent | Rating |
|---|---|
| GMP. Harikrishna17 Feb 2025 · CCT Chessable Masters 2025 | 2634 |
| GMJ. Cuenca Jimenez17 Feb 2025 · CCT Chessable Masters 2025 | 2457 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMB. DaneshvarLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GMV. MikhalevskiLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GMD. BatsurenLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 010 |
| GMH. BharathakotiLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 010 |
| GMJ. Cuenca JimenezLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 100 |
