Players
GM
Renato R. Quintiliano
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
Their most-played, from 6 classical games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Catalan Opening | 2 | 50% |
| King's Indian Defense | 1 | 100% |
| Queen's Gambit Accepted | 1 | 0% |
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Accepted | 1 | 50% |
| Sicilian Defense | 1 | 50% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| 45th Chess Olympiad Budapest 202422 Sep 2024 | 8/11 | +18+18 |
Best wins
Most played
| Opponent | Games | WDL |
|---|---|---|
| FMB. HarmonLast 11 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| IMC. Garzon ZapatangaLast 12 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| GMG. SargissianLast 13 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
| IMJ. KarstenLast 14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| GMR. MarkusLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
Trophy cabinet
No rapid titles on record yet.
Luft rapid rating
Not ranked yet: the Luft rapid rating needs at least 10 rapid games in top events over the last year.
Openings
Their most-played, from 7 rapid games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Declined | 2 | 0% |
| King's Indian Defense | 1 | 100% |
| Opening | Games | Score |
|---|---|---|
| Catalan Opening | 1 | 0% |
| English Opening | 1 | 0% |
| Rapport-Jobava System | 1 | 0% |
| Trompowsky Attack | 1 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| CCT Chessable Masters 202517 Feb 2025 | =109th | −29−28 |
Best wins
| Opponent | Rating |
|---|---|
| GMF. Blohberger17 Feb 2025 · CCT Chessable Masters 2025 | 2430 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMB. DeacLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GMA. EsipenkoLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GME. Iturrizaga BonelliLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GMS. Kourkoulos-ArditisLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
| GMJ. Cuenca JimenezLast 17 Feb 2025 · CCT Chessable Masters 2025 | 1 | 001 |
