Players
Photo: Frans Peeters, CC BY-SA 2.0, via Flickr

GM
Nikita Vitiugov
Luft classical
FIDE classical
Flair
No classical flair in the last year yet.
Trophy cabinet
- Russian Championship
Attributes
Luft classical rating
2641No. 72
From 21 classical games in top events over the last year, playing at a 2619 level.
| ResultsPlayed at a 2619 level, blended with their FIDE rating | −14 |
| Tournament winsNone in the last year | 0 |
| FormThe last 3 months against the whole year | −6 |
| ConsistencyHow steady they are from event to event | +1 |
| Activity21 classical games in top events | −3 |
Openings
Their most-played, from 108 classical games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 12 | 63% |
| Queen's Gambit Declined | 10 | 50% |
| Sicilian Defense | 6 | 67% |
| Italian Game | 3 | 83% |
| Petrov's Defense | 3 | 67% |
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 10 | 55% |
| English Opening | 7 | 64% |
| Queen's Gambit Declined | 5 | 40% |
| Four Knights Game | 5 | 40% |
| Sicilian Defense | 4 | 75% |
Recent events
See allBest wins
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMM. MchedlishviliLast 20 Sep 2026 · 46th FIDE Chess Olympiad Samarkand 2026 | 3 | 030 |
| GMI. SamunenkovLast 26 Apr 2026 · German Bundesliga 2025/26 | 3 | 120 |
| GMI. SaricLast 13 Nov 2023 · European Team Championship | 2 | 020 |
| GMD. FridmanLast 3 Aug 2023 · FIDE World Cup 2023 | 2 | 110 |
| GMF. BerkesLast 6 Aug 2023 · FIDE World Cup 2023 | 2 | 020 |
Luft rapid
FIDE rapid
Trophy cabinet
No rapid titles on record yet.
Luft rapid rating
Not ranked yet: the Luft rapid rating needs at least 10 rapid games in top events over the last year.
Openings
Their most-played, from 22 rapid games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 3 | 100% |
| Sicilian Defense | 3 | 67% |
| Queen's Gambit Declined | 2 | 75% |
| Nimzo-Indian Defense | 2 | 50% |
| Zukertort Opening | 1 | 100% |
| Opening | Games | Score |
|---|---|---|
| French Defense | 3 | 33% |
| Queen's Gambit Declined | 2 | 50% |
| Réti Opening | 1 | 100% |
| Ruy Lopez | 1 | 50% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| FIDE World Cup 20256 Nov 2025 | 2/4 | −5−4 | |
| FIDE World Rapid & Blitz Team Championships 202513 Jun 2025 | 6½/11 | +19+18 | |
| Grand Prix PlusCity1 Jun 2025 | 9½/13 | +7+8 |
Best wins
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMNarayanan S L.Last 6 Nov 2025 · FIDE World Cup 2025 | 4 | 040 |
| IMK. PeyrerLast 1 Jun 2025 · Grand Prix PlusCity | 2 | 200 |
| GMA. GrischukLast 13 Jun 2025 · FIDE World Rapid & Blitz Team Championships 2025 | 2 | 110 |
| WIMD. BatyteLast 1 Jun 2025 · Grand Prix PlusCity | 2 | 200 |
| IMY. RoshkaLast 30 May 2025 · Grand Prix PlusCity | 1 | 001 |
Luft blitz
FIDE blitz
Trophy cabinet
No blitz titles on record yet.
Luft blitz rating
Not ranked yet: the Luft blitz rating needs at least 10 blitz games in top events over the last year.
Openings
Their most-played, from 29 blitz games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 6 | 50% |
| French Defense | 3 | 100% |
| Caro-Kann Defense | 2 | 100% |
| Nimzo-Larsen Attack | 2 | 50% |
| Sicilian Defense | 2 | 0% |
| Opening | Games | Score |
|---|---|---|
| Queen's Pawn Game | 2 | 100% |
| Nimzo-Indian Defense | 2 | 100% |
| Van Geet Opening | 2 | 50% |
| Bogo-Indian Defense | 2 | 0% |
| French Defense | 2 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| FIDE World Cup 20256 Nov 2025 | 0/2 | −22−17 | |
| FIDE World Rapid & Blitz Team Championships 202515 Jun 2025 | 9½/14 | 0+7 | |
| Grand Prix PlusCity31 May 2025 | 16/25 | −53−54 |
Best wins
Most played
| Opponent | Games | WDL |
|---|---|---|
| GME. ZananLast 31 May 2025 · Grand Prix PlusCity | 2 | 020 |
| FMR. PyrihLast 31 May 2025 · Grand Prix PlusCity | 2 | 020 |
| GMS. GumularzLast 31 May 2025 · Grand Prix PlusCity | 2 | 200 |
| GMG. MohrLast 31 May 2025 · Grand Prix PlusCity | 2 | 200 |
| IMT. KoelleLast 31 May 2025 · Grand Prix PlusCity | 2 | 002 |
