Players
WCM
Katrina Blackman
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
No classical games with a known opening in our archive yet.
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| 45th Chess Olympiad Budapest 202422 Sep 2024 | 5/10 | −5−5 |
Best wins
| Opponent | Rating |
|---|---|
| T. Msukwa19 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1674 |
| M. Balushi16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1561 |
| C. Wahid12 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1470 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| WGMG. HakimifardLast 11 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
| C. WahidLast 12 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| WCMA. JahanLast 13 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
| P. GungadooLast 14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| WIMNataly A. Monroy G.Last 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
