Players
IM
Kareim Wageih
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
Their most-played, from 3 classical games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Zukertort Opening | 1 | 0% |
| Opening | Games | Score |
|---|---|---|
| Caro-Kann Defense | 2 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| 45th Chess Olympiad Budapest 202420 Sep 2024 | 2½/8 | −20−21 |
Best wins
| Opponent | Rating |
|---|---|
| IMA. Kayonde16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 2338 |
| FMA. Khoder13 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 2239 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| IMF. AnquandahLast 11 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
| GMN. YakubboevLast 12 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
| FMA. KhoderLast 13 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| WGME. BerendLast 14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
| GMT. KantansLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 001 |
