Players
GM
Julio Catalino Sadorra
Trophy cabinet
No classical titles on record yet.
Luft classical rating
Not ranked yet: the Luft classical rating needs at least 10 classical games in top events over the last year.
Openings
Their most-played, from 7 classical games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Nimzo-Indian Defense | 1 | 100% |
| King's Indian Defense | 1 | 100% |
| Catalan Opening | 1 | 50% |
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Declined | 2 | 50% |
| Ruy Lopez | 1 | 50% |
| Scandinavian Defense | 1 | 50% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| 45th Chess Olympiad Budapest 202422 Sep 2024 | 6½/9 | +21+22 |
Best wins
Most played
| Opponent | Games | WDL |
|---|---|---|
| IMF. RakotomaharoLast 13 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
| GMA. BagheriLast 14 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| GMV. FedoseevLast 15 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| GMH. MartirosyanLast 16 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 100 |
| GMA. BrkicLast 18 Sep 2024 · 45th Chess Olympiad Budapest 2024 | 1 | 010 |
Trophy cabinet
No blitz titles on record yet.
Luft blitz rating
Not ranked yet: the Luft blitz rating needs at least 10 blitz games in top events over the last year.
Openings
Their most-played, from 4 blitz games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Declined | 1 | 100% |
| Semi-Slav Defense | 1 | 100% |
| Opening | Games | Score |
|---|---|---|
| Zukertort Opening | 1 | 100% |
| Queen's Gambit Declined | 1 | 50% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| 57th International Chess Festival Biel (Open)21 Jul 2024 | 3½/4 | +23+23 |
Best wins
| Opponent | Rating |
|---|---|
| IMM. Materia21 Jul 2024 · 57th International Chess Festival Biel (Open) | 2481 |
| GML. Mendonca21 Jul 2024 · 57th International Chess Festival Biel (Open) | 2468 |
| IMV. Dyu21 Jul 2024 · 57th International Chess Festival Biel (Open) | 2408 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| IMM. MateriaLast 21 Jul 2024 · 57th International Chess Festival Biel (Open) | 1 | 100 |
| GML. MendoncaLast 21 Jul 2024 · 57th International Chess Festival Biel (Open) | 1 | 100 |
| IMV. DyuLast 21 Jul 2024 · 57th International Chess Festival Biel (Open) | 1 | 100 |
| GMH. BharathakotiLast 21 Jul 2024 · 57th International Chess Festival Biel (Open) | 1 | 010 |
