Players
Photo: Biel International Chess Festival, CC BY-NC-SA 2.0, via Flickr

GM
Dennis Wagner
Luft classical
FIDE classical
Flair
No classical flair in the last year yet.
Trophy cabinet
No classical titles on record yet.
Attributes
Luft classical rating
2554No. 174
From 29 classical games in top events over the last year, playing at a 2491 level.
| ResultsPlayed at a 2491 level, blended with their FIDE rating | −23 |
| Tournament winsNone in the last year | 0 |
| FormThe last 3 months against the whole year | +5 |
| ConsistencyHow steady they are from event to event | −5 |
| Activity29 classical games in top events | 0 |
Openings
Their most-played, from 80 classical games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Declined | 7 | 43% |
| Slav Defense | 3 | 83% |
| Queen's Gambit Accepted | 3 | 67% |
| Semi-Slav Defense | 3 | 50% |
| King's Indian Defense | 2 | 100% |
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 8 | 50% |
| Nimzo-Indian Defense | 7 | 29% |
| Sicilian Defense | 4 | 63% |
| English Opening | 4 | 50% |
| Queen's Gambit Declined | 4 | 50% |
Recent events
See allBest wins
Most played
| Opponent | Games | WDL |
|---|---|---|
| GML. CostaLast 19 Jul 2026 · German Chess Championship 2026 | 4 | 031 |
| GMA. DonchenkoLast 18 Jul 2026 · German Chess Championship 2026 | 3 | 120 |
| GMD. KollarsLast 24 Jul 2026 · German Chess Championship 2026 | 3 | 012 |
| GMR. SvaneLast 22 Jul 2026 · German Chess Championship 2026 | 3 | 030 |
| GMN. HuschenbethLast 25 Jul 2026 · German Chess Championship 2026 | 3 | 030 |
FIDE rapid
Trophy cabinet
No rapid titles on record yet.
Luft rapid rating
Not ranked yet: the Luft rapid rating needs at least 10 rapid games in top events over the last year.
Openings
Their most-played, from 6 rapid games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Queen's Gambit Declined | 1 | 0% |
| Bogo-Indian Defense | 1 | 0% |
| Slav Defense | 1 | 0% |
| Catalan Opening | 1 | 0% |
| Opening | Games | Score |
|---|---|---|
| Scotch Game | 1 | 0% |
| Italian Game | 1 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| FIDE World Rapid & Blitz Championships 202428 Dec 2024 | 0/6 | −42−40 |
Best wins
No wins in these games yet.
| Opponent | Rating |
|---|
Most played
| Opponent | Games | WDL |
|---|---|---|
| GMA. TariLast 26 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 001 |
| GMJ. Ibarra JerezLast 26 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 001 |
| GMR. RobsonLast 26 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 001 |
| GMJ. van ForeestLast 27 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 001 |
| GMO. BarbosaLast 27 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 001 |
FIDE blitz
Trophy cabinet
No blitz titles on record yet.
Luft blitz rating
Not ranked yet: the Luft blitz rating needs at least 10 blitz games in top events over the last year.
Openings
Their most-played, from 6 blitz games in top events over the last 4 years
| Opening | Games | Score |
|---|---|---|
| Slav Defense | 1 | 100% |
| Grünfeld Defense | 1 | 50% |
| Opening | Games | Score |
|---|---|---|
| Ruy Lopez | 1 | 0% |
| Queen's Gambit Declined | 1 | 0% |
| Italian Game | 1 | 0% |
| English Opening | 1 | 0% |
Recent events
| Event | Place | +/− | +/− |
|---|---|---|---|
| FIDE World Rapid & Blitz Championships 202431 Dec 2024 | 1½/6 | −21−22 |
Best wins
| Opponent | Rating |
|---|---|
| IMI. Schnaider30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 2415 |
Most played
| Opponent | Games | WDL |
|---|---|---|
| IMM. BortnykLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 001 |
| GMI. ChirilaLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 001 |
| IMI. SchnaiderLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 100 |
| GMH. NiemannLast 30 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 001 |
| GMD. HorvathLast 31 Dec 2024 · FIDE World Rapid & Blitz Championships 2024 | 1 | 010 |
